| Table
    2. Number of national bull evaluations used in the Interbull Routine | 
 
  | Evaluation for Calving Ease (CE) and Stillbirth (SB) for
     Holstein May 2007. | 
 
  |  |  |  |  |  | 
 
  |  | Trait | 
 
  |  |  |  |  |  | 
 
  | Country | Direct CE | Maternal CE | Direct SB | Maternal SB | 
 
  | 
 | 
 
  | Australia | 482 | - | 454 | - | 
 
  | Canada | 7170 | 5426 | 7178 | 5431 | 
 
  | Denmark | 1760 | 5742 | 2263 | 5874 | 
 
  | Denmark*(RHOL) | 84 | 172 | 90 | 173 | 
 
  | Finland | 741 | 748 | 910 | 857 | 
 
  | France* | 5994 | 5152 | 6004 | 5157 | 
 
  | Israel | 185 | 705 | 185 | 705 | 
 
  | Italy* | 6368 | 3905 | 6377 | 3908 | 
 
  | Switzerland* | 557 | 454 | 571 | 457 | 
 
  | Sweden | 1939 | 1855 | 1955 | 1878 | 
 
  | The Netherlands | 9265 | 2628 | 8090 | 7726 | 
 
  | United States | 21044 | 8162 | 13117 | 2483 | 
 
  | 
 | 
 
  | Across Country | 55589 | 34949 | 47194 | 34649 | 
 
  |  |  |  |  |  | 
 
  | * Countries with calving ease as best
    available predictor for stillbirth. | 
 
  |  |  |  |  |  |