Table 2. Number of national bull evaluations used in the Interbull routine evaluation | ||||
for Calving Ease (CE) and Stillbirth (SB) for Holstein January 2008. | ||||
Trait |
||||
Country | Direct CE | Maternal CE | Direct SB | Maternal SB |
|
||||
Australia* | 486 | - | 456 | - |
Canada | 3833 | 3504 | 2964 | 3246 |
Den+Fin+Swe | 4076 | 7872 | 5391 | 8680 |
France* | 6419 | 5475 | 6427 | 5479 |
Israel | 192 | 737 | 192 | 736 |
Italy* | 6937 | 4442 | 6943 | 4443 |
Switzerland* | 590 | 489 | 603 | 490 |
The Netherlabds | 9575 | 3179 | 8391 | 8040 |
United States | 22183 | 9316 | 14351 | 3078 |
|
||||
Across Country | 54291 | 35014 | 45716 | 34192 |
* Countries with calv ing ease as best available predictor for stillbirth. |