Table 2. Number of national bull evaluations used in the Interbull Routine Evaluation | ||||
for Calving Ease(CE) and Stillbirth(SB) traits for Holstein April 2009. | ||||
Trait |
||||
Country | Direct CE | Maternal CE | Direct SB | Maternal SB |
Australia* | 623 | - | 504 | - |
Canada | 7943 | 4032 | 6714 | 3775 |
Dnk+Fin+Swe | 4579 | 8429 | 5914 | 9220 |
France | 7395 | 6372 | 5670 | 4808 |
Israel | 220 | 825 | 221 | 824 |
Italy | 7348 | 4755 | 7361 | 4750 |
Switzerland* | 660 | 549 | 675 | 551 |
The Netherlands | 10099 | 4335 | 9107 | 9943 |
United States | 23810 | 10773 | 16129 | 4139 |
Across Country | 62677 | 40070 | 52295 | 38010 |
* Countries with calving ease as best available predictor for stillbirth. |