Table 3. Information on national evaluations providing data tothe Interbull | |||||||
routine evaluation for calving traits for Holsteins, as provided by participating countries | |||||||
Heritability |
|||||||
Model |
Expression | ||||||
Country | DCE | MCE | DSB | MSB | |||
Australia | .050 | .050 | AM ST | TA | |||
Canada | .110 | .120 | .110 | .120 | AM RP | BV | |
Denmark | (HOL) | .100 | .070 | .040 | .040 | SM MT | BV |
Denmark | (RHOL | .100 | .070 | .040 | .040 | SM MT | BV |
Finland | .010 | .060 | .020 | .010 | SM MT | TA | |
France | .054 | .031 | .054 | .031 | SM TH | BV | |
Israel | .018 | .009 | .006 | .006 | SM ST | TA | |
Italy* | .080 | .036 | .080 | .036 | SM TH | BV | |
Sweden | .062 | .048 | .038 | .029 | SM ST | BV | |
Switzerland | .1012 | .0105 | .0302 | .0284 | AM MT | BV | |
The Netherlands | .130 | .070 | .030 | .050 | SM MT | BV | |
United States* | .086 | .064 | .086 | .064 | SM TH | TA | |
* Italy and United States do have a reversed scale |