Table 4. Information on national evaluations providing data to this Interbull | |||||||
routine evaluation for calving traits, as provided by participating countries | |||||||
Heritability |
|||||||
Country | Model | Expression | |||||
DCE | MCE | DSB | MSB | ||||
Australia | (HOL) | .050 | .050 | AM ST | TA | ||
Canada | (AYS, HOL) | .110 | .120 | .110 | .120 | AM RP | BV |
Denmark | (AYS) | .150 | .060 | .030 | .030 | SM MT | BV |
Denmark | (HOL, RHOL) | .100 | .070 | .040 | .040 | SM MT | BV |
Finland | (AYS, HOL) | .010 | .060 | .020 | .010 | SM MT | TA |
France | (HOL) | .054 | .031 | .054 | .031 | SM TH | BV |
Israel* | (HOL) | .072 | .036 | .024 | .024 | SM ST | TA |
Italy | (HOL) | .080 | .036 | .080 | .036 | SM TH | BV |
Norway | (AYS) | .0302 | .0204 | .0094 | .0118 | SM ST | BV |
Sweden | (AYS) | .020 | .020 | .020 | .020 | SM ST | BV |
Sweden | (HOL) | .062 | .048 | .038 | .029 | SM ST | BV |
Switzerland | (HOL) | .1012 | .0105 | .0302 | .0284 | AM MT | BV |
The Netherlands | (HOL) | .130 | .070 | .030 | .050 | SM MT | BV |
United States* | (HOL) | .086 | .064 | .086 | .064 | SM TH | TA |
* Israel and United States do have a reversed scale |