Table 5. Information on national evaluations providing data to this Interbull | ||||||||
test evaluation for calving traits, as provided by participating countries | ||||||||
Heritability |
||||||||
Country | DCE | MCE | DSB | MSB | Model | Expression** | ||
|
||||||||
Australia | (HOL) | .050 | .050 | AM ST | T+ | |||
Aut-Germany | (BSW) | .060 | .030 | .015 | .015 | AM MT | B+ | |
Canada | (RDC, HOL) | .110 | .120 | .110 | .120 | AM RP | B+ | |
Denmark | (RDC) | .150 | .060 | .030 | .030 | SM MT | B+ | |
Denmark | (HOL) | .100 | .070 | .040 | .040 | SM MT | B+ | |
Denmark | (RHOL) | .100 | .070 | .100 | .070 | SM MT | B+ | |
Finland | (RDC, HOL) | .010 | .060 | .020 | .010 | SM MT | T+ | |
France | (HOL) | .054 | .031 | .054 | .031 | SM TH | B+ | |
Israel* | (HOL) | .072 | .036 | SM ST | T- | |||
Italy | (HOL) | .080 | .036 | .080 | .036 | SM TH | B+ | |
Norway | (RDC) | .0302 | .0204 | .0094 | .0118 | SM ST | B+ | |
Sweden | (RDC) | .020 | .020 | .020 | .020 | SM ST | B+ | |
Sweden | (HOL) | .062 | .048 | .038 | .029 | SM ST | B+ | |
Switzerland | (HOL) | .1012 | .0105 | .1012 | .0105 | AM MT | B+ | |
Switzerland | (BSW) | .0090 | .011 | .007 | .0040 | SM MT | B+ | |
The Netherlands | (HOL) | .130 | .070 | .030 | .050 | SM MT | B+ | |
United States | (BSW,HOL) | .086 | .064 | .030 | .065 | SM TH | T- | |
|
||||||||
** B+ = Breeding Value, high values desirable; B- =Breeding Value, low values desirable | ||||||||
T+ = Transmitting Ability, high values desirable; T- = Transmitting Ability, low values desirable. |