| Table
  5. Information on national evaluations providing data to this Interbull | 
 
  | routine evaluation for calving traits, as provided by participating countries | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  | Heritability |  |  | 
 
  | Country |  | DCE | MCE | DSB | MSB | Model | Expression** | 
 
  | 
 | 
 
  | Australia | (HOL) | .050 | - | .050 | - | AM ST | T+ | 
 
  | Aut-Germany* | (BSW) | .060 | .030 | .015 | .015 | AM MT | B+ | 
 
  | Canada | (BSW, RDC, HOL) | .0176 | .1213 | .0047 | .0565 | AM MT | B+ | 
 
  | Den+Fin+Swe* | (HOL) | .080 | .060 | .040 | .035 | SM MT | B+ | 
 
  | Den+Fin+Swe* | (RDC) | .060 | .040 | .035 | .020 | SM MT | B+ | 
 
  | France | (HOL) | .054 | .031 | .030 | .066 | SM TH | B+ | 
 
  | Israel | (HOL) | .072 | .036 | .024 | .024 | SM ST | T- | 
 
  | Italy | (HOL) | .080 | .036 | .080 | .036 | SM TH | B+ | 
 
  | Norway* | (RDC) | .0302 | .0204 | .0094 | .0118 | SM ST | B+ | 
 
  | Switzerland* | (HOL) | .101 | .011 | .101 | .011 | AM MT | B+ | 
 
  | Switzerland* | (BSW) | .009 | .011 | .007 | .004 | SM MT | B+ | 
 
  | The Netherlands* | (BSW,HOL) | .130 | .070 | .020 | .030 | SM MT | B+ | 
 
  | United States | (BSW,HOL) | .086 | .048 | .030 | .065 | SM TH | T- | 
 
  |  |  |  |  |  |  |  |  | 
 
  | *   Countries sending breeding values of pure maternal effects. | 
 
  | **  B+ = Breeding Value, high values desirable; B- = Breeding Value, low values desirable | 
 
  | T+ = Transmitting Ability, high values desirable; T- = Transmitting Ability, low values desirable. | 
 
  |  |  |  |  |  |  |  |  |