APPENDIX I. Sire standard deviations in diagonal and genetic correlations below diagonal | ||||||||||||||
BSW |
dce |
|||||||||||||
DEU | NLD | USA | CHE | CAN | ||||||||||
DEU | 12.56 | |||||||||||||
NLD | 0.88 | 5.72 | ||||||||||||
USA | 0.63 | 0.80 | 0.13 | |||||||||||
CHE | 0.84 | 0.91 | 0.65 | 17.92 | ||||||||||
CAN | 0.73 | 0.84 | 0.81 | 0.77 | 6.43 | |||||||||
BSW |
mce |
|||||||||||||
DEU | NLD | USA | CHE | CAN | ||||||||||
DEU | 11.92 | |||||||||||||
NLD | 0.73 | 4.95 | ||||||||||||
USA | 0.58 | 0.85 | 0.14 | |||||||||||
CHE | 0.63 | 0.70 | 0.74 | 19.42 | ||||||||||
CAN | 0.70 | 0.80 | 0.86 | 0.80 | 6.82 | |||||||||
HOL |
dce |
|||||||||||||
AUS | CAN | CHE | DFS | FRA | ISR | ITA | NLD | USA | GBR | HUN | CHR | IRL | DEU | |
AUS | 3.33 | |||||||||||||
CAN | 0.76 | 6.34 | ||||||||||||
CHE | 0.69 | 0.89 | 9.64 | |||||||||||
DFS | 0.80 | 0.91 | 0.89 | 12.93 | ||||||||||
FRA | 0.76 | 0.90 | 0.95 | 0.92 | 0.93 | |||||||||
ISR | 0.70 | 0.86 | 0.82 | 0.86 | 0.85 | 3.27 | ||||||||
ITA | 0.61 | 0.68 | 0.74 | 0.76 | 0.69 | 0.72 | 7.21 | |||||||
NLD | 0.76 | 0.87 | 0.93 | 0.92 | 0.93 | 0.81 | 0.72 | 5.72 | ||||||
USA | 0.73 | 0.83 | 0.82 | 0.87 | 0.89 | 0.80 | 0.61 | 0.84 | 0.13 | |||||
GBR | 0.72 | 0.82 | 0.87 | 0.79 | 0.83 | 0.80 | 0.68 | 0.87 | 0.65 | 0.08 | ||||
HUN | 0.52 | 0.60 | 0.61 | 0.61 | 0.60 | 0.65 | 0.60 | 0.61 | 0.60 | 0.61 | 1.23 | |||
CHR | 0.68 | 0.90 | 0.95 | 0.90 | 0.92 | 0.80 | 0.77 | 0.92 | 0.82 | 0.80 | 0.62 | 12.09 | ||
IRL | 0.76 | 0.67 | 0.80 | 0.77 | 0.84 | 0.70 | 0.52 | 0.80 | 0.76 | 0.77 | 0.51 | 0.69 | 0.14 | |
DEU | 0.77 | 0.83 | 0.87 | 0.89 | 0.91 | 0.81 | 0.67 | 0.87 | 0.81 | 0.87 | 0.60 | 0.87 | 0.77 | 13.35 |
HOL |
mce |
|||||||||||||
CAN | CHE | DFS | FRA | ISR | ITA | NLD | USA | GBR | HUN | CHR | DEU | |||
CAN | 6.73 | |||||||||||||
CHE | 0.83 | 16.49 | ||||||||||||
DFS | 0.84 | 0.86 | 12.73 | |||||||||||
FRA | 0.92 | 0.90 | 0.79 | 1.30 | ||||||||||
ISR | 0.62 | 0.70 | 0.73 | 0.62 | 3.07 | |||||||||
ITA | 0.74 | 0.73 | 0.56 | 0.77 | 0.60 | 9.37 | ||||||||
NLD | 0.81 | 0.81 | 0.81 | 0.83 | 0.58 | 0.60 | 4.79 | |||||||
USA | 0.90 | 0.82 | 0.78 | 0.94 | 0.63 | 0.76 | 0.86 | 0.14 | ||||||
GBR | 0.69 | 0.78 | 0.61 | 0.83 | 0.61 | 0.61 | 0.68 | 0.75 | 0.05 | |||||
HUN | 0.56 | 0.56 | 0.56 | 0.56 | 0.61 | 0.55 | 0.56 | 0.55 | 0.56 | 1.22 | ||||
CHR | 0.91 | 0.93 | 0.82 | 0.95 | 0.72 | 0.73 | 0.83 | 0.89 | 0.78 | 0.58 | 13.70 | |||
DEU | 0.79 | 0.85 | 0.90 | 0.78 | 0.60 | 0.57 | 0.78 | 0.72 | 0.58 | 0.55 | 0.82 | 12.57 | ||
HOL |
dsb |
|||||||||||||
AUS | CAN | CHE | DFS | FRA | ISR | ITA | NLD | USA | HUN | CHR | DEU | |||
AUS | 3.28 | |||||||||||||
CAN | 0.47 | 7.21 | ||||||||||||
CHE | 0.81 | 0.56 | 9.64 | |||||||||||
DFS | 0.79 | 0.77 | 0.79 | 13.98 | ||||||||||
FRA | 0.46 | 0.70 | 0.55 | 0.64 | 0.72 | |||||||||
ISR | 0.57 | 0.66 | 0.67 | 0.78 | 0.67 | 1.60 | ||||||||
ITA | 0.79 | 0.49 | 0.87 | 0.77 | 0.46 | 0.74 | 7.21 | |||||||
NLD | 0.37 | 0.74 | 0.46 | 0.70 | 0.65 | 0.69 | 0.46 | 3.44 | ||||||
USA | 0.38 | 0.67 | 0.51 | 0.65 | 0.72 | 0.64 | 0.45 | 0.65 | 0.08 | |||||
HUN | 0.52 | 0.46 | 0.61 | 0.46 | 0.46 | 0.52 | 0.60 | 0.46 | 0.45 | 1.23 | ||||
CHR | 0.62 | 0.65 | 0.72 | 0.83 | 0.61 | 0.76 | 0.71 | 0.61 | 0.61 | 0.47 | 12.63 | |||
DEU | 0.51 | 0.69 | 0.52 | 0.81 | 0.60 | 0.74 | 0.48 | 0.64 | 0.68 | 0.45 | 0.81 | 13.42 | ||
HOL |
msb |
|||||||||||||
CAN | CHE | DFS | FRA | ISR | ITA | NLD | USA | HUN | CHR | DEU | ||||
CAN | 6.80 | |||||||||||||
CHE | 0.60 | 16.54 | ||||||||||||
DFS | 0.96 | 0.63 | 13.05 | |||||||||||
FRA | 0.87 | 0.54 | 0.86 | 0.89 | ||||||||||
ISR | 0.75 | 0.72 | 0.74 | 0.69 | 2.27 | |||||||||
ITA | 0.50 | 0.80 | 0.42 | 0.43 | 0.68 | 9.37 | ||||||||
NLD | 0.94 | 0.51 | 0.95 | 0.82 | 0.72 | 0.40 | 4.25 | |||||||
USA | 0.87 | 0.60 | 0.85 | 0.89 | 0.68 | 0.51 | 0.81 | 0.13 | ||||||
HUN | 0.41 | 0.56 | 0.41 | 0.41 | 0.47 | 0.55 | 0.41 | 0.40 | 1.22 | |||||
CHR | 0.88 | 0.72 | 0.90 | 0.86 | 0.75 | 0.46 | 0.83 | 0.86 | 0.44 | 13.85 | ||||
DEU | 0.95 | 0.63 | 0.96 | 0.82 | 0.74 | 0.43 | 0.91 | 0.88 | 0.40 | 0.90 | 13.13 | |||
RDC |
dce |
|||||||||||||
CAN | DFS | NOR | NLD | DEU | ||||||||||
CAN | 6.48 | |||||||||||||
DFS | 0.89 | 9.16 | ||||||||||||
NOR | 0.83 | 0.95 | 12.68 | |||||||||||
NLD | 0.87 | 0.91 | 0.86 | 4.03 | ||||||||||
DEU | 0.84 | 0.89 | 0.86 | 0.87 | 13.71 | |||||||||
RDC |
mce |
|||||||||||||
CAN | DFS | NOR | DEU | |||||||||||
CAN | 5.56 | |||||||||||||
DFS | 0.76 | 10.75 | ||||||||||||
NOR | 0.75 | 0.81 | 15.06 | |||||||||||
DEU | 0.79 | 0.82 | 0.67 | 10.94 |