APPENDIX II
Number of common bulls in December 2011 Routine Evaluation.
common bulls below diagonal
common three quarter sibgroup above diagonal
BSW dc
DEU NLD USA CHE CAN
DEU 0 31 124 404 52
NLD 23 0 12 21 8
USA 89 11 0 152 57
CHE 317 18 118 0 56
CAN 38 7 49 39 0
BSW mc
DEU NLD USA CHE CAN
DEU 0 33 68 322 18
NLD 23 0 13 18 3
USA 62 10 0 68 15
CHE 231 12 61 0 18
CAN 13 2 12 12 0
BSW ds
BSW ms
GUE dc
GUE mc
GUE ds
GUE ms
HOL dc
AUS CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR IRL
AUS 0 276 131 272 258 23 288 220 329 143 179 58 44
CAN 236 0 330 848 736 35 1152 589 1967 356 539 157 89
CHE 112 224 0 262 258 12 282 205 344 144 182 138 44
DFS 196 524 220 0 987 53 1112 1091 1342 493 529 112 102
FRA 192 411 225 378 0 44 1169 939 1410 531 540 96 99
ISR 15 22 8 38 21 0 48 56 53 23 40 5 8
ITA 203 591 221 562 479 30 0 974 1941 533 642 134 91
NLD 132 261 141 537 226 46 341 0 1296 498 448 136 118
USA 241 1586 254 710 554 39 840 512 0 591 769 194 109
GBR 104 180 114 175 158 8 196 138 226 0 294 65 75
HUN 142 473 152 380 386 28 521 243 729 156 0 75 57
CHR 47 118 140 94 91 3 103 119 159 58 66 0 30
IRL 23 58 28 50 35 5 34 59 63 38 29 18 0
HOL mc
CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
CAN 0 223 624 551 33 753 434 1234 286 463 138
CHE 154 0 205 198 11 204 176 231 158 139 113
DFS 388 165 0 980 55 919 981 1077 351 506 105
FRA 312 174 332 0 50 1017 940 1223 322 506 97
ISR 21 6 37 21 0 53 63 61 34 42 4
ITA 476 163 482 380 30 0 795 1347 347 554 121
NLD 259 142 507 285 52 364 0 1036 308 442 151
USA 925 182 583 455 42 714 465 0 388 700 157
GBR 302 164 332 297 23 360 290 428 0 247 70
HUN 410 106 358 316 28 451 268 660 243 0 72
CHR 100 115 81 85 1 94 120 126 60 54 0
HOL ds
AUS CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
AUS 0 185 94 192 137 10 203 192 216 116 39
CAN 125 0 325 804 593 30 1084 748 1689 534 156
CHE 66 222 0 266 238 12 281 273 319 180 138
DFS 101 545 226 0 834 54 1125 1243 1226 541 113
FRA 76 355 207 339 0 32 963 888 1008 506 94
ISR 5 21 8 39 19 0 47 61 48 38 5
ITA 98 585 220 575 379 29 0 1100 1761 638 132
NLD 113 546 244 819 391 53 607 0 1302 552 185
USA 113 1386 235 688 362 37 764 762 0 717 166
HUN 68 470 150 400 368 28 510 399 682 0 74
CHR 30 118 140 95 89 3 102 164 131 66 0
HOL ms
CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
CAN 0 219 605 479 32 725 478 1052 457 138
CHE 154 0 205 185 10 203 191 210 137 113
DFS 390 166 0 877 57 917 1035 860 506 105
FRA 289 160 313 0 45 900 876 824 486 95
ISR 21 6 37 19 0 53 62 52 42 4
ITA 470 163 485 333 30 0 833 1059 550 121
NLD 329 164 585 306 52 435 0 883 466 165
USA 843 172 567 345 40 673 490 0 623 133
HUN 407 106 359 306 28 445 318 629 0 71
CHR 100 115 81 84 1 94 134 106 54 0
JER dc
JER mc
JER ds
JER ms
RDC dc
CAN DFS NOR NLD
CAN 0 67 3 3
DFS 64 0 55 15
NOR 3 43 0 13
NLD 3 15 13 0
RDC mc
CAN DFS NOR
NOR 3 57 0
RDC ds
RDC ms
SIM dc
SIM mc
SIM ds
SIM ms