APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sibgroup above diagonal
BSW  dce
DEU NLD USA CHE CAN
DEU 0 36 132 419 52
NLD 28 0 14 25 10
USA 92 13 0 154 60
CHE 332 22 119 0 57
CAN 38 9 51 40 0
BSW  mce
DEU NLD USA CHE CAN
DEU 0 41 74 336 19
NLD 33 0 18 21 5
USA 65 17 0 69 16
CHE 242 16 61 0 19
CAN 14 4 13 13 0
HOL   dce
AUS CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR IRL DEU
AUS 0 309 151 312 286 27 322 293 363 161 203 68 51 295
CAN 260 0 344 875 781 38 1178 710 2001 378 574 162 91 1369
CHE 128 233 0 284 277 15 302 272 359 150 199 148 47 404
DFS 232 545 240 0 1037 56 1171 1248 1377 520 581 132 107 1568
FRA 214 440 242 413 0 47 1230 1078 1473 560 580 107 103 1310
ISR 18 24 10 41 24 0 51 64 56 25 43 6 10 52
ITA 231 610 241 620 521 33 0 1132 1984 564 694 148 95 1665
NLD 206 406 224 729 394 53 549 0 1433 555 561 179 129 1604
USA 266 1650 264 738 587 42 872 703 0 618 812 204 112 2005
GBR 121 196 119 197 173 10 218 193 249 0 313 69 79 618
HUN 162 498 163 426 428 31 577 387 770 173 0 88 60 770
CHR 54 132 149 108 99 4 116 155 176 62 74 0 31 269
IRL 28 60 30 54 39 6 36 70 66 40 32 20 0 132
DEU 235 686 308 825 502 41 730 917 935 214 593 226 70 0
HOL  mce
CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR DEU
CAN 0 230 652 597 36 786 552 1286 302 489 147 1162
CHE 161 0 219 208 13 216 220 238 166 149 122 297
DFS 408 179 0 1028 58 973 1168 1124 376 544 125 1692
FRA 334 185 358 0 53 1060 1096 1278 335 544 108 1423
ISR 23 7 40 24 0 56 69 64 36 46 5 68
ITA 501 179 533 409 33 0 958 1387 363 587 136 1398
NLD 407 194 699 422 58 543 0 1220 384 541 192 1746
USA 966 187 609 482 45 746 701 0 405 735 169 1807
GBR 319 173 356 309 26 381 411 441 0 261 77 411
HUN 432 114 390 340 31 480 385 687 253 0 85 764
CHR 117 126 99 95 2 110 164 142 68 63 0 256
DEU 563 225 767 502 50 690 1081 852 427 564 217 0
HOL  dsb
AUS CAN CHE DFS FRA ISR ITA NLD USA HUN CHR DEU
AUS 0 205 105 208 151 13 217 216 234 129 45 186
CAN 139 0 339 829 638 33 1112 823 1719 569 161 1352
CHE 76 231 0 287 257 15 301 303 330 198 148 403
DFS 115 567 244 0 884 57 1184 1357 1255 592 134 1590
FRA 89 384 224 375 0 35 1025 952 1066 545 106 1209
ISR 7 23 10 42 22 0 50 64 51 41 6 51
ITA 111 605 239 635 421 32 0 1213 1801 689 148 1663
NLD 134 640 277 949 470 56 729 0 1382 626 214 1788
USA 126 1448 241 715 393 40 792 866 0 754 174 1823
HUN 77 495 161 445 409 31 565 482 718 0 88 766
CHR 35 132 149 110 98 4 116 192 147 74 0 269
DEU 113 686 306 850 463 40 724 1183 824 587 226 0
HOL  msb
CAN CHE DFS FRA ISR ITA NLD USA HUN CHR DEU
CAN 0 226 629 524 35 760 554 1100 482 147 1127
CHE 161 0 219 195 12 215 214 217 147 122 296
DFS 409 180 0 922 60 970 1178 896 541 125 1692
FRA 310 171 337 0 47 939 976 886 517 106 1307
ISR 23 7 40 21 0 56 65 56 46 5 67
ITA 495 179 536 361 33 0 953 1103 582 136 1384
NLD 414 192 712 374 55 546 0 995 540 199 1748
USA 881 176 589 368 43 704 626 0 655 145 1433
HUN 429 114 390 326 31 473 387 656 0 84 754
CHR 117 126 99 94 2 110 172 123 63 0 254
DEU 537 222 761 444 49 671 1070 744 545 215 0
RDC  dce
CAN DFS NOR NLD DEU
CAN 0 69 3 3 6
DFS 65 0 59 18 39
NOR 3 46 0 13 9
NLD 3 18 13 0 8
DEU 6 33 9 8 0
RDC  mce
CAN DFS NOR DEU
CAN 0 53 3 4
DFS 49 0 73 26
NOR 3 59 0 8
DEU 4 20 8 0