APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal

BSW dce
DEU NLD USA CHE CAN
DEU 0 36 135 425 49
NLD 28 0 14 25 10
USA 92 13 0 158 59
CHE 335 22 121 0 54
CAN 40 9 52 43 0

BSW mce
DEU NLD USA CHE CAN
DEU 0 42 77 340 16
NLD 34 0 18 21 5
USA 67 17 0 71 14
CHE 246 16 62 0 15
CAN 14 4 13 13 0

BSW dsb
BSW msb
GUE dce
GUE mce
GUE dsb
GUE msb

HOL dce
AUS CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR IRL DEU
AUS 0 330 156 331 299 27 339 310 382 168 211 70 52 314
CAN 273 0 355 897 798 39 1194 728 2035 386 596 164 89 1393
CHE 134 241 0 295 288 15 312 281 369 154 206 155 49 413
DFS 244 574 249 0 1055 56 1188 1272 1399 528 600 131 110 1601
FRA 221 453 250 425 0 49 1251 1096 1494 568 599 112 103 1337
ISR 18 25 10 41 24 0 52 64 58 26 44 6 10 53
ITA 239 631 247 639 538 34 0 1155 2010 573 715 150 96 1692
NLD 212 416 230 745 411 53 563 0 1451 562 578 180 129 1636
USA 279 1694 273 768 601 43 894 718 0 627 843 204 114 2029
GBR 125 205 123 205 181 10 223 202 257 0 322 69 82 630
HUN 170 518 169 439 444 32 594 401 798 180 0 92 61 796
CHR 57 130 157 107 107 4 120 155 172 64 80 0 31 267
IRL 28 58 30 56 39 6 37 70 68 42 32 21 0 133
DEU 245 723 318 863 520 41 753 942 971 222 607 221 72 0

HOL mce
CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR DEU
CAN 0 238 675 616 37 814 563 1341 308 506 150 1208
CHE 165 0 224 211 13 220 221 245 167 152 127 305
DFS 430 186 0 1043 58 998 1196 1151 384 559 127 1742
FRA 343 188 369 0 55 1086 1103 1302 344 560 109 1453
ISR 24 7 40 24 0 57 70 66 36 47 5 69
ITA 512 182 547 416 34 0 974 1425 367 602 138 1440
NLD 414 196 719 427 58 546 0 1232 389 545 198 1773
USA 1002 190 633 488 46 763 713 0 412 758 176 1857
GBR 324 175 362 317 26 386 414 449 0 268 80 421
HUN 448 117 403 352 32 491 393 711 262 0 86 790
CHR 120 130 101 96 2 111 168 146 71 64 0 264
DEU 587 231 800 513 50 700 1102 877 433 584 222 0

HOL dsb
AUS CAN CHE DFS FRA ISR ITA NLD USA HUN CHR DEU
AUS 0 219 108 222 159 13 232 229 251 134 48 201
CAN 144 0 350 855 662 34 1127 842 1752 591 163 1376
CHE 78 239 0 297 267 15 311 309 340 205 155 412
DFS 121 598 253 0 909 57 1203 1387 1280 612 133 1629
FRA 91 398 231 387 0 37 1052 979 1107 566 110 1251
ISR 7 24 10 42 22 0 51 64 53 42 6 52
ITA 115 625 245 653 437 33 0 1233 1826 709 150 1688
NLD 141 667 283 981 487 56 746 0 1405 641 213 1833
USA 134 1491 249 747 409 41 813 898 0 785 174 1848
HUN 81 515 167 459 425 32 582 495 746 0 92 793
CHR 38 130 157 109 105 4 120 189 143 80 0 267
DEU 118 724 316 895 488 40 745 1232 859 602 221 0

HOL msb
CAN CHE DFS FRA ISR ITA NLD USA HUN CHR DEU
CAN 0 234 652 541 36 788 576 1154 499 150 1174
CHE 165 0 224 197 12 219 219 224 150 127 304
DFS 433 187 0 939 60 996 1214 931 557 128 1745
FRA 316 173 346 0 49 962 987 912 531 107 1334
ISR 24 7 40 21 0 57 66 58 47 5 69
ITA 506 182 550 365 34 0 977 1141 597 138 1424
NLD 435 198 744 381 55 556 0 1020 548 207 1784
USA 917 179 616 373 44 723 655 0 676 153 1482
HUN 445 117 404 337 32 484 398 678 0 85 781
CHR 120 130 102 95 2 111 176 129 64 0 262
DEU 562 228 798 454 50 680 1104 769 567 220 0

JER dce
JER mce
JER dsb
JER msb

RDC dce
CAN DFS NOR NLD DEU
CAN 0 75 3 3 6
DFS 71 0 61 20 39
NOR 3 47 0 14 10
NLD 3 20 14 0 9
DEU 6 33 10 9 0

RDC mce
CAN DFS NOR DEU
CAN 0 55 3 4
DFS 52 0 74 26
NOR 3 60 0 8
DEU 4 20 8 0

RDC dsb
RDC msb
SIM dce
SIM mce
SIM dsb
SIM msb