APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
BSW dce
DEA NLD USA CHE CAN
DEA 0 39 137 432 52
NLD 31 0 14 25 10
USA 95 13 0 161 61
CHE 339 22 124 0 56
CAN 43 9 54 45 0
BSW mce
DEA NLD USA CHE CAN
DEA 0 43 80 347 18
NLD 35 0 18 21 5
USA 68 17 0 74 16
CHE 255 16 64 0 17
CAN 16 4 15 15 0
HOL dce
AUS CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR DEU
AUS 0 331 157 329 302 26 340 312 380 169 209 70 312
CAN 272 0 365 918 820 40 1229 747 2079 398 616 171 1426
CHE 134 252 0 298 296 15 328 287 378 159 215 163 424
DFS 244 597 254 0 1062 58 1219 1294 1420 538 603 135 1623
FRA 224 467 254 434 0 51 1283 1113 1516 577 605 119 1364
ISR 18 26 10 42 24 0 54 66 61 29 45 6 55
ITA 241 653 257 655 555 35 0 1181 2066 590 733 158 1722
NLD 213 427 234 758 424 54 579 0 1488 573 592 182 1663
USA 279 1746 285 790 619 44 918 771 0 646 867 209 2073
GBR 126 215 125 212 184 11 230 208 266 0 330 74 650
HUN 171 536 173 447 452 33 610 407 823 188 0 96 811
CHR 58 135 167 110 112 4 127 158 179 67 84 0 272
DEU 245 744 330 893 532 42 776 963 1008 231 622 225 0
HOL mce
CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR DEU
CAN 0 245 689 637 39 844 573 1378 323 520 155 1245
CHE 167 0 228 213 13 226 224 249 169 153 134 311
DFS 441 187 0 1057 61 1021 1213 1175 396 562 133 1759
FRA 355 190 376 0 58 1106 1118 1332 353 568 112 1480
ISR 26 7 40 25 0 59 73 70 41 49 5 72
ITA 520 183 557 428 36 0 1002 1480 384 618 145 1483
NLD 418 197 729 432 60 554 0 1253 403 548 199 1802
USA 1048 191 655 504 48 775 735 0 426 776 183 1907
GBR 336 176 372 323 28 400 423 462 0 282 82 435
HUN 460 118 415 364 33 507 395 730 274 0 89 800
CHR 123 135 103 99 2 114 169 150 73 66 0 267
DEU 603 235 819 527 52 713 1121 901 446 592 222 0
HOL dsb
AUS CAN CHE DFS FRA ISR ITA NLD USA HUN CHR DEU
AUS 0 221 109 225 162 14 236 231 252 135 48 204
CAN 144 0 360 882 683 35 1161 862 1797 611 170 1409
CHE 78 250 0 302 276 15 327 322 349 214 163 423
DFS 121 629 259 0 913 59 1235 1406 1310 616 136 1655
FRA 92 411 236 395 0 39 1080 991 1124 572 117 1277
ISR 7 25 10 43 22 0 53 66 56 43 6 54
ITA 115 647 255 670 453 34 0 1254 1877 727 158 1718
NLD 142 693 297 1012 504 57 767 0 1433 648 217 1864
USA 134 1544 261 777 424 42 837 930 0 810 180 1893
HUN 81 533 171 468 433 33 598 507 771 0 96 807
CHR 38 135 167 112 110 4 127 196 150 84 0 272
DEU 118 745 328 932 499 41 768 1275 897 616 225 0
HOL msb
CAN CHE DFS FRA ISR ITA NLD USA HUN CHR DEU
CAN 0 241 668 564 38 817 588 1195 513 155 1210
CHE 167 0 229 200 12 225 223 227 151 134 310
DFS 443 190 0 953 63 1017 1227 953 559 134 1760
FRA 328 175 355 0 51 984 1002 939 540 110 1362
ISR 26 7 41 21 0 59 69 62 49 5 72
ITA 514 183 559 377 36 0 1000 1186 613 145 1467
NLD 441 200 763 394 57 563 0 1033 552 209 1807
USA 957 180 635 387 46 734 664 0 694 160 1526
HUN 457 118 414 352 33 499 402 700 0 88 793
CHR 123 135 104 98 2 114 177 133 66 0 265
DEU 579 232 816 468 52 694 1131 788 578 220 0
RDC dce
CAN DFS NOR NLD DEU
CAN 0 81 3 3 6
DFS 77 0 64 20 40
NOR 3 49 0 14 10
NLD 3 20 14 0 9
DEU 6 34 10 9 0
RDC mce
CAN DFS NOR DEU
CAN 0 57 3 4
DFS 55 0 79 27
NOR 3 63 0 8
DEU 4 21 8 0