| Table 1. National evaluation data considered in the Interbull | ||||||
| evaluation for calving (April routine evaluation 2012). Number of records for | ||||||
| direct calving ease by breed | ||||||
| Country | BSW |
GUE |
JER | HOL | RDC | SIM |
|
|
||||||
| CAN | 89 | 9567 | 331 | |||
| DEU | 4793 | 14634 | 175 | |||
| DFS | 10499 | 5741 | ||||
| FRA | 9266 | |||||
| ITA | 8800 | |||||
| NLD |
57 |
11943 | 25 | |||
| USA | 349 | 27545 | ||||
| CHE | 2136 | 840 | ||||
| GBR | 1773 | |||||
| NZL | ||||||
| AUS | 954 | |||||
| BEL | ||||||
| IRL | 472 | |||||
| ESP | ||||||
| CZE | ||||||
| SVN | ||||||
| EST | ||||||
| ISR | 277 | |||||
| CHR | 939 | |||||
| FRR | ||||||
| HUN | 1751 | |||||
| POL | ||||||
| ZAF | ||||||
| JPN | ||||||
| LVA | ||||||
| SVK | ||||||
| NOR | 2701 | |||||
| FRM | ||||||
| LTU | ||||||
| PRT | ||||||
| KOR | ||||||
|
|
||||||
| No.Records | 7424 |
0 |
0 | 99260 | 8973 | 0 |
| Pub. Proofs | 8153 | 0 | 0 | 96113 | 9405 | 0 |