Table 2. National evaluation dates in interbull genetic evaluation in run April routine evaluation 2012 | ||||||
Country | BSW | GUE | JER | HOL | RDC | SIM |
|
||||||
AUS | 20120411 | |||||
BEL | ||||||
CAN | 20120401 | 20120401 | 20120401 | |||
CHE | 20120403 | 20120315 | ||||
CHR | 20120319 | |||||
CZE | ||||||
DEU | 20120401 | 20120403 | 20120403 | |||
DFS | 20120202 | 20120202 | ||||
ESP | ||||||
EST | ||||||
FRA | 20120223 | |||||
FRM | ||||||
FRR | ||||||
GBR | 20120131 | |||||
HUN | 20120403 | |||||
IRL | 20110919 | |||||
ISR | 20111101 | |||||
ITA | 20120330 | |||||
JPN | ||||||
NLD | 20120401 | 20120401 | 20120401 | |||
NOR | 20120229 | |||||
NZL | ||||||
POL | ||||||
PRT | ||||||
SVN | ||||||
USA | 20120401 | 20120401 | ||||
ZAF |