Table 2. National evaluation dates in interbull genetic evaluation in | ||||||
run August routine evaluation 2012 | ||||||
Country | BSW | GUE | JER | HOL | RDC | SIM |
|
||||||
AUS | 20120820 | |||||
BEL | ||||||
CAN | 20120801 | 20120801 | 20120801 | |||
CHE | 20120814 | 20120814 | ||||
CHR | 20120814 | |||||
CZE | ||||||
DEU | 20120801 | 20120814 | 20120814 | |||
DEA | ||||||
DFS | 20120815 | 20120502 | ||||
ESP | ||||||
EST | ||||||
FRA | 20120614 | |||||
FRM | ||||||
FRR | ||||||
GBR | 20120620 | |||||
HUN | 20120814 | |||||
IRL | 20110919 | |||||
ISR | 20120530 | |||||
ITA | 20120730 | |||||
JPN | ||||||
KOR | ||||||
LTU | ||||||
LVA | ||||||
NLD | 20120801 | 20120801 | 20120801 | |||
NOR | 20120604 | |||||
NZL | ||||||
POL | ||||||
PRT | ||||||
SVK | ||||||
SVN | ||||||
USA | 20120801 | 20120801 | ||||
ZAF |