APPENDIX I
Estimated sire standard deviation (diagonal) and genetic correlations (below
diagonal) considered in the Interbull routine evaluation
for Ayrshire conformation traits of
February 2005; sire standard deviation estimates are determined on a
de-standardized transmitting ability scale.
Countries not submitting data for a trait, or where
data are excluded from the evaluation, have blank rows and
columns.
AUS=Australia, CAN=Canada, DFS=Denmark+Finland+Sweden, GBR=United Kingdom,
NOR=Norway, NZL=New Zealand, USA=United States
Correlation matrix for :: stature | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.29 | ||||||||
CAN | 0.86 | 4.00 | |||||||
DNK | 0.82 | 0.97 | 0.17 | ||||||
FIN | 0.89 | 0.93 | 0.92 | 0.46 | |||||
GBR | 0.91 | 0.96 | 0.94 | 0.94 | 0.57 | ||||
NOR | |||||||||
NZL | 0.90 | 0.89 | 0.86 | 0.97 | 0.92 | 0.24 | |||
SWE | 0.82 | 0.95 | 0.96 | 0.95 | 0.92 | 0.91 | 1.33 | ||
USA | 0.87 | 0.96 | 0.91 | 0.89 | 0.94 | 0.87 | 0.90 | 2.03 | |
Correlation matrix for :: chest width | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.22 | ||||||||
CAN | 0.59 | 2.34 | |||||||
DNK | 0.65 | 0.65 | 1.55 | ||||||
FIN | 0.29 | 0.29 | 0.24 | 0.24 | |||||
GBR | 0.80 | 0.83 | 0.83 | 0.54 | 0.28 | ||||
NOR | 0.75 | 0.18 | 0.58 | 0.20 | 0.58 | 0.76 | |||
NZL | |||||||||
SWE | 0.70 | 0.43 | 0.43 | 0.59 | 0.71 | 0.81 | 0.17 | ||
USA | 0.64 | 0.85 | 0.76 | 0.60 | 0.89 | 0.44 | 0.68 | 1.13 | |
Correlation matrix for :: body depth | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.21 | ||||||||
CAN | 0.55 | 2.82 | |||||||
DNK | 0.56 | 0.68 | 1.24 | ||||||
FIN | 0.42 | 0.53 | 0.86 | 0.28 | |||||
GBR | 0.66 | 0.82 | 0.79 | 0.74 | 0.28 | ||||
NOR | |||||||||
NZL | 0.84 | 0.48 | 0.55 | 0.58 | 0.60 | 0.19 | |||
SWE | 0.65 | 0.61 | 0.62 | 0.79 | 0.77 | 0.64 | 0.20 | ||
USA | 0.67 | 0.76 | 0.82 | 0.76 | 0.90 | 0.66 | 0.77 | 1.09 | |
Correlation matrix for :: angularity | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.27 | ||||||||
CAN | 0.57 | 3.07 | |||||||
DNK | 0.61 | 0.86 | 0.61 | ||||||
FIN | 0.63 | 0.85 | 0.82 | 0.20 | |||||
GBR | 0.69 | 0.87 | 0.93 | 0.79 | 0.47 | ||||
NOR | |||||||||
NZL | |||||||||
SWE | 0.50 | 0.76 | 0.87 | 0.64 | 0.90 | 0.21 | |||
USA | 0.74 | 0.81 | 0.84 | 0.61 | 0.84 | 0.66 | 0.82 | ||
Correlation matrix for :: rump angle | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.20 | ||||||||
CAN | 0.92 | 2.60 | |||||||
DNK | 0.92 | 0.98 | 0.85 | ||||||
FIN | 0.90 | 0.94 | 0.98 | 0.32 | |||||
GBR | 0.95 | 0.98 | 0.98 | 0.95 | 0.24 | ||||
NOR | 0.90 | 0.80 | 0.80 | 0.84 | 0.79 | 0.81 | |||
NZL | 0.94 | 0.85 | 0.88 | 0.86 | 0.93 | 0.72 | 0.14 | ||
SWE | 0.79 | 0.94 | 0.96 | 0.93 | 0.93 | 0.62 | 0.80 | 0.30 | |
USA | 0.91 | 0.99 | 0.98 | 0.96 | 0.97 | 0.80 | 0.86 | 0.94 | 0.98 |
Correlation matrix for :: rump width | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.24 | ||||||||
CAN | 0.65 | 2.73 | |||||||
DNK | 0.79 | 0.87 | 0.89 | ||||||
FIN | 0.58 | 0.65 | 0.84 | 0.25 | |||||
GBR | 0.74 | 0.92 | 0.89 | 0.82 | 0.37 | ||||
NOR | |||||||||
NZL | 0.82 | 0.82 | 0.88 | 0.68 | 0.88 | 0.16 | |||
SWE | 0.78 | 0.55 | 0.86 | 0.91 | 0.74 | 0.72 | 0.21 | ||
USA | 0.71 | 0.90 | 0.90 | 0.76 | 0.94 | 0.84 | 0.74 | 1.20 | |
Correlation matrix for :: rear leg set | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.12 | ||||||||
CAN | 0.50 | 2.13 | |||||||
DNK | 0.52 | 0.93 | 1.15 | ||||||
FIN | 0.12 | 0.79 | 0.55 | 0.27 | |||||
GBR | 0.79 | 0.82 | 0.82 | 0.41 | 0.31 | ||||
NOR | 0.07 | 0.89 | 0.80 | 0.82 | 0.59 | 0.82 | |||
NZL | 0.58 | 0.29 | 0.54 | -0.35 | 0.65 | 0.09 | 0.06 | ||
SWE | 0.27 | 0.96 | 0.89 | 0.79 | 0.74 | 0.98 | 0.24 | 0.21 | |
USA | 0.53 | 0.96 | 0.93 | 0.65 | 0.85 | 0.84 | 0.45 | 0.92 | 0.69 |
Correlation matrix for :: rear leg rear view | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 1.00 | ||||||||
CAN | |||||||||
DNK | 0.39 | 0.93 | |||||||
FIN | 0.47 | 0.95 | 0.25 | ||||||
GBR | |||||||||
NOR | 0.63 | 0.50 | 0.38 | 0.79 | |||||
NZL | |||||||||
SWE | 0.32 | 0.86 | 0.74 | 0.78 | 0.24 | ||||
USA | |||||||||
Correlation matrix for :: foot angle | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.15 | ||||||||
CAN | 0.49 | 2.20 | |||||||
DNK | 0.67 | 0.68 | 1.27 | ||||||
FIN | 0.62 | 0.19 | 0.44 | 0.21 | |||||
GBR | 0.82 | 0.74 | 0.69 | 0.31 | 0.37 | ||||
NOR | 0.64 | 0.36 | 0.54 | 0.93 | 0.33 | 0.81 | |||
NZL | |||||||||
SWE | 0.67 | 0.43 | 0.88 | 0.65 | 0.54 | 0.67 | 0.18 | ||
USA | 0.74 | 0.78 | 0.78 | 0.46 | 0.84 | 0.55 | 0.69 | 0.77 | |
Correlation matrix for :: fore udder | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.25 | ||||||||
CAN | 0.77 | 2.14 | |||||||
DNK | 0.82 | 0.91 | 0.80 | ||||||
FIN | 0.50 | 0.70 | 0.72 | 0.29 | |||||
GBR | 0.85 | 0.86 | 0.89 | 0.52 | 0.30 | ||||
NOR | 0.75 | 0.70 | 0.88 | 0.56 | 0.69 | 0.86 | |||
NZL | 0.69 | 0.79 | 0.69 | 0.45 | 0.80 | 0.31 | 0.18 | ||
SWE | 0.53 | 0.64 | 0.84 | 0.75 | 0.66 | 0.86 | 0.25 | 0.27 | |
USA | 0.80 | 0.94 | 0.92 | 0.55 | 0.92 | 0.73 | 0.80 | 0.64 | 1.18 |
Correlation matrix for :: rear udder height | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.25 | ||||||||
CAN | 0.79 | 2.23 | |||||||
DNK | 0.74 | 0.90 | 1.16 | ||||||
FIN | 0.73 | 0.58 | 0.57 | 0.38 | |||||
GBR | 0.88 | 0.80 | 0.88 | 0.71 | 0.36 | ||||
NOR | 0.73 | 0.93 | 0.85 | 0.68 | 0.71 | 0.88 | |||
NZL | 0.85 | 0.80 | 0.88 | 0.59 | 0.91 | 0.64 | 0.17 | ||
SWE | 0.53 | 0.74 | 0.93 | 0.55 | 0.76 | 0.76 | 0.75 | 0.26 | |
USA | 0.78 | 0.86 | 0.91 | 0.79 | 0.88 | 0.83 | 0.88 | 0.86 | 1.05 |
Correlation matrix for :: udder support | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.22 | ||||||||
CAN | 0.70 | 1.98 | |||||||
DNK | 0.69 | 0.80 | 0.99 | ||||||
FIN | 0.44 | 0.36 | 0.81 | 0.29 | |||||
GBR | 0.73 | 0.76 | 0.74 | 0.37 | 0.14 | ||||
NOR | 0.67 | 0.69 | 0.83 | 0.77 | 0.37 | 0.86 | |||
NZL | 0.74 | 0.71 | 0.53 | 0.23 | 0.57 | 0.63 | 0.17 | ||
SWE | 0.55 | 0.62 | 0.93 | 0.89 | 0.48 | 0.91 | 0.48 | 0.23 | |
USA | 0.77 | 0.84 | 0.88 | 0.51 | 0.82 | 0.71 | 0.69 | 0.75 | 0.96 |
Correlation matrix for :: udder depth | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.24 | ||||||||
CAN | 0.92 | 2.03 | |||||||
DNK | 0.91 | 0.96 | 0.85 | ||||||
FIN | 0.79 | 0.88 | 0.95 | 0.33 | |||||
GBR | 0.93 | 0.94 | 0.94 | 0.80 | 0.25 | ||||
NOR | |||||||||
NZL | |||||||||
SWE | 0.93 | 0.93 | 0.97 | 0.92 | 0.90 | 0.30 | |||
USA | 0.95 | 0.94 | 0.96 | 0.86 | 0.93 | 0.94 | 1.13 | ||
Correlation matrix for :: front teat placement | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.37 | ||||||||
CAN | 0.89 | 1.78 | |||||||
DNK | 0.91 | 0.90 | 0.42 | ||||||
FIN | 0.65 | 0.85 | 0.83 | 0.33 | |||||
GBR | 0.88 | 0.94 | 0.90 | 0.87 | 0.24 | ||||
NOR | 0.54 | 0.52 | 0.79 | 0.72 | 0.54 | 0.69 | |||
NZL | 0.92 | 0.93 | 0.88 | 0.74 | 0.89 | 0.50 | 0.15 | ||
SWE | 0.74 | 0.79 | 0.94 | 0.90 | 0.82 | 0.92 | 0.76 | 0.31 | |
USA | 0.83 | 0.87 | 0.92 | 0.93 | 0.90 | 0.79 | 0.81 | 0.94 | 1.12 |
Correlation matrix for :: teat length | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.21 | ||||||||
CAN | |||||||||
DNK | -0.91 | 0.64 | |||||||
FIN | 0.91 | -0.98 | 0.42 | ||||||
GBR | 0.97 | -0.97 | 0.97 | 0.34 | |||||
NOR | 0.86 | -0.60 | 0.65 | 0.77 | 0.73 | ||||
NZL | |||||||||
SWE | 0.97 | -0.91 | 0.93 | 0.97 | 0.87 | 0.39 | |||
USA | 0.96 | -0.97 | 0.97 | 0.97 | 0.74 | 0.97 | 1.29 | ||
Correlation matrix for :: rear teat placement | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 1.00 | ||||||||
CAN | 0.74 | 10.29 | |||||||
DNK | 0.39 | 0.87 | 0.69 | ||||||
FIN | 0.17 | 0.72 | 0.94 | 0.42 | |||||
GBR | |||||||||
NOR | |||||||||
NZL | 0.70 | 0.97 | 0.90 | 0.82 | 0.17 | ||||
SWE | |||||||||
USA | |||||||||
Correlation matrix for :: overall conformation | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.34 | ||||||||
CAN | 0.62 | 6.22 | |||||||
DNK | 0.40 | 0.20 | 0.59 | ||||||
FIN | |||||||||
GBR | 0.73 | 0.64 | 0.58 | 0.94 | |||||
NOR | -0.10 | 0.02 | 0.14 | -0.43 | 0.87 | ||||
NZL | 0.68 | 0.43 | 0.48 | 0.46 | 0.49 | 0.14 | |||
SWE | 0.32 | 0.74 | -0.28 | 0.04 | 0.45 | 0.41 | 0.19 | ||
USA | 0.76 | 0.85 | 0.53 | 0.70 | 0.25 | 0.74 | 0.59 | 0.64 | |
Correlation matrix for :: overall udder | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.38 | ||||||||
CAN | 0.72 | 2.85 | |||||||
DNK | 0.65 | 0.82 | 0.67 | ||||||
FIN | |||||||||
GBR | 0.82 | 0.76 | 0.69 | 1.03 | |||||
NOR | 0.45 | 0.59 | 0.73 | 0.43 | 0.67 | ||||
NZL | 0.77 | 0.84 | 0.76 | 0.75 | 0.42 | 0.18 | |||
SWE | 0.67 | 0.81 | 0.92 | 0.63 | 0.87 | 0.78 | 0.21 | ||
USA | |||||||||
Correlation matrix for :: overall feet & legs | |||||||||
AUS | CAN | DNK | FIN | GBR | NOR | NZL | SWE | USA | |
AUS | 0.16 | ||||||||
CAN | 0.09 | 3.63 | |||||||
DNK | -0.00 | 0.81 | 0.62 | ||||||
FIN | |||||||||
GBR | 0.29 | 0.46 | 0.57 | 0.93 | |||||
NOR | 0.27 | 0.47 | 0.04 | 0.43 | 0.84 | ||||
NZL | |||||||||
SWE | 0.11 | 0.77 | 0.80 | 0.27 | 0.29 | 0.15 | |||
USA |