APPENDIX I
Estimated sire standard deviation (diagonal) and genetic correlations (below diagonal) considered in the Interbull routine evaluation for Ayrshire conformation traits of August 2005; sire standard deviation estimates are determined on a de-standardized transmitting ability scale. Countries not submitting data for a trait, or where data are excluded from the evaluation, have blank rows and columns.
AUS=Australia, CAN=Canada, DEU=Germany, DFS=Denmark+Finland+Sweden,
GBR=United Kingdom, NOR=Norway, NZL=New Zealand, USA=United States
Correlation matrix for : : stature | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.30 | |||||||
CAN | 0.86 | 4.01 | ||||||
DEU | 0.81 | 0.95 | 0.79 | |||||
DFS | 0.80 | 0.96 | 0.98 | 1.51 | ||||
GBR | 0.90 | 0.96 | 0.95 | 0.94 | 0.54 | |||
NOR | ||||||||
NZL | 0.90 | 0.90 | 0.87 | 0.92 | 0.93 | 0.25 | ||
USA | 0.86 | 0.97 | 0.91 | 0.90 | 0.94 | 0.88 | 1.99 | |
Correlation matrix for :: chest width | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.22 | |||||||
CAN | 0.57 | 2.35 | ||||||
DEU | 0.67 | 0.86 | 0.25 | |||||
DFS | 0.75 | 0.49 | 0.73 | 0.21 | ||||
GBR | 0.81 | 0.83 | 0.93 | 0.86 | 0.30 | |||
NOR | 0.78 | -0.04 | 0.24 | 0.65 | 0.42 | 0.78 | ||
NZL | ||||||||
USA | 0.67 | 0.85 | 0.84 | 0.81 | 0.88 | 0.24 | 1.12 | |
Correlation matrix for :: body depth | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.21 | |||||||
CAN | 0.59 | 2.84 | ||||||
DEU | 0.78 | 0.81 | 0.25 | |||||
DFS | 0.73 | 0.67 | 0.95 | 0.26 | ||||
GBR | 0.70 | 0.84 | 0.85 | 0.82 | 0.31 | |||
NOR | ||||||||
NZL | 0.82 | 0.54 | 0.66 | 0.69 | 0.63 | 0.19 | ||
USA | 0.68 | 0.77 | 0.77 | 0.82 | 0.90 | 0.69 | 1.07 | |
Correlation matrix for :: angularity | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.28 | |||||||
CAN | 0.54 | 3.09 | ||||||
DEU | 0.72 | 0.70 | 0.25 | |||||
DFS | 0.66 | 0.83 | 0.84 | 0.27 | ||||
GBR | 0.72 | 0.88 | 0.92 | 0.95 | 0.46 | |||
NOR | ||||||||
NZL | ||||||||
USA | 0.70 | 0.81 | 0.79 | 0.72 | 0.85 | 0.81 | ||
Correlation matrix for :: rump angle | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.20 | |||||||
CAN | 0.91 | 2.60 | ||||||
DEU | 0.93 | 0.94 | 0.29 | |||||
DFS | 0.86 | 0.97 | 0.94 | 0.32 | ||||
GBR | 0.95 | 0.98 | 0.96 | 0.97 | 0.25 | |||
NOR | 0.83 | 0.89 | 0.73 | 0.77 | 0.84 | 0.76 | ||
NZL | 0.95 | 0.85 | 0.92 | 0.87 | 0.93 | 0.67 | 0.15 | |
USA | 0.91 | 0.99 | 0.96 | 0.96 | 0.97 | 0.86 | 0.86 | 1.00 |
Correlation matrix for :: rump width | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.23 | |||||||
CAN | 0.76 | 2.72 | ||||||
DEU | 0.79 | 0.73 | 0.27 | |||||
DFS | 0.86 | 0.70 | 0.91 | 0.29 | ||||
GBR | 0.78 | 0.91 | 0.82 | 0.83 | 0.37 | |||
NOR | ||||||||
NZL | 0.89 | 0.83 | 0.70 | 0.82 | 0.88 | 0.16 | ||
USA | 0.76 | 0.91 | 0.81 | 0.80 | 0.93 | 0.84 | 1.21 | |
Correlation matrix for :: rear leg set | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.12 | |||||||
CAN | 0.60 | 2.17 | ||||||
DEU | 0.67 | 0.95 | 0.20 | |||||
DFS | 0.56 | 0.98 | 0.92 | 0.25 | ||||
GBR | 0.84 | 0.82 | 0.86 | 0.75 | 0.31 | |||
NOR | 0.53 | 0.97 | 0.91 | 0.99 | 0.74 | 0.81 | ||
NZL | 0.56 | 0.30 | 0.46 | 0.14 | 0.70 | 0.12 | 0.06 | |
USA | 0.63 | 0.95 | 0.93 | 0.90 | 0.84 | 0.87 | 0.45 | 0.69 |
Correlation matrix for :: rear leg rear view | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 1.00 | |||||||
CAN | ||||||||
DEU | 0.52 | 0.20 | ||||||
DFS | 0.33 | 0.57 | 0.27 | |||||
GBR | ||||||||
NOR | -0.25 | 0.43 | 0.81 | 0.76 | ||||
NZL | ||||||||
USA | ||||||||
Correlation matrix for :: foot angle | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.15 | |||||||
CAN | 0.53 | 2.20 | ||||||
DEU | 0.70 | 0.77 | 0.17 | |||||
DFS | 0.73 | 0.44 | 0.80 | 0.21 | ||||
GBR | 0.89 | 0.74 | 0.75 | 0.74 | 0.38 | |||
NOR | 0.38 | 0.10 | 0.30 | 0.47 | 0.44 | 0.82 | ||
NZL | ||||||||
USA | 0.77 | 0.75 | 0.68 | 0.65 | 0.88 | 0.24 | 0.78 | |
Correlation matrix for :: fore udder | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.25 | |||||||
CAN | 0.77 | 2.16 | ||||||
DEU | 0.75 | 0.63 | 0.26 | |||||
DFS | 0.72 | 0.62 | 0.69 | 0.30 | ||||
GBR | 0.83 | 0.82 | 0.88 | 0.73 | 0.31 | |||
NOR | 0.92 | 0.65 | 0.56 | 0.79 | 0.64 | 0.87 | ||
NZL | 0.70 | 0.78 | 0.67 | 0.30 | 0.81 | 0.40 | 0.18 | |
USA | 0.79 | 0.94 | 0.83 | 0.62 | 0.91 | 0.61 | 0.82 | 1.16 |
Correlation matrix for :: rear udder height | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.25 | |||||||
CAN | 0.81 | 2.23 | ||||||
DEU | 0.65 | 0.69 | 0.20 | |||||
DFS | 0.65 | 0.79 | 0.88 | 0.32 | ||||
GBR | 0.87 | 0.82 | 0.85 | 0.85 | 0.38 | |||
NOR | 0.68 | 0.87 | 0.47 | 0.75 | 0.62 | 0.89 | ||
NZL | 0.89 | 0.82 | 0.65 | 0.71 | 0.91 | 0.60 | 0.17 | |
USA | 0.77 | 0.86 | 0.86 | 0.93 | 0.89 | 0.70 | 0.87 | 1.06 |
Correlation matrix for :: udder support | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.22 | |||||||
CAN | 0.69 | 1.99 | ||||||
DEU | 0.72 | 0.84 | 0.22 | |||||
DFS | 0.62 | 0.54 | 0.85 | 0.32 | ||||
GBR | 0.69 | 0.78 | 0.81 | 0.60 | 0.15 | |||
NOR | 0.49 | 0.07 | 0.39 | 0.71 | -0.02 | 0.86 | ||
NZL | 0.71 | 0.74 | 0.55 | 0.36 | 0.58 | 0.14 | 0.17 | |
USA | 0.75 | 0.84 | 0.81 | 0.74 | 0.81 | 0.28 | 0.70 | 0.94 |
Correlation matrix for :: udder depth | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.25 | |||||||
CAN | 0.94 | 2.02 | ||||||
DEU | 0.92 | 0.91 | 0.31 | |||||
DFS | 0.92 | 0.94 | 0.93 | 0.41 | ||||
GBR | 0.95 | 0.93 | 0.94 | 0.92 | 0.28 | |||
NOR | ||||||||
NZL | ||||||||
USA | 0.95 | 0.95 | 0.96 | 0.93 | 0.93 | 1.12 | ||
Correlation matrix for :: front teat placement | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.36 | |||||||
CAN | 0.91 | 1.78 | ||||||
DEU | 0.93 | 0.97 | 0.28 | |||||
DFS | 0.81 | 0.80 | 0.82 | 0.34 | ||||
GBR | 0.90 | 0.94 | 0.96 | 0.82 | 0.29 | |||
NOR | 0.69 | 0.62 | 0.62 | 0.94 | 0.59 | 0.71 | ||
NZL | 0.95 | 0.92 | 0.90 | 0.76 | 0.87 | 0.66 | 0.15 | |
USA | 0.82 | 0.87 | 0.92 | 0.91 | 0.88 | 0.75 | 0.80 | 1.08 |
Correlation matrix for :: teat length | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.20 | |||||||
CAN | ||||||||
DEU | 0.97 | 0.30 | ||||||
DFS | 0.95 | 0.98 | 0.42 | |||||
GBR | 0.97 | 0.98 | 0.98 | 0.36 | ||||
NOR | 0.97 | 0.93 | 0.88 | 0.93 | 0.72 | |||
NZL | ||||||||
USA | 0.96 | 0.97 | 0.98 | 0.97 | 0.93 | 1.30 | ||
Correlation matrix for :: rear teat placement | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 1.00 | |||||||
CAN | 0.82 | 10.25 | ||||||
DEU | 0.75 | 0.90 | 0.29 | |||||
DFS | 0.70 | 0.80 | 0.97 | 0.40 | ||||
GBR | ||||||||
NOR | ||||||||
NZL | 0.79 | 0.97 | 0.92 | 0.88 | 0.17 | |||
USA | ||||||||
Correlation matrix for :: overall conformation | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.34 | |||||||
CAN | 0.58 | 6.27 | ||||||
DEU | 0.71 | 0.63 | 5.38 | |||||
DFS | 0.44 | 0.79 | 0.40 | 0.18 | ||||
GBR | 0.75 | 0.68 | 0.81 | 0.43 | 0.97 | |||
NOR | -0.12 | -0.21 | -0.04 | 0.07 | -0.49 | 0.88 | ||
NZL | 0.74 | 0.55 | 0.64 | 0.58 | 0.53 | 0.43 | 0.14 | |
USA | 0.74 | 0.85 | 0.79 | 0.67 | 0.77 | -0.09 | 0.75 | 0.65 |
Correlation matrix for :: overall udder | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.38 | |||||||
CAN | 0.61 | 2.89 | ||||||
DEU | 0.65 | 0.45 | 0.58 | |||||
DFS | ||||||||
GBR | 0.81 | 0.71 | 0.82 | 1.09 | ||||
NOR | 0.66 | 0.28 | 0.30 | 0.60 | 0.67 | |||
NZL | 0.69 | 0.89 | 0.40 | 0.73 | 0.30 | 0.18 | ||
USA | ||||||||
Correlation matrix for :: overall feet & legs | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 0.15 | |||||||
CAN | 0.09 | 3.61 | ||||||
DEU | 0.31 | 0.88 | 0.58 | |||||
DFS | -0.01 | 0.46 | 0.42 | 0.06 | ||||
GBR | 0.38 | 0.47 | 0.77 | 0.35 | 0.98 | |||
NOR | 0.23 | 0.58 | 0.68 | -0.37 | 0.47 | 0.82 | ||
NZL | ||||||||
USA |