| APP | ENDIX I | |||||||
| Sir | e standar | d devi | ation | (diago | nal) a | nd gen | etic co | rrelations (below |
| dia | gonal) co | nsider | ed in | April | 2011 R | outine | Evalua | tion. |
| Br | eed=BSW | |||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | stat | ure | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 3.84 | |||||||
| CHE | 0.87 | 1.19 | ||||||
| FRA | 0.95 | 0.89 | 0.55 | |||||
| ITA | 0.95 | 0.96 | 0.93 | 2.00 | ||||
| NLD | 0.95 | 0.89 | 0.96 | 0.96 | 1.52 | |||
| USA | 0.97 | 0.90 | 0.96 | 0.98 | 0.98 | 1.43 | ||
| DEA | 0.96 | 0.93 | 0.97 | 0.96 | 0.97 | 0.96 | 1.18 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | ches | t width | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 2.40 | |||||||
| CHE | 0.85 | 0.32 | ||||||
| FRA | 0.73 | 0.81 | 0.33 | |||||
| ITA | 0.66 | 0.85 | 0.82 | 1.29 | ||||
| NLD | 0.85 | 0.90 | 0.74 | 0.91 | 0.24 | |||
| USA | 0.83 | 0.91 | 0.83 | 0.88 | 0.85 | 0.79 | ||
| DEA | 0.81 | 0.86 | 0.72 | 0.70 | 0.82 | 0.79 | 0.29 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | body | depth | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 4.99 | |||||||
| CHE | 0.78 | 0.40 | ||||||
| FRA | 0.90 | 0.90 | 0.31 | |||||
| ITA | 0.73 | 0.93 | 0.92 | 1.34 | ||||
| NLD | 0.74 | 0.77 | 0.75 | 0.73 | 0.23 | |||
| USA | ||||||||
| DEA | 0.92 | 0.93 | 0.95 | 0.92 | 0.80 | 0.72 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | angu | larity | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 4.30 | |||||||
| CHE | -0.23 | 0.31 | ||||||
| FRA | 0.82 | -0.34 | 0.35 | |||||
| ITA | ||||||||
| NLD | 0.65 | -0.56 | 0.89 | 0.22 | ||||
| USA | 0.73 | -0.68 | 0.75 | 0.63 | 0.99 | |||
| DEA | ||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | rump | angle | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 2.04 | |||||||
| CHE | 0.93 | 0.32 | ||||||
| FRA | 0.98 | 0.96 | 0.24 | |||||
| ITA | 0.95 | 0.96 | 0.95 | 1.19 | ||||
| NLD | 0.97 | 0.87 | 0.91 | 0.94 | 0.29 | |||
| USA | 0.98 | 0.94 | 0.98 | 0.91 | 0.91 | 1.07 | ||
| DEA | 0.99 | 0.96 | 0.96 | 0.96 | 0.96 | 0.97 | 0.31 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | rump | width | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 2.24 | |||||||
| CHE | 0.85 | 0.37 | ||||||
| FRA | 0.76 | 0.69 | 0.34 | |||||
| ITA | ||||||||
| NLD | 0.96 | 0.84 | 0.64 | 0.22 | ||||
| USA | 0.84 | 0.83 | 0.81 | 0.67 | 0.71 | |||
| DEA | 0.83 | 0.90 | 0.71 | 0.76 | 0.85 | 0.34 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | rear | leg se | t | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 1.55 | |||||||
| CHE | 0.97 | 0.27 | ||||||
| FRA | 0.97 | 0.91 | 0.21 | |||||
| ITA | 0.89 | 0.90 | 0.93 | 1.02 | ||||
| NLD | 0.94 | 0.84 | 0.91 | 0.71 | 0.19 | |||
| USA | 0.92 | 0.85 | 0.98 | 0.93 | 0.85 | 0.74 | ||
| DEA | 0.91 | 0.91 | 0.91 | 0.94 | 0.78 | 0.85 | 0.24 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | foot | angle | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 1.26 | |||||||
| CHE | 0.26 | 0.22 | ||||||
| FRA | 0.68 | 0.69 | 0.18 | |||||
| ITA | 0.59 | 0.86 | 0.76 | 1.05 | ||||
| NLD | 0.37 | 0.69 | 0.85 | 0.68 | 0.22 | |||
| USA | 0.71 | 0.67 | 0.89 | 0.82 | 0.90 | 0.68 | ||
| DEA | 0.18 | 0.87 | 0.58 | 0.88 | 0.56 | 0.55 | 0.21 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | heel | depth | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 1.32 | |||||||
| CHE | 0.90 | 0.21 | ||||||
| FRA | 0.99 | 0.84 | 0.17 | |||||
| ITA | 0.86 | 0.81 | 0.85 | 0.91 | ||||
| NLD | 0.94 | 0.69 | 0.97 | 0.78 | 0.22 | |||
| USA | ||||||||
| DEA | 0.89 | 0.90 | 0.85 | 0.87 | 0.75 | 0.15 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | fore | udder | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 4.51 | |||||||
| CHE | -0.42 | 0.32 | ||||||
| FRA | 0.33 | 0.56 | 0.34 | |||||
| ITA | -0.17 | 0.93 | 0.69 | 1.31 | ||||
| NLD | 0.99 | -0.38 | 0.37 | -0.14 | 0.25 | |||
| USA | 0.83 | 0.03 | 0.65 | 0.30 | 0.79 | 1.13 | ||
| DEA | 0.62 | 0.42 | 0.87 | 0.63 | 0.66 | 0.80 | 0.33 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | rear | udder | height | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 3.00 | |||||||
| CHE | 0.85 | 0.29 | ||||||
| FRA | 0.85 | 0.80 | 0.26 | |||||
| ITA | 0.71 | 0.84 | 0.81 | 1.19 | ||||
| NLD | 0.78 | 0.63 | 0.75 | 0.84 | 0.22 | |||
| USA | 0.94 | 0.84 | 0.84 | 0.87 | 0.92 | 1.01 | ||
| DEA | 0.79 | 0.89 | 0.86 | 0.94 | 0.83 | 0.87 | 0.27 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | rear | udder | width | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 2.83 | |||||||
| CHE | 0.98 | 0.31 | ||||||
| FRA | 0.89 | 0.85 | 0.34 | |||||
| ITA | 0.93 | 0.87 | 0.71 | 1.54 | ||||
| NLD | 0.69 | 0.53 | 0.71 | 0.73 | 0.22 | |||
| USA | 0.93 | 0.87 | 0.81 | 0.89 | 0.81 | 0.89 | ||
| DEA | 0.93 | 0.91 | 0.71 | 0.98 | 0.66 | 0.88 | 0.27 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | udde | r suppo | rt | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 2.11 | |||||||
| CHE | 0.85 | 0.32 | ||||||
| FRA | 0.74 | 0.88 | 0.36 | |||||
| ITA | 0.96 | 0.90 | 0.85 | 1.27 | ||||
| NLD | 0.89 | 0.89 | 0.83 | 0.90 | 0.25 | |||
| USA | 0.81 | 0.88 | 0.74 | 0.77 | 0.92 | 0.97 | ||
| DEA | 0.90 | 0.92 | 0.81 | 0.93 | 0.86 | 0.74 | 0.30 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | udde | r depth | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 1.96 | |||||||
| CHE | 0.96 | 0.35 | ||||||
| FRA | 0.99 | 0.94 | 0.27 | |||||
| ITA | 0.94 | 0.97 | 0.92 | 1.58 | ||||
| NLD | 0.95 | 0.95 | 0.93 | 0.97 | 0.26 | |||
| USA | 0.91 | 0.95 | 0.90 | 0.97 | 0.89 | 1.11 | ||
| DEA | 0.93 | 0.99 | 0.90 | 0.97 | 0.97 | 0.91 | 0.42 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | fron | t teat | placement | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 2.00 | |||||||
| CHE | 0.99 | 0.42 | ||||||
| FRA | 0.99 | 0.97 | 0.37 | |||||
| ITA | ||||||||
| NLD | 0.99 | 0.96 | 0.96 | 0.27 | ||||
| USA | 0.90 | 0.90 | 0.92 | 0.86 | 1.05 | |||
| DEA | 0.99 | 0.99 | 0.96 | 0.98 | 0.90 | 0.35 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | teat | length | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 0.61 | |||||||
| CHE | 0.68 | 0.47 | ||||||
| FRA | 0.77 | 0.96 | 0.40 | |||||
| ITA | 0.74 | 0.96 | 0.98 | 1.90 | ||||
| NLD | 0.59 | 0.97 | 0.92 | 0.92 | 0.29 | |||
| USA | 0.71 | 0.97 | 0.99 | 0.99 | 0.97 | 1.35 | ||
| DEA | 0.69 | 0.98 | 0.98 | 0.97 | 0.94 | 0.98 | 0.39 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | rear | teat p | lacement | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 12.27 | |||||||
| CHE | 0.98 | 0.39 | ||||||
| FRA | 0.98 | 0.97 | 0.31 | |||||
| ITA | 0.92 | 0.89 | 0.89 | 1.07 | ||||
| NLD | 0.99 | 0.95 | 0.97 | 0.87 | 0.22 | |||
| USA | ||||||||
| DEA | 0.91 | 0.96 | 0.94 | 0.87 | 0.86 | 0.33 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | over | all con | formation | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 7.08 | |||||||
| CHE | 0.86 | 0.31 | ||||||
| FRA | 0.94 | 0.95 | 0.43 | |||||
| ITA | 0.78 | 0.83 | 0.85 | 0.61 | ||||
| NLD | 0.77 | 0.69 | 0.83 | 0.68 | 0.14 | |||
| USA | 0.86 | 0.71 | 0.81 | 0.86 | 0.84 | 0.54 | ||
| DEA | 0.79 | 0.91 | 0.93 | 0.87 | 0.76 | 0.71 | 0.93 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | over | all udd | er | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 4.65 | |||||||
| CHE | 0.94 | 0.70 | ||||||
| FRA | 0.88 | 0.94 | 0.48 | |||||
| ITA | 0.84 | 0.93 | 0.88 | 0.36 | ||||
| NLD | 0.93 | 0.91 | 0.87 | 0.85 | 0.26 | |||
| USA | 0.82 | 0.88 | 0.87 | 0.90 | 0.78 | 0.86 | ||
| DEA | 0.89 | 0.95 | 0.90 | 0.94 | 0.89 | 0.87 | 1.30 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | over | all fee | t & legs | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | 3.04 | |||||||
| CHE | 0.68 | 0.51 | ||||||
| FRA | -0.02 | 0.49 | 0.42 | |||||
| ITA | 0.52 | 0.73 | 0.64 | 0.51 | ||||
| NLD | -0.44 | 0.32 | 0.71 | 0.41 | 0.16 | |||
| USA | 0.10 | 0.48 | 0.91 | 0.65 | 0.55 | 0.96 | ||
| DEA | 0.47 | 0.83 | 0.47 | 0.77 | 0.50 | 0.38 | 0.75 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | loco | motion | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | ||||||||
| CHE | ||||||||
| FRA | ||||||||
| ITA | ||||||||
| NLD | 0.12 | |||||||
| USA | ||||||||
| DEA | ||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| Cor | relation | matrix | for : | : | body | condit | ion score | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------- | -------------- |
| CAN | CHE | FRA | ITA | NLD | USA | DEA | ||
| CAN | ||||||||
| CHE | ||||||||
| FRA | ||||||||
| ITA | ||||||||
| NLD | 0.16 | |||||||
| USA | ||||||||
| DEA |