APPENDIX II
Number of (publishable) national bull evaluations used in the Interbull routine evaluation for conformation traits (January 2010)

Breed=HOL No. No.
AUS BEL CAN CHE CHR CZE DEU DFS ESP EST FRA FRR GBR HUN ITA JPN NLD NZL POL USA ZAF record bulls
stature 2727 699 7175 836 1213 2361 17503 8956 1834 223 12157 154 4411 1649 6628 3424 10733 4042 4837 23523 581 115666 101496
chest width 2727 645 7175 836 1213 2361 17195 8742 1834 223 7376 105 4401 1649 6624 3424 8509 4042 4832 23522 413 107848 94347
body depth 2464 695 7175 836 1213 2361 17502 8743 1834 223 8053 154 4402 1649 6624 3424 8515 4042 4833 23522 581 108845 95089
angularity 2723 618 7175 831 0 2361 17235 8742 1833 223 7376 154 4377 1649 6624 3424 8241 0 4832 23522 580 102520 90016
rump angle 2727 699 7175 836 1213 2361 17503 8745 1834 223 12157 154 4411 1649 6628 3424 10733 4042 4837 23523 581 115455 101286
rump width 2727 568 7175 836 1213 2361 17496 8744 1834 223 8053 154 4409 1649 6628 1495 10537 4042 4834 23523 581 109082 95350
rear leg set 2727 699 7175 836 1213 2361 17503 8955 1834 223 12157 154 4411 1649 6628 3424 10733 4042 4837 23523 581 115665 101497
rear leg rear view 1268 512 5420 832 1211 1579 14119 8721 1761 222 4708 105 3576 1632 6142 2741 7055 0 3351 23517 412 88884 77787
foot angle 2459 552 7175 836 1208 2326 5211 8706 1806 218 11205 139 4363 1632 6571 3424 8035 0 4789 23520 580 94755 82682
fore udder 2727 647 7175 836 1213 2361 17267 8917 1834 223 9461 154 4403 1649 6624 3424 8515 4042 4834 23522 580 110408 96516
rear udder height 2727 648 7175 836 1213 2361 17501 5778 1834 223 11209 154 4361 1649 6625 3424 8515 4042 4835 23522 581 109213 95310
udder support 2727 649 7175 836 1213 2361 17503 8918 1834 223 12157 154 4411 1649 6628 3424 10733 4042 4837 23523 581 115578 101461
udder depth 2460 691 7175 836 1123 2361 17503 8918 1834 223 12157 154 4387 1649 6628 3424 10733 0 4837 23523 581 111197 97674
front teat placement 2727 649 7175 836 1213 2361 17503 8708 1834 223 12157 154 4411 1649 6628 3424 10733 4042 4837 23523 581 115368 101252
teat length 2460 699 7175 836 1213 2359 17497 8915 1834 223 12157 154 4387 1380 6628 3277 10733 0 4837 23523 581 110868 97358
rear teat placement 994 608 7151 824 0 1570 12573 4957 1754 219 12126 151 2460 0 5575 1495 5955 3970 2091 9826 0 74299 65357
overall conformation 2727 696 7175 836 1123 2361 17502 8801 1834 223 7424 154 4409 1649 6628 3424 10732 4042 4833 23427 0 110000 96628
overall udder 2727 699 7175 836 1123 2361 17503 8956 1834 223 12157 154 4155 1649 6628 3424 10733 4042 4837 23523 0 114739 100964
overall feet & legs 2460 642 7175 836 1123 2352 14129 8949 1830 222 7376 0 4129 1375 6163 3152 10728 0 4822 21801 0 99264 86907
locomotion 0 503 5416 368 0 1498 6629 8711 1344 0 7371 0 3569 0 6095 0 4926 0 0 21793 0 68223 60805
body condition score 0 569 0 530 0 1178 6709 2452 0 0 7359 141 3458 0 6487 0 6954 0 0 23474 0 59311 53918

Breed=RDC No. No.
AUS CAN DEU DFS GBR NOR NZL USA record bulls
stature 205 572 237 4372 201 1261 431 151 7430 7170
chest width 205 572 237 3684 201 2821 428 151 8299 8036
body depth 178 572 237 3670 201 0 428 143 5429 5202
angularity 205 571 237 3668 201 0 0 151 5033 4852
rump angle 205 572 237 3687 201 2821 428 151 8302 8039
rump width 205 572 237 3670 201 0 428 151 5464 5236
rear leg set 205 572 237 4380 201 2821 431 151 8998 8730
rear leg rear view 45 560 184 3683 0 2821 0 0 7293 7198
foot angle 178 571 68 3643 201 2821 0 151 7633 7428
fore udder 205 572 237 4377 201 2821 431 151 8995 8727
rear udder height 205 572 236 3706 201 2821 431 151 8323 8057
udder support 205 572 237 4375 201 2821 431 151 8993 8725
udder depth 178 531 237 4377 201 2821 0 150 8495 8278
front teat placement 205 572 237 3687 201 2821 428 151 8302 8039
teat length 178 571 237 4361 201 1744 0 143 7435 7223
rear teat placement 38 561 141 2509 0 1143 424 0 4816 4702
overall conformation 205 572 237 3722 152 2821 428 151 8288 8028
overall udder 205 532 237 4378 152 2821 431 150 8906 8644
overall feet & legs 178 571 184 4378 152 2821 0 151 8435 8222
locomotion 0 555 79 0 0 0 0 0 634 633
body condition score 0 0 80 0 0 0 0 0 80 80

Breed=BSW No. No.
CAN CHE FRA ITA NLD USA DEA record bulls
stature 124 1833 200 1254 67 556 2079 6113 5058
chest width 124 1039 199 1247 49 556 1792 5006 4081
body depth 93 1816 185 1234 42 0 2064 5434 4717
angularity 122 1778 176 0 35 552 0 2663 2326
rump angle 124 1833 200 1254 67 556 2079 6113 5058
rump width 122 1794 191 0 60 552 2067 4786 4119
rear leg set 124 1833 200 1254 67 556 2079 6113 5058
foot angle 124 1833 200 1254 46 556 2079 6092 5048
heel depth 93 1816 185 1123 41 0 2064 5322 4608
fore udder 124 1824 194 1220 47 556 373 4338 3615
rear udder height 124 1833 200 1254 49 556 2079 6095 5049
rear udder width 124 1833 200 1254 49 556 2079 6095 5049
udder support 124 1833 200 1254 67 556 2079 6113 5058
udder depth 120 1833 200 1254 67 556 2079 6109 5055
front teat placement 122 1793 191 0 60 552 1573 4291 3672
teat length 124 1833 200 1254 67 548 2079 6105 5050
rear teat placement 86 1804 174 1082 35 0 369 3550 3124
overall conformation 124 1032 194 1220 66 556 373 3565 2897
overall udder 121 1039 200 1253 67 556 2044 5280 4305
overall feet & legs 124 1039 200 1142 67 556 2044 5172 4199
locomotion 0 0 0 0 15 0 0 15 15
body condition score 0 0 0 0 18 0 0 18 18

Breed=JER No. No.
AUS CAN DNK GBR ITA NLD NZL USA ZAF record bulls
stature 540 357 1421 278 68 29 2649 2424 377 8143 7245
chest width 540 357 1424 278 68 27 2649 2424 273 8040 7163
body depth 409 318 1402 253 51 17 2612 0 203 5265 4885
angularity 526 357 1419 270 68 26 0 2414 367 5447 4742
rump angle 540 357 1424 278 68 29 2649 2424 377 8146 7248
rump width 540 357 1424 278 68 28 2649 2424 377 8145 7247
rear leg set 540 357 1424 278 68 29 2649 2424 377 8146 7248
rear leg rear view 140 312 1392 0 46 12 0 0 91 1993 1877
foot angle 436 357 1419 270 68 26 0 2414 367 5357 4654
fore udder 540 357 1424 278 68 27 2649 2424 377 8144 7246
rear udder height 540 357 743 275 67 27 2648 2422 373 7452 6583
udder support 540 357 1424 278 68 29 2649 2424 377 8146 7248
udder depth 436 347 1419 270 68 28 0 2414 367 5349 4648
front teat placement 540 357 1424 278 68 29 2649 2424 377 8146 7248
teat length 436 357 1419 270 68 28 0 2403 263 5244 4562
rear teat placement 129 314 729 0 0 15 2607 0 159 3953 3784
overall conformation 540 357 1421 215 68 29 2649 2424 0 7703 7018
overall udder 540 347 1421 181 0 29 2649 2424 0 7591 6930
overall feet & legs 436 357 1416 174 68 28 0 2414 0 4893 4356
locomotion 0 308 0 0 0 8 0 0 0 316 314
body condition score 0 0 0 0 0 7 0 0 0 7 7

Breed=GUE No. No.
AUS CAN GBR USA record bulls
stature 43 82 136 568 829 716
chest width 43 82 136 568 829 716
body depth 43 82 136 529 790 677
angularity 43 82 136 568 829 716
rump angle 43 82 136 568 829 716
rump width 43 82 136 568 829 716
rear leg set 43 82 136 568 829 716
rear leg rear view 12 73 0 153 238 216
foot angle 43 82 136 568 829 716
fore udder 43 82 136 568 829 716
rear udder height 43 82 136 568 829 716
udder support 43 82 136 568 829 716
udder depth 43 76 136 568 823 712
front teat placement 43 82 136 568 829 716
teat length 43 82 136 554 815 702
rear teat placement 8 68 0 0 76 72
overall conformation 43 82 82 568 775 678
overall udder 43 76 117 568 804 696
overall feet & legs 43 82 117 568 810 700
locomotion 0 68 0 0 68 68
body condition score 0 0 0 0 0 0