| APPENDIX | II | ||||
| Sire st | andar | d devi | ation | (diago | nal) and genetic correlations (below |
| diagona | l) co | nsider | ed in | Decemb | er 2010 Routine Evaluation. |
| Breed=GUE | |||||
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | stature |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 4.19 | ||||
| CAN | 0.86 | 3.89 | |||
| GBR | 0.92 | 0.99 | 0.68 | ||
| USA | 0.78 | 0.99 | 0.97 | 2.22 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | chest width |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 1.68 | ||||
| CAN | 0.83 | 1.53 | |||
| GBR | 0.89 | 0.96 | 0.38 | ||
| USA | 0.89 | 0.88 | 0.98 | 1.21 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | body depth |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.43 | ||||
| CAN | 0.74 | 4.40 | |||
| GBR | 0.87 | 0.97 | 0.41 | ||
| USA | 0.98 | 0.85 | 0.95 | 1.38 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | angularity |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.53 | ||||
| CAN | -0.37 | 3.18 | |||
| GBR | 0.26 | 0.39 | 0.51 | ||
| USA | 0.49 | 0.47 | 0.92 | 1.54 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | rump angle |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 3.08 | ||||
| CAN | 0.92 | 2.65 | |||
| GBR | 0.98 | 0.97 | 0.44 | ||
| USA | 0.89 | 0.96 | 0.96 | 1.58 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | rump width |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.90 | ||||
| CAN | 0.91 | 2.51 | |||
| GBR | 0.97 | 0.94 | 0.42 | ||
| USA | 0.82 | 0.98 | 0.90 | 1.28 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | rear leg set |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 1.65 | ||||
| CAN | 0.95 | 1.88 | |||
| GBR | 0.83 | 0.63 | 0.21 | ||
| USA | 0.67 | 0.80 | 0.41 | 0.91 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | rear leg rear view |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 1.49 | ||||
| CAN | 0.98 | 0.76 | |||
| GBR | |||||
| USA | 0.98 | 0.98 | 1.04 | ||
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | foot angle |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 1.59 | ||||
| CAN | 0.94 | 1.44 | |||
| GBR | 0.69 | 0.43 | 0.24 | ||
| USA | 0.67 | 0.71 | 0.52 | 0.74 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | fore udder |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.26 | ||||
| CAN | 0.85 | 2.84 | |||
| GBR | 0.78 | 0.99 | 0.50 | ||
| USA | 0.53 | 0.85 | 0.92 | 1.53 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | rear udder height |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.32 | ||||
| CAN | 0.56 | 2.16 | |||
| GBR | 0.70 | 0.94 | 0.39 | ||
| USA | 0.67 | 0.84 | 0.71 | 1.34 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | udder support |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.00 | ||||
| CAN | 0.81 | 2.19 | |||
| GBR | 0.36 | 0.77 | 0.35 | ||
| USA | 0.70 | 0.58 | 0.59 | 1.04 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | udder depth |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.23 | ||||
| CAN | 0.99 | 2.73 | |||
| GBR | 0.98 | 0.99 | 0.49 | ||
| USA | 0.74 | 0.82 | 0.86 | 1.63 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | front teat placement |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.16 | ||||
| CAN | 0.38 | 2.15 | |||
| GBR | 0.02 | 0.93 | 0.32 | ||
| USA | 0.56 | 0.98 | 0.83 | 1.25 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | teat length |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 3.20 | ||||
| CAN | 0.21 | 0.49 | |||
| GBR | 0.98 | 0.39 | 0.40 | ||
| USA | 0.90 | 0.62 | 0.97 | 1.43 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | rear teat placement |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 1.98 | ||||
| CAN | 0.98 | 9.81 | |||
| GBR | 0.00 | 0.00 | 1.00 | ||
| USA | |||||
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | overall conformation |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 3.83 | ||||
| CAN | 0.70 | 7.13 | |||
| GBR | 0.56 | 0.75 | 2.12 | ||
| USA | 0.23 | 0.80 | 0.83 | 1.05 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | overall udder |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.99 | ||||
| CAN | 0.61 | 3.84 | |||
| GBR | 0.12 | 0.86 | 2.26 | ||
| USA | 0.51 | 0.77 | 0.69 | 0.67 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | overall feet & legs |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 1.59 | ||||
| CAN | 0.88 | 3.69 | |||
| GBR | 0.96 | 0.74 | 1.56 | ||
| USA | 0.60 | 0.66 | 0.39 | 0.84 | |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | locomotion |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | |||||
| CAN | 0.70 | ||||
| GBR | |||||
| USA | |||||
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| Correla | tion | matrix | for : | : | body condition score |
| ------- | ----- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | |||||
| CAN | |||||
| GBR | |||||
| USA |