| APP | ENDIX II | ||||
| Sir | e standar | d devi | ation | (diago | nal) and genetic correlations (below |
| dia | gonal) co | nsider | ed in | April | 2011 Routine Evaluation. |
| Bre | ed=GUE | ||||
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | stature |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 4.16 | ||||
| CAN | 0.91 | 3.99 | |||
| GBR | 0.98 | 0.98 | 0.67 | ||
| USA | 0.84 | 0.99 | 0.93 | 2.22 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | chest width |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 1.67 | ||||
| CAN | 0.83 | 1.49 | |||
| GBR | 0.90 | 0.96 | 0.38 | ||
| USA | 0.90 | 0.88 | 0.98 | 1.22 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | body depth |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.39 | ||||
| CAN | 0.74 | 4.43 | |||
| GBR | 0.87 | 0.98 | 0.41 | ||
| USA | 0.98 | 0.86 | 0.95 | 1.38 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | angularity |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.49 | ||||
| CAN | -0.35 | 3.24 | |||
| GBR | 0.26 | 0.37 | 0.51 | ||
| USA | 0.50 | 0.48 | 0.90 | 1.54 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | rump angle |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 3.10 | ||||
| CAN | 0.92 | 2.59 | |||
| GBR | 0.98 | 0.97 | 0.44 | ||
| USA | 0.89 | 0.96 | 0.96 | 1.58 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | rump width |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.88 | ||||
| CAN | 0.91 | 2.50 | |||
| GBR | 0.97 | 0.95 | 0.42 | ||
| USA | 0.81 | 0.98 | 0.90 | 1.28 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | rear leg set |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 1.66 | ||||
| CAN | 0.96 | 1.85 | |||
| GBR | 0.83 | 0.65 | 0.20 | ||
| USA | 0.70 | 0.82 | 0.42 | 0.91 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | rear leg rear view |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 1.46 | ||||
| CAN | 0.98 | 0.73 | |||
| GBR | |||||
| USA | 0.98 | 0.98 | 1.04 | ||
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | foot angle |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 1.60 | ||||
| CAN | 0.95 | 1.41 | |||
| GBR | 0.67 | 0.44 | 0.23 | ||
| USA | 0.68 | 0.72 | 0.51 | 0.74 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | fore udder |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.24 | ||||
| CAN | 0.87 | 2.80 | |||
| GBR | 0.80 | 0.99 | 0.49 | ||
| USA | 0.55 | 0.86 | 0.93 | 1.52 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | rear udder height |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.33 | ||||
| CAN | 0.57 | 2.36 | |||
| GBR | 0.71 | 0.94 | 0.39 | ||
| USA | 0.71 | 0.83 | 0.72 | 1.33 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | udder support |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.00 | ||||
| CAN | 0.81 | 2.11 | |||
| GBR | 0.33 | 0.76 | 0.35 | ||
| USA | 0.71 | 0.60 | 0.57 | 1.04 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | udder depth |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.24 | ||||
| CAN | 0.99 | 2.72 | |||
| GBR | 0.98 | 0.99 | 0.49 | ||
| USA | 0.76 | 0.84 | 0.87 | 1.63 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | front teat placement |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.16 | ||||
| CAN | 0.40 | 2.12 | |||
| GBR | 0.03 | 0.93 | 0.32 | ||
| USA | 0.58 | 0.98 | 0.83 | 1.26 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | teat length |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 3.21 | ||||
| CAN | 0.18 | 0.48 | |||
| GBR | 0.98 | 0.38 | 0.40 | ||
| USA | 0.89 | 0.62 | 0.96 | 1.42 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | rear teat placement |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 1.98 | ||||
| CAN | 0.98 | 9.78 | |||
| GBR | 0.00 | 0.00 | 1.00 | ||
| USA | |||||
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | overall conformation |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 3.80 | ||||
| CAN | 0.73 | 7.16 | |||
| GBR | 0.66 | 0.70 | 2.13 | ||
| USA | 0.27 | 0.75 | 0.79 | 1.05 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | overall udder |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 2.96 | ||||
| CAN | 0.66 | 3.85 | |||
| GBR | 0.16 | 0.85 | 2.24 | ||
| USA | 0.52 | 0.78 | 0.70 | 0.74 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | overall feet & legs |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | 1.60 | ||||
| CAN | 0.88 | 3.49 | |||
| GBR | 0.97 | 0.75 | 1.54 | ||
| USA | 0.59 | 0.69 | 0.40 | 1.06 | |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | locomotion |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | |||||
| CAN | 0.68 | ||||
| GBR | |||||
| USA | |||||
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| Cor | relation | matrix | for : | : | body condition score |
| --- | --------- | ------ | ------ | ------ | --------------------------------- |
| AUS | CAN | GBR | USA | ||
| AUS | |||||
| CAN | |||||
| GBR | |||||
| USA |