APPENDIX IV
Estimated sire standard deviation (diagonal) and genetic correlations (below
diagonal) considered in the Interbull routine evaluation
for Holstein conformation traits of
February 2005; sire standard deviation estimates are determined on a
de-standardized transmitting ability scale.
Countries not submitting data for a trait, or where data
are excluded from the evaluation, have blank rows and
columns.
AUS=Australia, BEL=(Walloon part of) Belgium, CAN=Canada, CHE=Switzerland, CHR=Swizerland
(Red Holstein), CZE=Chech Rep., DEU=Germany, DNK=Denmark,
DNR=Denmark (Red Holstein), FIN=Finland, ESP=Spain, FRA=France,
GBR=United Kingdom, HUN=Hungary, ITA=Italy, JPN=Japan,
NLD=Netherlands (+ Flemish part of Belgium), NZL=New Zealand, POL=Poland,
SWE=Sweden, USA=United States, ZAF=Rep. of South Africa
|
||||||||||||||||||||||
Correlation matrix for :: stature | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | CZE | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | JPN | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.30 | |||||||||||||||||||||
BEL | 0.84 | 0.43 | ||||||||||||||||||||
CAN | 0.88 | 0.97 | 3.51 | |||||||||||||||||||
CHE | 0.91 | 0.89 | 0.93 | 1.20 | ||||||||||||||||||
CHR | 0.90 | 0.92 | 0.95 | 0.98 | 1.29 | |||||||||||||||||
CZE | 0.84 | 0.96 | 0.98 | 0.88 | 0.92 | 0.39 | ||||||||||||||||
DEU | 0.82 | 0.96 | 0.97 | 0.88 | 0.92 | 0.97 | 1.06 | |||||||||||||||
DNK | 0.82 | 0.96 | 0.96 | 0.86 | 0.92 | 0.97 | 0.98 | 0.18 | ||||||||||||||
DNR | 0.83 | 0.97 | 0.97 | 0.88 | 0.93 | 0.98 | 0.98 | 0.99 | 0.21 | |||||||||||||
ESP | 0.82 | 0.95 | 0.97 | 0.89 | 0.92 | 0.96 | 0.97 | 0.96 | 0.97 | 0.40 | ||||||||||||
FIN | 0.88 | 0.91 | 0.94 | 0.92 | 0.93 | 0.89 | 0.91 | 0.91 | 0.89 | 0.90 | 0.42 | |||||||||||
FRA | 0.88 | 0.98 | 0.98 | 0.91 | 0.94 | 0.96 | 0.95 | 0.97 | 0.97 | 0.97 | 0.92 | 0.53 | ||||||||||
GBR | 0.90 | 0.94 | 0.96 | 0.95 | 0.96 | 0.93 | 0.96 | 0.94 | 0.95 | 0.95 | 0.95 | 0.95 | 0.39 | |||||||||
HUN | 0.82 | 0.93 | 0.95 | 0.91 | 0.93 | 0.91 | 0.92 | 0.93 | 0.93 | 0.96 | 0.92 | 0.96 | 0.93 | 0.36 | ||||||||
ITA | 0.87 | 0.95 | 0.97 | 0.90 | 0.92 | 0.95 | 0.96 | 0.94 | 0.95 | 0.98 | 0.93 | 0.97 | 0.96 | 0.95 | 1.53 | |||||||
JPN | 0.86 | 0.96 | 0.98 | 0.92 | 0.94 | 0.95 | 0.97 | 0.96 | 0.96 | 0.98 | 0.95 | 0.97 | 0.97 | 0.96 | 0.98 | 0.41 | ||||||
NLD | 0.82 | 0.97 | 0.96 | 0.87 | 0.92 | 0.97 | 0.97 | 0.98 | 0.99 | 0.96 | 0.88 | 0.97 | 0.93 | 0.93 | 0.94 | 0.96 | 1.27 | |||||
NZL | 0.87 | 0.86 | 0.84 | 0.89 | 0.90 | 0.79 | 0.84 | 0.84 | 0.82 | 0.82 | 0.91 | 0.87 | 0.91 | 0.82 | 0.86 | 0.87 | 0.81 | 0.21 | ||||
POL | 0.79 | 0.87 | 0.89 | 0.77 | 0.83 | 0.89 | 0.89 | 0.92 | 0.90 | 0.93 | 0.82 | 0.91 | 0.88 | 0.89 | 0.90 | 0.89 | 0.92 | 0.72 | 1.02 | |||
SWE | 0.86 | 0.98 | 0.95 | 0.88 | 0.91 | 0.95 | 0.94 | 0.96 | 0.95 | 0.93 | 0.91 | 0.97 | 0.92 | 0.91 | 0.92 | 0.93 | 0.95 | 0.86 | 0.84 | 1.14 | ||
USA | 0.87 | 0.94 | 0.96 | 0.93 | 0.94 | 0.95 | 0.92 | 0.90 | 0.93 | 0.94 | 0.92 | 0.95 | 0.93 | 0.93 | 0.96 | 0.95 | 0.92 | 0.85 | 0.83 | 0.90 | 2.02 | |
ZAF | 0.86 | 0.88 | 0.94 | 0.93 | 0.94 | 0.91 | 0.94 | 0.92 | 0.91 | 0.95 | 0.92 | 0.93 | 0.97 | 0.92 | 0.95 | 0.95 | 0.90 | 0.88 | 0.87 | 0.87 | 0.92 | 0.26 |
|
||||||||||||||||||||||
Correlation matrix for :: chest width | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | CZE | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | JPN | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.20 | |||||||||||||||||||||
BEL | 0.71 | 0.14 | ||||||||||||||||||||
CAN | 0.68 | 0.91 | 2.44 | |||||||||||||||||||
CHE | 0.59 | 0.84 | 0.94 | 3.06 | ||||||||||||||||||
CHR | 0.63 | 0.83 | 0.90 | 0.90 | 0.29 | |||||||||||||||||
CZE | 0.59 | 0.91 | 0.87 | 0.77 | 0.75 | 0.20 | ||||||||||||||||
DEU | 0.69 | 0.87 | 0.84 | 0.82 | 0.86 | 0.79 | 0.29 | |||||||||||||||
DNK | 0.62 | 0.89 | 0.89 | 0.86 | 0.91 | 0.86 | 0.93 | 1.29 | ||||||||||||||
DNR | 0.70 | 0.94 | 0.92 | 0.87 | 0.91 | 0.88 | 0.93 | 0.95 | 1.32 | |||||||||||||
ESP | 0.67 | 0.91 | 0.95 | 0.87 | 0.84 | 0.87 | 0.84 | 0.87 | 0.88 | 0.24 | ||||||||||||
FIN | 0.65 | 0.78 | 0.73 | 0.70 | 0.74 | 0.75 | 0.71 | 0.76 | 0.78 | 0.75 | 0.25 | |||||||||||
FRA | 0.66 | 0.90 | 0.91 | 0.92 | 0.88 | 0.74 | 0.86 | 0.90 | 0.91 | 0.90 | 0.77 | 0.23 | ||||||||||
GBR | 0.78 | 0.91 | 0.88 | 0.84 | 0.87 | 0.78 | 0.91 | 0.91 | 0.92 | 0.88 | 0.69 | 0.90 | 0.31 | |||||||||
HUN | 0.40 | 0.80 | 0.79 | 0.85 | 0.71 | 0.71 | 0.75 | 0.78 | 0.78 | 0.78 | 0.56 | 0.84 | 0.68 | 0.23 | ||||||||
ITA | 0.60 | 0.85 | 0.90 | 0.85 | 0.71 | 0.80 | 0.83 | 0.82 | 0.86 | 0.91 | 0.58 | 0.86 | 0.84 | 0.83 | 1.02 | |||||||
JPN | 0.43 | 0.79 | 0.88 | 0.86 | 0.72 | 0.75 | 0.71 | 0.77 | 0.79 | 0.86 | 0.54 | 0.84 | 0.73 | 0.86 | 0.92 | 0.17 | ||||||
NLD | 0.69 | 0.92 | 0.89 | 0.85 | 0.92 | 0.82 | 0.92 | 0.93 | 0.99 | 0.86 | 0.78 | 0.91 | 0.91 | 0.77 | 0.81 | 0.75 | 0.26 | |||||
NZL | 0.84 | 0.71 | 0.69 | 0.59 | 0.59 | 0.56 | 0.67 | 0.61 | 0.66 | 0.70 | 0.45 | 0.66 | 0.79 | 0.43 | 0.67 | 0.49 | 0.63 | 0.17 | ||||
POL | 0.54 | 0.86 | 0.82 | 0.77 | 0.80 | 0.80 | 0.81 | 0.79 | 0.81 | 0.88 | 0.65 | 0.80 | 0.78 | 0.74 | 0.73 | 0.70 | 0.84 | 0.59 | 0.17 | |||
SWE | 0.64 | 0.88 | 0.80 | 0.79 | 0.75 | 0.85 | 0.81 | 0.84 | 0.87 | 0.79 | 0.87 | 0.82 | 0.78 | 0.79 | 0.77 | 0.72 | 0.83 | 0.50 | 0.64 | 0.18 | ||
USA | 0.62 | 0.86 | 0.90 | 0.83 | 0.74 | 0.79 | 0.83 | 0.86 | 0.87 | 0.89 | 0.61 | 0.87 | 0.86 | 0.83 | 0.95 | 0.90 | 0.83 | 0.68 | 0.69 | 0.80 | 1.52 | |
ZAF | ||||||||||||||||||||||
|
||||||||||||||||||||||
Correlation matrix for :: body depth | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | CZE | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | JPN | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.25 | |||||||||||||||||||||
BEL | 0.76 | 0.20 | ||||||||||||||||||||
CAN | 0.84 | 0.83 | 2.76 | |||||||||||||||||||
CHE | 0.67 | 0.96 | 0.81 | 2.56 | ||||||||||||||||||
CHR | 0.76 | 0.91 | 0.95 | 0.91 | 0.33 | |||||||||||||||||
CZE | 0.70 | 0.80 | 0.86 | 0.73 | 0.87 | 0.26 | ||||||||||||||||
DEU | 0.83 | 0.88 | 0.90 | 0.83 | 0.92 | 0.90 | 0.31 | |||||||||||||||
DNK | 0.83 | 0.93 | 0.93 | 0.88 | 0.92 | 0.90 | 0.94 | 0.80 | ||||||||||||||
DNR | 0.75 | 0.76 | 0.84 | 0.73 | 0.85 | 0.85 | 0.93 | 0.87 | 0.81 | |||||||||||||
ESP | 0.74 | 0.95 | 0.88 | 0.93 | 0.93 | 0.84 | 0.85 | 0.91 | 0.71 | 0.28 | ||||||||||||
FIN | 0.60 | 0.84 | 0.84 | 0.85 | 0.92 | 0.85 | 0.86 | 0.86 | 0.77 | 0.82 | 0.26 | |||||||||||
FRA | 0.65 | 0.95 | 0.73 | 0.94 | 0.83 | 0.69 | 0.73 | 0.84 | 0.62 | 0.92 | 0.74 | 0.33 | ||||||||||
GBR | 0.72 | 0.94 | 0.78 | 0.94 | 0.90 | 0.75 | 0.84 | 0.84 | 0.70 | 0.94 | 0.81 | 0.90 | 0.34 | |||||||||
HUN | 0.55 | 0.90 | 0.59 | 0.87 | 0.73 | 0.71 | 0.71 | 0.79 | 0.56 | 0.86 | 0.70 | 0.92 | 0.86 | 0.27 | ||||||||
ITA | 0.72 | 0.94 | 0.81 | 0.93 | 0.88 | 0.74 | 0.82 | 0.89 | 0.67 | 0.94 | 0.80 | 0.92 | 0.91 | 0.89 | 1.08 | |||||||
JPN | 0.60 | 0.94 | 0.70 | 0.95 | 0.82 | 0.68 | 0.73 | 0.83 | 0.61 | 0.91 | 0.74 | 0.97 | 0.92 | 0.94 | 0.94 | 0.20 | ||||||
NLD | 0.75 | 0.93 | 0.88 | 0.91 | 0.96 | 0.87 | 0.92 | 0.93 | 0.86 | 0.92 | 0.86 | 0.87 | 0.92 | 0.82 | 0.91 | 0.89 | 0.29 | |||||
NZL | 0.81 | 0.62 | 0.57 | 0.52 | 0.49 | 0.39 | 0.62 | 0.65 | 0.49 | 0.54 | 0.35 | 0.47 | 0.53 | 0.42 | 0.59 | 0.45 | 0.48 | 0.17 | ||||
POL | 0.68 | 0.77 | 0.88 | 0.72 | 0.87 | 0.88 | 0.89 | 0.88 | 0.78 | 0.83 | 0.81 | 0.60 | 0.72 | 0.61 | 0.75 | 0.63 | 0.82 | 0.56 | 0.19 | |||
SWE | 0.77 | 0.84 | 0.80 | 0.83 | 0.83 | 0.81 | 0.87 | 0.87 | 0.86 | 0.79 | 0.78 | 0.80 | 0.79 | 0.75 | 0.77 | 0.75 | 0.87 | 0.49 | 0.68 | 0.19 | ||
USA | 0.69 | 0.94 | 0.76 | 0.93 | 0.83 | 0.68 | 0.75 | 0.87 | 0.63 | 0.91 | 0.73 | 0.93 | 0.89 | 0.90 | 0.94 | 0.94 | 0.86 | 0.57 | 0.67 | 0.77 | 1.61 | |
ZAF | 0.79 | 0.95 | 0.85 | 0.94 | 0.91 | 0.81 | 0.89 | 0.90 | 0.74 | 0.96 | 0.84 | 0.89 | 0.95 | 0.86 | 0.94 | 0.88 | 0.90 | 0.62 | 0.79 | 0.82 | 0.90 | 0.20 |
|
||||||||||||||||||||||
Correlation matrix for :: angularity | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | CZE | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | JPN | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.23 | |||||||||||||||||||||
BEL | 0.53 | 0.18 | ||||||||||||||||||||
CAN | 0.57 | 0.80 | 2.73 | |||||||||||||||||||
CHE | 0.49 | 0.80 | 0.87 | 1.77 | ||||||||||||||||||
CHR | ||||||||||||||||||||||
CZE | 0.38 | 0.82 | 0.70 | 0.81 | 0.25 | |||||||||||||||||
DEU | 0.66 | 0.79 | 0.78 | 0.75 | 0.73 | 0.34 | ||||||||||||||||
DNK | 0.64 | 0.85 | 0.85 | 0.87 | 0.81 | 0.90 | 0.61 | |||||||||||||||
DNR | 0.75 | 0.87 | 0.78 | 0.78 | 0.72 | 0.85 | 0.91 | 0.71 | ||||||||||||||
ESP | 0.65 | 0.82 | 0.91 | 0.81 | 0.73 | 0.83 | 0.89 | 0.82 | 0.24 | |||||||||||||
FIN | 0.63 | 0.73 | 0.74 | 0.74 | 0.73 | 0.77 | 0.83 | 0.74 | 0.65 | 0.22 | ||||||||||||
FRA | 0.54 | 0.82 | 0.87 | 0.85 | 0.64 | 0.71 | 0.85 | 0.82 | 0.84 | 0.60 | 0.29 | |||||||||||
GBR | 0.76 | 0.80 | 0.86 | 0.82 | 0.74 | 0.93 | 0.94 | 0.91 | 0.88 | 0.84 | 0.77 | 0.37 | ||||||||||
HUN | 0.68 | 0.78 | 0.72 | 0.71 | 0.75 | 0.84 | 0.81 | 0.85 | 0.82 | 0.63 | 0.65 | 0.85 | 0.18 | |||||||||
ITA | 0.73 | 0.76 | 0.81 | 0.74 | 0.76 | 0.89 | 0.90 | 0.90 | 0.83 | 0.81 | 0.70 | 0.94 | 0.90 | 1.07 | ||||||||
JPN | 0.56 | 0.83 | 0.89 | 0.81 | 0.78 | 0.90 | 0.95 | 0.89 | 0.90 | 0.73 | 0.85 | 0.93 | 0.81 | 0.91 | 0.11 | |||||||
NLD | 0.69 | 0.77 | 0.80 | 0.79 | 0.63 | 0.85 | 0.90 | 0.94 | 0.85 | 0.66 | 0.85 | 0.91 | 0.75 | 0.85 | 0.91 | 0.25 | ||||||
NZL | ||||||||||||||||||||||
POL | 0.56 | 0.53 | 0.55 | 0.46 | 0.60 | 0.63 | 0.62 | 0.56 | 0.74 | 0.53 | 0.50 | 0.66 | 0.51 | 0.63 | 0.66 | 0.62 | 0.22 | |||||
SWE | 0.75 | 0.84 | 0.78 | 0.77 | 0.67 | 0.85 | 0.85 | 0.89 | 0.75 | 0.80 | 0.70 | 0.88 | 0.81 | 0.83 | 0.79 | 0.82 | 0.40 | 0.22 | ||||
USA | 0.72 | 0.79 | 0.84 | 0.76 | 0.64 | 0.80 | 0.88 | 0.85 | 0.84 | 0.81 | 0.73 | 0.89 | 0.79 | 0.89 | 0.83 | 0.81 | 0.55 | 0.88 | 1.63 | |||
ZAF | 0.71 | 0.84 | 0.73 | 0.71 | 0.79 | 0.86 | 0.82 | 0.88 | 0.78 | 0.71 | 0.72 | 0.90 | 0.89 | 0.86 | 0.85 | 0.79 | 0.62 | 0.82 | 0.72 | 0.18 | ||
|
||||||||||||||||||||||
Correlation matrix for :: rump angle | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | CZE | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | JPN | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.31 | |||||||||||||||||||||
BEL | 0.94 | 0.24 | ||||||||||||||||||||
CAN | 0.92 | 0.97 | 3.26 | |||||||||||||||||||
CHE | 0.94 | 0.97 | 0.98 | 2.82 | ||||||||||||||||||
CHR | 0.94 | 0.96 | 0.98 | 0.98 | 0.38 | |||||||||||||||||
CZE | 0.89 | 0.94 | 0.96 | 0.95 | 0.96 | 0.28 | ||||||||||||||||
DEU | 0.95 | 0.96 | 0.98 | 0.96 | 0.98 | 0.97 | 0.34 | |||||||||||||||
DNK | 0.93 | 0.96 | 0.99 | 0.97 | 0.98 | 0.97 | 0.99 | 0.85 | ||||||||||||||
DNR | 0.91 | 0.94 | 0.96 | 0.93 | 0.95 | 0.92 | 0.95 | 0.95 | 0.77 | |||||||||||||
ESP | 0.95 | 0.97 | 0.98 | 0.97 | 0.96 | 0.96 | 0.98 | 0.97 | 0.94 | 0.34 | ||||||||||||
FIN | 0.89 | 0.96 | 0.98 | 0.96 | 0.97 | 0.96 | 0.97 | 0.99 | 0.93 | 0.95 | 0.35 | |||||||||||
FRA | 0.96 | 0.94 | 0.95 | 0.93 | 0.94 | 0.94 | 0.96 | 0.96 | 0.91 | 0.97 | 0.93 | 0.24 | ||||||||||
GBR | 0.96 | 0.93 | 0.97 | 0.96 | 0.97 | 0.93 | 0.98 | 0.98 | 0.94 | 0.97 | 0.93 | 0.97 | 0.37 | |||||||||
HUN | 0.92 | 0.95 | 0.95 | 0.95 | 0.92 | 0.93 | 0.95 | 0.93 | 0.90 | 0.98 | 0.91 | 0.95 | 0.92 | 0.34 | ||||||||
ITA | 0.90 | 0.95 | 0.97 | 0.96 | 0.95 | 0.98 | 0.97 | 0.98 | 0.91 | 0.97 | 0.96 | 0.96 | 0.95 | 0.95 | 1.38 | |||||||
JPN | 0.89 | 0.95 | 0.99 | 0.96 | 0.95 | 0.96 | 0.97 | 0.98 | 0.93 | 0.97 | 0.97 | 0.94 | 0.94 | 0.96 | 0.97 | 0.22 | ||||||
NLD | 0.93 | 0.95 | 0.97 | 0.96 | 0.97 | 0.96 | 0.99 | 0.99 | 0.94 | 0.97 | 0.97 | 0.95 | 0.97 | 0.93 | 0.97 | 0.96 | 0.29 | |||||
NZL | 0.96 | 0.87 | 0.88 | 0.90 | 0.90 | 0.82 | 0.89 | 0.89 | 0.87 | 0.89 | 0.82 | 0.91 | 0.95 | 0.85 | 0.85 | 0.84 | 0.87 | 0.16 | ||||
POL | 0.87 | 0.90 | 0.93 | 0.94 | 0.95 | 0.92 | 0.91 | 0.94 | 0.89 | 0.92 | 0.91 | 0.89 | 0.91 | 0.86 | 0.88 | 0.90 | 0.92 | 0.83 | 0.25 | |||
SWE | 0.90 | 0.97 | 0.98 | 0.97 | 0.96 | 0.93 | 0.95 | 0.98 | 0.93 | 0.95 | 0.99 | 0.93 | 0.94 | 0.91 | 0.95 | 0.97 | 0.96 | 0.85 | 0.92 | 0.31 | ||
USA | 0.91 | 0.95 | 0.98 | 0.95 | 0.96 | 0.96 | 0.98 | 0.98 | 0.97 | 0.97 | 0.97 | 0.96 | 0.96 | 0.94 | 0.97 | 0.97 | 0.97 | 0.88 | 0.89 | 0.95 | 2.16 | |
ZAF | 0.97 | 0.93 | 0.93 | 0.94 | 0.94 | 0.91 | 0.95 | 0.92 | 0.91 | 0.95 | 0.89 | 0.94 | 0.95 | 0.95 | 0.93 | 0.91 | 0.94 | 0.92 | 0.84 | 0.88 | 0.93 | 0.25 |
|
||||||||||||||||||||||
Correlation matrix for :: rump width | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | CZE | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | JPN | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.27 | |||||||||||||||||||||
BEL | 0.85 | 0.21 | ||||||||||||||||||||
CAN | 0.89 | 0.95 | 2.92 | |||||||||||||||||||
CHE | 0.84 | 0.93 | 0.91 | 3.68 | ||||||||||||||||||
CHR | 0.80 | 0.93 | 0.93 | 0.94 | 0.34 | |||||||||||||||||
CZE | 0.89 | 0.95 | 0.96 | 0.95 | 0.93 | 0.36 | ||||||||||||||||
DEU | 0.83 | 0.92 | 0.91 | 0.85 | 0.87 | 0.96 | 0.33 | |||||||||||||||
DNK | 0.78 | 0.91 | 0.93 | 0.82 | 0.84 | 0.92 | 0.96 | 0.96 | ||||||||||||||
DNR | 0.83 | 0.96 | 0.95 | 0.87 | 0.91 | 0.93 | 0.91 | 0.94 | 0.90 | |||||||||||||
ESP | 0.92 | 0.93 | 0.97 | 0.90 | 0.92 | 0.98 | 0.94 | 0.92 | 0.92 | 0.29 | ||||||||||||
FIN | 0.81 | 0.92 | 0.92 | 0.81 | 0.79 | 0.90 | 0.93 | 0.96 | 0.92 | 0.89 | 0.22 | |||||||||||
FRA | 0.89 | 0.96 | 0.95 | 0.88 | 0.86 | 0.93 | 0.94 | 0.93 | 0.92 | 0.94 | 0.95 | 0.32 | ||||||||||
GBR | 0.83 | 0.94 | 0.91 | 0.80 | 0.80 | 0.88 | 0.87 | 0.89 | 0.94 | 0.88 | 0.93 | 0.92 | 0.32 | |||||||||
HUN | 0.78 | 0.91 | 0.88 | 0.82 | 0.81 | 0.87 | 0.82 | 0.84 | 0.91 | 0.85 | 0.89 | 0.90 | 0.90 | 0.24 | ||||||||
ITA | 0.84 | 0.92 | 0.90 | 0.81 | 0.85 | 0.90 | 0.87 | 0.87 | 0.92 | 0.90 | 0.90 | 0.92 | 0.93 | 0.92 | 1.04 | |||||||
JPN | 0.52 | 0.71 | 0.70 | 0.47 | 0.55 | 0.56 | 0.63 | 0.76 | 0.75 | 0.60 | 0.80 | 0.76 | 0.79 | 0.73 | 0.74 | 0.18 | ||||||
NLD | 0.88 | 0.96 | 0.94 | 0.94 | 0.91 | 0.98 | 0.94 | 0.93 | 0.94 | 0.96 | 0.90 | 0.95 | 0.89 | 0.90 | 0.90 | 0.61 | 0.28 | |||||
NZL | 0.87 | 0.80 | 0.84 | 0.77 | 0.69 | 0.85 | 0.83 | 0.86 | 0.84 | 0.86 | 0.87 | 0.84 | 0.86 | 0.76 | 0.77 | 0.57 | 0.85 | 0.15 | ||||
POL | 0.70 | 0.83 | 0.74 | 0.82 | 0.85 | 0.84 | 0.83 | 0.70 | 0.73 | 0.81 | 0.66 | 0.78 | 0.70 | 0.64 | 0.74 | 0.36 | 0.83 | 0.56 | 0.25 | |||
SWE | 0.74 | 0.89 | 0.87 | 0.84 | 0.78 | 0.89 | 0.91 | 0.92 | 0.84 | 0.86 | 0.94 | 0.90 | 0.84 | 0.78 | 0.81 | 0.67 | 0.88 | 0.80 | 0.72 | 0.21 | ||
USA | 0.76 | 0.90 | 0.89 | 0.75 | 0.83 | 0.84 | 0.85 | 0.89 | 0.94 | 0.86 | 0.91 | 0.88 | 0.93 | 0.86 | 0.88 | 0.82 | 0.82 | 0.79 | 0.66 | 0.82 | 1.51 | |
ZAF | 0.79 | 0.91 | 0.85 | 0.80 | 0.79 | 0.84 | 0.81 | 0.82 | 0.93 | 0.81 | 0.88 | 0.86 | 0.95 | 0.91 | 0.91 | 0.72 | 0.84 | 0.80 | 0.65 | 0.77 | 0.90 | 0.16 |
|
||||||||||||||||||||||
Correlation matrix for :: rear leg set | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | CZE | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | JPN | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.17 | |||||||||||||||||||||
BEL | 0.77 | 0.14 | ||||||||||||||||||||
CAN | 0.70 | 0.92 | 2.47 | |||||||||||||||||||
CHE | 0.79 | 0.86 | 0.89 | 1.51 | ||||||||||||||||||
CHR | 0.77 | 0.86 | 0.90 | 0.98 | 0.27 | |||||||||||||||||
CZE | 0.57 | 0.71 | 0.65 | 0.47 | 0.50 | 0.14 | ||||||||||||||||
DEU | 0.71 | 0.88 | 0.95 | 0.86 | 0.89 | 0.67 | 0.26 | |||||||||||||||
DNK | 0.67 | 0.93 | 0.95 | 0.81 | 0.81 | 0.79 | 0.93 | 1.01 | ||||||||||||||
DNR | 0.60 | 0.88 | 0.89 | 0.72 | 0.73 | 0.71 | 0.91 | 0.95 | 1.05 | |||||||||||||
ESP | 0.74 | 0.93 | 0.93 | 0.87 | 0.87 | 0.61 | 0.93 | 0.92 | 0.89 | 0.25 | ||||||||||||
FIN | 0.68 | 0.85 | 0.90 | 0.78 | 0.79 | 0.73 | 0.88 | 0.94 | 0.91 | 0.83 | 0.26 | |||||||||||
FRA | 0.79 | 0.89 | 0.82 | 0.87 | 0.88 | 0.55 | 0.84 | 0.82 | 0.80 | 0.86 | 0.77 | 0.17 | ||||||||||
GBR | 0.87 | 0.87 | 0.81 | 0.88 | 0.87 | 0.52 | 0.83 | 0.77 | 0.78 | 0.81 | 0.79 | 0.89 | 0.26 | |||||||||
HUN | 0.74 | 0.84 | 0.89 | 0.80 | 0.84 | 0.59 | 0.92 | 0.86 | 0.88 | 0.93 | 0.83 | 0.86 | 0.84 | 0.16 | ||||||||
ITA | 0.64 | 0.87 | 0.90 | 0.83 | 0.83 | 0.46 | 0.91 | 0.87 | 0.90 | 0.93 | 0.82 | 0.88 | 0.84 | 0.92 | 0.92 | |||||||
JPN | 0.62 | 0.91 | 0.98 | 0.85 | 0.86 | 0.62 | 0.94 | 0.96 | 0.92 | 0.95 | 0.91 | 0.80 | 0.77 | 0.88 | 0.92 | 0.21 | ||||||
NLD | 0.72 | 0.92 | 0.89 | 0.84 | 0.85 | 0.65 | 0.93 | 0.88 | 0.89 | 0.92 | 0.80 | 0.88 | 0.87 | 0.89 | 0.90 | 0.88 | 0.19 | |||||
NZL | 0.81 | 0.69 | 0.63 | 0.76 | 0.71 | 0.41 | 0.66 | 0.61 | 0.59 | 0.64 | 0.69 | 0.74 | 0.85 | 0.63 | 0.70 | 0.60 | 0.61 | 0.07 | ||||
POL | 0.71 | 0.93 | 0.88 | 0.74 | 0.77 | 0.77 | 0.89 | 0.92 | 0.88 | 0.88 | 0.88 | 0.81 | 0.81 | 0.83 | 0.84 | 0.89 | 0.84 | 0.73 | 0.16 | |||
SWE | 0.69 | 0.90 | 0.93 | 0.88 | 0.86 | 0.67 | 0.87 | 0.95 | 0.88 | 0.88 | 0.94 | 0.81 | 0.79 | 0.82 | 0.84 | 0.93 | 0.84 | 0.67 | 0.83 | 0.22 | ||
USA | 0.70 | 0.92 | 0.95 | 0.86 | 0.88 | 0.56 | 0.93 | 0.91 | 0.91 | 0.94 | 0.89 | 0.85 | 0.84 | 0.90 | 0.91 | 0.96 | 0.89 | 0.63 | 0.87 | 0.90 | 1.51 | |
ZAF | 0.92 | 0.87 | 0.83 | 0.92 | 0.92 | 0.53 | 0.86 | 0.77 | 0.75 | 0.87 | 0.77 | 0.92 | 0.96 | 0.87 | 0.84 | 0.78 | 0.87 | 0.83 | 0.80 | 0.79 | 0.86 | 0.12 |
|
||||||||||||||||||||||
Correlation matrix for :: rear leg rear view | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | CZE | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | JPN | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.22 | |||||||||||||||||||||
BEL | 0.63 | 0.12 | ||||||||||||||||||||
CAN | 0.61 | 0.90 | 1.39 | |||||||||||||||||||
CHE | 0.81 | 0.76 | 0.69 | 1.93 | ||||||||||||||||||
CHR | ||||||||||||||||||||||
CZE | ||||||||||||||||||||||
DEU | 0.61 | 0.93 | 0.93 | 0.72 | 0.24 | |||||||||||||||||
DNK | 0.26 | 0.87 | 0.88 | 0.50 | 0.86 | 1.34 | ||||||||||||||||
DNR | 0.41 | 0.68 | 0.67 | 0.59 | 0.78 | 0.72 | 1.54 | |||||||||||||||
ESP | 0.61 | 0.94 | 0.94 | 0.68 | 0.88 | 0.87 | 0.65 | 0.21 | ||||||||||||||
FIN | 0.19 | 0.79 | 0.80 | 0.55 | 0.79 | 0.90 | 0.57 | 0.76 | 0.24 | |||||||||||||
FRA | 0.55 | 0.75 | 0.65 | 0.45 | 0.69 | 0.63 | 0.67 | 0.77 | 0.33 | 0.16 | ||||||||||||
