| APPENDIX | IV | ||||||||
| Sir | e standar | d devi | ation | (diago | nal) a | nd gen | etic c | orrela | tions |
| dia | gonal) co | nsider | ed in | Decemb | er 201 | 0 Rout | ine Ev | aluati | on. |
| Breed=JER | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | stat | ure | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 2.93 | ||||||||
| CAN | 0.85 | 3.74 | |||||||
| DNK | 0.90 | 0.96 | 0.95 | ||||||
| GBR | 0.87 | 0.96 | 0.96 | 0.36 | |||||
| ITA | 0.88 | 0.98 | 0.97 | 0.98 | 1.34 | ||||
| NLD | 0.93 | 0.95 | 0.97 | 0.97 | 0.96 | 1.55 | |||
| NZL | 0.91 | 0.89 | 0.94 | 0.95 | 0.92 | 0.95 | 0.18 | ||
| USA | 0.88 | 0.96 | 0.95 | 0.97 | 0.95 | 0.99 | 0.92 | 1.37 | |
| ZAF | 0.85 | 0.90 | 0.90 | 0.97 | 0.94 | 0.92 | 0.96 | 0.93 | 0.10 |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | ches | t widt | h | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 1.86 | ||||||||
| CAN | 0.65 | 1.74 | |||||||
| DNK | 0.92 | 0.74 | 0.23 | ||||||
| GBR | 0.70 | 0.73 | 0.81 | 0.24 | |||||
| ITA | 0.61 | 0.96 | 0.73 | 0.71 | 0.87 | ||||
| NLD | 0.86 | 0.76 | 0.85 | 0.68 | 0.83 | 0.22 | |||
| NZL | 0.85 | 0.36 | 0.77 | 0.63 | 0.24 | 0.54 | 0.18 | ||
| USA | 0.79 | 0.91 | 0.81 | 0.71 | 0.91 | 0.92 | 0.52 | 0.94 | |
| ZAF | 0.94 | 0.70 | 0.85 | 0.73 | 0.59 | 0.75 | 0.89 | 0.80 | 0.09 |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | body | depth | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 2.25 | ||||||||
| CAN | 0.75 | 3.06 | |||||||
| DNK | 0.88 | 0.72 | 0.28 | ||||||
| GBR | 0.56 | 0.59 | 0.75 | 0.25 | |||||
| ITA | 0.48 | 0.67 | 0.73 | 0.86 | 0.90 | ||||
| NLD | 0.53 | 0.84 | 0.65 | 0.49 | 0.81 | 0.20 | |||
| NZL | 0.80 | 0.62 | 0.72 | 0.50 | 0.21 | 0.20 | 0.18 | ||
| USA | |||||||||
| ZAF | 0.96 | 0.75 | 0.84 | 0.69 | 0.50 | 0.44 | 0.86 | 0.12 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | angu | larity | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 2.37 | ||||||||
| CAN | 0.42 | 4.34 | |||||||
| DNK | 0.67 | 0.42 | 0.28 | ||||||
| GBR | 0.89 | 0.50 | 0.86 | 0.28 | |||||
| ITA | 0.47 | 0.48 | 0.89 | 0.78 | 0.83 | ||||
| NLD | 0.94 | 0.49 | 0.65 | 0.83 | 0.41 | 0.22 | |||
| NZL | |||||||||
| USA | 0.82 | 0.68 | 0.76 | 0.85 | 0.62 | 0.93 | 0.95 | ||
| ZAF | 0.81 | 0.67 | 0.86 | 0.87 | 0.66 | 0.85 | 0.92 | 0.10 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | rump | angle | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 2.16 | ||||||||
| CAN | 0.89 | 1.97 | |||||||
| DNK | 0.89 | 0.95 | 0.27 | ||||||
| GBR | 0.95 | 0.96 | 0.97 | 0.31 | |||||
| ITA | 0.73 | 0.85 | 0.87 | 0.80 | 1.06 | ||||
| NLD | 0.86 | 0.81 | 0.82 | 0.91 | 0.50 | 0.28 | |||
| NZL | 0.99 | 0.86 | 0.90 | 0.94 | 0.74 | 0.85 | 0.14 | ||
| USA | 0.93 | 0.93 | 0.95 | 0.99 | 0.79 | 0.93 | 0.93 | 1.09 | |
| ZAF | 0.98 | 0.92 | 0.93 | 0.99 | 0.75 | 0.93 | 0.97 | 0.98 | 0.11 |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | rump | width | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 1.97 | ||||||||
| CAN | 0.88 | 2.19 | |||||||
| DNK | 0.89 | 0.93 | 0.35 | ||||||
| GBR | 0.80 | 0.92 | 0.97 | 0.26 | |||||
| ITA | 0.62 | 0.84 | 0.73 | 0.71 | 0.82 | ||||
| NLD | 0.39 | -0.00 | 0.23 | 0.05 | -0.08 | 0.25 | |||
| NZL | 0.91 | 0.82 | 0.90 | 0.83 | 0.58 | 0.50 | 0.14 | ||
| USA | 0.50 | 0.74 | 0.65 | 0.66 | 0.93 | -0.13 | 0.49 | 0.82 | |
| ZAF | 0.83 | 0.83 | 0.89 | 0.81 | 0.74 | 0.31 | 0.78 | 0.54 | 0.07 |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | rear | leg s | et | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 1.24 | ||||||||
| CAN | 0.34 | 1.50 | |||||||
| DNK | 0.09 | 0.89 | 0.18 | ||||||
| GBR | 0.58 | 0.79 | 0.64 | 0.20 | |||||
| ITA | 0.16 | 0.64 | 0.79 | 0.71 | 0.67 | ||||
| NLD | 0.15 | 0.55 | 0.76 | 0.55 | 0.96 | 0.14 | |||
| NZL | 0.70 | 0.62 | 0.60 | 0.73 | 0.64 | 0.67 | 0.06 | ||
| USA | 0.50 | 0.90 | 0.87 | 0.88 | 0.72 | 0.65 | 0.84 | 0.68 | |
| ZAF | 0.62 | 0.80 | 0.72 | 0.96 | 0.70 | 0.60 | 0.87 | 0.96 | 0.06 |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | rear | leg r | ear vi | ew | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 1.16 | ||||||||
| CAN | 0.21 | 3.06 | |||||||
| DNK | 0.54 | 0.62 | 0.14 | ||||||
| GBR | |||||||||
| ITA | 0.16 | 0.26 | 0.40 | 0.66 | |||||
| NLD | 0.63 | 0.53 | 0.56 | 0.80 | 0.29 | ||||
| NZL | |||||||||
| USA | |||||||||
| ZAF | 0.02 | 0.08 | 0.27 | 0.98 | 0.67 | 0.07 | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | foot | angle | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 1.18 | ||||||||
| CAN | 0.69 | 1.30 | |||||||
| DNK | 0.74 | 0.92 | 0.19 | ||||||
| GBR | 0.77 | 0.81 | 0.73 | 0.23 | |||||
| ITA | 0.61 | 0.84 | 0.62 | 0.91 | 0.72 | ||||
| NLD | 0.54 | 0.88 | 0.70 | 0.92 | 0.97 | 0.18 | |||
| NZL | |||||||||
| USA | 0.64 | 0.88 | 0.73 | 0.82 | 0.90 | 0.86 | 0.76 | ||
| ZAF | 0.71 | 0.74 | 0.52 | 0.88 | 0.95 | 0.87 | 0.79 | 0.10 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | fore | udder | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 2.06 | ||||||||
| CAN | 0.58 | 1.92 | |||||||
| DNK | 0.76 | 0.75 | 0.25 | ||||||
| GBR | 0.80 | 0.88 | 0.85 | 0.39 | |||||
| ITA | 0.56 | 0.86 | 0.81 | 0.82 | 1.19 | ||||
| NLD | 0.90 | 0.64 | 0.88 | 0.83 | 0.75 | 0.24 | |||
| NZL | 0.85 | 0.49 | 0.61 | 0.74 | 0.46 | 0.66 | 0.20 | ||
| USA | 0.77 | 0.93 | 0.84 | 0.92 | 0.82 | 0.81 | 0.64 | 1.12 | |
| ZAF | 0.72 | 0.92 | 0.88 | 0.96 | 0.94 | 0.82 | 0.62 | 0.91 | 0.12 |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | rear | udder | heigh | t | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 2.17 | ||||||||
| CAN | 0.65 | 2.29 | |||||||
| DNK | 0.47 | 0.86 | 0.26 | ||||||
| GBR | 0.74 | 0.85 | 0.66 | 0.22 | |||||
| ITA | 0.76 | 0.92 | 0.83 | 0.95 | 0.82 | ||||
| NLD | 0.74 | 0.94 | 0.65 | 0.88 | 0.89 | 0.23 | |||
| NZL | 0.68 | 0.65 | 0.74 | 0.59 | 0.78 | 0.57 | 0.20 | ||
| USA | 0.78 | 0.86 | 0.84 | 0.86 | 0.91 | 0.76 | 0.70 | 1.09 | |
| ZAF | 0.83 | 0.78 | 0.82 | 0.72 | 0.82 | 0.68 | 0.75 | 0.90 | 0.12 |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | udde | r supp | ort | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 2.46 | ||||||||
| CAN | 0.84 | 2.18 | |||||||
| DNK | 0.67 | 0.94 | 0.20 | ||||||
| GBR | 0.84 | 0.90 | 0.81 | 0.20 | |||||
| ITA | 0.29 | 0.59 | 0.55 | 0.30 | 0.71 | ||||
| NLD | 0.69 | 0.75 | 0.67 | 0.45 | 0.67 | 0.25 | |||
| NZL | 0.47 | 0.51 | 0.29 | 0.57 | 0.43 | 0.40 | 0.19 | ||
| USA | 0.70 | 0.82 | 0.87 | 0.66 | 0.45 | 0.73 | 0.11 | 0.80 | |
| ZAF | 0.90 | 0.92 | 0.84 | 0.89 | 0.47 | 0.61 | 0.34 | 0.82 | 0.09 |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | udde | r dept | h | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 2.06 | ||||||||
| CAN | 0.93 | 2.04 | |||||||
| DNK | 0.99 | 0.94 | 0.29 | ||||||
| GBR | 0.94 | 0.93 | 0.95 | 0.31 | |||||
| ITA | 0.98 | 0.92 | 0.95 | 0.88 | 1.48 | ||||
| NLD | 0.98 | 0.89 | 0.94 | 0.87 | 0.99 | 0.27 | |||
| NZL | |||||||||
| USA | 0.92 | 0.98 | 0.94 | 0.90 | 0.90 | 0.85 | 1.43 | ||
| ZAF | 0.99 | 0.97 | 0.98 | 0.94 | 0.98 | 0.97 | 0.94 | 0.10 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | fron | t teat | place | ment | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 2.74 | ||||||||
| CAN | 0.86 | 1.93 | |||||||
| DNK | 0.79 | 0.94 | 0.37 | ||||||
| GBR | 0.86 | 0.84 | 0.82 | 0.29 | |||||
| ITA | 0.49 | 0.69 | 0.61 | 0.37 | 0.82 | ||||
| NLD | 0.95 | 0.95 | 0.86 | 0.83 | 0.59 | 0.33 | |||
| NZL | 0.89 | 0.94 | 0.85 | 0.78 | 0.58 | 0.93 | 0.15 | ||
| USA | 0.84 | 0.97 | 0.91 | 0.81 | 0.68 | 0.95 | 0.85 | 1.06 | |
| ZAF | 0.88 | 0.99 | 0.97 | 0.89 | 0.65 | 0.94 | 0.92 | 0.96 | 0.16 |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | teat | lengt | h | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 2.24 | ||||||||
| CAN | 0.73 | 2.40 | |||||||
| DNK | 0.87 | 0.83 | 0.34 | ||||||
| GBR | 0.94 | 0.83 | 0.95 | 0.31 | |||||
| ITA | 0.90 | 0.57 | 0.82 | 0.89 | 0.98 | ||||
| NLD | 0.91 | 0.85 | 0.99 | 0.94 | 0.80 | 0.26 | |||
| NZL | |||||||||
| USA | 0.93 | 0.80 | 0.96 | 0.93 | 0.90 | 0.96 | 1.03 | ||
| ZAF | 0.96 | 0.77 | 0.89 | 0.94 | 0.95 | 0.91 | 0.97 | 0.17 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | rear | teat | placem | ent | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 1.89 | ||||||||
| CAN | 0.92 | 10.06 | |||||||
| DNK | 0.89 | 0.96 | 0.39 | ||||||
| GBR | 0.00 | 0.00 | 0.00 | 1.00 | |||||
| ITA | |||||||||
| NLD | 0.66 | 0.69 | 0.75 | 0.00 | 0.26 | ||||
| NZL | 0.97 | 0.97 | 0.96 | 0.00 | 0.73 | 0.19 | |||
| USA | |||||||||
| ZAF | 0.91 | 0.99 | 0.95 | 0.00 | 0.65 | 0.96 | 0.18 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | over | all co | nforma | tion | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 4.82 | ||||||||
| CAN | 0.37 | 5.56 | |||||||
| DNK | 0.29 | 0.38 | 0.06 | ||||||
| GBR | 0.66 | 0.79 | 0.48 | 1.16 | |||||
| ITA | 0.25 | 0.79 | 0.34 | 0.61 | 0.40 | ||||
| NLD | 0.30 | 0.74 | 0.39 | 0.57 | 0.96 | 0.10 | |||
| NZL | 0.55 | 0.49 | -0.10 | 0.48 | 0.49 | 0.32 | 0.17 | ||
| USA | 0.70 | 0.72 | 0.47 | 0.75 | 0.56 | 0.52 | 0.56 | 0.88 | |
| ZAF | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | over | all ud | der | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 3.36 | ||||||||
| CAN | 0.67 | 3.35 | |||||||
| DNK | 0.37 | 0.93 | 0.09 | ||||||
| GBR | 0.67 | 0.84 | 0.77 | 1.38 | |||||
| ITA | |||||||||
| NLD | 0.72 | 0.37 | 0.08 | 0.25 | 0.24 | ||||
| NZL | 0.63 | 0.71 | 0.59 | 0.67 | 0.75 | 0.23 | |||
| USA | 0.66 | 0.89 | 0.76 | 0.83 | 0.42 | 0.64 | 0.68 | ||
| ZAF | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | over | all fe | et & l | egs | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | 1.18 | ||||||||
| CAN | 0.65 | 3.06 | |||||||
| DNK | 0.20 | 0.73 | 0.04 | ||||||
| GBR | 0.61 | 0.73 | 0.31 | 0.91 | |||||
| ITA | 0.92 | 0.79 | 0.33 | 0.53 | 0.61 | ||||
| NLD | 0.81 | 0.96 | 0.58 | 0.69 | 0.93 | 0.22 | |||
| NZL | |||||||||
| USA | 0.69 | 0.85 | 0.45 | 0.73 | 0.77 | 0.84 | 0.96 | ||
| ZAF | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | loco | motion | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | |||||||||
| CAN | 0.61 | ||||||||
| DNK | |||||||||
| GBR | |||||||||
| ITA | |||||||||
| NLD | 0.00 | 0.28 | |||||||
| NZL | |||||||||
| USA | |||||||||
| ZAF | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| Cor | relation | matrix | for : | : | body | condi | tion s | core | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | |
| AUS | |||||||||
| CAN | |||||||||
| DNK | |||||||||
| GBR | |||||||||
| ITA | |||||||||
| NLD | 0.37 | ||||||||
| NZL | |||||||||
| USA | |||||||||
| ZAF |