| APP | ENDIX IV | |||||||||
| Sir | e standar | d devi | ation | (diago | nal) a | nd gen | etic c | orrela | tions | (below |
| dia | gonal) co | nsider | ed in | April | 2011 R | outine | Evalu | ation. | ||
| Bre | ed=JER | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | stat | ure | ||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 2.93 | |||||||||
| CAN | 0.84 | 3.80 | ||||||||
| DNK | 0.88 | 0.95 | 0.95 | |||||||
| GBR | 0.87 | 0.95 | 0.95 | 0.35 | ||||||
| ITA | 0.87 | 0.97 | 0.96 | 0.99 | 1.30 | |||||
| NLD | 0.93 | 0.95 | 0.97 | 0.96 | 0.95 | 1.54 | ||||
| NZL | 0.90 | 0.90 | 0.93 | 0.96 | 0.93 | 0.94 | 0.18 | |||
| USA | 0.88 | 0.95 | 0.93 | 0.96 | 0.94 | 0.99 | 0.92 | 1.38 | ||
| ZAF | 0.82 | 0.88 | 0.83 | 0.96 | 0.93 | 0.88 | 0.94 | 0.89 | 0.10 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | ches | t widt | h | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 1.84 | |||||||||
| CAN | 0.67 | 1.82 | ||||||||
| DNK | 0.90 | 0.73 | 0.23 | |||||||
| GBR | 0.72 | 0.75 | 0.83 | 0.24 | ||||||
| ITA | 0.63 | 0.96 | 0.73 | 0.72 | 0.80 | |||||
| NLD | 0.87 | 0.74 | 0.84 | 0.67 | 0.81 | 0.23 | ||||
| NZL | 0.85 | 0.37 | 0.78 | 0.64 | 0.25 | 0.55 | 0.18 | |||
| USA | 0.82 | 0.92 | 0.81 | 0.72 | 0.91 | 0.91 | 0.53 | 0.94 | ||
| ZAF | 0.95 | 0.73 | 0.83 | 0.75 | 0.62 | 0.75 | 0.87 | 0.82 | 0.09 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | body | depth | ||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 2.23 | |||||||||
| CAN | 0.74 | 3.05 | ||||||||
| DNK | 0.88 | 0.73 | 0.28 | |||||||
| GBR | 0.63 | 0.61 | 0.76 | 0.25 | ||||||
| ITA | 0.49 | 0.68 | 0.73 | 0.82 | 0.83 | |||||
| NLD | 0.53 | 0.84 | 0.67 | 0.47 | 0.82 | 0.21 | ||||
| NZL | 0.80 | 0.62 | 0.72 | 0.55 | 0.21 | 0.21 | 0.18 | |||
| USA | ||||||||||
| ZAF | 0.96 | 0.75 | 0.84 | 0.75 | 0.50 | 0.44 | 0.85 | 0.12 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | angu | larity | ||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 2.37 | |||||||||
| CAN | 0.45 | 4.44 | ||||||||
| DNK | 0.69 | 0.45 | 0.28 | |||||||
| GBR | 0.87 | 0.53 | 0.86 | 0.27 | ||||||
| ITA | 0.49 | 0.50 | 0.87 | 0.80 | 0.82 | |||||
| NLD | 0.93 | 0.51 | 0.64 | 0.79 | 0.39 | 0.21 | ||||
| NZL | ||||||||||
| USA | 0.83 | 0.69 | 0.76 | 0.83 | 0.60 | 0.93 | 0.96 | |||
| ZAF | 0.80 | 0.65 | 0.86 | 0.84 | 0.62 | 0.85 | 0.91 | 0.10 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | rump | angle | ||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 2.15 | |||||||||
| CAN | 0.89 | 2.03 | ||||||||
| DNK | 0.90 | 0.95 | 0.27 | |||||||
| GBR | 0.96 | 0.96 | 0.97 | 0.31 | ||||||
| ITA | 0.75 | 0.87 | 0.87 | 0.81 | 1.09 | |||||
| NLD | 0.87 | 0.81 | 0.83 | 0.91 | 0.53 | 0.27 | ||||
| NZL | 0.98 | 0.86 | 0.90 | 0.94 | 0.75 | 0.85 | 0.14 | |||
| USA | 0.93 | 0.93 | 0.95 | 0.99 | 0.80 | 0.93 | 0.92 | 1.09 | ||
| ZAF | 0.98 | 0.92 | 0.94 | 0.99 | 0.76 | 0.93 | 0.96 | 0.98 | 0.10 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | rump | width | ||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 1.97 | |||||||||
| CAN | 0.89 | 2.23 | ||||||||
| DNK | 0.89 | 0.92 | 0.35 | |||||||
| GBR | 0.82 | 0.92 | 0.98 | 0.26 | ||||||
| ITA | 0.60 | 0.83 | 0.70 | 0.70 | 0.74 | |||||
| NLD | 0.31 | -0.09 | 0.19 | 0.03 | -0.18 | 0.25 | ||||
| NZL | 0.91 | 0.83 | 0.91 | 0.85 | 0.59 | 0.42 | 0.14 | |||
| USA | 0.50 | 0.74 | 0.65 | 0.65 | 0.93 | -0.17 | 0.51 | 0.83 | ||
| ZAF | 0.83 | 0.84 | 0.90 | 0.85 | 0.74 | 0.20 | 0.78 | 0.57 | 0.07 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | rear | leg s | et | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 1.23 | |||||||||
| CAN | 0.33 | 1.54 | ||||||||
| DNK | 0.15 | 0.89 | 0.17 | |||||||
| GBR | 0.60 | 0.78 | 0.67 | 0.20 | ||||||
| ITA | 0.27 | 0.62 | 0.79 | 0.73 | 0.63 | |||||
| NLD | 0.24 | 0.52 | 0.76 | 0.56 | 0.96 | 0.13 | ||||
| NZL | 0.72 | 0.61 | 0.64 | 0.75 | 0.71 | 0.72 | 0.06 | |||
| USA | 0.53 | 0.90 | 0.88 | 0.90 | 0.76 | 0.67 | 0.85 | 0.68 | ||
| ZAF | 0.64 | 0.80 | 0.74 | 0.97 | 0.75 | 0.63 | 0.87 | 0.96 | 0.06 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | rear | leg r | ear vi | ew | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 1.11 | |||||||||
| CAN | 0.18 | 3.32 | ||||||||
| DNK | 0.56 | 0.60 | 0.14 | |||||||
| GBR | ||||||||||
| ITA | 0.25 | 0.19 | 0.51 | 0.58 | ||||||
| NLD | 0.66 | 0.49 | 0.64 | 0.82 | 0.27 | |||||
| NZL | ||||||||||
| USA | ||||||||||
| ZAF | 0.12 | 0.02 | 0.39 | 0.98 | 0.70 | 0.07 | ||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | foot | angle | ||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 1.17 | |||||||||
| CAN | 0.68 | 1.30 | ||||||||
| DNK | 0.72 | 0.93 | 0.19 | |||||||
| GBR | 0.81 | 0.83 | 0.77 | 0.23 | ||||||
| ITA | 0.66 | 0.85 | 0.66 | 0.93 | 0.67 | |||||
| NLD | 0.62 | 0.90 | 0.76 | 0.94 | 0.97 | 0.17 | ||||
| NZL | ||||||||||
| USA | 0.66 | 0.89 | 0.75 | 0.85 | 0.91 | 0.89 | 0.76 | |||
| ZAF | 0.72 | 0.73 | 0.52 | 0.88 | 0.95 | 0.88 | 0.80 | 0.10 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | fore | udder | ||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 2.07 | |||||||||
| CAN | 0.58 | 1.94 | ||||||||
| DNK | 0.78 | 0.70 | 0.25 | |||||||
| GBR | 0.77 | 0.90 | 0.83 | 0.39 | ||||||
| ITA | 0.60 | 0.81 | 0.81 | 0.85 | 1.14 | |||||
| NLD | 0.88 | 0.61 | 0.91 | 0.80 | 0.80 | 0.24 | ||||
| NZL | 0.85 | 0.50 | 0.60 | 0.73 | 0.51 | 0.63 | 0.20 | |||
| USA | 0.77 | 0.93 | 0.82 | 0.93 | 0.82 | 0.80 | 0.64 | 1.13 | ||
| ZAF | 0.72 | 0.90 | 0.87 | 0.97 | 0.95 | 0.82 | 0.63 | 0.91 | 0.12 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | rear | udder | heigh | t | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 2.19 | |||||||||
| CAN | 0.63 | 2.34 | ||||||||
| DNK | 0.43 | 0.83 | 0.26 | |||||||
| GBR | 0.76 | 0.86 | 0.63 | 0.22 | ||||||
| ITA | 0.76 | 0.93 | 0.80 | 0.95 | 0.82 | |||||
| NLD | 0.73 | 0.93 | 0.58 | 0.89 | 0.89 | 0.22 | ||||
| NZL | 0.67 | 0.65 | 0.75 | 0.58 | 0.77 | 0.54 | 0.20 | |||
| USA | 0.79 | 0.85 | 0.81 | 0.85 | 0.91 | 0.75 | 0.71 | 1.09 | ||
| ZAF | 0.78 | 0.75 | 0.84 | 0.70 | 0.81 | 0.60 | 0.76 | 0.89 | 0.12 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | udde | r supp | ort | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 2.47 | |||||||||
| CAN | 0.84 | 2.34 | ||||||||
| DNK | 0.67 | 0.95 | 0.20 | |||||||
| GBR | 0.83 | 0.91 | 0.83 | 0.20 | ||||||
| ITA | 0.30 | 0.57 | 0.52 | 0.31 | 0.72 | |||||
| NLD | 0.69 | 0.71 | 0.61 | 0.41 | 0.62 | 0.25 | ||||
| NZL | 0.46 | 0.49 | 0.28 | 0.56 | 0.41 | 0.36 | 0.19 | |||
| USA | 0.71 | 0.83 | 0.88 | 0.68 | 0.43 | 0.71 | 0.11 | 0.80 | ||
| ZAF | 0.89 | 0.93 | 0.85 | 0.89 | 0.51 | 0.59 | 0.33 | 0.82 | 0.09 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | udde | r dept | h | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 2.05 | |||||||||
| CAN | 0.94 | 2.06 | ||||||||
| DNK | 0.99 | 0.94 | 0.29 | |||||||
| GBR | 0.92 | 0.94 | 0.92 | 0.31 | ||||||
| ITA | 0.98 | 0.92 | 0.96 | 0.85 | 1.40 | |||||
| NLD | 0.98 | 0.90 | 0.94 | 0.84 | 0.99 | 0.27 | ||||
| NZL | ||||||||||
| USA | 0.93 | 0.98 | 0.95 | 0.90 | 0.90 | 0.87 | 1.44 | |||
| ZAF | 0.99 | 0.97 | 0.98 | 0.92 | 0.98 | 0.97 | 0.95 | 0.10 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | fron | t teat | place | ment | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 2.79 | |||||||||
| CAN | 0.87 | 1.99 | ||||||||
| DNK | 0.78 | 0.93 | 0.36 | |||||||
| GBR | 0.86 | 0.84 | 0.79 | 0.28 | ||||||
| ITA | 0.50 | 0.70 | 0.64 | 0.40 | 0.79 | |||||
| NLD | 0.95 | 0.95 | 0.86 | 0.82 | 0.58 | 0.34 | ||||
| NZL | 0.89 | 0.94 | 0.84 | 0.78 | 0.58 | 0.93 | 0.15 | |||
| USA | 0.85 | 0.97 | 0.92 | 0.81 | 0.68 | 0.95 | 0.85 | 1.07 | ||
| ZAF | 0.88 | 0.99 | 0.97 | 0.88 | 0.67 | 0.94 | 0.92 | 0.96 | 0.16 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | teat | lengt | h | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 2.21 | |||||||||
| CAN | 0.69 | 2.38 | ||||||||
| DNK | 0.89 | 0.81 | 0.34 | |||||||
| GBR | 0.95 | 0.78 | 0.95 | 0.31 | ||||||
| ITA | 0.92 | 0.54 | 0.84 | 0.92 | 0.95 | |||||
| NLD | 0.91 | 0.84 | 0.99 | 0.94 | 0.80 | 0.26 | ||||
| NZL | ||||||||||
| USA | 0.93 | 0.80 | 0.96 | 0.94 | 0.90 | 0.96 | 1.03 | |||
| ZAF | 0.96 | 0.76 | 0.91 | 0.95 | 0.95 | 0.91 | 0.98 | 0.17 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | rear | teat | placem | ent | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 1.93 | |||||||||
| CAN | 0.93 | 10.59 | ||||||||
| DNK | 0.87 | 0.95 | 0.39 | |||||||
| GBR | 0.00 | 0.00 | 0.00 | 1.00 | ||||||
| ITA | ||||||||||
| NLD | 0.68 | 0.75 | 0.76 | 0.00 | 0.25 | |||||
| NZL | 0.97 | 0.97 | 0.95 | 0.00 | 0.77 | 0.19 | ||||
| USA | ||||||||||
| ZAF | 0.91 | 0.99 | 0.94 | 0.00 | 0.71 | 0.95 | 0.18 | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | over | all co | nforma | tion | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 4.86 | |||||||||
| CAN | 0.39 | 5.82 | ||||||||
| DNK | 0.28 | 0.38 | 0.06 | |||||||
| GBR | 0.65 | 0.81 | 0.51 | 1.17 | ||||||
| ITA | 0.24 | 0.78 | 0.37 | 0.60 | 0.38 | |||||
| NLD | 0.28 | 0.73 | 0.41 | 0.55 | 0.97 | 0.10 | ||||
| NZL | 0.55 | 0.49 | -0.09 | 0.46 | 0.48 | 0.32 | 0.17 | |||
| USA | 0.70 | 0.74 | 0.45 | 0.74 | 0.55 | 0.51 | 0.58 | 0.89 | ||
| ZAF | ||||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | over | all ud | der | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 3.40 | |||||||||
| CAN | 0.67 | 3.47 | ||||||||
| DNK | 0.38 | 0.93 | 0.09 | |||||||
| GBR | 0.69 | 0.84 | 0.76 | 1.40 | ||||||
| ITA | ||||||||||
| NLD | 0.71 | 0.85 | 0.73 | 0.70 | 0.25 | |||||
| NZL | 0.63 | 0.71 | 0.58 | 0.71 | 0.70 | 0.23 | ||||
| USA | 0.66 | 0.89 | 0.79 | 0.84 | 0.87 | 0.61 | 0.68 | |||
| ZAF | ||||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | over | all fe | et & l | egs | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | 1.17 | |||||||||
| CAN | 0.66 | 3.23 | ||||||||
| DNK | 0.24 | 0.72 | 0.04 | |||||||
| GBR | 0.60 | 0.74 | 0.29 | 0.96 | ||||||
| ITA | 0.93 | 0.80 | 0.34 | 0.56 | 0.58 | |||||
| NLD | 0.81 | 0.96 | 0.57 | 0.72 | 0.93 | 0.21 | ||||
| NZL | ||||||||||
| USA | 0.71 | 0.86 | 0.46 | 0.73 | 0.80 | 0.86 | 0.96 | |||
| ZAF | ||||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | loco | motion | ||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | ||||||||||
| CAN | 0.67 | |||||||||
| DNK | ||||||||||
| GBR | ||||||||||
| ITA | ||||||||||
| NLD | 0.53 | 0.24 | ||||||||
| NZL | ||||||||||
| USA | ||||||||||
| ZAF | ||||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| Cor | relation | matrix | for : | : | body | condi | tion s | core | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
| AUS | CAN | DNK | GBR | ITA | NLD | NZL | USA | ZAF | ||
| AUS | ||||||||||
| CAN | ||||||||||
| DNK | ||||||||||
| GBR | ||||||||||
| ITA | ||||||||||
| NLD | 0.36 | |||||||||
| NZL | ||||||||||
| USA | ||||||||||
| ZAF |