APPENDIX V
Estimated sire standard deviation (diagonal) and genetic correlations (below
diagonal) considered in the Interbull routine evaluation for Red Dairy Cattle
conformation traits of April 2009; sire standard deviation estimates are
determined on a de-standardized transmitting ability scale. Countries not
submitting data for a trait, or where data are excluded from the evaluation,
have blank rows and columns.
AUS=Australia, CAN=Canada, DEU=Germany, DFS=Denmark+Finland+Sweden, GBR=United
Kingdom, NOR=Norway, NZL=New Zealand, USA=United States
Correlation matrix for :: stature | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 2.85 | |||||||
CAN | 0.87 | 4.12 | ||||||
DEU | 0.87 | 0.97 | 0.96 | |||||
DFS | 0.90 | 0.97 | 0.98 | 1.50 | ||||
GBR | 0.90 | 0.94 | 0.95 | 0.93 | 0.55 | |||
NOR | 0.95 | 0.96 | 0.96 | 0.99 | 0.94 | 0.59 | ||
NZL | 0.93 | 0.91 | 0.87 | 0.94 | 0.92 | 0.96 | 0.24 | |
USA | 0.87 | 0.97 | 0.95 | 0.93 | 0.97 | 0.93 | 0.89 | 2.05 |
Correlation matrix for :: chest width | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 2.28 | |||||||
CAN | 0.63 | 2.36 | ||||||
DEU | 0.50 | 0.67 | 0.25 | |||||
DFS | 0.69 | 0.53 | 0.81 | 0.22 | ||||
GBR | 0.82 | 0.83 | 0.87 | 0.81 | 0.27 | |||
NOR | 0.67 | 0.43 | -0.09 | 0.07 | 0.37 | 0.84 | ||
NZL | 0.82 | 0.45 | 0.62 | 0.68 | 0.79 | 0.55 | 0.18 | |
USA | 0.61 | 0.84 | 0.84 | 0.79 | 0.87 | 0.27 | 0.67 | 1.09 |
Correlation matrix for :: body depth | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 2.05 | |||||||
CAN | 0.61 | 2.83 | ||||||
DEU | 0.71 | 0.91 | 0.23 | |||||
DFS | 0.75 | 0.85 | 0.92 | 0.26 | ||||
GBR | 0.73 | 0.78 | 0.87 | 0.87 | 0.30 | |||
NOR | ||||||||
NZL | 0.83 | 0.42 | 0.60 | 0.71 | 0.66 | 0.18 | ||
USA | 0.63 | 0.72 | 0.78 | 0.83 | 0.92 | 0.65 | 1.00 | |
Correlation matrix for :: angularity | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 2.78 | |||||||
CAN | 0.50 | 3.01 | ||||||
DEU | 0.72 | 0.68 | 0.29 | |||||
DFS | 0.64 | 0.75 | 0.86 | 0.27 | ||||
GBR | 0.67 | 0.77 | 0.90 | 0.92 | 0.45 | |||
NOR | ||||||||
NZL | ||||||||
USA | 0.68 | 0.80 | 0.84 | 0.78 | 0.84 | 0.87 | ||
Correlation matrix for :: rump angle | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 1.90 | |||||||
CAN | 0.93 | 2.53 | ||||||
DEU | 0.94 | 0.98 | 0.29 | |||||
DFS | 0.84 | 0.95 | 0.93 | 0.33 | ||||
GBR | 0.96 | 0.98 | 0.97 | 0.95 | 0.25 | |||
NOR | 0.84 | 0.95 | 0.92 | 0.88 | 0.90 | 0.10 | ||
NZL | 0.94 | 0.88 | 0.88 | 0.86 | 0.94 | 0.73 | 0.15 | |
USA | 0.94 | 0.99 | 0.98 | 0.95 | 0.98 | 0.94 | 0.90 | 0.99 |
Correlation matrix for :: rump width | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 2.39 | |||||||
CAN | 0.83 | 2.73 | ||||||
DEU | 0.83 | 0.94 | 0.25 | |||||
DFS | 0.87 | 0.87 | 0.93 | 0.29 | ||||
GBR | 0.78 | 0.88 | 0.87 | 0.77 | 0.37 | |||
NOR | ||||||||
NZL | 0.90 | 0.88 | 0.85 | 0.90 | 0.82 | 0.16 | ||
USA | 0.77 | 0.90 | 0.85 | 0.83 | 0.94 | 0.83 | 1.20 | |
Correlation matrix for :: rear leg set | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 1.16 | |||||||
CAN | 0.59 | 2.13 | ||||||
DEU | 0.67 | 0.95 | 0.21 | |||||
DFS | 0.50 | 0.99 | 0.95 | 0.25 | ||||
GBR | 0.83 | 0.74 | 0.84 | 0.71 | 0.28 | |||
NOR | 0.39 | 0.96 | 0.92 | 0.99 | 0.64 | 0.08 | ||
NZL | 0.71 | 0.46 | 0.63 | 0.38 | 0.79 | 0.36 | 0.06 | |
USA | 0.65 | 0.96 | 0.94 | 0.94 | 0.79 | 0.90 | 0.48 | 0.72 |
Correlation matrix for :: rear leg rear view | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 1.09 | |||||||
CAN | 0.54 | 2.79 | ||||||
DEU | 0.42 | 0.78 | 0.24 | |||||
DFS | 0.48 | 0.83 | 0.78 | 0.27 | ||||
GBR | ||||||||
NOR | 0.20 | 0.75 | 0.68 | 0.95 | 0.07 | |||
NZL | ||||||||
USA | ||||||||
Correlation matrix for :: foot angle | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 1.57 | |||||||
CAN | 0.58 | 2.29 | ||||||
DEU | 0.53 | 0.78 | 0.23 | |||||
DFS | 0.47 | 0.32 | 0.81 | 0.20 | ||||
GBR | 0.85 | 0.78 | 0.74 | 0.55 | 0.34 | |||
NOR | 0.72 | 0.02 | 0.26 | 0.61 | 0.55 | 0.08 | ||
NZL | ||||||||
USA | 0.78 | 0.83 | 0.79 | 0.58 | 0.86 | 0.49 | 0.84 | |
Correlation matrix for :: fore udder | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 2.49 | |||||||
CAN | 0.81 | 2.07 | ||||||
DEU | 0.82 | 0.79 | 0.26 | |||||
DFS | 0.70 | 0.81 | 0.75 | 0.30 | ||||
GBR | 0.83 | 0.79 | 0.93 | 0.74 | 0.29 | |||
NOR | 0.52 | 0.69 | 0.48 | 0.94 | 0.50 | 0.07 | ||
NZL | 0.87 | 0.84 | 0.80 | 0.61 | 0.81 | 0.42 | 0.17 | |
USA | 0.82 | 0.94 | 0.87 | 0.79 | 0.91 | 0.60 | 0.87 | 1.15 |
Correlation matrix for :: rear udder height | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 2.43 | |||||||
CAN | 0.76 | 2.25 | ||||||
DEU | 0.60 | 0.78 | 0.26 | |||||
DFS | 0.64 | 0.86 | 0.86 | 0.32 | ||||
GBR | 0.86 | 0.74 | 0.82 | 0.81 | 0.36 | |||
NOR | 0.31 | 0.73 | 0.86 | 0.83 | 0.51 | 0.07 | ||
NZL | 0.86 | 0.75 | 0.63 | 0.75 | 0.92 | 0.32 | 0.16 | |
USA | 0.79 | 0.86 | 0.89 | 0.93 | 0.91 | 0.73 | 0.85 | 1.08 |
Correlation matrix for :: udder support | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 2.17 | |||||||
CAN | 0.71 | 2.05 | ||||||
DEU | 0.66 | 0.83 | 0.23 | |||||
DFS | 0.63 | 0.83 | 0.88 | 0.32 | ||||
GBR | 0.78 | 0.80 | 0.80 | 0.60 | 0.16 | |||
NOR | 0.45 | 0.26 | 0.26 | 0.55 | 0.01 | 0.05 | ||
NZL | 0.72 | 0.65 | 0.42 | 0.38 | 0.63 | -0.07 | 0.16 | |
USA | 0.78 | 0.85 | 0.84 | 0.77 | 0.82 | 0.08 | 0.73 | 0.99 |
Correlation matrix for :: udder depth | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 2.33 | |||||||
CAN | 0.95 | 1.97 | ||||||
DEU | 0.95 | 0.97 | 0.28 | |||||
DFS | 0.92 | 0.93 | 0.97 | 0.41 | ||||
GBR | 0.96 | 0.94 | 0.97 | 0.89 | 0.26 | |||
NOR | 0.48 | 0.52 | 0.58 | 0.76 | 0.39 | 0.55 | ||
NZL | ||||||||
USA | 0.96 | 0.97 | 0.97 | 0.94 | 0.96 | 0.53 | 1.12 | |
Correlation matrix for :: front teat placement | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 3.46 | |||||||
CAN | 0.86 | 1.57 | ||||||
DEU | 0.89 | 0.97 | 0.28 | |||||
DFS | 0.80 | 0.95 | 0.86 | 0.35 | ||||
GBR | 0.87 | 0.92 | 0.97 | 0.82 | 0.19 | |||
NOR | 0.69 | 0.75 | 0.60 | 0.90 | 0.55 | 0.48 | ||
NZL | 0.96 | 0.88 | 0.88 | 0.80 | 0.86 | 0.70 | 0.14 | |
USA | 0.81 | 0.93 | 0.94 | 0.90 | 0.92 | 0.67 | 0.81 | 1.16 |
Correlation matrix for :: teat length | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 2.05 | |||||||
CAN | 0.81 | 0.53 | ||||||
DEU | 0.98 | 0.84 | 0.30 | |||||
DFS | 0.95 | 0.65 | 0.96 | 0.42 | ||||
GBR | 0.96 | 0.87 | 0.99 | 0.93 | 0.33 | |||
NOR | 0.88 | 0.44 | 0.84 | 0.94 | 0.78 | 0.12 | ||
NZL | ||||||||
USA | 0.97 | 0.84 | 0.98 | 0.95 | 0.97 | 0.82 | 1.18 | |
Correlation matrix for :: rear teat placement | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 1.95 | |||||||
CAN | 0.98 | 9.72 | ||||||
DEU | 0.94 | 0.93 | 0.30 | |||||
DFS | 0.97 | 0.97 | 0.95 | 0.42 | ||||
GBR | 0.89 | 0.93 | 0.93 | 0.88 | 1.00 | |||
NOR | -0.79 | -0.76 | -0.62 | -0.82 | -0.50 | 0.12 | ||
NZL | 0.97 | 0.96 | 0.86 | 0.90 | 0.84 | -0.79 | 0.17 | |
USA | ||||||||
Correlation matrix for :: overall conformation | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 3.78 | |||||||
CAN | 0.52 | 6.16 | ||||||
DEU | 0.72 | 0.62 | 7.80 | |||||
DFS | 0.54 | 0.75 | 0.69 | 0.11 | ||||
GBR | 0.73 | 0.71 | 0.83 | 0.67 | 0.96 | |||
NOR | 0.75 | 0.65 | 0.59 | 0.63 | 0.69 | 0.78 | ||
NZL | 0.72 | 0.41 | 0.76 | 0.69 | 0.62 | 0.66 | 0.15 | |
USA | 0.72 | 0.82 | 0.87 | 0.76 | 0.80 | 0.85 | 0.69 | 0.71 |
Correlation matrix for :: over all udder | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 3.78 | |||||||
CAN | 0.71 | 2.70 | ||||||
DEU | 0.72 | 0.77 | 0.76 | |||||
DFS | 0.60 | 0.84 | 0.74 | 0.07 | ||||
GBR | 0.80 | 0.81 | 0.89 | 0.56 | 1.04 | |||
NOR | 0.36 | 0.54 | 0.07 | 0.62 | 0.01 | 0.21 | ||
NZL | 0.84 | 0.85 | 0.82 | 0.83 | 0.82 | 0.35 | 0.19 | |
USA | 0.72 | 0.96 | 0.88 | 0.79 | 0.87 | 0.37 | 0.85 | 0.95 |
Correlation matrix for :: overall feet & legs | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | 1.57 | |||||||
CAN | 0.07 | 3.71 | ||||||
DEU | 0.36 | 0.86 | 0.72 | |||||
DFS | -0.14 | 0.77 | 0.76 | 0.07 | ||||
GBR | 0.34 | 0.60 | 0.75 | 0.39 | 0.93 | |||
NOR | 0.54 | 0.49 | 0.68 | 0.43 | 0.13 | 0.32 | ||
NZL | ||||||||
USA | 0.46 | 0.70 | 0.83 | 0.48 | 0.73 | 0.54 | 1.05 | |
Correlation matrix for :: locomotion | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | ||||||||
CAN | 0.56 | |||||||
DEU | 0.60 | 0.24 | ||||||
DFS | ||||||||
GBR | ||||||||
NOR | ||||||||
NZL | ||||||||
USA | ||||||||
Correlation matrix for :: body condition score | ||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | |
AUS | ||||||||
CAN | 1.00 | |||||||
DEU | -0.42 | 0.25 | ||||||
DFS | ||||||||
GBR | ||||||||
NOR | ||||||||
NZL | ||||||||
USA |