| APPENDIX | V | ||||||||
| Sir | e standar | d devi | ation | (diago | nal) a | nd gen | etic c | orrela | tions (below |
| dia | gonal) co | nsider | ed in | Decemb | er 201 | 0 Rout | ine Ev | aluati | on. |
| Breed=RDC | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | stat | ure | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.88 | ||||||||
| CAN | 0.86 | 4.17 | |||||||
| DEU | 0.88 | 0.96 | 0.94 | ||||||
| DFS | 0.89 | 0.98 | 0.97 | 1.50 | |||||
| GBR | 0.90 | 0.95 | 0.94 | 0.93 | 0.60 | ||||
| NOR | 0.94 | 0.96 | 0.97 | 0.99 | 0.95 | 0.60 | |||
| NZL | 0.92 | 0.91 | 0.86 | 0.93 | 0.93 | 0.95 | 0.24 | ||
| USA | 0.87 | 0.96 | 0.95 | 0.94 | 0.97 | 0.94 | 0.90 | 2.11 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | ches | t widt | h | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.31 | ||||||||
| CAN | 0.66 | 2.50 | |||||||
| DEU | 0.57 | 0.66 | 0.23 | ||||||
| DFS | 0.73 | 0.60 | 0.81 | 0.22 | |||||
| GBR | 0.83 | 0.85 | 0.88 | 0.82 | 0.30 | ||||
| NOR | 0.64 | 0.56 | 0.05 | 0.11 | 0.47 | 0.84 | |||
| NZL | 0.81 | 0.50 | 0.68 | 0.70 | 0.80 | 0.58 | 0.18 | ||
| USA | 0.62 | 0.85 | 0.83 | 0.81 | 0.86 | 0.35 | 0.70 | 1.11 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | body | depth | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.04 | ||||||||
| CAN | 0.67 | 2.88 | |||||||
| DEU | 0.75 | 0.80 | 0.22 | ||||||
| DFS | 0.81 | 0.82 | 0.89 | 0.26 | |||||
| GBR | 0.75 | 0.82 | 0.87 | 0.87 | 0.33 | ||||
| NOR | |||||||||
| NZL | 0.81 | 0.42 | 0.68 | 0.74 | 0.66 | 0.18 | |||
| USA | 0.64 | 0.75 | 0.80 | 0.83 | 0.92 | 0.64 | 1.03 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | angu | larity | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.74 | ||||||||
| CAN | 0.54 | 3.05 | |||||||
| DEU | 0.70 | 0.67 | 0.28 | ||||||
| DFS | 0.67 | 0.77 | 0.82 | 0.27 | |||||
| GBR | 0.70 | 0.78 | 0.87 | 0.89 | 0.52 | ||||
| NOR | |||||||||
| NZL | |||||||||
| USA | 0.72 | 0.80 | 0.83 | 0.81 | 0.84 | 0.88 | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | rump | angle | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 1.90 | ||||||||
| CAN | 0.93 | 2.53 | |||||||
| DEU | 0.94 | 0.98 | 0.29 | ||||||
| DFS | 0.84 | 0.95 | 0.93 | 0.32 | |||||
| GBR | 0.96 | 0.98 | 0.97 | 0.95 | 0.23 | ||||
| NOR | 0.61 | 0.82 | 0.80 | 0.85 | 0.79 | 0.10 | |||
| NZL | 0.96 | 0.91 | 0.89 | 0.87 | 0.95 | 0.61 | 0.14 | ||
| USA | 0.93 | 0.98 | 0.98 | 0.95 | 0.98 | 0.80 | 0.91 | 1.08 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | rump | width | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.44 | ||||||||
| CAN | 0.87 | 2.74 | |||||||
| DEU | 0.78 | 0.91 | 0.24 | ||||||
| DFS | 0.87 | 0.91 | 0.91 | 0.29 | |||||
| GBR | 0.80 | 0.88 | 0.86 | 0.79 | 0.42 | ||||
| NOR | |||||||||
| NZL | 0.91 | 0.88 | 0.77 | 0.90 | 0.82 | 0.16 | |||
| USA | 0.79 | 0.91 | 0.84 | 0.86 | 0.94 | 0.84 | 1.24 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | rear | leg s | et | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 1.18 | ||||||||
| CAN | 0.63 | 2.11 | |||||||
| DEU | 0.68 | 0.95 | 0.21 | ||||||
| DFS | 0.53 | 0.99 | 0.94 | 0.25 | |||||
| GBR | 0.81 | 0.75 | 0.84 | 0.71 | 0.31 | ||||
| NOR | 0.36 | 0.94 | 0.89 | 0.97 | 0.59 | 0.08 | |||
| NZL | 0.66 | 0.57 | 0.71 | 0.53 | 0.65 | 0.52 | 0.06 | ||
| USA | 0.65 | 0.95 | 0.93 | 0.94 | 0.78 | 0.86 | 0.47 | 0.75 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | rear | leg r | ear vi | ew | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 1.19 | ||||||||
| CAN | 0.59 | 2.84 | |||||||
| DEU | 0.33 | 0.73 | 0.23 | ||||||
| DFS | 0.50 | 0.82 | 0.74 | 0.27 | |||||
| GBR | |||||||||
| NOR | 0.01 | 0.62 | 0.76 | 0.86 | 0.07 | ||||
| NZL | |||||||||
| USA | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | foot | angle | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 1.57 | ||||||||
| CAN | 0.55 | 2.37 | |||||||
| DEU | 0.61 | 0.62 | 0.22 | ||||||
| DFS | 0.61 | 0.34 | 0.75 | 0.20 | |||||
| GBR | 0.83 | 0.77 | 0.73 | 0.64 | 0.39 | ||||
| NOR | 0.66 | -0.13 | 0.48 | 0.59 | 0.31 | 0.08 | |||
| NZL | |||||||||
| USA | 0.76 | 0.81 | 0.81 | 0.60 | 0.85 | 0.38 | 0.90 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | fore | udder | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.51 | ||||||||
| CAN | 0.80 | 2.13 | |||||||
| DEU | 0.79 | 0.80 | 0.25 | ||||||
| DFS | 0.74 | 0.85 | 0.80 | 0.30 | |||||
| GBR | 0.79 | 0.80 | 0.92 | 0.79 | 0.30 | ||||
| NOR | 0.60 | 0.77 | 0.58 | 0.95 | 0.61 | 0.07 | |||
| NZL | 0.84 | 0.75 | 0.82 | 0.65 | 0.76 | 0.49 | 0.17 | ||
| USA | 0.81 | 0.94 | 0.88 | 0.83 | 0.89 | 0.69 | 0.85 | 1.16 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | rear | udder | heigh | t | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.39 | ||||||||
| CAN | 0.75 | 2.34 | |||||||
| DEU | 0.66 | 0.84 | 0.24 | ||||||
| DFS | 0.67 | 0.88 | 0.88 | 0.32 | |||||
| GBR | 0.85 | 0.74 | 0.84 | 0.84 | 0.38 | ||||
| NOR | 0.30 | 0.74 | 0.86 | 0.82 | 0.51 | 0.07 | |||
| NZL | 0.87 | 0.73 | 0.67 | 0.74 | 0.93 | 0.29 | 0.16 | ||
| USA | 0.81 | 0.87 | 0.90 | 0.91 | 0.90 | 0.68 | 0.85 | 1.09 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | udde | r supp | ort | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.15 | ||||||||
| CAN | 0.72 | 1.98 | |||||||
| DEU | 0.70 | 0.75 | 0.21 | ||||||
| DFS | 0.59 | 0.77 | 0.83 | 0.32 | |||||
| GBR | 0.79 | 0.81 | 0.74 | 0.60 | 0.14 | ||||
| NOR | 0.43 | 0.15 | 0.67 | 0.46 | 0.10 | 0.06 | |||
| NZL | 0.74 | 0.66 | 0.43 | 0.33 | 0.59 | 0.20 | 0.15 | ||
| USA | 0.76 | 0.87 | 0.79 | 0.76 | 0.88 | 0.18 | 0.61 | 0.97 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | udde | r dept | h | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.34 | ||||||||
| CAN | 0.94 | 1.97 | |||||||
| DEU | 0.94 | 0.98 | 0.28 | ||||||
| DFS | 0.91 | 0.95 | 0.96 | 0.41 | |||||
| GBR | 0.95 | 0.93 | 0.97 | 0.91 | 0.30 | ||||
| NOR | 0.62 | 0.70 | 0.69 | 0.85 | 0.58 | 0.55 | |||
| NZL | |||||||||
| USA | 0.96 | 0.97 | 0.97 | 0.95 | 0.96 | 0.68 | 1.14 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | fron | t teat | place | ment | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 3.42 | ||||||||
| CAN | 0.86 | 1.55 | |||||||
| DEU | 0.86 | 0.88 | 0.27 | ||||||
| DFS | 0.83 | 0.97 | 0.79 | 0.34 | |||||
| GBR | 0.88 | 0.92 | 0.95 | 0.84 | 0.22 | ||||
| NOR | 0.69 | 0.81 | 0.48 | 0.90 | 0.59 | 0.48 | |||
| NZL | 0.94 | 0.88 | 0.81 | 0.82 | 0.88 | 0.72 | 0.14 | ||
| USA | 0.82 | 0.92 | 0.93 | 0.90 | 0.91 | 0.66 | 0.82 | 1.18 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | teat | lengt | h | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.10 | ||||||||
| CAN | 0.86 | 0.52 | |||||||
| DEU | 0.98 | 0.86 | 0.30 | ||||||
| DFS | 0.95 | 0.73 | 0.97 | 0.42 | |||||
| GBR | 0.96 | 0.91 | 0.99 | 0.94 | 0.39 | ||||
| NOR | 0.85 | 0.49 | 0.86 | 0.95 | 0.80 | 0.12 | |||
| NZL | |||||||||
| USA | 0.96 | 0.89 | 0.97 | 0.95 | 0.98 | 0.81 | 1.24 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | rear | teat | placem | ent | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 1.88 | ||||||||
| CAN | 0.98 | 9.33 | |||||||
| DEU | 0.91 | 0.94 | 0.30 | ||||||
| DFS | 0.95 | 0.98 | 0.95 | 0.41 | |||||
| GBR | 0.90 | 0.93 | 0.93 | 0.89 | 1.00 | ||||
| NOR | -0.79 | -0.78 | -0.66 | -0.83 | -0.52 | 0.12 | |||
| NZL | 0.97 | 0.95 | 0.87 | 0.90 | 0.84 | -0.79 | 0.17 | ||
| USA | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | over | all co | nforma | tion | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 3.80 | ||||||||
| CAN | 0.54 | 6.30 | |||||||
| DEU | 0.74 | 0.69 | 7.44 | ||||||
| DFS | 0.55 | 0.74 | 0.68 | 0.11 | |||||
| GBR | 0.71 | 0.71 | 0.83 | 0.71 | 0.90 | ||||
| NOR | 0.78 | 0.53 | 0.62 | 0.63 | 0.51 | 0.78 | |||
| NZL | 0.72 | 0.39 | 0.71 | 0.72 | 0.64 | 0.69 | 0.15 | ||
| USA | 0.72 | 0.83 | 0.88 | 0.79 | 0.78 | 0.83 | 0.68 | 0.72 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | over | all ud | der | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 3.71 | ||||||||
| CAN | 0.73 | 2.75 | |||||||
| DEU | 0.75 | 0.80 | 0.74 | ||||||
| DFS | 0.58 | 0.83 | 0.72 | 0.07 | |||||
| GBR | 0.77 | 0.78 | 0.86 | 0.50 | 0.97 | ||||
| NOR | 0.50 | 0.51 | 0.56 | 0.69 | 0.13 | 0.21 | |||
| NZL | 0.81 | 0.86 | 0.76 | 0.85 | 0.78 | 0.39 | 0.18 | ||
| USA | 0.72 | 0.95 | 0.89 | 0.79 | 0.85 | 0.50 | 0.84 | 0.96 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | over | all fe | et & l | egs | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 1.57 | ||||||||
| CAN | 0.10 | 3.86 | |||||||
| DEU | 0.37 | 0.81 | 0.66 | ||||||
| DFS | -0.08 | 0.81 | 0.68 | 0.08 | |||||
| GBR | 0.36 | 0.62 | 0.77 | 0.37 | 0.83 | ||||
| NOR | 0.58 | 0.63 | 0.87 | 0.51 | 0.46 | 0.31 | |||
| NZL | |||||||||
| USA | 0.48 | 0.70 | 0.82 | 0.49 | 0.74 | 0.77 | 1.12 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | loco | motion | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | |||||||||
| CAN | 0.57 | ||||||||
| DEU | 0.66 | 0.23 | |||||||
| DFS | |||||||||
| GBR | |||||||||
| NOR | |||||||||
| NZL | |||||||||
| USA | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | body | condi | tion s | core | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | |||||||||
| CAN | |||||||||
| DEU | 0.25 | ||||||||
| DFS | |||||||||
| GBR | |||||||||
| NOR | |||||||||
| NZL | |||||||||
| USA |