| APP | ENDIX V | ||||||||
| Sir | e standar | d devi | ation | (diago | nal) a | nd gen | etic c | orrela | tions (below |
| dia | gonal) co | nsider | ed in | April | 2011 R | outine | Evalu | ation. | |
| Bre | ed=RDC | ||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | stat | ure | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.83 | ||||||||
| CAN | 0.88 | 4.35 | |||||||
| DEU | 0.88 | 0.96 | 0.95 | ||||||
| DFS | 0.90 | 0.98 | 0.97 | 1.50 | |||||
| GBR | 0.91 | 0.95 | 0.94 | 0.93 | 0.60 | ||||
| NOR | 0.95 | 0.97 | 0.97 | 0.99 | 0.95 | 0.59 | |||
| NZL | 0.93 | 0.92 | 0.87 | 0.93 | 0.93 | 0.96 | 0.24 | ||
| USA | 0.88 | 0.96 | 0.95 | 0.92 | 0.97 | 0.93 | 0.89 | 2.04 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | ches | t widt | h | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.37 | ||||||||
| CAN | 0.68 | 2.54 | |||||||
| DEU | 0.57 | 0.67 | 0.23 | ||||||
| DFS | 0.73 | 0.60 | 0.82 | 0.22 | |||||
| GBR | 0.82 | 0.85 | 0.88 | 0.81 | 0.30 | ||||
| NOR | 0.58 | 0.58 | 0.07 | 0.06 | 0.48 | 0.83 | |||
| NZL | 0.78 | 0.49 | 0.69 | 0.69 | 0.81 | 0.53 | 0.18 | ||
| USA | 0.59 | 0.85 | 0.83 | 0.76 | 0.86 | 0.40 | 0.71 | 1.08 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | body | depth | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.07 | ||||||||
| CAN | 0.70 | 2.97 | |||||||
| DEU | 0.75 | 0.81 | 0.22 | ||||||
| DFS | 0.81 | 0.81 | 0.89 | 0.26 | |||||
| GBR | 0.75 | 0.82 | 0.87 | 0.85 | 0.33 | ||||
| NOR | |||||||||
| NZL | 0.82 | 0.46 | 0.69 | 0.74 | 0.66 | 0.18 | |||
| USA | 0.65 | 0.75 | 0.80 | 0.80 | 0.92 | 0.65 | 0.99 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | angu | larity | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.77 | ||||||||
| CAN | 0.56 | 3.22 | |||||||
| DEU | 0.67 | 0.77 | 0.28 | ||||||
| DFS | 0.63 | 0.74 | 0.82 | 0.27 | |||||
| GBR | 0.72 | 0.78 | 0.86 | 0.91 | 0.51 | ||||
| NOR | |||||||||
| NZL | |||||||||
| USA | 0.69 | 0.82 | 0.82 | 0.79 | 0.85 | 0.84 | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | rump | angle | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 1.89 | ||||||||
| CAN | 0.93 | 2.53 | |||||||
| DEU | 0.94 | 0.98 | 0.29 | ||||||
| DFS | 0.83 | 0.95 | 0.93 | 0.33 | |||||
| GBR | 0.95 | 0.98 | 0.97 | 0.95 | 0.23 | ||||
| NOR | 0.81 | 0.92 | 0.93 | 0.87 | 0.89 | 0.10 | |||
| NZL | 0.96 | 0.91 | 0.89 | 0.85 | 0.95 | 0.76 | 0.14 | ||
| USA | 0.93 | 0.99 | 0.97 | 0.95 | 0.98 | 0.91 | 0.90 | 1.06 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | rump | width | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.47 | ||||||||
| CAN | 0.86 | 2.76 | |||||||
| DEU | 0.80 | 0.93 | 0.24 | ||||||
| DFS | 0.88 | 0.90 | 0.92 | 0.29 | |||||
| GBR | 0.80 | 0.89 | 0.86 | 0.79 | 0.41 | ||||
| NOR | |||||||||
| NZL | 0.91 | 0.88 | 0.78 | 0.90 | 0.82 | 0.15 | |||
| USA | 0.79 | 0.91 | 0.84 | 0.84 | 0.94 | 0.83 | 1.22 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | rear | leg s | et | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 1.20 | ||||||||
| CAN | 0.61 | 2.10 | |||||||
| DEU | 0.64 | 0.95 | 0.21 | ||||||
| DFS | 0.51 | 0.99 | 0.94 | 0.25 | |||||
| GBR | 0.80 | 0.76 | 0.84 | 0.73 | 0.31 | ||||
| NOR | 0.36 | 0.94 | 0.92 | 0.98 | 0.64 | 0.08 | |||
| NZL | 0.61 | 0.57 | 0.69 | 0.55 | 0.63 | 0.56 | 0.06 | ||
| USA | 0.64 | 0.95 | 0.93 | 0.94 | 0.79 | 0.88 | 0.46 | 0.74 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | rear | leg r | ear vi | ew | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 1.25 | ||||||||
| CAN | 0.60 | 3.01 | |||||||
| DEU | 0.66 | 0.76 | 0.23 | ||||||
| DFS | 0.54 | 0.81 | 0.80 | 0.27 | |||||
| GBR | |||||||||
| NOR | 0.14 | 0.56 | 0.48 | 0.88 | 0.06 | ||||
| NZL | |||||||||
| USA | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | foot | angle | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 1.58 | ||||||||
| CAN | 0.58 | 2.36 | |||||||
| DEU | 0.71 | 0.73 | 0.21 | ||||||
| DFS | 0.55 | 0.21 | 0.74 | 0.20 | |||||
| GBR | 0.86 | 0.75 | 0.79 | 0.56 | 0.39 | ||||
| NOR | 0.68 | 0.11 | 0.65 | 0.65 | 0.46 | 0.08 | |||
| NZL | |||||||||
| USA | 0.76 | 0.80 | 0.87 | 0.60 | 0.84 | 0.55 | 0.88 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | fore | udder | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.53 | ||||||||
| CAN | 0.80 | 2.17 | |||||||
| DEU | 0.79 | 0.82 | 0.26 | ||||||
| DFS | 0.75 | 0.84 | 0.82 | 0.30 | |||||
| GBR | 0.79 | 0.80 | 0.93 | 0.73 | 0.30 | ||||
| NOR | 0.62 | 0.75 | 0.61 | 0.95 | 0.52 | 0.07 | |||
| NZL | 0.86 | 0.78 | 0.82 | 0.64 | 0.76 | 0.46 | 0.17 | ||
| USA | 0.80 | 0.95 | 0.88 | 0.80 | 0.90 | 0.66 | 0.84 | 1.14 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | rear | udder | heigh | t | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.37 | ||||||||
| CAN | 0.76 | 2.36 | |||||||
| DEU | 0.69 | 0.83 | 0.25 | ||||||
| DFS | 0.66 | 0.89 | 0.89 | 0.32 | |||||
| GBR | 0.85 | 0.76 | 0.85 | 0.84 | 0.38 | ||||
| NOR | 0.31 | 0.69 | 0.86 | 0.80 | 0.49 | 0.07 | |||
| NZL | 0.85 | 0.76 | 0.68 | 0.74 | 0.94 | 0.27 | 0.16 | ||
| USA | 0.80 | 0.88 | 0.91 | 0.92 | 0.90 | 0.68 | 0.84 | 1.04 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | udde | r supp | ort | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.19 | ||||||||
| CAN | 0.76 | 1.98 | |||||||
| DEU | 0.67 | 0.79 | 0.21 | ||||||
| DFS | 0.58 | 0.79 | 0.82 | 0.32 | |||||
| GBR | 0.79 | 0.79 | 0.75 | 0.57 | 0.14 | ||||
| NOR | 0.26 | 0.23 | 0.74 | 0.51 | 0.17 | 0.05 | |||
| NZL | 0.73 | 0.63 | 0.32 | 0.29 | 0.63 | -0.22 | 0.15 | ||
| USA | 0.79 | 0.87 | 0.81 | 0.76 | 0.87 | 0.30 | 0.62 | 0.96 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | udde | r dept | h | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.37 | ||||||||
| CAN | 0.93 | 1.99 | |||||||
| DEU | 0.94 | 0.98 | 0.28 | ||||||
| DFS | 0.90 | 0.95 | 0.98 | 0.41 | |||||
| GBR | 0.94 | 0.93 | 0.97 | 0.93 | 0.30 | ||||
| NOR | 0.66 | 0.73 | 0.78 | 0.89 | 0.69 | 0.55 | |||
| NZL | |||||||||
| USA | 0.95 | 0.97 | 0.97 | 0.96 | 0.96 | 0.74 | 1.12 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | fron | t teat | place | ment | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 3.39 | ||||||||
| CAN | 0.87 | 1.53 | |||||||
| DEU | 0.85 | 0.89 | 0.27 | ||||||
| DFS | 0.83 | 0.97 | 0.85 | 0.34 | |||||
| GBR | 0.89 | 0.93 | 0.94 | 0.86 | 0.22 | ||||
| NOR | 0.84 | 0.87 | 0.62 | 0.89 | 0.72 | 0.47 | |||
| NZL | 0.95 | 0.88 | 0.79 | 0.82 | 0.88 | 0.88 | 0.14 | ||
| USA | 0.82 | 0.93 | 0.93 | 0.90 | 0.92 | 0.72 | 0.82 | 1.15 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | teat | lengt | h | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 2.19 | ||||||||
| CAN | 0.88 | 0.51 | |||||||
| DEU | 0.98 | 0.87 | 0.30 | ||||||
| DFS | 0.95 | 0.75 | 0.97 | 0.42 | |||||
| GBR | 0.96 | 0.91 | 0.99 | 0.94 | 0.39 | ||||
| NOR | 0.82 | 0.49 | 0.85 | 0.94 | 0.79 | 0.12 | |||
| NZL | |||||||||
| USA | 0.97 | 0.89 | 0.97 | 0.95 | 0.97 | 0.81 | 1.19 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | rear | teat | placem | ent | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 1.88 | ||||||||
| CAN | 0.98 | 9.50 | |||||||
| DEU | 0.94 | 0.95 | 0.29 | ||||||
| DFS | 0.95 | 0.97 | 0.96 | 0.41 | |||||
| GBR | 0.90 | 0.94 | 0.93 | 0.90 | 1.00 | ||||
| NOR | -0.81 | -0.79 | -0.72 | -0.84 | -0.54 | 0.12 | |||
| NZL | 0.97 | 0.96 | 0.90 | 0.91 | 0.84 | -0.80 | 0.17 | ||
| USA | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | over | all co | nforma | tion | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 3.91 | ||||||||
| CAN | 0.57 | 6.74 | |||||||
| DEU | 0.74 | 0.73 | 7.56 | ||||||
| DFS | 0.54 | 0.71 | 0.70 | 0.11 | |||||
| GBR | 0.73 | 0.80 | 0.93 | 0.82 | 0.90 | ||||
| NOR | 0.82 | 0.50 | 0.64 | 0.61 | 0.60 | 0.75 | |||
| NZL | 0.70 | 0.39 | 0.68 | 0.74 | 0.72 | 0.74 | 0.15 | ||
| USA | 0.73 | 0.83 | 0.89 | 0.82 | 0.90 | 0.82 | 0.70 | 0.71 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | over | all ud | der | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 3.67 | ||||||||
| CAN | 0.73 | 2.90 | |||||||
| DEU | 0.58 | 0.84 | 0.74 | ||||||
| DFS | 0.58 | 0.83 | 0.76 | 0.07 | |||||
| GBR | 0.78 | 0.81 | 0.85 | 0.54 | 0.95 | ||||
| NOR | 0.30 | 0.54 | 0.70 | 0.73 | 0.29 | 0.21 | |||
| NZL | 0.84 | 0.83 | 0.71 | 0.86 | 0.76 | 0.40 | 0.18 | ||
| USA | 0.72 | 0.96 | 0.89 | 0.77 | 0.88 | 0.52 | 0.82 | 0.93 | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | over | all fe | et & l | egs | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | 1.58 | ||||||||
| CAN | 0.09 | 4.10 | |||||||
| DEU | 0.36 | 0.80 | 0.67 | ||||||
| DFS | -0.11 | 0.80 | 0.67 | 0.08 | |||||
| GBR | 0.37 | 0.65 | 0.77 | 0.41 | 0.83 | ||||
| NOR | 0.49 | 0.70 | 0.87 | 0.57 | 0.44 | 0.31 | |||
| NZL | |||||||||
| USA | 0.48 | 0.70 | 0.81 | 0.47 | 0.75 | 0.78 | 1.10 | ||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | loco | motion | |||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | |||||||||
| CAN | 0.60 | ||||||||
| DEU | 0.64 | 0.23 | |||||||
| DFS | |||||||||
| GBR | |||||||||
| NOR | |||||||||
| NZL | |||||||||
| USA | |||||||||
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| Cor | relation | matrix | for : | : | body | condi | tion s | core | |
| --- | --------- | ------ | ------ | ------ | ------ | ------ | ------ | ------ | --------- |
| AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||
| AUS | |||||||||
| CAN | |||||||||
| DEU | 0.25 | ||||||||
| DFS | |||||||||
| GBR | |||||||||
| NOR | |||||||||
| NZL | |||||||||
| USA |