APPENDIX I | |||||||||||||
Estimated sire standard deviation (diagonal) and genetic correlations (below | |||||||||||||
diagonal) considered in the Interbull routine evaluation for Holstein conformation | |||||||||||||
traits of May 2000; sire standard deviation estimates are determined on a | |||||||||||||
de-standardized transmitting ability scale. Countries not submitting data for | |||||||||||||
a trait, or where data are excluded from the evaluation, are identified by a -. | |||||||||||||
AUS=Australia, BEL=Belgium, CAN=Canada, CHE=Switzerland, DEU=Germany, DNK=Denmark, | |||||||||||||
ESP=Spain, FRA=France, GBR=United Kingdom, ITA=Italy, NLD=Netherlands, SWE=Sweden, | |||||||||||||
USA=United States | |||||||||||||
|
|||||||||||||
Correlation matrix for :: | stature | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.31 | ||||||||||||
BEL | 0.84 | 1.00 | |||||||||||
CAN | 0.88 | 0.93 | 3.67 | ||||||||||
CHE | 0.81 | 0.81 | 0.89 | 1.19 | |||||||||
DEU | 0.86 | 0.95 | 0.94 | 0.84 | 1.06 | ||||||||
DNK | 0.85 | 0.93 | 0.94 | 0.85 | 0.96 | 0.18 | |||||||
ESP | 0.83 | 0.92 | 0.94 | 0.83 | 0.88 | 0.91 | 0.75 | ||||||
FRA | 0.86 | 0.94 | 0.96 | 0.88 | 0.91 | 0.91 | 0.92 | 0.53 | |||||
GBR | 0.89 | 0.90 | 0.96 | 0.91 | 0.94 | 0.91 | 0.89 | 0.93 | 0.50 | ||||
ITA | 0.87 | 0.91 | 0.97 | 0.89 | 0.91 | 0.92 | 0.92 | 0.94 | 0.95 | 1.70 | |||
NLD | 0.80 | 0.96 | 0.92 | 0.81 | 0.92 | 0.95 | 0.91 | 0.94 | 0.89 | 0.91 | 1.29 | ||
SWE | 0.84 | 0.89 | 0.89 | 0.81 | 0.91 | 0.89 | 0.77 | 0.93 | 0.88 | 0.87 | 0.91 | 1.24 | |
USA | 0.88 | 0.90 | 0.96 | 0.92 | 0.91 | 0.94 | 0.91 | 0.93 | 0.93 | 0.97 | 0.90 | 0.84 | 2.02 |
|
|||||||||||||
Correlation matrix for :: | chest width | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.20 | ||||||||||||
BEL | 0.53 | 2.00 | |||||||||||
CAN | 0.65 | 0.85 | 2.43 | ||||||||||
CHE | 0.60 | 0.84 | 0.89 | 3.19 | |||||||||
DEU | 0.72 | 0.83 | 0.78 | 0.81 | 0.29 | ||||||||
DNK | 0.58 | 0.93 | 0.77 | 0.78 | 0.93 | 1.21 | |||||||
ESP | 0.74 | 0.76 | 0.88 | 0.71 | 0.82 | 0.74 | 1.85 | ||||||
FRA | 0.44 | 0.79 | 0.78 | 0.67 | 0.61 | 0.65 | 0.67 | 0.35 | |||||
GBR | 0.77 | 0.82 | 0.80 | 0.77 | 0.93 | 0.91 | 0.80 | 0.56 | 0.27 | ||||
ITA | 0.65 | 0.86 | 0.89 | 0.80 | 0.85 | 0.80 | 0.83 | 0.80 | 0.82 | 1.25 | |||
NLD | 0.58 | 0.69 | 0.66 | 0.80 | 0.86 | 0.74 | 0.68 | 0.46 | 0.80 | 0.67 | 0.21 | ||
SWE | 0.65 | 0.77 | 0.72 | 0.76 | 0.81 | 0.77 | 0.78 | 0.61 | 0.68 | 0.62 | 0.73 | 0.23 | |
USA | 0.61 | 0.90 | 0.91 | 0.86 | 0.80 | 0.81 | 0.81 | 0.82 | 0.81 | 0.94 | 0.68 | 0.62 | 1.52 |
|
|||||||||||||
Correlation matrix for :: | body depth | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.25 | ||||||||||||
BEL | 0.75 | 2.29 | |||||||||||
CAN | 0.88 | 0.79 | 2.74 | ||||||||||
CHE | 0.87 | 0.89 | 0.85 | 2.78 | |||||||||
DEU | 0.88 | 0.79 | 0.88 | 0.83 | 0.31 | ||||||||
DNK | 0.85 | 0.92 | 0.88 | 0.92 | 0.87 | 0.79 | |||||||
ESP | 0.92 | 0.80 | 0.88 | 0.88 | 0.75 | 0.88 | 1.18 | ||||||
FRA | 0.60 | 0.78 | 0.53 | 0.72 | 0.48 | 0.62 | 0.71 | 0.35 | |||||
GBR | 0.77 | 0.93 | 0.75 | 0.93 | 0.77 | 0.85 | 0.79 | 0.78 | 0.35 | ||||
ITA | 0.81 | 0.89 | 0.80 | 0.92 | 0.78 | 0.87 | 0.86 | 0.80 | 0.88 | 1.31 | |||
NLD | 0.84 | 0.87 | 0.89 | 0.82 | 0.89 | 0.89 | 0.81 | 0.56 | 0.78 | 0.82 | 0.27 | ||
SWE | 0.82 | 0.71 | 0.81 | 0.72 | 0.71 | 0.64 | 0.78 | 0.64 | 0.72 | 0.72 | 0.85 | 0.22 | |
USA | 0.72 | 0.88 | 0.72 | 0.89 | 0.68 | 0.86 | 0.86 | 0.85 | 0.87 | 0.93 | 0.73 | 0.60 | 1.63 |
|
|||||||||||||
Correlation matrix for :: | angularity | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.22 | ||||||||||||
BEL | 0.45 | 1.14 | |||||||||||
CAN | 0.50 | 0.62 | 2.64 | ||||||||||
CHE | 0.43 | 0.58 | 0.77 | 2.00 | |||||||||
DEU | 0.71 | 0.65 | 0.73 | 0.76 | 0.33 | ||||||||
DNK | 0.59 | 0.69 | 0.85 | 0.79 | 0.80 | 0.63 | |||||||
ESP | 0.55 | 0.55 | 0.83 | 0.70 | 0.78 | 0.84 | 1.14 | ||||||
FRA | - | - | - | - | - | - | - | - | |||||
GBR | 0.74 | 0.64 | 0.84 | 0.78 | 0.91 | 0.93 | 0.80 | - | 0.38 | ||||
ITA | 0.79 | 0.55 | 0.82 | 0.67 | 0.84 | 0.83 | 0.74 | - | 0.92 | 1.37 | |||
NLD | -0.71 | -0.37 | -0.60 | -0.51 | -0.72 | -0.65 | -0.54 | - | -0.73 | -0.73 | 0.27 | ||
SWE | 0.76 | 0.53 | 0.75 | 0.63 | 0.78 | 0.56 | 0.64 | - | 0.74 | 0.82 | -0.67 | 0.29 | |
USA | 0.65 | 0.52 | 0.86 | 0.71 | 0.74 | 0.83 | 0.76 | - | 0.88 | 0.91 | -0.65 | 0.78 | 1.65 |
|
|||||||||||||
Correlation matrix for :: | rump angle | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.29 | ||||||||||||
BEL | 0.95 | 2.38 | |||||||||||
CAN | 0.95 | 0.96 | 3.28 | ||||||||||
CHE | 0.96 | 0.94 | 0.96 | 2.78 | |||||||||
DEU | 0.98 | 0.98 | 0.97 | 0.95 | 0.34 | ||||||||
DNK | 0.98 | 0.97 | 0.97 | 0.95 | 0.98 | 0.81 | |||||||
ESP | 0.98 | 0.96 | 0.96 | 0.95 | 0.99 | 0.99 | 1.75 | ||||||
FRA | 0.98 | 0.95 | 0.93 | 0.93 | 0.96 | 0.99 | 0.97 | 0.21 | |||||
GBR | 0.99 | 0.97 | 0.96 | 0.95 | 0.99 | 0.98 | 0.98 | 0.98 | 0.34 | ||||
ITA | 0.95 | 0.96 | 0.96 | 0.94 | 0.97 | 0.97 | 0.97 | 0.96 | 0.95 | 1.73 | |||
NLD | 0.95 | 0.98 | 0.97 | 0.94 | 0.99 | 0.96 | 0.96 | 0.94 | 0.96 | 0.97 | 0.30 | ||
SWE | 0.79 | 0.82 | 0.76 | 0.70 | 0.84 | 0.74 | 0.81 | 0.75 | 0.82 | 0.82 | 0.85 | 0.33 | |
USA | 0.96 | 0.96 | 0.97 | 0.92 | 0.98 | 0.98 | 0.98 | 0.96 | 0.97 | 0.96 | 0.97 | 0.82 | 2.10 |
|
|||||||||||||
Correlation matrix for :: | rump width | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.25 | ||||||||||||
BEL | 0.80 | 2.41 | |||||||||||
CAN | 0.86 | 0.89 | 2.92 | ||||||||||
CHE | 0.78 | 0.83 | 0.85 | 3.83 | |||||||||
DEU | 0.74 | 0.89 | 0.82 | 0.84 | 0.33 | ||||||||
DNK | 0.59 | 0.90 | 0.81 | 0.75 | 0.92 | 0.92 | |||||||
ESP | 0.87 | 0.93 | 0.93 | 0.83 | 0.91 | 0.89 | 1.58 | ||||||
FRA | 0.47 | 0.53 | 0.58 | 0.29 | 0.61 | 0.63 | 0.56 | 0.31 | |||||
GBR | 0.80 | 0.89 | 0.85 | 0.70 | 0.82 | 0.83 | 0.86 | 0.66 | 0.28 | ||||
ITA | 0.79 | 0.87 | 0.86 | 0.81 | 0.86 | 0.86 | 0.88 | 0.66 | 0.85 | 1.37 | |||
NLD | 0.83 | 0.92 | 0.86 | 0.87 | 0.83 | 0.82 | 0.89 | 0.54 | 0.82 | 0.87 | 0.26 | ||
SWE | 0.67 | 0.70 | 0.75 | 0.61 | 0.54 | 0.57 | 0.76 | 0.38 | 0.57 | 0.60 | 0.70 | 0.24 | |
USA | 0.69 | 0.80 | 0.85 | 0.67 | 0.76 | 0.84 | 0.84 | 0.71 | 0.91 | 0.87 | 0.76 | 0.56 | 1.48 |
|
|||||||||||||
Correlation matrix for :: | rear leg set | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.17 | ||||||||||||
BEL | 0.79 | 1.71 | |||||||||||
CAN | 0.72 | 0.86 | 2.45 | ||||||||||
CHE | 0.91 | 0.81 | 0.87 | 1.65 | |||||||||
DEU | 0.83 | 0.94 | 0.92 | 0.87 | 0.26 | ||||||||
DNK | 0.62 | 0.87 | 0.95 | 0.78 | 0.90 | 0.99 | |||||||
ESP | 0.84 | 0.92 | 0.91 | 0.89 | 0.97 | 0.91 | 2.79 | ||||||
FRA | 0.89 | 0.86 | 0.78 | 0.87 | 0.89 | 0.78 | 0.91 | 0.15 | |||||
GBR | 0.90 | 0.88 | 0.76 | 0.87 | 0.87 | 0.73 | 0.82 | 0.91 | 0.20 | ||||
ITA | 0.76 | 0.92 | 0.89 | 0.86 | 0.93 | 0.88 | 0.95 | 0.87 | 0.81 | 1.28 | |||
NLD | 0.78 | 0.93 | 0.83 | 0.80 | 0.89 | 0.86 | 0.89 | 0.82 | 0.84 | 0.85 | 0.25 | ||
SWE | 0.69 | 0.72 | 0.86 | 0.81 | 0.79 | 0.83 | 0.83 | 0.74 | 0.72 | 0.79 | 0.72 | 0.28 | |
USA | 0.74 | 0.91 | 0.94 | 0.83 | 0.93 | 0.92 | 0.94 | 0.83 | 0.79 | 0.93 | 0.86 | 0.86 | 1.51 |
|
|||||||||||||
Correlation matrix for :: | foot angle | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.20 | ||||||||||||
BEL | 0.82 | 1.32 | |||||||||||
CAN | 0.65 | 0.78 | 1.71 | ||||||||||
CHE | - | - | - | - | |||||||||
DEU | 0.64 | 0.71 | 0.75 | - | 0.21 | ||||||||
DNK | 0.37 | 0.62 | 0.59 | - | 0.62 | 1.48 | |||||||
ESP | 0.68 | 0.74 | 0.86 | - | 0.76 | 0.48 | 2.45 | ||||||
FRA | 0.71 | 0.73 | 0.74 | - | 0.86 | 0.57 | 0.80 | 0.14 | |||||
GBR | 0.85 | 0.90 | 0.83 | - | 0.74 | 0.44 | 0.88 | 0.82 | 0.26 | ||||
ITA | 0.63 | 0.71 | 0.83 | - | 0.79 | 0.50 | 0.83 | 0.77 | 0.78 | 1.02 | |||
NLD | 0.59 | 0.79 | 0.77 | - | 0.56 | 0.29 | 0.84 | 0.56 | 0.80 | 0.63 | 0.19 | ||
SWE | 0.44 | 0.46 | 0.51 | - | 0.33 | 0.59 | 0.47 | 0.46 | 0.43 | 0.41 | 0.39 | 0.25 | |
USA | 0.70 | 0.80 | 0.87 | - | 0.69 | 0.57 | 0.85 | 0.76 | 0.84 | 0.90 | 0.72 | 0.41 | 1.33 |
|
|||||||||||||
Correlation matrix for :: | fore udder | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.20 | ||||||||||||
BEL | 0.75 | 1.86 | |||||||||||
CAN | 0.80 | 0.67 | 2.41 | ||||||||||
CHE | 0.88 | 0.55 | 0.89 | 2.58 | |||||||||
DEU | 0.84 | 0.78 | 0.88 | 0.77 | 0.31 | ||||||||
DNK | 0.86 | 0.76 | 0.91 | 0.80 | 0.95 | 0.80 | |||||||
ESP | 0.87 | 0.70 | 0.82 | 0.80 | 0.79 | 0.86 | 1.50 | ||||||
FRA | 0.68 | 0.93 | 0.68 | 0.51 | 0.79 | 0.75 | 0.73 | 0.32 | |||||
GBR | 0.88 | 0.63 | 0.91 | 0.88 | 0.88 | 0.92 | 0.84 | 0.64 | 0.34 | ||||
ITA | 0.81 | 0.60 | 0.90 | 0.84 | 0.87 | 0.90 | 0.84 | 0.62 | 0.94 | 1.42 | |||
NLD | 0.78 | 0.79 | 0.86 | 0.79 | 0.90 | 0.89 | 0.80 | 0.79 | 0.85 | 0.79 | 0.27 | ||
SWE | 0.31 | 0.46 | 0.70 | 0.48 | 0.69 | 0.68 | 0.41 | 0.54 | 0.49 | 0.53 | 0.69 | 0.31 | |
USA | 0.80 | 0.59 | 0.91 | 0.85 | 0.84 | 0.93 | 0.82 | 0.62 | 0.92 | 0.92 | 0.82 | 0.65 | 1.86 |
|
|||||||||||||
Correlation matrix for :: | rear udder height | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.21 | ||||||||||||
BEL | 0.66 | 1.28 | |||||||||||
CAN | 0.73 | 0.73 | 2.31 | ||||||||||
CHE | 0.77 | 0.75 | 0.95 | 3.04 | |||||||||
DEU | 0.77 | 0.82 | 0.85 | 0.88 | 0.34 | ||||||||
DNK | 0.17 | 0.47 | 0.58 | 0.55 | 0.60 | 0.90 | |||||||
ESP | 0.81 | 0.84 | 0.82 | 0.84 | 0.86 | 0.54 | 1.32 | ||||||
FRA | 0.61 | 0.72 | 0.83 | 0.81 | 0.82 | 0.56 | 0.77 | 0.25 | |||||
GBR | 0.78 | 0.76 | 0.83 | 0.82 | 0.86 | 0.59 | 0.81 | 0.81 | 0.25 | ||||
ITA | 0.80 | 0.84 | 0.82 | 0.86 | 0.86 | 0.55 | 0.88 | 0.77 | 0.87 | 1.38 | |||
NLD | 0.77 | 0.89 | 0.77 | 0.73 | 0.85 | 0.53 | 0.86 | 0.72 | 0.84 | 0.88 | 0.26 | ||
SWE | 0.40 | 0.83 | 0.70 | 0.69 | 0.71 | 0.41 | 0.58 | 0.70 | 0.64 | 0.71 | 0.67 | 0.29 | |
USA | 0.75 | 0.76 | 0.91 | 0.89 | 0.83 | 0.65 | 0.81 | 0.84 | 0.90 | 0.87 | 0.81 | 0.66 | 1.63 |
|
|||||||||||||
Correlation matrix for :: | udder support | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.21 | ||||||||||||
BEL | 0.72 | 1.35 | |||||||||||
CAN | 0.79 | 0.83 | 1.96 | ||||||||||
CHE | 0.64 | 0.78 | 0.82 | 2.59 | |||||||||
DEU | 0.61 | 0.85 | 0.80 | 0.94 | 0.25 | ||||||||
DNK | 0.66 | 0.82 | 0.90 | 0.92 | 0.96 | 1.03 | |||||||
ESP | 0.78 | 0.92 | 0.87 | 0.83 | 0.90 | 0.92 | 1.28 | ||||||
FRA | 0.71 | 0.85 | 0.83 | 0.84 | 0.83 | 0.86 | 0.88 | 0.35 | |||||
GBR | 0.75 | 0.84 | 0.88 | 0.91 | 0.88 | 0.90 | 0.85 | 0.82 | 0.25 | ||||
ITA | 0.77 | 0.86 | 0.86 | 0.93 | 0.93 | 0.91 | 0.92 | 0.85 | 0.84 | 1.28 | |||
NLD | 0.70 | 0.91 | 0.88 | 0.87 | 0.90 | 0.92 | 0.90 | 0.87 | 0.89 | 0.88 | 0.23 | ||
SWE | 0.70 | 0.83 | 0.78 | 0.62 | 0.68 | 0.67 | 0.76 | 0.73 | 0.73 | 0.74 | 0.66 | 0.26 | |
USA | 0.73 | 0.87 | 0.90 | 0.86 | 0.83 | 0.88 | 0.91 | 0.90 | 0.85 | 0.90 | 0.90 | 0.76 | 1.48 |
|
|||||||||||||
Correlation matrix for :: | udder depth | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.28 | ||||||||||||
BEL | 0.93 | 2.46 | |||||||||||
CAN | 0.91 | 0.93 | 3.05 | ||||||||||
CHE | 0.98 | 0.94 | 0.95 | 3.44 | |||||||||
DEU | 0.96 | 0.98 | 0.95 | 0.97 | 0.35 | ||||||||
DNK | 0.93 | 0.95 | 0.94 | 0.93 | 0.97 | 0.85 | |||||||
ESP | 0.95 | 0.90 | 0.94 | 0.96 | 0.92 | 0.95 | 1.72 | ||||||
FRA | 0.97 | 0.95 | 0.93 | 0.97 | 0.97 | 0.96 | 0.96 | 0.23 | |||||
GBR | 0.96 | 0.93 | 0.93 | 0.98 | 0.96 | 0.92 | 0.92 | 0.94 | 0.39 | ||||
ITA | 0.95 | 0.93 | 0.95 | 0.97 | 0.96 | 0.96 | 0.98 | 0.97 | 0.94 | 1.79 | |||
NLD | 0.92 | 0.97 | 0.95 | 0.96 | 0.97 | 0.95 | 0.93 | 0.95 | 0.95 | 0.95 | 0.31 | ||
SWE | 0.91 | 0.89 | 0.91 | 0.95 | 0.90 | 0.90 | 0.94 | 0.91 | 0.92 | 0.94 | 0.93 | 0.30 | |
USA | 0.96 | 0.96 | 0.94 | 0.97 | 0.97 | 0.97 | 0.96 | 0.97 | 0.95 | 0.97 | 0.96 | 0.96 | 1.79 |
|
|||||||||||||
Correlation matrix for :: | teat placement | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.30 | ||||||||||||
BEL | 0.85 | 2.23 | |||||||||||
CAN | 0.94 | 0.92 | 2.80 | ||||||||||
CHE | 0.91 | 0.87 | 0.92 | 3.13 | |||||||||
DEU | 0.94 | 0.92 | 0.97 | 0.90 | 0.32 | ||||||||
DNK | 0.93 | 0.95 | 0.96 | 0.88 | 0.96 | 0.53 | |||||||
ESP | 0.93 | 0.88 | 0.96 | 0.97 | 0.95 | 0.91 | 1.20 | ||||||
FRA | 0.88 | 0.95 | 0.94 | 0.92 | 0.93 | 0.93 | 0.91 | 0.34 | |||||
GBR | 0.96 | 0.86 | 0.96 | 0.93 | 0.96 | 0.94 | 0.95 | 0.89 | 0.39 | ||||
ITA | 0.82 | 0.79 | 0.89 | 0.82 | 0.86 | 0.89 | 0.84 | 0.85 | 0.86 | 1.43 | |||
NLD | 0.94 | 0.96 | 0.95 | 0.89 | 0.95 | 0.98 | 0.91 | 0.93 | 0.92 | 0.84 | 0.31 | ||
SWE | 0.79 | 0.75 | 0.80 | 0.65 | 0.84 | 0.86 | 0.68 | 0.75 | 0.78 | 0.87 | 0.85 | 0.34 | |
USA | 0.89 | 0.87 | 0.95 | 0.91 | 0.91 | 0.91 | 0.96 | 0.89 | 0.91 | 0.90 | 0.90 | 0.75 | 1.82 |
|
|||||||||||||
Correlation matrix for :: | teat length | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.38 | ||||||||||||
BEL | 0.97 | 2.27 | |||||||||||
CAN | 0.97 | 0.98 | 2.85 | ||||||||||
CHE | 0.93 | 0.95 | 0.96 | 2.97 | |||||||||
DEU | 0.96 | 0.98 | 0.97 | 0.93 | 0.33 | ||||||||
DNK | -0.97 | -0.97 | -0.98 | -0.93 | -0.97 | 0.60 | |||||||
ESP | 0.98 | 0.97 | 0.98 | 0.95 | 0.96 | -0.98 | 1.42 | ||||||
FRA | 0.95 | 0.98 | 0.97 | 0.94 | 0.96 | -0.98 | 0.97 | 0.32 | |||||
GBR | 0.97 | 0.98 | 0.98 | 0.95 | 0.97 | -0.97 | 0.95 | 0.96 | 0.39 | ||||
ITA | 0.93 | 0.95 | 0.93 | 0.88 | 0.93 | -0.93 | 0.93 | 0.94 | 0.96 | 1.40 | |||
NLD | 0.96 | 0.99 | 0.97 | 0.94 | 0.97 | -0.97 | 0.97 | 0.97 | 0.96 | 0.94 | 0.31 | ||
SWE | 0.89 | 0.93 | 0.91 | 0.86 | 0.92 | -0.93 | 0.89 | 0.93 | 0.90 | 0.94 | 0.94 | 0.43 | |
USA | 0.96 | 0.97 | 0.96 | 0.92 | 0.96 | -0.96 | 0.97 | 0.96 | 0.97 | 0.95 | 0.95 | 0.94 | 1.89 |
|
|||||||||||||
Correlation matrix for :: | overall conformation | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.35 | ||||||||||||
BEL | 0.58 | 1.05 | |||||||||||
CAN | 0.64 | 0.79 | 2.46 | ||||||||||
CHE | 0.63 | 0.87 | 0.86 | 0.53 | |||||||||
DEU | 0.68 | 0.80 | 0.79 | 0.75 | 0.51 | ||||||||
DNK | 0.45 | 0.70 | 0.70 | 0.84 | 0.43 | 0.54 | |||||||
ESP | 0.67 | 0.68 | 0.74 | 0.75 | 0.73 | 0.59 | 0.35 | ||||||
FRA | 0.53 | 0.72 | 0.73 | 0.75 | 0.66 | 0.65 | 0.63 | 0.46 | |||||
GBR | 0.78 | 0.77 | 0.73 | 0.82 | 0.78 | 0.59 | 0.71 | 0.59 | 1.57 | ||||
ITA | 0.76 | 0.80 | 0.81 | 0.92 | 0.85 | 0.71 | 0.76 | 0.64 | 0.84 | 0.29 | |||
NLD | 0.73 | 0.84 | 0.75 | 0.81 | 0.74 | 0.61 | 0.71 | 0.61 | 0.79 | 0.80 | 0.19 | ||
SWE | - | - | - | - | - | - | - | - | - | - | - | - | |
USA | 0.73 | 0.78 | 0.85 | 0.89 | 0.72 | 0.68 | 0.76 | 0.71 | 0.80 | 0.88 | 0.79 | - |
0.88 |
|
|||||||||||||
Correlation matrix for :: | overall udder | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.36 | ||||||||||||
BEL | 0.72 | 1.53 | |||||||||||
CAN | 0.72 | 0.82 | 2.40 | ||||||||||
CHE | 0.71 | 0.82 | 0.93 | 0.68 | |||||||||
DEU | 0.84 | 0.90 | 0.83 | 0.86 | 0.74 | ||||||||
DNK | 0.68 | 0.88 | 0.82 | 0.87 | 0.93 | 0.58 | |||||||
ESP | 0.73 | 0.76 | 0.78 | 0.85 | 0.80 | 0.74 | 0.12 | ||||||
FRA | 0.53 | 0.75 | 0.78 | 0.84 | 0.75 | 0.79 | 0.70 | 0.46 | |||||
GBR | 0.85 | 0.81 | 0.82 | 0.86 | 0.92 | 0.79 | 0.76 | 0.70 | 1.25 | ||||
ITA | 0.69 | 0.82 | 0.88 | 0.92 | 0.86 | 0.86 | 0.83 | 0.89 | 0.80 | 0.56 | |||
NLD | 0.81 | 0.91 | 0.84 | 0.85 | 0.89 | 0.88 | 0.81 | 0.76 | 0.87 | 0.84 | 0.26 | ||
SWE | 0.63 | 0.62 | 0.76 | 0.71 | 0.69 | 0.76 | 0.43 | 0.74 | 0.63 | 0.72 | 0.68 | 0.22 | |
USA | 0.66 | 0.81 | 0.88 | 0.93 | 0.83 | 0.89 | 0.77 | 0.86 | 0.77 | 0.93 | 0.85 | 0.71 | 1.09 |
|
|||||||||||||
Correlation matrix for :: | overall feet & legs | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.20 | ||||||||||||
BEL | 0.39 | 1.79 | |||||||||||
CAN | 0.25 | 0.74 | 2.08 | ||||||||||
CHE | 0.53 | 0.60 | 0.71 | 0.62 | |||||||||
DEU | 0.24 | 0.79 | 0.96 | 0.67 | 0.63 | ||||||||
DNK | 0.19 | 0.72 | 0.89 | 0.84 | 0.90 | 0.65 | |||||||
ESP | 0.31 | 0.72 | 0.83 | 0.65 | 0.80 | 0.73 | 0.21 | ||||||
FRA | 0.65 | 0.56 | 0.39 | 0.61 | 0.43 | 0.50 | 0.48 | 0.44 | |||||
GBR | 0.40 | 0.77 | 0.82 | 0.71 | 0.81 | 0.76 | 0.79 | 0.50 | 1.11 | ||||
ITA | - | - | - | - | - | - | - | - | - | - | |||
NLD | 0.29 | 0.83 | 0.62 | 0.46 | 0.72 | 0.57 | 0.70 | 0.43 | 0.76 |
- |
0.19 |
||
SWE | - | - | - | - | - | - | - | - | - | - | - | - | |
USA | 0.44 | 0.85 | 0.70 | 0.58 | 0.68 | 0.59 | 0.69 | 0.58 | 0.63 | - | 0.73 | - | 0.99 |
Last Updated on 00-05-08
By Dan Englund