APPENDIX I | |||||||||||||
Estimated sire standard deviation (diagonal) and genetic correlations (below | |||||||||||||
diagonal) considered in the Interbull routine evaluation for Holstein conformation | |||||||||||||
traits of August 2000; sire standard deviation estimates are determined on a | |||||||||||||
de-standardized transmitting ability scale. Countries not submitting data for | |||||||||||||
a trait, or where data are excluded from the evaluation, are identified by a -. | |||||||||||||
AUS=Australia, BEL=Belgium, CAN=Canada, CHE=Switzerland, DEU=Germany, DNK=Denmark, | |||||||||||||
ESP=Spain, FRA=France, GBR=United Kingdom, ITA=Italy, NLD=Netherlands, SWE=Sweden, | |||||||||||||
USA=United States | |||||||||||||
|
|||||||||||||
Correlation matrix for :: |
stature |
||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.31 | ||||||||||||
BEL | 0.83 | 1.02 | |||||||||||
CAN | 0.85 | 0.93 | 3.69 | ||||||||||
CHE | 0.90 | 0.86 | 0.93 | 1.18 | |||||||||
DEU | 0.80 | 0.96 | 0.96 | 0.88 | 1.06 | ||||||||
DNK | 0.77 | 0.94 | 0.94 | 0.86 | 0.98 | 0.18 | |||||||
ESP | 0.85 | 0.94 | 0.94 | 0.91 | 0.90 | 0.89 | 0.74 | ||||||
FRA | 0.88 | 0.96 | 0.97 | 0.95 | 0.95 | 0.93 | 0.95 | 0.53 | |||||
GBR | 0.88 | 0.91 | 0.97 | 0.93 | 0.96 | 0.93 | 0.92 | 0.96 | 0.40 | ||||
ITA | 0.86 | 0.92 | 0.98 | 0.92 | 0.96 | 0.92 | 0.93 | 0.96 | 0.96 | 1.70 | |||
NLD | 0.79 | 0.98 | 0.94 | 0.85 | 0.95 | 0.96 | 0.94 | 0.97 | 0.91 | 0.93 | 1.29 | ||
SWE | 0.84 | 0.91 | 0.93 | 0.90 | 0.94 | 0.96 | 0.85 | 0.95 | 0.92 | 0.91 | 0.93 | 1.24 | |
USA | 0.87 | 0.90 | 0.96 | 0.90 | 0.92 | 0.90 | 0.92 | 0.94 | 0.93 | 0.96 | 0.91 | 0.85 | 2.02 |
|
|||||||||||||
Correlation matrix for :: |
chest width |
||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.19 | ||||||||||||
BEL | 0.61 | 2.02 | |||||||||||
CAN | 0.62 | 0.90 | 2.44 | ||||||||||
CHE | 0.70 | 0.89 | 0.90 | 3.21 | |||||||||
DEU | 0.72 | 0.87 | 0.80 | 0.82 | 0.28 | ||||||||
DNK | 0.63 | 0.91 | 0.83 | 0.84 | 0.95 | 1.23 | |||||||
ESP | 0.73 | 0.82 | 0.89 | 0.81 | 0.83 | 0.78 | 1.83 | ||||||
FRA | 0.43 | 0.81 | 0.80 | 0.73 | 0.59 | 0.65 | 0.68 | 0.35 | |||||
GBR | 0.78 | 0.86 | 0.83 | 0.84 | 0.93 | 0.90 | 0.83 | 0.58 | 0.30 | ||||
ITA | 0.58 | 0.91 | 0.92 | 0.86 | 0.85 | 0.81 | 0.84 | 0.85 | 0.81 | 1.25 | |||
NLD | 0.62 | 0.73 | 0.69 | 0.63 | 0.87 | 0.81 | 0.75 | 0.44 | 0.83 | 0.66 | 0.21 | ||
SWE | 0.74 | 0.83 | 0.74 | 0.83 | 0.79 | 0.78 | 0.79 | 0.72 | 0.69 | 0.75 | 0.66 | 0.23 | |
USA | 0.62 | 0.92 | 0.92 | 0.84 | 0.81 | 0.82 | 0.83 | 0.85 | 0.82 | 0.94 | 0.68 | 0.75 | 1.51 |
|
|||||||||||||
Correlation matrix for :: |
body depth |
||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.25 | ||||||||||||
BEL | 0.75 | 2.36 | |||||||||||
CAN | 0.83 | 0.81 | 2.73 | ||||||||||
CHE | 0.79 | 0.92 | 0.85 | 2.80 | |||||||||
DEU | 0.84 | 0.82 | 0.91 | 0.88 | 0.31 | ||||||||
DNK | 0.77 | 0.93 | 0.89 | 0.93 | 0.91 | 0.79 | |||||||
ESP | 0.80 | 0.85 | 0.85 | 0.83 | 0.79 | 0.88 | 1.15 | ||||||
FRA | 0.46 | 0.83 | 0.55 | 0.79 | 0.53 | 0.76 | 0.75 | 0.35 | |||||
GBR | 0.68 | 0.93 | 0.72 | 0.93 | 0.73 | 0.83 | 0.79 | 0.84 | 0.33 | ||||
ITA | 0.69 | 0.91 | 0.78 | 0.91 | 0.81 | 0.92 | 0.85 | 0.84 | 0.91 | 1.31 | |||
NLD | 0.78 | 0.88 | 0.87 | 0.87 | 0.92 | 0.91 | 0.77 | 0.57 | 0.80 | 0.84 | 0.27 | ||
SWE | 0.72 | 0.82 | 0.77 | 0.82 | 0.79 | 0.80 | 0.77 | 0.72 | 0.81 | 0.84 | 0.85 | 0.22 | |
USA | 0.66 | 0.91 | 0.73 | 0.89 | 0.71 | 0.88 | 0.86 | 0.88 | 0.89 | 0.94 | 0.75 | 0.73 | 1.63 |
|
|||||||||||||
Correlation matrix for :: |
angularity |
||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.22 | ||||||||||||
BEL | 0.47 | 1.14 | |||||||||||
CAN | 0.52 | 0.66 | 2.63 | ||||||||||
CHE | 0.54 | 0.69 | 0.84 | 2.00 | |||||||||
DEU | 0.73 | 0.68 | 0.76 | 0.79 | 0.33 | ||||||||
DNK | 0.59 | 0.71 | 0.86 | 0.92 | 0.89 | 0.62 | |||||||
ESP | 0.49 | 0.60 | 0.78 | 0.75 | 0.75 | 0.80 | 1.13 | ||||||
FRA | - | - | - | - | - | - | - | - | |||||
GBR | 0.74 | 0.71 | 0.86 | 0.86 | 0.95 | 0.93 | 0.78 | - | 0.35 | ||||
ITA | 0.78 | 0.62 | 0.82 | 0.82 | 0.87 | 0.86 | 0.70 | - | 0.93 | 1.37 | |||
NLD | -0.75 | -0.42 | -0.60 | -0.52 | -0.81 | -0.76 | -0.56 | - | -0.77 | -0.77 | 0.27 | ||
SWE | 0.81 | 0.60 | 0.85 | 0.77 | 0.89 | 0.83 | 0.72 | - | 0.93 | 0.95 | -0.72 | 0.29 | |
USA | 0.68 | 0.55 | 0.87 | 0.82 | 0.77 | 0.85 | 0.74 | - | 0.89 | 0.92 | -0.68 | 0.86 | 1.65 |
|
|||||||||||||
Correlation matrix for :: |
rump angle |
||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.29 | ||||||||||||
BEL | 0.94 | 2.50 | |||||||||||
CAN | 0.92 | 0.97 | 3.27 | ||||||||||
CHE | 0.93 | 0.93 | 0.98 | 2.77 | |||||||||
DEU | 0.94 | 0.98 | 0.97 | 0.96 | 0.34 | ||||||||
DNK | 0.92 | 0.98 | 0.97 | 0.95 | 0.98 | 0.84 | |||||||
ESP | 0.94 | 0.98 | 0.98 | 0.97 | 0.98 | 0.98 | 1.76 | ||||||
FRA | 0.95 | 0.95 | 0.94 | 0.93 | 0.96 | 0.96 | 0.97 | 0.21 | |||||
GBR | 0.96 | 0.98 | 0.96 | 0.93 | 0.98 | 0.98 | 0.96 | 0.96 | 0.34 | ||||
ITA | 0.91 | 0.97 | 0.96 | 0.95 | 0.95 | 0.97 | 0.98 | 0.96 | 0.94 | 1.74 | |||
NLD | 0.91 | 0.98 | 0.96 | 0.93 | 0.98 | 0.97 | 0.97 | 0.94 | 0.97 | 0.96 | 0.30 | ||
SWE | 0.90 | 0.93 | 0.96 | 0.94 | 0.94 | 0.93 | 0.96 | 0.89 | 0.94 | 0.95 | 0.95 | 0.33 | |
USA | 0.91 | 0.97 | 0.97 | 0.94 | 0.97 | 0.98 | 0.98 | 0.95 | 0.96 | 0.97 | 0.96 | 0.94 | 2.10 |
|
|||||||||||||
Correlation matrix for :: |
rump width |
||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.24 | ||||||||||||
BEL | 0.84 | 2.52 | |||||||||||
CAN | 0.82 | 0.89 | 2.96 | ||||||||||
CHE | 0.83 | 0.86 | 0.86 | 3.79 | |||||||||
DEU | 0.79 | 0.94 | 0.82 | 0.83 | 0.33 | ||||||||
DNK | 0.76 | 0.94 | 0.83 | 0.74 | 0.96 | 0.94 | |||||||
ESP | 0.88 | 0.94 | 0.91 | 0.85 | 0.92 | 0.91 | 1.58 | ||||||
FRA | 0.44 | 0.57 | 0.56 | 0.44 | 0.61 | 0.68 | 0.56 | 0.31 | |||||
GBR | 0.79 | 0.91 | 0.88 | 0.76 | 0.88 | 0.87 | 0.88 | 0.69 | 0.30 | ||||
ITA | 0.77 | 0.88 | 0.86 | 0.86 | 0.87 | 0.84 | 0.86 | 0.68 | 0.89 | 1.37 | |||
NLD | 0.83 | 0.94 | 0.88 | 0.95 | 0.87 | 0.83 | 0.89 | 0.55 | 0.85 | 0.89 | 0.26 | ||
SWE | 0.61 | 0.77 | 0.81 | 0.69 | 0.72 | 0.71 | 0.78 | 0.53 | 0.67 | 0.65 | 0.71 | 0.24 | |
USA | 0.71 | 0.81 | 0.86 | 0.68 | 0.79 | 0.84 | 0.84 | 0.73 | 0.91 | 0.87 | 0.78 | 0.64 | 1.49 |
|
|||||||||||||
Correlation matrix for :: | rear leg set | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.17 | ||||||||||||
BEL | 0.73 | 1.71 | |||||||||||
CAN | 0.67 | 0.85 | 2.46 | ||||||||||
CHE | 0.82 | 0.85 | 0.89 | 1.61 | |||||||||
DEU | 0.70 | 0.96 | 0.93 | 0.89 | 0.26 | ||||||||
DNK | 0.59 | 0.85 | 0.95 | 0.82 | 0.91 | 0.99 | |||||||
ESP | 0.76 | 0.94 | 0.92 | 0.91 | 0.97 | 0.88 | 2.78 | ||||||
FRA | 0.79 | 0.87 | 0.79 | 0.86 | 0.87 | 0.75 | 0.90 | 0.15 | |||||
GBR | 0.84 | 0.87 | 0.80 | 0.87 | 0.84 | 0.73 | 0.86 | 0.89 | 0.24 | ||||
ITA | 0.64 | 0.92 | 0.89 | 0.85 | 0.94 | 0.82 | 0.95 | 0.88 | 0.85 | 1.28 | |||
NLD | 0.70 | 0.94 | 0.85 | 0.84 | 0.91 | 0.82 | 0.92 | 0.84 | 0.85 | 0.88 | 0.25 | ||
SWE | 0.77 | 0.76 | 0.89 | 0.88 | 0.82 | 0.84 | 0.84 | 0.72 | 0.78 | 0.75 | 0.73 | 0.27 | |
USA | 0.68 | 0.92 | 0.93 | 0.86 | 0.94 | 0.89 | 0.95 | 0.84 | 0.82 | 0.93 | 0.87 | 0.82 | 1.51 |
|
|||||||||||||
Correlation matrix for :: | foot angle | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.19 | ||||||||||||
BEL | 0.80 | 1.32 | |||||||||||
CAN | 0.69 | 0.80 | 1.71 | ||||||||||
CHE | 0.44 | 0.22 | 0.35 | 1.49 | |||||||||
DEU | 0.67 | 0.73 | 0.76 | 0.56 | 0.21 | ||||||||
DNK | 0.56 | 0.73 | 0.79 | 0.50 | 0.76 | 1.44 | |||||||
ESP | 0.70 | 0.78 | 0.87 | 0.38 | 0.76 | 0.76 | 2.46 | ||||||
FRA | 0.72 | 0.79 | 0.72 | 0.55 | 0.83 | 0.66 | 0.81 | 0.14 | |||||
GBR | 0.86 | 0.88 | 0.80 | 0.20 | 0.71 | 0.59 | 0.82 | 0.80 | 0.21 | ||||
ITA | 0.62 | 0.71 | 0.78 | 0.47 | 0.68 | 0.61 | 0.83 | 0.76 | 0.74 | 1.02 | |||
NLD | 0.63 | 0.78 | 0.76 | -0.13 | 0.61 | 0.54 | 0.78 | 0.58 | 0.80 | 0.61 | 0.19 | ||
SWE | 0.68 | 0.62 | 0.66 | 0.38 | 0.59 | 0.77 | 0.52 | 0.40 | 0.53 | 0.25 | 0.46 | 0.25 | |
USA | 0.73 | 0.81 | 0.87 | 0.41 | 0.72 | 0.72 | 0.84 | 0.74 | 0.81 | 0.86 | 0.72 | 0.59 | 1.33 |
|
|||||||||||||
Correlation matrix for :: | fore udder | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.20 | ||||||||||||
BEL | 0.64 | 1.85 | |||||||||||
CAN | 0.74 | 0.68 | 2.44 | ||||||||||
CHE | 0.75 | 0.47 | 0.84 | 2.57 | |||||||||
DEU | 0.78 | 0.82 | 0.85 | 0.69 | 0.31 | ||||||||
DNK | 0.72 | 0.81 | 0.92 | 0.75 | 0.90 | 0.80 | |||||||
ESP | 0.84 | 0.73 | 0.84 | 0.80 | 0.79 | 0.86 | 1.50 | ||||||
FRA | 0.62 | 0.95 | 0.67 | 0.42 | 0.83 | 0.77 | 0.75 | 0.31 | |||||
GBR | 0.79 | 0.67 | 0.94 | 0.80 | 0.87 | 0.90 | 0.81 | 0.68 | 0.32 | ||||
ITA | 0.74 | 0.60 | 0.91 | 0.83 | 0.87 | 0.90 | 0.82 | 0.63 | 0.94 | 1.43 | |||
NLD | 0.75 | 0.84 | 0.86 | 0.77 | 0.90 | 0.91 | 0.82 | 0.82 | 0.88 | 0.81 | 0.27 | ||
SWE | 0.44 | 0.60 | 0.75 | 0.68 | 0.79 | 0.69 | 0.59 | 0.65 | 0.73 | 0.69 | 0.84 | 0.31 | |
USA | 0.76 | 0.60 | 0.92 | 0.81 | 0.84 | 0.90 | 0.82 | 0.62 | 0.92 | 0.93 | 0.84 | 0.68 | 1.86 |
|
|||||||||||||
Correlation matrix for :: | rear udder height | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.21 | ||||||||||||
BEL | 0.72 | 1.27 | |||||||||||
CAN | 0.75 | 0.72 | 2.33 | ||||||||||
CHE | 0.68 | 0.68 | 0.95 | 3.04 | |||||||||
DEU | 0.77 | 0.88 | 0.86 | 0.85 | 0.29 | ||||||||
DNK | 0.50 | 0.40 | 0.66 | 0.70 | 0.65 | 0.87 | |||||||
ESP | 0.81 | 0.84 | 0.83 | 0.84 | 0.85 | 0.60 | 1.32 | ||||||
FRA | 0.65 | 0.72 | 0.85 | 0.85 | 0.82 | 0.51 | 0.81 | 0.25 | |||||
GBR | 0.83 | 0.81 | 0.85 | 0.81 | 0.89 | 0.73 | 0.83 | 0.80 | 0.31 | ||||
ITA | 0.85 | 0.85 | 0.84 | 0.82 | 0.88 | 0.61 | 0.87 | 0.78 | 0.90 | 1.38 | |||
NLD | 0.79 | 0.93 | 0.80 | 0.72 | 0.90 | 0.54 | 0.86 | 0.75 | 0.89 | 0.91 | 0.26 | ||
SWE | 0.63 | 0.80 | 0.78 | 0.83 | 0.85 | 0.47 | 0.67 | 0.70 | 0.74 | 0.76 | 0.75 | 0.28 | |
USA | 0.77 | 0.75 | 0.92 | 0.87 | 0.85 | 0.73 | 0.82 | 0.85 | 0.89 | 0.87 | 0.81 | 0.71 | 1.63 |
|
|||||||||||||
Correlation matrix for :: | udder support | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.21 | ||||||||||||
BEL | 0.79 | 1.40 | |||||||||||
CAN | 0.81 | 0.84 | 1.96 | ||||||||||
CHE | 0.59 | 0.77 | 0.80 | 2.56 | |||||||||
DEU | 0.61 | 0.88 | 0.79 | 0.91 | 0.25 | ||||||||
DNK | 0.69 | 0.88 | 0.88 | 0.95 | 0.95 | 1.06 | |||||||
ESP | 0.79 | 0.93 | 0.88 | 0.85 | 0.84 | 0.87 | 1.26 | ||||||
FRA | 0.67 | 0.84 | 0.84 | 0.83 | 0.78 | 0.84 | 0.88 | 0.35 | |||||
GBR | 0.80 | 0.87 | 0.90 | 0.86 | 0.86 | 0.89 | 0.84 | 0.82 | 0.26 | ||||
ITA | 0.76 | 0.87 | 0.87 | 0.87 | 0.88 | 0.89 | 0.89 | 0.85 | 0.84 | 1.30 | |||
NLD | 0.74 | 0.92 | 0.89 | 0.86 | 0.90 | 0.91 | 0.90 | 0.88 | 0.89 | 0.89 | 0.23 | ||
SWE | 0.70 | 0.84 | 0.80 | 0.59 | 0.73 | 0.79 | 0.73 | 0.76 | 0.68 | 0.71 | 0.76 | 0.25 | |
USA | 0.76 | 0.87 | 0.90 | 0.84 | 0.80 | 0.89 | 0.92 | 0.92 | 0.87 | 0.90 | 0.91 | 0.75 | 1.48 |
|
|||||||||||||
Correlation matrix for :: | udder depth | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.28 | ||||||||||||
BEL | 0.90 | 2.50 | |||||||||||
CAN | 0.90 | 0.92 | 3.06 | ||||||||||
CHE | 0.95 | 0.93 | 0.96 | 3.46 | |||||||||
DEU | 0.93 | 0.96 | 0.95 | 0.96 | 0.35 | ||||||||
DNK | 0.91 | 0.97 | 0.96 | 0.97 | 0.97 | 0.88 | |||||||
ESP | 0.91 | 0.93 | 0.95 | 0.95 | 0.93 | 0.94 | 1.72 | ||||||
FRA | 0.92 | 0.95 | 0.92 | 0.96 | 0.97 | 0.94 | 0.96 | 0.23 | |||||
GBR | 0.95 | 0.94 | 0.92 | 0.97 | 0.96 | 0.95 | 0.93 | 0.94 | 0.36 | ||||
ITA | 0.90 | 0.94 | 0.95 | 0.96 | 0.96 | 0.95 | 0.98 | 0.96 | 0.94 | 1.80 | |||
NLD | 0.91 | 0.96 | 0.93 | 0.96 | 0.97 | 0.96 | 0.93 | 0.96 | 0.97 | 0.95 | 0.31 | ||
SWE | 0.92 | 0.92 | 0.93 | 0.95 | 0.95 | 0.94 | 0.92 | 0.93 | 0.97 | 0.95 | 0.96 | 0.29 | |
USA | 0.93 | 0.95 | 0.93 | 0.95 | 0.96 | 0.96 | 0.95 | 0.96 | 0.95 | 0.97 | 0.97 | 0.96 | 1.80 |
|
|||||||||||||
Correlation matrix for :: | teat placement | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.30 | ||||||||||||
BEL | 0.85 | 2.24 | |||||||||||
CAN | 0.94 | 0.93 | 2.81 | ||||||||||
CHE | 0.94 | 0.91 | 0.94 | 3.14 | |||||||||
DEU | 0.91 | 0.91 | 0.97 | 0.93 | 0.32 | ||||||||
DNK | 0.92 | 0.95 | 0.96 | 0.92 | 0.95 | 0.54 | |||||||
ESP | 0.93 | 0.88 | 0.95 | 0.94 | 0.93 | 0.90 | 1.22 | ||||||
FRA | 0.88 | 0.96 | 0.95 | 0.95 | 0.93 | 0.94 | 0.89 | 0.35 | |||||
GBR | 0.96 | 0.88 | 0.96 | 0.94 | 0.97 | 0.94 | 0.95 | 0.90 | 0.35 | ||||
ITA | 0.83 | 0.82 | 0.90 | 0.83 | 0.91 | 0.91 | 0.84 | 0.87 | 0.87 | 1.44 | |||
NLD | 0.93 | 0.97 | 0.96 | 0.91 | 0.94 | 0.97 | 0.90 | 0.95 | 0.93 | 0.86 | 0.31 | ||
SWE | 0.87 | 0.89 | 0.94 | 0.82 | 0.91 | 0.91 | 0.86 | 0.91 | 0.88 | 0.88 | 0.94 | 0.34 | |
USA | 0.90 | 0.87 | 0.95 | 0.91 | 0.92 | 0.91 | 0.95 | 0.90 | 0.92 | 0.92 | 0.91 | 0.88 | 1.82 |
|
|||||||||||||
Correlation matrix for :: | teat length | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.38 | ||||||||||||
BEL | 0.97 | 2.28 | |||||||||||
CAN | 0.98 | 0.98 | 2.85 | ||||||||||
CHE | 0.98 | 0.97 | 0.98 | 2.96 | |||||||||
DEU | 0.96 | 0.98 | 0.97 | 0.94 | 0.33 | ||||||||
DNK | -0.98 | -0.99 | -0.99 | -0.97 | -0.97 | 0.63 | |||||||
ESP | 0.97 | 0.97 | 0.98 | 0.97 | 0.97 | -0.97 | 1.45 | ||||||
FRA | 0.95 | 0.97 | 0.97 | 0.95 | 0.97 | -0.98 | 0.97 | 0.32 | |||||
GBR | 0.96 | 0.99 | 0.97 | 0.95 | 0.97 | -0.97 | 0.95 | 0.96 | 0.36 | ||||
ITA | 0.91 | 0.95 | 0.94 | 0.89 | 0.95 | -0.94 | 0.93 | 0.95 | 0.96 | 1.40 | |||
NLD | 0.96 | 0.99 | 0.97 | 0.97 | 0.97 | -0.96 | 0.97 | 0.97 | 0.96 | 0.93 | 0.31 | ||
SWE | 0.95 | 0.97 | 0.97 | 0.94 | 0.96 | -0.97 | 0.95 | 0.95 | 0.93 | 0.93 | 0.96 | 0.43 | |
USA | 0.95 | 0.97 | 0.96 | 0.94 | 0.96 | -0.97 | 0.97 | 0.97 | 0.97 | 0.96 | 0.96 | 0.95 | 1.89 |
|
|||||||||||||
Correlation matrix for :: | overall conformation | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.34 | ||||||||||||
BEL | 0.55 | 1.05 | |||||||||||
CAN | 0.63 | 0.76 | 2.47 | ||||||||||
CHE | 0.69 | 0.81 | 0.91 | 0.54 | |||||||||
DEU | 0.61 | 0.82 | 0.78 | 0.74 | 0.56 | ||||||||
DNK | 0.54 | 0.74 | 0.67 | 0.74 | 0.54 | 0.54 | |||||||
ESP | 0.66 | 0.74 | 0.72 | 0.72 | 0.72 | 0.59 | 0.35 | ||||||
FRA | 0.52 | 0.74 | 0.76 | 0.81 | 0.71 | 0.57 | 0.63 | 0.46 | |||||
GBR | 0.77 | 0.82 | 0.73 | 0.82 | 0.84 | 0.70 | 0.68 | 0.57 | 1.37 | ||||
ITA | 0.74 | 0.81 | 0.81 | 0.81 | 0.84 | 0.73 | 0.73 | 0.65 | 0.88 | 0.30 | |||
NLD | 0.67 | 0.89 | 0.74 | 0.79 | 0.80 | 0.62 | 0.70 | 0.61 | 0.84 | 0.84 | 0.18 | ||
SWE | - | - | - | - | - | - | - | - | - | - | - | - | |
USA | 0.72 | 0.79 | 0.85 | 0.83 | 0.78 | 0.71 | 0.76 | 0.73 | 0.79 | 0.88 | 0.78 | - | 0.88 |
|
|||||||||||||
Correlation matrix for :: | overall udder | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.35 | ||||||||||||
BEL | 0.71 | 1.53 | |||||||||||
CAN | 0.72 | 0.81 | 2.41 | ||||||||||
CHE | 0.73 | 0.75 | 0.95 | 0.67 | |||||||||
DEU | 0.80 | 0.90 | 0.81 | 0.83 | 0.74 | ||||||||
DNK | 0.73 | 0.83 | 0.84 | 0.85 | 0.85 | 0.58 | |||||||
ESP | 0.73 | 0.80 | 0.76 | 0.84 | 0.79 | 0.74 | 0.12 | ||||||
FRA | 0.48 | 0.74 | 0.77 | 0.79 | 0.72 | 0.68 | 0.69 | 0.46 | |||||
GBR | 0.86 | 0.82 | 0.82 | 0.84 | 0.91 | 0.84 | 0.75 | 0.66 | 1.61 | ||||
ITA | 0.69 | 0.83 | 0.89 | 0.93 | 0.85 | 0.84 | 0.79 | 0.88 | 0.81 | 0.56 | |||
NLD | 0.78 | 0.93 | 0.84 | 0.82 | 0.92 | 0.90 | 0.78 | 0.75 | 0.87 | 0.86 | 0.26 | ||
SWE | 0.46 | 0.77 | 0.79 | 0.73 | 0.72 | 0.82 | 0.55 | 0.79 | 0.63 | 0.84 | 0.86 | 0.22 | |
USA | 0.67 | 0.81 | 0.89 | 0.93 | 0.80 | 0.88 | 0.76 | 0.86 | 0.78 | 0.94 | 0.83 | 0.83 | 1.07 |
|
|||||||||||||
Correlation matrix for :: | overall feet & legs | ||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.19 | ||||||||||||
BEL | 0.46 | 1.75 | |||||||||||
CAN | 0.30 | 0.71 | 2.07 | ||||||||||
CHE | 0.52 | 0.67 | 0.78 | 0.62 | |||||||||
DEU | 0.48 | 0.74 | 0.90 | 0.73 | 0.63 | ||||||||
DNK | 0.28 | 0.63 | 0.88 | 0.87 | 0.81 | 0.63 | |||||||
ESP | 0.37 | 0.76 | 0.84 | 0.74 | 0.83 | 0.79 | 0.21 | ||||||
FRA | 0.75 | 0.66 | 0.40 | 0.71 | 0.47 | 0.41 | 0.52 | 0.44 | |||||
GBR | 0.52 | 0.75 | 0.78 | 0.77 | 0.85 | 0.74 | 0.80 | 0.57 | 1.07 | ||||
ITA | - | - | - | - | - | - | - | - | - | - | |||
NLD | 0.33 | 0.81 | 0.66 | 0.55 | 0.76 | 0.60 | 0.73 | 0.44 | 0.77 | - | 0.19 | ||
SWE | -0.01 | 0.32 | 0.69 | 0.51 | 0.63 | 0.73 | 0.43 | 0.00 | 0.39 | - | 0.20 | 0.16 | |
USA | 0.48 | 0.83 | 0.71 | 0.63 | 0.76 | 0.54 | 0.73 | 0.61 | 0.64 | - | 0.73 | 0.19 | 1.17 |
Last Updated on 00-08-14
By Dan Englund