APPENDIX I | ||||||||||||||
Estimated sire standard deviation (diagonal) and genetic correlations (below | ||||||||||||||
diagonal) considered in the Interbull routine evaluation for Holstein conformation | ||||||||||||||
traits of February 2001; sire standard deviation estimates are determined on a | ||||||||||||||
de-standardized transmitting ability scale. Countries not submitting data for | ||||||||||||||
a trait, or where data are excluded from the evaluation, are identified by a -. | ||||||||||||||
AUS=Australia, BEL=Belgium, CAN=Canada, CHE=Switzerland, DEU=Germany, DNK=Denmark, | ||||||||||||||
ESP=Spain, FRA=France, GBR=United Kingdom, ITA=Italy, NLD=Netherlands, SWE=Sweden, | ||||||||||||||
USA=United States | ||||||||||||||
|
||||||||||||||
Correlation matrix for : | stature | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.30 | |||||||||||||
BEL | 0.83 | 0.96 | ||||||||||||
CAN | 0.87 | 0.94 | 3.56 | |||||||||||
CHE | 0.93 | 0.89 | 0.94 | 1.20 | ||||||||||
DEU | 0.81 | 0.96 | 0.95 | 0.90 | 1.06 | |||||||||
DNK | 0.79 | 0.96 | 0.93 | 0.87 | 0.98 | 0.18 | ||||||||
ESP | 0.84 | 0.93 | 0.96 | 0.91 | 0.91 | 0.90 | 0.75 | |||||||
FIN | - | - | - | - | - | - | - | - | ||||||
FRA | 0.87 | 0.96 | 0.97 | 0.94 | 0.97 | 0.96 | 0.95 | - | 0.53 | |||||
GBR | 0.88 | 0.92 | 0.96 | 0.93 | 0.96 | 0.93 | 0.92 | - | 0.96 | 0.40 | ||||
ITA | 0.84 | 0.92 | 0.97 | 0.92 | 0.96 | 0.93 | 0.93 | - | 0.96 | 0.96 | 1.70 | |||
NLD | 0.78 | 0.97 | 0.95 | 0.88 | 0.95 | 0.97 | 0.94 | - | 0.97 | 0.92 | 0.92 | 1.30 | ||
SWE | 0.85 | 0.92 | 0.92 | 0.90 | 0.93 | 0.96 | 0.86 | - | 0.96 | 0.91 | 0.88 | 0.93 | 1.22 | |
USA | 0.86 | 0.90 | 0.96 | 0.91 | 0.92 | 0.89 | 0.92 | - | 0.93 | 0.93 | 0.96 | 0.91 | 0.85 | 2.02 |
|
||||||||||||||
Correlation matrix for : | chest width | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.19 | |||||||||||||
BEL | 0.57 | 1.91 | ||||||||||||
CAN | 0.61 | 0.91 | 2.37 | |||||||||||
CHE | 0.61 | 0.86 | 0.88 | 3.16 | ||||||||||
DEU | 0.71 | 0.87 | 0.81 | 0.79 | 0.28 | |||||||||
DNK | 0.68 | 0.89 | 0.86 | 0.79 | 0.95 | 1.23 | ||||||||
ESP | 0.69 | 0.82 | 0.90 | 0.75 | 0.84 | 0.83 | 1.82 | |||||||
FIN | - | - | - | - | - | - | - | - | ||||||
FRA | 0.42 | 0.81 | 0.79 | 0.69 | 0.60 | 0.58 | 0.68 | - | 0.35 | |||||
GBR | 0.76 | 0.85 | 0.82 | 0.81 | 0.92 | 0.92 | 0.81 | - | 0.57 | 0.30 | ||||
ITA | 0.57 | 0.90 | 0.91 | 0.83 | 0.84 | 0.78 | 0.84 | - | 0.84 | 0.80 | 1.25 | |||
NLD | 0.64 | 0.84 | 0.81 | 0.86 | 0.90 | 0.88 | 0.86 | - | 0.50 | 0.87 | 0.75 | 0.22 | ||
SWE | 0.67 | 0.77 | 0.79 | 0.86 | 0.80 | 0.73 | 0.76 | - | 0.72 | 0.71 | 0.80 | 0.74 | 0.22 | |
USA | 0.59 | 0.91 | 0.92 | 0.80 | 0.80 | 0.81 | 0.83 | - | 0.84 | 0.81 | 0.94 | 0.70 | 0.78 | 1.51 |
|
||||||||||||||
Correlation matrix for : | body depth | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.24 | |||||||||||||
BEL | 0.74 | 2.27 | ||||||||||||
CAN | 0.82 | 0.82 | 2.79 | |||||||||||
CHE | 0.74 | 0.92 | 0.84 | 2.73 | ||||||||||
DEU | 0.84 | 0.84 | 0.90 | 0.87 | 0.30 | |||||||||
DNK | 0.78 | 0.93 | 0.90 | 0.93 | 0.90 | 0.78 | ||||||||
ESP | 0.78 | 0.86 | 0.83 | 0.79 | 0.77 | 0.86 | 1.15 | |||||||
FIN | - | - | - | - | - | - | - | - | ||||||
FRA | 0.44 | 0.82 | 0.53 | 0.76 | 0.52 | 0.75 | 0.75 | - | 0.35 | |||||
GBR | 0.66 | 0.93 | 0.73 | 0.92 | 0.73 | 0.82 | 0.79 | - | 0.84 | 0.34 | ||||
ITA | 0.68 | 0.92 | 0.79 | 0.90 | 0.80 | 0.92 | 0.84 | - | 0.84 | 0.90 | 1.31 | |||
NLD | 0.79 | 0.90 | 0.89 | 0.90 | 0.93 | 0.94 | 0.82 | - | 0.61 | 0.81 | 0.86 | 0.27 | ||
SWE | 0.68 | 0.82 | 0.69 | 0.68 | 0.74 | 0.75 | 0.75 | - | 0.67 | 0.76 | 0.80 | 0.82 | 0.21 | |
USA | 0.65 | 0.90 | 0.74 | 0.87 | 0.70 | 0.88 | 0.86 | - | 0.88 | 0.88 | 0.93 | 0.79 | 0.71 | 1.62 |
|
||||||||||||||
Correlation matrix for : | angularity | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.22 | |||||||||||||
BEL | - | - | ||||||||||||
CAN | 0.51 | - | 2.56 | |||||||||||
CHE | 0.49 | - | 0.85 | 1.92 | ||||||||||
DEU | 0.71 | - | 0.74 | 0.78 | 0.33 | |||||||||
DNK | 0.58 | - | 0.86 | 0.90 | 0.87 | 0.61 | ||||||||
ESP | 0.47 | - | 0.79 | 0.68 | 0.72 | 0.76 | 1.12 | |||||||
FIN | - | - | - | - | - | - | - | - | ||||||
FRA | - | - | - | - | - | - | - | - | - | |||||
GBR | 0.73 | - | 0.85 | 0.83 | 0.93 | 0.92 | 0.76 | - | - | 0.36 | ||||
ITA | 0.79 | - | 0.82 | 0.79 | 0.86 | 0.84 | 0.69 | - | - | 0.92 | 1.38 | |||
NLD | 0.76 | - | 0.76 | 0.78 | 0.88 | 0.92 | 0.71 | - | - | 0.89 | 0.88 | 0.27 | ||
SWE | 0.71 | - | 0.79 | 0.67 | 0.83 | 0.76 | 0.73 | - | - | 0.88 | 0.89 | 0.79 | 0.28 | |
USA | 0.69 | - | 0.86 | 0.82 | 0.75 | 0.82 | 0.73 | - | - | 0.89 | 0.91 | 0.82 | 0.84 | 1.64 |
|
||||||||||||||
Correlation matrix for : | rump angle | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.29 | |||||||||||||
BEL | 0.95 | 2.44 | ||||||||||||
CAN | 0.91 | 0.96 | 3.23 | |||||||||||
CHE | 0.93 | 0.94 | 0.98 | 2.78 | ||||||||||
DEU | 0.94 | 0.98 | 0.98 | 0.96 | 0.33 | |||||||||
DNK | 0.93 | 0.98 | 0.98 | 0.97 | 0.99 | 0.84 | ||||||||
ESP | 0.94 | 0.98 | 0.99 | 0.98 | 0.99 | 0.98 | 1.76 | |||||||
FIN | - | - | - | - | - | - | - | - | ||||||
FRA | 0.96 | 0.96 | 0.94 | 0.93 | 0.96 | 0.96 | 0.97 | - | 0.22 | |||||
GBR | 0.95 | 0.98 | 0.96 | 0.94 | 0.98 | 0.98 | 0.97 | - | 0.96 | 0.34 | ||||
ITA | 0.90 | 0.96 | 0.96 | 0.95 | 0.95 | 0.97 | 0.98 | - | 0.96 | 0.95 | 1.74 | |||
NLD | 0.90 | 0.97 | 0.97 | 0.94 | 0.98 | 0.97 | 0.98 | - | 0.94 | 0.97 | 0.96 | 0.30 | ||
SWE | 0.85 | 0.89 | 0.94 | 0.92 | 0.93 | 0.92 | 0.95 | - | 0.89 | 0.93 | 0.90 | 0.94 | 0.32 | |
USA | 0.91 | 0.97 | 0.98 | 0.94 | 0.97 | 0.98 | 0.98 | - | 0.95 | 0.96 | 0.97 | 0.96 | 0.91 | 2.11 |
|
||||||||||||||
Correlation matrix for : | rump width | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.25 | |||||||||||||
BEL | 0.83 | 2.33 | ||||||||||||
CAN | 0.85 | 0.93 | 2.85 | |||||||||||
CHE | 0.78 | 0.87 | 0.88 | 3.71 | ||||||||||
DEU | 0.80 | 0.92 | 0.90 | 0.81 | 0.33 | |||||||||
DNK | 0.77 | 0.93 | 0.89 | 0.75 | 0.96 | 0.94 | ||||||||
ESP | 0.89 | 0.93 | 0.95 | 0.85 | 0.92 | 0.92 | 1.60 | |||||||
FIN | - | - | - | - | - | - | - | - | ||||||
FRA | 0.41 | 0.59 | 0.57 | 0.42 | 0.57 | 0.65 | 0.54 | - | 0.31 | |||||
GBR | 0.80 | 0.91 | 0.90 | 0.77 | 0.89 | 0.89 | 0.87 | - | 0.66 | 0.31 | ||||
ITA | 0.75 | 0.87 | 0.86 | 0.85 | 0.84 | 0.83 | 0.85 | - | 0.66 | 0.89 | 1.37 | |||
NLD | 0.86 | 0.94 | 0.87 | 0.93 | 0.89 | 0.85 | 0.91 | - | 0.53 | 0.84 | 0.90 | 0.27 | ||
SWE | 0.71 | 0.79 | 0.83 | 0.82 | 0.79 | 0.75 | 0.78 | - | 0.44 | 0.76 | 0.70 | 0.73 | 0.24 | |
USA | 0.70 | 0.83 | 0.87 | 0.71 | 0.81 | 0.86 | 0.84 | - | 0.71 | 0.91 | 0.88 | 0.78 | 0.65 | 1.49 |
|
||||||||||||||
Correlation matrix for : | rear leg set | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.17 | |||||||||||||
BEL | 0.67 | 2.03 | ||||||||||||
CAN | 0.66 | 0.85 | 2.43 | |||||||||||
CHE | 0.77 | 0.79 | 0.90 | 1.56 | ||||||||||
DEU | 0.69 | 0.93 | 0.93 | 0.87 | 0.26 | |||||||||
DNK | 0.60 | 0.87 | 0.95 | 0.83 | 0.92 | 0.99 | ||||||||
ESP | 0.72 | 0.92 | 0.93 | 0.89 | 0.95 | 0.89 | 2.80 | |||||||
FIN | 0.65 | 0.89 | 0.85 | 0.80 | 0.89 | 0.92 | 0.81 | 0.24 | ||||||
FRA | 0.79 | 0.86 | 0.79 | 0.85 | 0.85 | 0.75 | 0.89 | 0.73 | 0.15 | |||||
GBR | 0.85 | 0.84 | 0.78 | 0.82 | 0.84 | 0.74 | 0.84 | 0.78 | 0.87 | 0.23 | ||||
ITA | 0.65 | 0.89 | 0.88 | 0.83 | 0.92 | 0.84 | 0.94 | 0.78 | 0.88 | 0.84 | 1.28 | |||
NLD | 0.65 | 0.92 | 0.86 | 0.82 | 0.90 | 0.87 | 0.92 | 0.85 | 0.83 | 0.83 | 0.88 | 0.25 | ||
SWE | 0.78 | 0.78 | 0.89 | 0.84 | 0.82 | 0.89 | 0.84 | 0.83 | 0.72 | 0.82 | 0.77 | 0.77 | 0.26 | |
USA | 0.67 | 0.90 | 0.94 | 0.85 | 0.93 | 0.91 | 0.95 | 0.84 | 0.84 | 0.81 | 0.92 | 0.87 | 0.84 | 1.51 |
|
||||||||||||||
Correlation matrix for : | rear leg rear view | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | - | |||||||||||||
BEL | - | - | ||||||||||||
CAN | - | - | 1.56 | |||||||||||
CHE | - | - | 0.61 | 1.83 | ||||||||||
DEU | - | - | 0.86 | 0.57 | 0.23 | |||||||||
DNK | - | - | 0.95 | 0.52 | 0.88 | 1.32 | ||||||||
ESP | - | - | - | - | - | - | - | |||||||
FIN | - | - | - | - | - | - | - | - | ||||||
FRA | - | - | - | - | - | - | - | - | - | |||||
GBR | - | - | 0.65 | 0.31 | 0.66 | 0.64 | - | - | - | 0.19 | ||||
ITA | - | - | 0.75 | 0.48 | 0.88 | 0.79 | - | - | - | 0.75 | 0.86 | |||
NLD | - | - | 0.70 | 0.45 | 0.74 | 0.70 | - | - | - | 0.79 | 0.76 | 0.19 | ||
SWE | - | - | 0.84 | 0.61 | 0.72 | 0.83 | - | - | - | 0.50 | 0.61 | 0.56 | 0.24 | |
USA | - | - | 0.85 | 0.49 | 0.77 | 0.86 | - | - | - | 0.64 | 0.81 | 0.75 | 0.77 | 1.88 |
|
||||||||||||||
Correlation matrix for : | foot angle | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.19 | |||||||||||||
BEL | 0.75 | 1.42 | ||||||||||||
CAN | 0.66 | 0.76 | 1.70 | |||||||||||
CHE | 0.53 | 0.40 | 0.29 | 1.46 | ||||||||||
DEU | 0.70 | 0.67 | 0.75 | 0.55 | 0.21 | |||||||||
DNK | 0.55 | 0.75 | 0.77 | 0.44 | 0.69 | 1.45 | ||||||||
ESP | 0.65 | 0.75 | 0.87 | 0.29 | 0.73 | 0.70 | 2.48 | |||||||
FIN | 0.29 | 0.66 | 0.74 | 0.01 | 0.45 | 0.79 | 0.65 | 0.18 | ||||||
FRA | 0.74 | 0.74 | 0.70 | 0.56 | 0.83 | 0.67 | 0.79 | 0.33 | 0.14 | |||||
GBR | 0.85 | 0.81 | 0.79 | 0.32 | 0.73 | 0.59 | 0.84 | 0.41 | 0.82 | 0.21 | ||||
ITA | 0.61 | 0.66 | 0.78 | 0.37 | 0.60 | 0.62 | 0.80 | 0.49 | 0.70 | 0.77 | 1.02 | |||
NLD | 0.70 | 0.85 | 0.80 | 0.03 | 0.60 | 0.52 | 0.77 | 0.59 | 0.64 | 0.85 | 0.70 | 0.19 | ||
SWE | 0.63 | 0.61 | 0.71 | 0.40 | 0.66 | 0.86 | 0.66 | 0.71 | 0.57 | 0.58 | 0.45 | 0.41 | 0.24 | |
USA | 0.65 | 0.77 | 0.86 | 0.33 | 0.65 | 0.66 | 0.84 | 0.65 | 0.72 | 0.79 | 0.88 | 0.77 | 0.61 | 1.32 |
|
||||||||||||||
Correlation matrix for : | fore udder | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.20 | |||||||||||||
BEL | 0.61 | 1.96 | ||||||||||||
CAN | 0.76 | 0.68 | 2.46 | |||||||||||
CHE | 0.78 | 0.56 | 0.86 | 2.59 | ||||||||||
DEU | 0.75 | 0.81 | 0.87 | 0.71 | 0.31 | |||||||||
DNK | 0.71 | 0.80 | 0.92 | 0.79 | 0.93 | 0.79 | ||||||||
ESP | 0.84 | 0.75 | 0.85 | 0.81 | 0.82 | 0.84 | 1.51 | |||||||
FIN | 0.56 | 0.53 | 0.54 | 0.62 | 0.57 | 0.57 | 0.52 | 0.29 | ||||||
FRA | 0.67 | 0.95 | 0.67 | 0.53 | 0.80 | 0.76 | 0.74 | 0.52 | 0.31 | |||||
GBR | 0.78 | 0.68 | 0.93 | 0.80 | 0.90 | 0.90 | 0.83 | 0.50 | 0.69 | 0.32 | ||||
ITA | 0.71 | 0.61 | 0.91 | 0.82 | 0.87 | 0.88 | 0.81 | 0.33 | 0.63 | 0.93 | 1.45 | |||
NLD | 0.74 | 0.85 | 0.87 | 0.80 | 0.92 | 0.92 | 0.83 | 0.70 | 0.82 | 0.88 | 0.82 | 0.26 | ||
SWE | 0.46 | 0.57 | 0.65 | 0.63 | 0.71 | 0.71 | 0.54 | 0.83 | 0.61 | 0.61 | 0.58 | 0.77 | 0.30 | |
USA | 0.73 | 0.61 | 0.92 | 0.82 | 0.85 | 0.92 | 0.82 | 0.42 | 0.61 | 0.91 | 0.94 | 0.84 | 0.61 | 1.85 |
|
||||||||||||||
Correlation matrix for : | rear udder height | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.21 | |||||||||||||
BEL | 0.73 | 1.40 | ||||||||||||
CAN | 0.74 | 0.76 | 2.30 | |||||||||||
CHE | 0.69 | 0.75 | 0.95 | 3.07 | ||||||||||
DEU | 0.76 | 0.90 | 0.85 | 0.82 | 0.29 | |||||||||
DNK | 0.45 | 0.37 | 0.66 | 0.71 | 0.57 | 0.86 | ||||||||
ESP | 0.80 | 0.85 | 0.83 | 0.82 | 0.85 | 0.47 | 1.34 | |||||||
FIN | -0.35 | -0.64 | -0.65 | -0.65 | -0.62 | -0.33 | -0.59 | 0.94 | ||||||
FRA | 0.65 | 0.77 | 0.88 | 0.85 | 0.80 | 0.49 | 0.81 | -0.79 | 0.25 | |||||
GBR | 0.83 | 0.82 | 0.82 | 0.80 | 0.88 | 0.66 | 0.84 | -0.60 | 0.81 | 0.31 | ||||
ITA | 0.85 | 0.87 | 0.82 | 0.83 | 0.87 | 0.53 | 0.87 | -0.42 | 0.78 | 0.89 | 1.41 | |||
NLD | 0.79 | 0.93 | 0.76 | 0.74 | 0.90 | 0.46 | 0.86 | -0.52 | 0.74 | 0.86 | 0.90 | 0.25 | ||
SWE | 0.65 | 0.82 | 0.79 | 0.84 | 0.84 | 0.52 | 0.74 | -0.74 | 0.73 | 0.76 | 0.77 | 0.80 | 0.27 | |
USA | 0.76 | 0.77 | 0.91 | 0.86 | 0.84 | 0.72 | 0.80 | -0.53 | 0.85 | 0.88 | 0.87 | 0.80 | 0.73 | 1.63 |
|
||||||||||||||
Correlation matrix for : | udder support | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.21 | |||||||||||||
BEL | 0.77 | 1.36 | ||||||||||||
CAN | 0.80 | 0.82 | 1.88 | |||||||||||
CHE | 0.62 | 0.79 | 0.84 | 2.47 | ||||||||||
DEU | 0.63 | 0.90 | 0.79 | 0.90 | 0.24 | |||||||||
DNK | 0.68 | 0.87 | 0.87 | 0.94 | 0.95 | 1.04 | ||||||||
ESP | 0.78 | 0.91 | 0.88 | 0.86 | 0.85 | 0.87 | 1.23 | |||||||
FIN | 0.69 | 0.78 | 0.74 | 0.67 | 0.79 | 0.83 | 0.73 | 0.32 | ||||||
FRA | 0.70 | 0.85 | 0.86 | 0.85 | 0.79 | 0.84 | 0.88 | 0.61 | 0.35 | |||||
GBR | 0.80 | 0.85 | 0.88 | 0.87 | 0.86 | 0.86 | 0.87 | 0.64 | 0.83 | 0.26 | ||||
ITA | 0.78 | 0.86 | 0.86 | 0.87 | 0.89 | 0.88 | 0.89 | 0.80 | 0.86 | 0.84 | 1.32 | |||
NLD | 0.75 | 0.91 | 0.88 | 0.90 | 0.91 | 0.94 | 0.91 | 0.75 | 0.89 | 0.90 | 0.89 | 0.22 | ||
SWE | 0.65 | 0.81 | 0.70 | 0.55 | 0.65 | 0.72 | 0.65 | 0.73 | 0.73 | 0.59 | 0.66 | 0.70 | 0.25 | |
USA | 0.76 | 0.85 | 0.91 | 0.87 | 0.80 | 0.89 | 0.91 | 0.77 | 0.92 | 0.86 | 0.90 | 0.91 | 0.68 | 1.48 |
|
||||||||||||||
Correlation matrix for : | udder depth | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.27 | |||||||||||||
BEL | 0.91 | 2.37 | ||||||||||||
CAN | 0.90 | 0.93 | 3.10 | |||||||||||
CHE | 0.95 | 0.95 | 0.95 | 3.47 | ||||||||||
DEU | 0.92 | 0.97 | 0.95 | 0.96 | 0.35 | |||||||||
DNK | 0.91 | 0.98 | 0.95 | 0.97 | 0.97 | 0.88 | ||||||||
ESP | 0.91 | 0.93 | 0.95 | 0.95 | 0.93 | 0.94 | 1.71 | |||||||
FIN | 0.68 | 0.88 | 0.78 | 0.79 | 0.88 | 0.85 | 0.83 | 0.31 | ||||||
FRA | 0.93 | 0.96 | 0.93 | 0.97 | 0.96 | 0.94 | 0.97 | 0.82 | 0.23 | |||||
GBR | 0.95 | 0.95 | 0.93 | 0.96 | 0.95 | 0.95 | 0.93 | 0.79 | 0.94 | 0.36 | ||||
ITA | 0.90 | 0.96 | 0.95 | 0.95 | 0.96 | 0.94 | 0.98 | 0.85 | 0.97 | 0.95 | 1.81 | |||
NLD | 0.91 | 0.97 | 0.93 | 0.96 | 0.98 | 0.96 | 0.94 | 0.84 | 0.96 | 0.97 | 0.96 | 0.31 | ||
SWE | 0.90 | 0.91 | 0.97 | 0.92 | 0.96 | 0.95 | 0.94 | 0.81 | 0.90 | 0.95 | 0.95 | 0.95 | 0.29 | |
USA | 0.93 | 0.95 | 0.94 | 0.95 | 0.96 | 0.95 | 0.95 | 0.80 | 0.97 | 0.95 | 0.97 | 0.97 | 0.95 | 1.81 |
|
||||||||||||||
Correlation matrix for : | teat placement | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.30 | |||||||||||||
BEL | 0.82 | 2.37 | ||||||||||||
CAN | 0.92 | 0.91 | 2.76 | |||||||||||
CHE | 0.93 | 0.92 | 0.94 | 3.15 | ||||||||||
DEU | 0.91 | 0.89 | 0.96 | 0.93 | 0.33 | |||||||||
DNK | 0.89 | 0.94 | 0.96 | 0.92 | 0.95 | 0.53 | ||||||||
ESP | 0.91 | 0.87 | 0.95 | 0.93 | 0.91 | 0.89 | 1.23 | |||||||
FIN | -0.73 | -0.83 | -0.85 | -0.81 | -0.83 | -0.91 | -0.81 | 0.98 | ||||||
FRA | 0.87 | 0.95 | 0.94 | 0.94 | 0.93 | 0.96 | 0.90 | -0.88 | 0.35 | |||||
GBR | 0.95 | 0.85 | 0.95 | 0.95 | 0.96 | 0.93 | 0.93 | -0.82 | 0.90 | 0.35 | ||||
ITA | 0.81 | 0.81 | 0.89 | 0.81 | 0.90 | 0.90 | 0.83 | -0.81 | 0.85 | 0.87 | 1.45 | |||
NLD | 0.91 | 0.95 | 0.95 | 0.93 | 0.94 | 0.98 | 0.91 | -0.91 | 0.95 | 0.93 | 0.87 | 0.31 | ||
SWE | 0.81 | 0.87 | 0.92 | 0.80 | 0.89 | 0.94 | 0.87 | -0.90 | 0.90 | 0.87 | 0.87 | 0.94 | 0.34 | |
USA | 0.87 | 0.86 | 0.94 | 0.89 | 0.91 | 0.90 | 0.93 | -0.80 | 0.89 | 0.91 | 0.91 | 0.90 | 0.88 | 1.83 |
|
||||||||||||||
Correlation matrix for : | teat length | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.37 | |||||||||||||
BEL | 0.96 | 2.55 | ||||||||||||
CAN | 0.97 | 0.98 | 2.92 | |||||||||||
CHE | 0.97 | 0.96 | 0.97 | 2.99 | ||||||||||
DEU | 0.95 | 0.98 | 0.98 | 0.95 | 0.33 | |||||||||
DNK | -0.97 | -0.99 | -0.99 | -0.97 | -0.98 | 0.62 | ||||||||
ESP | 0.96 | 0.97 | 0.98 | 0.96 | 0.97 | -0.98 | 1.45 | |||||||
FIN | 0.89 | 0.96 | 0.95 | 0.94 | 0.94 | -0.95 | 0.95 | 0.28 | ||||||
FRA | 0.94 | 0.96 | 0.95 | 0.93 | 0.96 | -0.97 | 0.96 | 0.93 | 0.33 | |||||
GBR | 0.96 | 0.98 | 0.97 | 0.93 | 0.97 | -0.96 | 0.95 | 0.91 | 0.95 | 0.36 | ||||
ITA | 0.88 | 0.95 | 0.93 | 0.89 | 0.94 | -0.94 | 0.93 | 0.95 | 0.94 | 0.94 | 1.42 | |||
NLD | 0.95 | 0.99 | 0.97 | 0.95 | 0.97 | -0.97 | 0.97 | 0.96 | 0.95 | 0.96 | 0.93 | 0.31 | ||
SWE | 0.94 | 0.97 | 0.96 | 0.95 | 0.96 | -0.97 | 0.95 | 0.96 | 0.94 | 0.94 | 0.93 | 0.96 | 0.43 | |
USA | 0.94 | 0.97 | 0.97 | 0.93 | 0.96 | -0.97 | 0.96 | 0.95 | 0.96 | 0.96 | 0.95 | 0.96 | 0.95 | 1.89 |
|
||||||||||||||
Correlation matrix for : | overall conformation | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.34 | |||||||||||||
BEL | 0.50 | 1.14 | ||||||||||||
CAN | 0.61 | 0.76 | 2.42 | |||||||||||
CHE | 0.63 | 0.78 | 0.91 | 0.53 | ||||||||||
DEU | 0.68 | 0.83 | 0.78 | 0.70 | 0.56 | |||||||||
DNK | 0.52 | 0.67 | 0.59 | 0.68 | 0.50 | 0.53 | ||||||||
ESP | 0.67 | 0.69 | 0.75 | 0.68 | 0.73 | 0.54 | 0.35 | |||||||
FIN | - | - | - | - | - | - | - | - | ||||||
FRA | 0.54 | 0.76 | 0.77 | 0.84 | 0.70 | 0.58 | 0.62 | - | 0.46 | |||||
GBR | 0.77 | 0.79 | 0.71 | 0.76 | 0.85 | 0.65 | 0.68 | - | 0.61 | 1.38 | ||||
ITA | 0.74 | 0.80 | 0.78 | 0.80 | 0.85 | 0.69 | 0.75 | - | 0.63 | 0.88 | 0.30 | |||
NLD | 0.62 | 0.87 | 0.77 | 0.85 | 0.77 | 0.75 | 0.73 | - | 0.84 | 0.81 | 0.81 | 0.15 | ||
SWE | 0.23 | 0.64 | 0.50 | 0.39 | 0.75 | 0.20 | 0.49 | - | 0.57 | 0.48 | 0.44 | 0.48 | 1.00 | |
USA | 0.70 | 0.77 | 0.85 | 0.82 | 0.78 | 0.67 | 0.77 | - | 0.72 | 0.79 | 0.87 | 0.85 | 0.45 | 0.87 |
|
||||||||||||||
Correlation matrix for : | overall udder | |||||||||||||
AUS | BEL | CAN | CHE | DEU | DNK | ESP | FIN | FRA | GBR | ITA | NLD | SWE | USA | |
AUS | 0.35 | |||||||||||||
BEL | 0.69 | 1.68 | ||||||||||||
CAN | 0.72 | 0.79 | 2.37 | |||||||||||
CHE | 0.74 | 0.75 | 0.95 | 0.68 | ||||||||||
DEU | 0.78 | 0.89 | 0.80 | 0.78 | 0.74 | |||||||||
DNK | 0.66 | 0.80 | 0.84 | 0.81 | 0.80 | 0.57 | ||||||||
ESP | 0.74 | 0.79 | 0.81 | 0.82 | 0.78 | 0.72 | 0.12 | |||||||
FIN | - | - | - | - | - | - | - | - | ||||||
FRA | 0.50 | 0.76 | 0.78 | 0.80 | 0.70 | 0.72 | 0.68 | - | 0.46 | |||||
GBR | 0.85 | 0.82 | 0.81 | 0.82 | 0.89 | 0.78 | 0.77 | - | 0.68 | 1.64 | ||||
ITA | 0.69 | 0.82 | 0.90 | 0.91 | 0.83 | 0.85 | 0.81 | - | 0.88 | 0.82 | 0.56 | |||
NLD | 0.78 | 0.90 | 0.82 | 0.82 | 0.92 | 0.88 | 0.79 | - | 0.75 | 0.88 | 0.86 | 0.26 | ||
SWE | 0.37 | 0.73 | 0.67 | 0.58 | 0.65 | 0.82 | 0.55 | - | 0.77 | 0.58 | 0.75 | 0.77 | 0.22 | |
USA | 0.66 | 0.81 | 0.90 | 0.92 | 0.78 | 0.90 | 0.79 | - | 0.86 | 0.79 | 0.94 | 0.85 | 0.79 | 1.07 |
|
||||||||||||||
Correlation matrix for : | overall feet & legs | |||||||||||||
