APPENDIX I | ||||||||||||||||||
Estimated sire standard deviation (diagonal) and genetic correlations (below diagonal) considered in | ||||||||||||||||||
the Interbull routine evaluation for Holstein conformation traits of May 2001; sire standard deviation estimates | ||||||||||||||||||
are determined on a de-standardized transmitting ability scale. Countries not submitting | ||||||||||||||||||
data for a trait, or where data are excluded from the evaluation, are identified by a - | ||||||||||||||||||
AUS=Australia, BEL=Belgium, CAN=Canada, CHE=Switzerland, CHR=Swizerland (Red Holstein), DEU=Germany, | ||||||||||||||||||
DNK=Denmark, ESP=Spain, FIN=Finland, FRA=France, GBR=United Kingdom, HUN=Hungary, ITA=Italy, | ||||||||||||||||||
NLD=Netherlands, NZL=New Zealand, POL=Poland, SWE=Sweden, USA=United States | ||||||||||||||||||
|
||||||||||||||||||
Correlation matrix for : | stature | |||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | |
AUS | 0.31 | |||||||||||||||||
BEL | 0.86 | 0.94 | ||||||||||||||||
CAN | 0.86 | 0.96 | 3.58 | |||||||||||||||
CHE | 0.92 | 0.90 | 0.94 | 1.19 | ||||||||||||||
CHR | 0.84 | 0.92 | 0.97 | 0.89 | 1.37 | |||||||||||||
DEU | 0.81 | 0.96 | 0.95 | 0.89 | 0.91 | 1.07 | ||||||||||||
DNK | 0.80 | 0.97 | 0.94 | 0.87 | 0.91 | 0.98 | 0.18 | |||||||||||
ESP | 0.85 | 0.97 | 0.97 | 0.92 | 0.94 | 0.96 | 0.95 | 0.37 | ||||||||||
FIN | 0.76 | 0.83 | 0.86 | 0.80 | 0.87 | 0.82 | 0.86 | 0.83 | 1.29 | |||||||||
FRA | 0.87 | 0.98 | 0.97 | 0.94 | 0.93 | 0.94 | 0.95 | 0.97 | 0.87 | 0.53 | ||||||||
GBR | 0.88 | 0.95 | 0.96 | 0.93 | 0.92 | 0.95 | 0.93 | 0.96 | 0.77 | 0.94 | 0.41 | |||||||
HUN | 0.80 | 0.91 | 0.94 | 0.90 | 0.91 | 0.88 | 0.87 | 0.92 | 0.74 | 0.93 | 0.91 | 0.45 | ||||||
ITA | 0.84 | 0.92 | 0.96 | 0.92 | 0.92 | 0.95 | 0.93 | 0.96 | 0.82 | 0.93 | 0.96 | 0.93 | 1.73 | |||||
NLD | 0.79 | 0.98 | 0.95 | 0.86 | 0.93 | 0.96 | 0.98 | 0.96 | 0.82 | 0.95 | 0.92 | 0.91 | 0.92 | 1.30 | ||||
NZL | 0.83 | 0.82 | 0.82 | 0.83 | 0.77 | 0.81 | 0.81 | 0.84 | 0.79 | 0.84 | 0.86 | 0.74 | 0.83 | 0.75 | 0.22 | |||
POL | 0.60 | 0.91 | 0.84 | 0.73 | 0.81 | 0.87 | 0.89 | 0.89 | 0.68 | 0.88 | 0.82 | 0.83 | 0.80 | 0.92 | 0.62 | 1.11 | ||
SWE | 0.85 | 0.94 | 0.93 | 0.89 | 0.91 | 0.92 | 0.95 | 0.90 | 0.89 | 0.95 | 0.90 | 0.84 | 0.88 | 0.93 | 0.85 | 0.79 | 1.23 | |
USA | 0.86 | 0.91 | 0.95 | 0.91 | 0.95 | 0.91 | 0.89 | 0.94 | 0.83 | 0.92 | 0.93 | 0.93 | 0.95 | 0.91 | 0.80 | 0.78 | 0.85 | 2.02 |
|
||||||||||||||||||
Correlation matrix for : | chest width | |||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | |
AUS | 0.20 | |||||||||||||||||
BEL | 0.64 | 1.94 | ||||||||||||||||
CAN | 0.65 | 0.92 | 2.41 | |||||||||||||||
CHE | 0.59 | 0.87 | 0.89 | 3.08 | ||||||||||||||
CHR | 0.64 | 0.87 | 0.86 | 0.84 | 0.33 | |||||||||||||
DEU | 0.72 | 0.87 | 0.83 | 0.81 | 0.71 | 0.29 | ||||||||||||
DNK | 0.70 | 0.86 | 0.83 | 0.81 | 0.74 | 0.95 | 1.26 | |||||||||||
ESP | 0.72 | 0.89 | 0.93 | 0.82 | 0.85 | 0.83 | 0.80 | 0.23 | ||||||||||
FIN | - | - | - | - | - | - | - | - | - | |||||||||
FRA | 0.46 | 0.82 | 0.79 | 0.73 | 0.65 | 0.64 | 0.61 | 0.74 | - | 0.35 | ||||||||
GBR | 0.78 | 0.90 | 0.84 | 0.82 | 0.86 | 0.91 | 0.89 | 0.87 | - | 0.61 | 0.32 | |||||||
HUN | 0.36 | 0.83 | 0.76 | 0.79 | 0.57 | 0.69 | 0.60 | 0.71 | - | 0.84 | 0.62 | 0.52 | ||||||
ITA | 0.59 | 0.89 | 0.89 | 0.83 | 0.73 | 0.84 | 0.76 | 0.87 | - | 0.85 | 0.79 | 0.80 | 1.27 | |||||
NLD | 0.65 | 0.87 | 0.83 | 0.78 | 0.88 | 0.88 | 0.89 | 0.84 | - | 0.51 | 0.90 | 0.56 | 0.69 | 0.24 | ||||
NZL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
POL | 0.61 | 0.81 | 0.75 | 0.65 | 0.81 | 0.70 | 0.72 | 0.79 | - | 0.48 | 0.89 | 0.54 | 0.57 | 0.83 | - | 0.17 | ||
SWE | 0.68 | 0.80 | 0.78 | 0.82 | 0.69 | 0.81 | 0.75 | 0.79 | - | 0.71 | 0.70 | 0.75 | 0.82 | 0.73 | - | 0.44 | 0.22 | |
USA | 0.62 | 0.92 | 0.90 | 0.79 | 0.76 | 0.79 | 0.78 | 0.87 | - | 0.84 | 0.81 | 0.81 | 0.92 | 0.71 | - | 0.70 | 0.77 | 1.51 |
|
||||||||||||||||||
Correlation matrix for : | body depth | |||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | |
AUS | 0.25 | |||||||||||||||||
BEL | 0.75 | 2.36 | ||||||||||||||||
CAN | 0.82 | 0.83 | 2.82 | |||||||||||||||
CHE | 0.72 | 0.92 | 0.86 | 2.73 | ||||||||||||||
CHR | 0.63 | 0.75 | 0.63 | 0.72 | 0.37 | |||||||||||||
DEU | 0.83 | 0.85 | 0.89 | 0.88 | 0.61 | 0.31 | ||||||||||||
DNK | 0.77 | 0.93 | 0.92 | 0.93 | 0.69 | 0.93 | 0.80 | |||||||||||
ESP | 0.74 | 0.93 | 0.86 | 0.92 | 0.66 | 0.82 | 0.92 | 0.26 | ||||||||||
FIN | - | - | - | - | - | - | - | - | - | |||||||||
FRA | 0.46 | 0.83 | 0.56 | 0.79 | 0.75 | 0.54 | 0.74 | 0.82 | - | 0.35 | ||||||||
GBR | 0.66 | 0.92 | 0.72 | 0.92 | 0.79 | 0.74 | 0.82 | 0.89 | - | 0.84 | 0.35 | |||||||
HUN | 0.45 | 0.82 | 0.53 | 0.78 | 0.61 | 0.57 | 0.70 | 0.79 | - | 0.84 | 0.82 | 0.51 | ||||||
ITA | 0.68 | 0.90 | 0.78 | 0.91 | 0.71 | 0.81 | 0.89 | 0.93 | - | 0.83 | 0.89 | 0.86 | 1.33 | |||||
NLD | 0.80 | 0.90 | 0.91 | 0.88 | 0.81 | 0.91 | 0.92 | 0.83 | - | 0.62 | 0.83 | 0.64 | 0.84 | 0.28 | ||||
NZL | 0.79 | 0.56 | 0.55 | 0.55 | 0.51 | 0.64 | 0.63 | 0.57 | - | 0.40 | 0.51 | 0.39 | 0.58 | 0.56 | 0.17 | |||
POL | 0.86 | 0.68 | 0.84 | 0.74 | 0.56 | 0.83 | 0.81 | 0.72 | - | 0.38 | 0.59 | 0.49 | 0.70 | 0.80 | 0.83 | 0.18 | ||
SWE | 0.69 | 0.86 | 0.73 | 0.74 | 0.75 | 0.82 | 0.83 | 0.79 | - | 0.70 | 0.74 | 0.68 | 0.83 | 0.86 | 0.54 | 0.60 | 0.21 | |
USA | 0.65 | 0.91 | 0.74 | 0.88 | 0.65 | 0.73 | 0.87 | 0.92 | - | 0.86 | 0.88 | 0.86 | 0.92 | 0.77 | 0.54 | 0.62 | 0.76 | 1.63 |
|
||||||||||||||||||
Correlation matrix for : | angularity | |||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | |
AUS | 0.23 | |||||||||||||||||
BEL | 0.68 | 1.61 | ||||||||||||||||
CAN | 0.52 | 0.79 | 2.60 | |||||||||||||||
CHE | 0.49 | 0.75 | 0.86 | 1.93 | ||||||||||||||
CHR | - | - | - | - | - | |||||||||||||
DEU | 0.72 | 0.76 | 0.73 | 0.78 | - | 0.34 | ||||||||||||
DNK | 0.61 | 0.89 | 0.86 | 0.90 | - | 0.88 | 0.63 | |||||||||||
ESP | 0.59 | 0.82 | 0.91 | 0.84 | - | 0.83 | 0.90 | 0.23 | ||||||||||
FIN | - | - | - | - | - | - | - | - | - | |||||||||
FRA | - | - | - | - | - | - | - | - | - | - | ||||||||
GBR | 0.74 | 0.81 | 0.85 | 0.83 | - | 0.93 | 0.92 | 0.88 | - | - | 0.37 | |||||||
HUN | 0.77 | 0.74 | 0.73 | 0.71 | - | 0.85 | 0.79 | 0.82 | - | - | 0.80 | 0.49 | ||||||
ITA | 0.78 | 0.72 | 0.80 | 0.80 | - | 0.86 | 0.85 | 0.84 | - | - | 0.93 | 0.84 | 1.40 | |||||
NLD | 0.67 | 0.87 | 0.73 | 0.82 | - | 0.88 | 0.92 | 0.79 | - | - | 0.90 | 0.74 | 0.86 | 0.27 | ||||
NZL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
POL | 0.31 | 0.43 | 0.57 | 0.43 | - | 0.44 | 0.56 | 0.72 | - | - | 0.59 | 0.46 | 0.60 | 0.49 | - | 0.23 | ||
SWE | 0.68 | 0.70 | 0.79 | 0.73 | - | 0.83 | 0.78 | 0.79 | - | - | 0.83 | 0.77 | 0.87 | 0.80 | - | 0.34 | 0.27 | |
USA | 0.69 | 0.75 | 0.86 | 0.83 | - | 0.75 | 0.83 | 0.85 | - | - | 0.89 | 0.75 | 0.91 | 0.82 | - | 0.58 | 0.83 | 1.64 |
|
||||||||||||||||||
Correlation matrix for : | rump angle | |||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | |
AUS | 0.30 | |||||||||||||||||
BEL | 0.95 | 2.38 | ||||||||||||||||
CAN | 0.92 | 0.98 | 3.26 | |||||||||||||||
CHE | 0.93 | 0.95 | 0.97 | 2.81 | ||||||||||||||
CHR | 0.83 | 0.95 | 0.96 | 0.94 | 0.42 | |||||||||||||
DEU | 0.93 | 0.98 | 0.98 | 0.96 | 0.96 | 0.34 | ||||||||||||
DNK | 0.93 | 0.98 | 0.98 | 0.96 | 0.97 | 0.99 | 0.85 | |||||||||||
ESP | 0.94 | 0.98 | 0.98 | 0.97 | 0.94 | 0.96 | 0.97 | 0.32 | ||||||||||
FIN | - | - | - | - | - | - | - | - | - | |||||||||
FRA | 0.96 | 0.96 | 0.94 | 0.94 | 0.90 | 0.95 | 0.96 | 0.96 | - | 0.22 | ||||||||
GBR | 0.96 | 0.98 | 0.96 | 0.95 | 0.91 | 0.98 | 0.98 | 0.96 | - | 0.96 | 0.36 | |||||||
HUN | 0.91 | 0.95 | 0.94 | 0.93 | 0.90 | 0.92 | 0.92 | 0.96 | - | 0.93 | 0.90 | 0.48 | ||||||
ITA | 0.92 | 0.97 | 0.97 | 0.95 | 0.95 | 0.96 | 0.97 | 0.97 | - | 0.96 | 0.95 | 0.97 | 1.76 | |||||
NLD | 0.91 | 0.98 | 0.97 | 0.94 | 0.95 | 0.98 | 0.97 | 0.97 | - | 0.94 | 0.96 | 0.94 | 0.96 | 0.31 | ||||
NZL | 0.95 | 0.89 | 0.87 | 0.87 | 0.77 | 0.88 | 0.89 | 0.88 | - | 0.90 | 0.94 | 0.82 | 0.84 | 0.86 | 0.16 | |||
POL | 0.86 | 0.92 | 0.92 | 0.90 | 0.89 | 0.90 | 0.91 | 0.91 | - | 0.90 | 0.90 | 0.89 | 0.93 | 0.90 | 0.79 | 0.23 | ||
SWE | 0.89 | 0.93 | 0.96 | 0.96 | 0.94 | 0.95 | 0.94 | 0.96 | - | 0.91 | 0.93 | 0.91 | 0.92 | 0.93 | 0.87 | 0.87 | 0.33 | |
USA | 0.91 | 0.97 | 0.97 | 0.94 | 0.96 | 0.97 | 0.98 | 0.96 | - | 0.94 | 0.95 | 0.93 | 0.96 | 0.96 | 0.86 | 0.91 | 0.93 | 2.11 |
|
||||||||||||||||||
Correlation matrix for : | rump width | |||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | |
AUS | 0.25 | |||||||||||||||||
BEL | 0.85 | 2.44 | ||||||||||||||||
CAN | 0.84 | 0.93 | 2.89 | |||||||||||||||
CHE | 0.79 | 0.86 | 0.87 | 3.71 | ||||||||||||||
CHR | 0.52 | 0.67 | 0.52 | 0.41 | 0.33 | |||||||||||||
DEU | 0.79 | 0.87 | 0.88 | 0.83 | 0.27 | 0.33 | ||||||||||||
DNK | 0.76 | 0.85 | 0.87 | 0.77 | 0.27 | 0.99 | 0.96 | |||||||||||
ESP | 0.88 | 0.97 | 0.94 | 0.84 | 0.63 | 0.86 | 0.84 | 0.26 | ||||||||||
FIN | - | - | - | - | - | - | - | - | - | |||||||||
FRA | 0.45 | 0.62 | 0.58 | 0.39 | 0.66 | 0.56 | 0.62 | 0.56 | - | 0.31 | ||||||||
GBR | 0.79 | 0.89 | 0.88 | 0.78 | 0.48 | 0.88 | 0.89 | 0.86 | - | 0.66 | 0.32 | |||||||
HUN | 0.71 | 0.78 | 0.80 | 0.81 | 0.56 | 0.70 | 0.66 | 0.72 | - | 0.58 | 0.83 | 0.48 | ||||||
ITA | 0.75 | 0.90 | 0.86 | 0.82 | 0.61 | 0.83 | 0.80 | 0.86 | - | 0.66 | 0.89 | 0.89 | 1.38 | |||||
NLD | 0.85 | 0.95 | 0.89 | 0.93 | 0.57 | 0.87 | 0.83 | 0.91 | - | 0.52 | 0.85 | 0.85 | 0.89 | 0.28 | ||||
NZL | 0.83 | 0.83 | 0.81 | 0.76 | 0.38 | 0.81 | 0.79 | 0.82 | - | 0.41 | 0.80 | 0.62 | 0.73 | 0.81 | 0.16 | |||
POL | 0.71 | 0.85 | 0.81 | 0.88 | 0.40 | 0.86 | 0.82 | 0.83 | - | 0.51 | 0.83 | 0.73 | 0.83 | 0.86 | 0.65 | 0.24 | ||
SWE | 0.66 | 0.82 | 0.84 | 0.78 | 0.29 | 0.85 | 0.85 | 0.78 | - | 0.55 | 0.81 | 0.64 | 0.76 | 0.76 | 0.77 | 0.82 | 0.24 | |
USA | 0.69 | 0.82 | 0.85 | 0.69 | 0.52 | 0.79 | 0.82 | 0.81 | - | 0.69 | 0.88 | 0.81 | 0.85 | 0.77 | 0.70 | 0.68 | 0.70 | 1.49 |
|
||||||||||||||||||
Correlation matrix for : | rear leg set | |||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | |
AUS | 0.18 | |||||||||||||||||
BEL | 0.69 | 1.56 | ||||||||||||||||
CAN | 0.67 | 0.87 | 2.46 | |||||||||||||||
CHE | 0.76 | 0.84 | 0.88 | 1.55 | ||||||||||||||
CHR | 0.65 | 0.71 | 0.85 | 0.93 | 0.32 | |||||||||||||
DEU | 0.68 | 0.91 | 0.93 | 0.85 | 0.81 | 0.26 | ||||||||||||
DNK | 0.62 | 0.87 | 0.95 | 0.81 | 0.80 | 0.93 | 1.02 | |||||||||||
ESP | 0.70 | 0.93 | 0.90 | 0.89 | 0.78 | 0.93 | 0.88 | 0.25 | ||||||||||
FIN | 0.67 | 0.86 | 0.84 | 0.85 | 0.83 | 0.89 | 0.90 | 0.81 | 0.25 | |||||||||
FRA | 0.79 | 0.87 | 0.80 | 0.86 | 0.74 | 0.85 | 0.77 | 0.86 | 0.75 | 0.16 | ||||||||
GBR | 0.86 | 0.84 | 0.80 | 0.85 | 0.79 | 0.84 | 0.76 | 0.81 | 0.81 | 0.90 | 0.25 | |||||||
HUN | 0.80 | 0.88 | 0.90 | 0.87 | 0.82 | 0.91 | 0.85 | 0.92 | 0.78 | 0.88 | 0.90 | 0.62 | ||||||
ITA | 0.65 | 0.92 | 0.87 | 0.84 | 0.76 | 0.93 | 0.84 | 0.92 | 0.81 | 0.88 | 0.85 | 0.92 | 1.30 | |||||
NLD | 0.69 | 0.95 | 0.85 | 0.83 | 0.77 | 0.90 | 0.86 | 0.91 | 0.83 | 0.85 | 0.86 | 0.90 | 0.88 | 0.25 | ||||
NZL | 0.82 | 0.65 | 0.60 | 0.73 | 0.63 | 0.67 | 0.63 | 0.65 | 0.77 | 0.69 | 0.83 | 0.68 | 0.68 | 0.62 | 0.07 | |||
POL | 0.74 | 0.77 | 0.82 | 0.70 | 0.67 | 0.88 | 0.88 | 0.76 | 0.85 | 0.75 | 0.84 | 0.81 | 0.80 | 0.74 | 0.82 | 0.15 | ||
SWE | 0.77 | 0.81 | 0.93 | 0.89 | 0.87 | 0.88 | 0.93 | 0.87 | 0.87 | 0.77 | 0.85 | 0.89 | 0.81 | 0.82 | 0.78 | 0.88 | 0.27 | |
USA | 0.66 | 0.90 | 0.92 | 0.84 | 0.80 | 0.93 | 0.89 | 0.92 | 0.82 | 0.84 | 0.82 | 0.90 | 0.91 | 0.86 | 0.59 | 0.80 | 0.86 | 1.51 |
|
||||||||||||||||||
Correlation matrix for : | rear leg rear view | |||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | |
AUS | - | |||||||||||||||||
BEL | - | - | ||||||||||||||||
CAN | - | - | 1.67 | |||||||||||||||
CHE | - | - | 0.66 | 1.85 | ||||||||||||||
CHR | - | - | - | - | - | |||||||||||||
DEU | - | - | 0.88 | 0.61 | - | 0.24 | ||||||||||||
DNK | - | - | 0.97 | 0.64 | - | 0.89 | 1.37 | |||||||||||
ESP | - | - | 0.91 | 0.59 | - | 0.86 | 0.89 | 0.21 | ||||||||||
FIN | - | - | - | - | - | - | - | - | - | |||||||||
FRA | - | - | - | - | - | - | - | - | - | - | ||||||||
GBR | - | - | 0.66 | 0.44 | - | 0.68 | 0.64 | 0.79 | - | - | 0.20 | |||||||
HUN | - | - | 0.90 | 0.73 | - | 0.89 | 0.90 | 0.82 | - | - | 0.66 | 0.62 | ||||||
ITA | - | - | 0.79 | 0.56 | - | 0.89 | 0.82 | 0.88 | - | - | 0.77 | 0.82 | 0.87 | |||||
NLD | - | - | 0.90 | 0.52 | - | 0.93 | 0.92 | 0.89 | - | - | 0.68 | 0.93 | 0.89 | 0.19 | ||||
NZL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
POL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SWE | - | - | 0.81 | 0.55 | - | 0.73 | 0.84 | 0.76 | - | - | 0.53 | 0.72 | 0.65 | 0.81 | - | - | 0.25 | |
USA | - | - | 0.85 | 0.57 | - | 0.77 | 0.87 | 0.88 | - | - | 0.66 | 0.89 | 0.80 | 0.88 | - | - | 0.72 | 1.73 |
|
||||||||||||||||||
Correlation matrix for : | foot angle | |||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | |
AUS | 0.20 | |||||||||||||||||
BEL | 0.79 | 1.51 | ||||||||||||||||
CAN | 0.65 | 0.77 | 1.74 | |||||||||||||||
CHE | 0.51 | 0.60 | 0.31 | 1.46 | ||||||||||||||
CHR | 0.15 | 0.23 | 0.23 | 0.29 | 0.26 | |||||||||||||
DEU | 0.67 | 0.74 | 0.76 | 0.51 | 0.16 | 0.21 | ||||||||||||
DNK | 0.59 | 0.72 | 0.78 | 0.32 | -0.19 | 0.71 | 1.50 | |||||||||||
ESP | 0.71 | 0.76 | 0.83 | 0.35 | -0.07 | 0.74 | 0.77 | 0.22 | ||||||||||
FIN | 0.17 | 0.43 | 0.65 | -0.01 | -0.13 | 0.45 | 0.72 | 0.57 | 0.18 | |||||||||
FRA | 0.75 | 0.79 | 0.74 | 0.56 | 0.13 | 0.80 | 0.68 | 0.82 | 0.25 | 0.15 | ||||||||
GBR | 0.87 | 0.83 | 0.78 | 0.32 | 0.18 | 0.71 | 0.63 | 0.84 | 0.31 | 0.85 | 0.22 | |||||||
HUN | 0.75 | 0.83 | 0.85 | 0.32 | 0.40 | 0.73 | 0.67 | 0.82 | 0.42 | 0.78 | 0.89 | 0.62 | ||||||
ITA | 0.63 | 0.71 | 0.80 | 0.40 | 0.34 | 0.74 | 0.66 | 0.78 | 0.54 | 0.74 | 0.76 | 0.85 | 1.04 | |||||
NLD | 0.64 | 0.81 | 0.80 | 0.18 | 0.36 | 0.64 | 0.55 | 0.74 | 0.52 | 0.69 | 0.86 | 0.86 | 0.75 | 0.21 | ||||
NZL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
POL | 0.38 | 0.28 | 0.39 | 0.16 | 0.04 | 0.57 | 0.28 | 0.33 | -0.09 | 0.38 | 0.37 | 0.44 | 0.33 | 0.12 | - | 0.12 | ||
SWE | 0.71 | 0.65 | 0.75 | 0.41 | -0.11 | 0.70 | 0.83 | 0.76 | 0.68 | 0.57 | 0.63 | 0.62 | 0.60 | 0.49 | - | 0.29 | 0.25 | |
USA | 0.66 | 0.80 | 0.85 | 0.35 | 0.14 | 0.69 | 0.69 | 0.84 | 0.55 | 0.75 | 0.81 | 0.84 | 0.86 | 0.78 | - | 0.41 | 0.64 | 1.31 |
|
||||||||||||||||||
Correlation matrix for : | fore udder | |||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | |
AUS | 0.21 | |||||||||||||||||
BEL | 0.61 | 2.03 | ||||||||||||||||
CAN | 0.76 | 0.69 | 2.49 | |||||||||||||||
CHE | 0.77 | 0.56 | 0.85 | 2.59 | ||||||||||||||
CHR | 0.62 | 0.37 | 0.77 | 0.83 | 0.45 | |||||||||||||
DEU | 0.75 | 0.78 | 0.86 | 0.70 | 0.57 | 0.32 | ||||||||||||
DNK | 0.70 | 0.77 | 0.91 | 0.77 | 0.65 | 0.93 | 0.81 | |||||||||||
ESP | 0.78 | 0.72 | 0.85 | 0.78 | 0.57 | 0.83 | 0.83 | 0.23 | ||||||||||
FIN | 0.53 | 0.63 | 0.56 | 0.53 | 0.19 | 0.62 | 0.62 | 0.53 | 0.30 | |||||||||
FRA | 0.66 | 0.96 | 0.69 | 0.52 | 0.33 | 0.80 | 0.76 | 0.75 | 0.64 | 0.32 | ||||||||
GBR | 0.78 | 0.67 | 0.90 | 0.78 | 0.70 | 0.90 | 0.88 | 0.87 | 0.51 | 0.70 | 0.33 | |||||||
HUN | 0.78 | 0.69 | 0.89 | 0.86 | 0.83 | 0.83 | 0.82 | 0.80 | 0.56 | 0.69 | 0.90 | 0.49 | ||||||
ITA | 0.72 | 0.60 | 0.89 | 0.81 | 0.80 | 0.86 | 0.87 | 0.84 | 0.32 | 0.62 | 0.90 | 0.87 | 1.48 | |||||
NLD | 0.74 | 0.84 | 0.89 | 0.83 | 0.76 | 0.87 | 0.90 | 0.80 | 0.63 | 0.81 | 0.85 | 0.91 | 0.80 | 0.27 | ||||
NZL | 0.78 | 0.71 | 0.80 | 0.70 | 0.62 | 0.84 | 0.85 | 0.78 | 0.55 | 0.76 | 0.84 | 0.80 | 0.80 | 0.82 | 0.20 | |||
POL | 0.75 | 0.80 | 0.82 | 0.81 | 0.76 | 0.81 | 0.82 | 0.68 | 0.65 | 0.79 | 0.76 | 0.91 | 0.76 | 0.95 | 0.82 | 0.22 | ||
SWE | 0.49 | 0.68 | 0.71 | 0.63 | 0.43 | 0.81 | 0.81 | 0.60 | 0.83 | 0.68 | 0.68 | 0.73 | 0.64 | 0.76 | 0.70 | 0.79 | 0.31 | |
USA | 0.74 | 0.57 | 0.91 | 0.81 | 0.83 | 0.83 | 0.89 | 0.82 | 0.47 | 0.60 | 0.88 | 0.88 | 0.91 | 0.83 | 0.80 | 0.79 | 0.66 | 1.86 |
|
||||||||||||||||||
Correlation matrix for : | rear udder height | |||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | |
AUS | 0.22 | |||||||||||||||||
BEL | 0.76 | 1.39 | ||||||||||||||||
CAN | 0.74 | 0.76 | 2.34 | |||||||||||||||
CHE | 0.71 | 0.72 | 0.93 | 3.10 | ||||||||||||||
CHR | 0.44 | 0.66 | 0.79 | 0.76 | 0.40 | |||||||||||||
DEU | 0.77 | 0.87 | 0.85 | 0.81 | 0.72 | 0.29 | ||||||||||||
DNK | 0.43 | 0.36 | 0.65 | 0.66 | 0.75 | 0.59 | 0.88 | |||||||||||
ESP | 0.86 | 0.87 | 0.85 | 0.84 | 0.70 | 0.88 | 0.49 | 0.24 | ||||||||||
FIN | -0.57 | -0.71 | -0.80 | -0.75 | -0.70 | -0.85 | -0.50 | -0.69 | 0.95 | |||||||||
FRA | 0.66 | 0.80 | 0.87 | 0.84 | 0.76 | 0.82 | 0.50 | 0.83 | -0.77 | 0.25 | ||||||||
GBR | 0.88 | 0.81 | 0.80 | 0.80 | 0.63 | 0.87 | 0.61 | 0.89 | -0.69 | 0.77 | 0.33 | |||||||
HUN | 0.85 | 0.82 | 0.76 | 0.71 | 0.69 | 0.77 | 0.48 | 0.82 | -0.70 | 0.65 | 0.84 | 0.51 | ||||||
ITA | 0.85 | 0.88 | 0.81 | 0.82 | 0.72 | 0.83 | 0.51 | 0.93 | -0.57 | 0.78 | 0.88 | 0.85 | 1.43 | |||||
NLD | 0.76 | 0.90 | 0.78 | 0.74 | 0.78 | 0.91 | 0.49 | 0.89 | -0.84 | 0.80 | 0.84 | 0.86 | 0.85 | 0.26 | ||||
NZL | 0.79 | 0.78 | 0.81 | 0.82 | 0.71 | 0.77 | 0.62 | 0.79 | -0.72 | 0.78 | 0.84 | 0.83 | 0.79 | 0.77 | 0.20 | |||
POL | 0.52 | 0.63 | 0.49 | 0.52 | 0.53 | 0.52 | 0.12 | 0.64 | -0.57 | 0.46 | 0.60 | 0.77 | 0.65 | 0.72 | 0.57 | 0.22 | ||
SWE | 0.71 | 0.82 | 0.80 | 0.84 | 0.66 | 0.82 | 0.49 | 0.75 | -0.82 | 0.76 | 0.76 | 0.80 | 0.78 | 0.81 | 0.78 | 0.60 | 0.26 | |
USA | 0.77 | 0.76 | 0.90 | 0.85 | 0.79 | 0.84 | 0.72 | 0.84 | -0.71 | 0.85 | 0.86 | 0.78 | 0.85 | 0.79 | 0.85 | 0.42 | 0.75 | 1.63 |
|
||||||||||||||||||
Correlation matrix for : | udder support | |||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | |
AUS | 0.21 | |||||||||||||||||
BEL | 0.76 | 1.36 | ||||||||||||||||
