APPENDIX I
Estimated sire standard deviation (diagonal) and genetic correlations (below diagonal) considered in the Interbull routine evaluation for Brown Swiss conformation traits of November 2002; sire standard deviation estimates are determined on a de-standardized transmitting ability scale. Countries not submitting data for a trait, or where data are excluded from the evaluation, have blank rows and columns.
CAN=Canada, CHE=Switzerland, FRA=France, ITA=Italy, NLD=Netherlands, USA=United States
|
||||||
Correlation matrix for :: | stature | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 3.52 | |||||
CHE | 0.80 | 1.15 | ||||
FRA | 0.94 | 0.93 | 0.52 | |||
ITA | 0.90 | 0.95 | 0.96 | 0.73 | ||
NLD | 0.90 | 0.92 | 0.96 | 0.99 | 0.96 | |
USA | 0.92 | 0.90 | 0.97 | 0.97 | 0.99 | 1.43 |
|
||||||
Correlation matrix for :: | chest width | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 2.17 | |||||
CHE | 0.80 | 1.71 | ||||
FRA | 0.81 | 0.81 | 0.32 | |||
ITA | 0.87 | 0.74 | 0.81 | 0.92 | ||
NLD | 0.69 | 0.78 | 0.45 | 0.54 | 0.31 | |
USA | 0.88 | 0.72 | 0.80 | 0.90 | 0.36 | 0.89 |
|
||||||
Correlation matrix for :: | body depth | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 5.29 | |||||
CHE | 0.85 | 0.40 | ||||
FRA | 0.96 | 0.89 | 0.28 | |||
ITA | 0.79 | 0.91 | 0.92 | 0.84 | ||
NLD | -0.29 | 0.06 | -0.09 | 0.16 | 0.33 | |
USA | 0.83 | 0.93 | 0.89 | 0.94 | -0.11 | 0.92 |
|
||||||
Correlation matrix for :: | angularity | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 3.93 | |||||
CHE | -0.58 | 0.31 | ||||
FRA | 0.85 | -0.74 | 0.39 | |||
ITA | 0.92 | -0.68 | 0.92 | 0.82 | ||
NLD | 0.93 | -0.68 | 0.87 | 0.94 | 0.32 | |
USA | 0.87 | -0.74 | 0.98 | 0.92 | 0.83 | 1.01 |
|
||||||
Correlation matrix for :: | rump angle | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 2.28 | |||||
CHE | 0.97 | 0.29 | ||||
FRA | 0.99 | 0.99 | 0.23 | |||
ITA | 0.98 | 0.97 | 0.97 | 0.84 | ||
NLD | 0.93 | 0.98 | 0.96 | 0.94 | 0.39 | |
USA | 0.98 | 0.93 | 0.97 | 0.95 | 0.88 | 1.04 |
|
||||||
Correlation matrix for :: | rump width | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 2.27 | |||||
CHE | 0.52 | 0.33 | ||||
FRA | 0.86 | 0.75 | 0.33 | |||
ITA | ||||||
NLD | 0.60 | 0.83 | 0.87 | 0.26 | ||
USA | 0.79 | 0.58 | 0.58 | 0.29 | 0.65 | |
|
||||||
Correlation matrix for :: | rear leg set | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.59 | |||||
CHE | 0.89 | 0.27 | ||||
FRA | 0.96 | 0.92 | 0.20 | |||
ITA | 0.77 | 0.93 | 0.88 | 0.96 | ||
NLD | 0.94 | 0.72 | 0.92 | 0.64 | 0.29 | |
USA | 0.93 | 0.97 | 0.98 | 0.94 | 0.83 | 0.72 |
|
||||||
Correlation matrix for :: | rear leg rear view | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | ||||||
CHE | ||||||
FRA | 0.20 | |||||
ITA | ||||||
NLD | 0.97 | 0.32 | ||||
USA | ||||||
|
||||||
Correlation matrix for :: | foot angle | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.20 | |||||
CHE | 0.82 | 0.21 | ||||
FRA | 0.90 | 0.79 | 0.16 | |||
ITA | ||||||
NLD | 0.33 | 0.56 | 0.68 | 0.31 | ||
USA | 0.88 | 0.72 | 0.94 | 0.55 | 0.57 | |
|
||||||
Correlation matrix for :: | pasterns | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.22 | |||||
CHE | 0.71 | 0.21 | ||||
FRA | 0.92 | 0.73 | 0.17 | |||
ITA | 0.77 | 0.88 | 0.83 | 0.90 | ||
NLD | 0.31 | 0.21 | 0.61 | 0.25 | 0.22 | |
USA | ||||||
|
||||||
Correlation matrix for :: | heel depth | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.22 | |||||
CHE | 0.98 | 0.21 | ||||
FRA | 0.94 | 0.89 | 0.18 | |||
ITA | 0.76 | 0.76 | 0.77 | 0.69 | ||
NLD | 0.12 | 0.01 | 0.45 | 0.11 | 0.22 | |
USA | ||||||
|
||||||
Correlation matrix for :: | fore udder | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 4.92 | |||||
CHE | 0.53 | 0.32 | ||||
FRA | 0.69 | 0.81 | 0.33 | |||
ITA | 0.58 | 0.90 | 0.75 | 0.78 | ||
NLD | 0.73 | 0.88 | 0.73 | 0.71 | 0.42 | |
USA | 0.95 | 0.60 | 0.78 | 0.73 | 0.66 | 1.04 |
|
||||||
Correlation matrix for :: | rear udder height | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 2.76 | |||||
CHE | 0.88 | 0.27 | ||||
FRA | 0.79 | 0.68 | 0.25 | |||
ITA | 0.69 | 0.76 | 0.79 | 0.70 | ||
NLD | 0.92 | 0.85 | 0.81 | 0.89 | 0.33 | |
USA | 0.90 | 0.85 | 0.87 | 0.93 | 0.98 | 1.04 |
|
||||||
Correlation matrix for :: | rear udder width | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 2.72 | |||||
CHE | 0.99 | 0.32 | ||||
FRA | 0.92 | 0.93 | 0.36 | |||
ITA | 0.82 | 0.80 | 0.63 | 0.75 | ||
NLD | 0.47 | 0.46 | 0.65 | 0.50 | 0.33 | |
USA | 0.94 | 0.93 | 0.88 | 0.91 | 0.67 | 0.94 |
|
||||||
Correlation matrix for :: | udder support | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.89 | |||||
CHE | 0.80 | 0.32 | ||||
FRA | 0.84 | 0.73 | 0.34 | |||
ITA | 0.95 | 0.72 | 0.92 | 0.75 | ||
NLD | 0.85 | 0.78 | 0.94 | 0.88 | 0.33 | |
USA | 0.86 | 0.83 | 0.94 | 0.84 | 0.95 | 0.86 |
|
||||||
Correlation matrix for :: | udder depth | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 2.12 | |||||
CHE | 0.89 | 0.31 | ||||
FRA | 0.93 | 0.99 | 0.28 | |||
ITA | 0.73 | 0.93 | 0.91 | 1.17 | ||
NLD | 0.86 | 0.93 | 0.94 | 0.93 | 0.39 | |
USA | 0.79 | 0.91 | 0.92 | 0.97 | 0.90 | 1.09 |
|
||||||
Correlation matrix for :: | teat placement | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.90 | |||||
CHE | 0.95 | 0.40 | ||||
FRA | 0.96 | 0.99 | 0.33 | |||
ITA | 0.69 | 0.44 | 0.47 | 0.85 | ||
NLD | 0.96 | 0.94 | 0.97 | 0.54 | 0.40 | |
USA | 0.93 | 0.90 | 0.93 | 0.57 | 0.92 | 0.98 |
|
||||||
Correlation matrix for :: | teat length | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | ||||||
CHE | 0.43 | |||||
FRA | -0.98 | 0.38 | ||||
ITA | -0.91 | 0.96 | 0.98 | |||
NLD | -0.95 | 0.96 | 0.96 | 0.42 | ||
USA | -0.93 | 0.95 | 0.98 | 0.99 | 1.11 | |
|
||||||
Correlation matrix for :: | overall conformation | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 7.59 | |||||
CHE | 0.90 | 0.53 | ||||
FRA | 0.91 | 0.95 | 0.47 | |||
ITA | 0.75 | 0.76 | 0.89 | 0.93 | ||
NLD | 0.65 | 0.69 | 0.84 | 0.98 | 0.26 | |
USA | 0.87 | 0.82 | 0.91 | 0.96 | 0.90 | 0.58 |
|
||||||
Correlation matrix for :: | overall udder | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 4.28 | |||||
CHE | 0.94 | 0.94 | ||||
FRA | 0.92 | 0.78 | 0.39 | |||
ITA | 0.91 | 0.78 | 0.84 | 0.41 | ||
NLD | 0.94 | 0.85 | 0.86 | 0.98 | 0.33 | |
USA | ||||||
|
||||||
Correlation matrix for :: | overall feet & legs | |||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 3.31 | |||||
CHE | 0.82 | 0.65 | ||||
FRA | 0.41 | 0.52 | 0.20 | |||
ITA | ||||||
NLD | -0.15 | 0.41 | 0.34 | 0.27 | ||
USA |