APPENDIX I
Estimated sire standard deviation (diagonal) and genetic correlations (below
diagonal) considered in the Interbull routine
evaluation for Brown Swiss conformation traits of
August 2003; sire standard deviation estimates are
determined on a de-standardized transmitting ability scale. Countries not
submitting data for a trait, or where data are excluded from the
evaluation, have blank rows and columns.
CAN=Canada, CHE=Switzerland, FRA=France, ITA=Italy, NLD=Netherlands,
USA=United States
Correlation matrix for :: stature | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 3.55 | |||||
CHE | 0.79 | 1.18 | ||||
FRA | 0.96 | 0.91 | 0.60 | |||
ITA | 0.88 | 0.95 | 0.93 | 0.73 | ||
NLD | 0.91 | 0.92 | 0.95 | 0.98 | 0.93 | |
USA | 0.94 | 0.88 | 0.96 | 0.96 | 0.98 | 1.40 |
|
||||||
Correlation matrix for :: chest width | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 2.11 | |||||
CHE | 0.73 | 1.72 | ||||
FRA | 0.72 | 0.80 | 0.34 | |||
ITA | 0.88 | 0.79 | 0.82 | 0.94 | ||
NLD | 0.65 | 0.83 | 0.45 | 0.68 | 0.24 | |
USA | 0.86 | 0.76 | 0.84 | 0.86 | 0.44 | 0.83 |
Correlation matrix for :: body depth | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 4.93 | |||||
CHE | 0.76 | 0.40 | ||||
FRA | 0.97 | 0.85 | 0.31 | |||
ITA | 0.72 | 0.95 | 0.84 | 0.85 | ||
NLD | 0.06 | 0.61 | 0.21 | 0.58 | 0.32 | |
USA | 0.79 | 0.93 | 0.89 | 0.94 | 0.36 | 0.93 |
Correlation matrix for :: angularity | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 3.73 | |||||
CHE | -0.46 | 0.31 | ||||
FRA | 0.84 | -0.64 | 0.40 | |||
ITA | 0.87 | -0.66 | 0.91 | 0.80 | ||
NLD | 0.92 | -0.48 | 0.85 | 0.81 | 0.31 | |
USA | 0.83 | -0.69 | 0.96 | 0.94 | 0.74 | 1.00 |
Correlation matrix for :: rump angle | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 2.20 | |||||
CHE | 0.97 | 0.30 | ||||
FRA | 0.99 | 0.98 | 0.25 | |||
ITA | 0.98 | 0.98 | 0.98 | 0.85 | ||
NLD | 0.95 | 0.99 | 0.95 | 0.97 | 0.39 | |
USA | 0.99 | 0.93 | 0.98 | 0.95 | 0.90 | 1.12 |
Correlation matrix for :: rump width | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 2.28 | |||||
CHE | 0.66 | 0.33 | ||||
FRA | 0.85 | 0.78 | 0.36 | |||
ITA | ||||||
NLD | 0.71 | 0.88 | 0.89 | 0.23 | ||
USA | 0.82 | 0.72 | 0.60 | 0.49 | 0.70 | |
Correlation matrix for :: rear leg set | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.53 | |||||
CHE | 0.91 | 0.27 | ||||
FRA | 0.88 | 0.96 | 0.22 | |||
ITA | 0.74 | 0.93 | 0.92 | 0.98 | ||
NLD | 0.96 | 0.81 | 0.86 | 0.65 | 0.30 | |
USA | 0.84 | 0.96 | 0.99 | 0.94 | 0.80 | 0.79 |
Correlation matrix for :: rear leg rear view | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | ||||||
CHE | ||||||
FRA | 0.18 | |||||
ITA | ||||||
NLD | 0.97 | 0.30 | ||||
USA | ||||||
|
||||||
Correlation matrix for :: foot angle | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.26 | |||||
CHE | 0.78 | 0.21 | ||||
FRA | 0.89 | 0.78 | 0.16 | |||
ITA | ||||||
NLD | 0.19 | 0.51 | 0.59 | 0.39 | ||
USA | 0.86 | 0.66 | 0.93 | 0.48 | 0.71 | |
|
||||||
Correlation matrix for :: pasterns | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.29 | |||||
CHE | 0.46 | 0.21 | ||||
FRA | 0.93 | 0.55 | 0.18 | |||
ITA | 0.69 | 0.90 | 0.74 | 0.90 | ||
NLD | -0.04 | -0.14 | 0.25 | -0.21 | 0.31 | |
USA | ||||||
|
||||||
Correlation matrix for :: heel depth | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.29 | |||||
CHE | 0.98 | 0.21 | ||||
FRA | 0.94 | 0.89 | 0.17 | |||
ITA | 0.83 | 0.76 | 0.78 | 0.71 | ||
NLD | 0.15 | 0.05 | 0.48 | 0.06 | 0.31 | |
USA | ||||||
|
||||||
Correlation matrix for :: fore udder | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 4.68 | |||||
CHE | 0.38 | 0.32 | ||||
FRA | 0.67 | 0.67 | 0.35 | |||
ITA | 0.44 | 0.90 | 0.63 | 0.78 | ||
NLD | 0.67 | 0.81 | 0.60 | 0.62 | 0.37 | |
USA | 0.93 | 0.44 | 0.76 | 0.61 | 0.53 | 1.14 |
|
||||||
Correlation matrix for :: rear udder height | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 2.67 | |||||
CHE | 0.81 | 0.28 | ||||
FRA | 0.76 | 0.54 | 0.28 | |||
ITA | 0.60 | 0.68 | 0.75 | 0.71 | ||
NLD | 0.92 | 0.68 | 0.85 | 0.75 | 0.30 | |
USA | 0.89 | 0.72 | 0.89 | 0.87 | 0.97 | 1.10 |
|
||||||
Correlation matrix for :: rear udder width | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 2.50 | |||||
CHE | 0.97 | 0.32 | ||||
FRA | 0.98 | 0.92 | 0.39 | |||
ITA | 0.65 | 0.78 | 0.53 | 0.75 | ||
NLD | 0.41 | 0.30 | 0.55 | 0.14 | 0.30 | |
USA | 0.87 | 0.88 | 0.83 | 0.83 | 0.59 | 1.01 |
Correlation matrix for :: udder support | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.82 | |||||
CHE | 0.83 | 0.33 | ||||
FRA | 0.79 | 0.78 | 0.37 | |||
ITA | 0.94 | 0.81 | 0.89 | 0.77 | ||
NLD | 0.86 | 0.77 | 0.92 | 0.87 | 0.34 | |
USA | 0.84 | 0.79 | 0.92 | 0.83 | 0.95 | 0.95 |
Correlation matrix for :: udder depth | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.99 | |||||
CHE | 0.79 | 0.33 | ||||
FRA | 0.86 | 0.99 | 0.29 | |||
ITA | 0.62 | 0.95 | 0.93 | 1.19 | ||
NLD | 0.87 | 0.87 | 0.92 | 0.83 | 0.37 | |
USA | 0.75 | 0.93 | 0.94 | 0.94 | 0.86 | 1.13 |
Correlation matrix for :: teat placement | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 1.89 | |||||
CHE | 0.95 | 0.41 | ||||
FRA | 0.97 | 0.97 | 0.37 | |||
ITA | 0.71 | 0.48 | 0.57 | 0.88 | ||
NLD | 0.96 | 0.92 | 0.98 | 0.62 | 0.40 | |
USA | 0.92 | 0.85 | 0.90 | 0.65 | 0.93 | 1.03 |
Correlation matrix for :: teat length | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | ||||||
CHE | 0.44 | |||||
FRA | -0.96 | 0.42 | ||||
ITA | -0.83 | 0.96 | 1.02 | |||
NLD | -0.94 | 0.96 | 0.92 | 0.42 | ||
USA | -0.92 | 0.96 | 0.93 | 0.99 | 1.26 | |
Correlation matrix for :: overall conformation | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 7.31 | |||||
CHE | 0.72 | 0.53 | ||||
FRA | 0.88 | 0.94 | 0.44 | |||
ITA | 0.65 | 0.78 | 0.85 | 0.88 | ||
NLD | 0.62 | 0.80 | 0.87 | 0.96 | 0.24 | |
USA | 0.80 | 0.68 | 0.85 | 0.93 | 0.88 | 0.63 |
Correlation matrix for :: overall udder | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 4.08 | |||||
CHE | 0.95 | 0.94 | ||||
FRA | 0.92 | 0.80 | 0.42 | |||
ITA | 0.93 | 0.82 | 0.81 | 0.43 | ||
NLD | 0.88 | 0.76 | 0.76 | 0.97 | 0.35 | |
USA | ||||||
Correlation matrix for :: overall feet & legs | ||||||
CAN | CHE | FRA | ITA | NLD | USA | |
CAN | 3.10 | |||||
CHE | 0.80 | 0.65 | ||||
FRA | 0.55 | 0.63 | 0.18 | |||
ITA | ||||||
NLD | -0.11 | 0.48 | 0.41 | 0.27 | ||
USA |