APPENDIX II
Estimated sire standard deviation (diagonal) and genetic correlations (below
diagonal) considered in the Interbull routine
evaluation for Guernsey conformation traits of
August 2003; sire standard deviation estimates are
determined on a de-standardized transmitting ability scale. Countries not
submitting data for a trait, or where data are excluded from the
evaluation, have blank rows and columns.
CAN=Canada, GBR=United Kingdom, USA=United States
Correlation matrix for :: | stature | |||
CAN | GBR | USA | ||
CAN | 4.09 | |||
GBR | 0.99 | 0.66 | ||
USA | 0.96 | 0.94 | 2.19 | |
|
||||
Correlation matrix for :: | chest width | |||
CAN | GBR | USA | ||
CAN | 1.77 | |||
GBR | 0.86 | 0.31 | ||
USA | 0.77 | 0.98 | 1.23 | |
|
||||
Correlation matrix for :: | body depth | |||
CAN | GBR | USA | ||
CAN | 4.68 | |||
GBR | 0.96 | 0.34 | ||
USA | 0.83 | 0.95 | 1.39 | |
|
||||
Correlation matrix for :: | angularity | |||
CAN | GBR | USA | ||
CAN | 3.29 | |||
GBR | 0.80 | 0.48 | ||
USA | 0.67 | 0.98 | 1.58 | |
|
||||
Correlation matrix for :: | rump angle | |||
CAN | GBR | USA | ||
CAN | 2.72 | |||
GBR | 0.92 | 0.43 | ||
USA | 0.99 | 0.93 | 1.58 | |
|
||||
Correlation matrix for :: | rump width | |||
CAN | GBR | USA | ||
CAN | 2.56 | |||
GBR | 0.92 | 0.38 | ||
USA | 0.95 | 0.89 | 1.30 | |
|
||||
Correlation matrix for :: | rear leg set | |||
CAN | GBR | USA | ||
CAN | 1.64 | |||
GBR | 0.34 | 0.19 | ||
USA | 0.81 | 0.62 | 0.94 | |
|
||||
Correlation matrix for :: | rear leg rear view | |||
CAN | GBR | USA | ||
CAN | ||||
GBR | ||||
USA | ||||
|
||||
Correlation matrix for :: | foot angle | |||
CAN | GBR | USA | ||
CAN | 1.41 | |||
GBR | 0.42 | 0.25 | ||
USA | 0.65 | 0.55 | 0.74 | |
|
||||
Correlation matrix for :: | fore udder | |||
CAN | GBR | USA | ||
CAN | 3.09 | |||
GBR | 0.90 | 0.45 | ||
USA | 0.77 | 0.95 | 1.49 | |
|
||||
Correlation matrix for :: | rear udder height | |||
CAN | GBR | USA | ||
CAN | 2.23 | |||
GBR | 0.96 | 0.38 | ||
USA | 0.84 | 0.67 | 1.40 | |
|
||||
Correlation matrix for :: | udder support | |||
CAN | GBR | USA | ||
CAN | 2.07 | |||
GBR | 0.59 | 0.32 | ||
USA | 0.72 | 0.66 | 1.01 | |
|
||||
Correlation matrix for :: | udder depth | |||
CAN | GBR | USA | ||
CAN | 2.87 | |||
GBR | 0.98 | 0.45 | ||
USA | 0.86 | 0.95 | 1.63 | |
|
||||
Correlation matrix for :: | teat placement | |||
CAN | GBR | USA | ||
CAN | 2.17 | |||
GBR | 0.72 | 0.35 | ||
USA | 0.99 | 0.76 | 1.24 | |
|
||||
Correlation matrix for :: | teat length | |||
CAN | GBR | USA | ||
CAN | ||||
GBR | 0.45 | |||
USA | 0.98 | 1.43 | ||
|
||||
Correlation matrix for :: | overall conformation | |||
CAN | GBR | USA | ||
CAN | 7.57 | |||
GBR | 0.58 | 1.60 | ||
USA | 0.78 | 0.61 | 1.09 | |
|
||||
Correlation matrix for :: | overall udder | |||
CAN | GBR | USA | ||
CAN | 4.51 | |||
GBR | 0.48 | 2.30 | ||
USA | ||||
|
||||
Correlation matrix for :: | overall feet & legs | |||
CAN | GBR | USA | ||
CAN | 3.31 | |||
GBR | 0.52 | 1.42 | ||
USA |