APPENDIX III
Estimated sire standard deviation (diagonal) and genetic correlations (below diagonal) cosidered in the Interbull routine evaluation for Holstein conformation traits of November 2002; sire standard deviation estimates are determined on a de-standardized transmitting ability scale. Countriesnot submitting data for a trait, or where data are excluded from the evaluation, have blank rows and columns.
AUS=Australia, BEL=(Walloon part of) Belgium, CAN=Canada, CHE=Switzerland, CHR=Swizerland (Red Holstein), DEU=Germany, DNK=Denmark, DNR=Denmark (Red Holstein), ESP=Spain, FIN=Finland, FRA=France, GBR=United Kingdom, HUN=Hungary, ITA=Italy, NLD=Netherlands (+Flemish part of Belgium), NZL=New Zealand, POL=Poland, SWE=Sweden, USA=United States, ZAF=Rep. of South Africa
Correlation matrix for :: | stature | |||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.31 | |||||||||||||||||||
BEL | 0.89 | 0.56 | ||||||||||||||||||
CAN | 0.89 | 0.98 | 3.61 | |||||||||||||||||
CHE | 0.94 | 0.92 | 0.94 | 1.23 | ||||||||||||||||
CHR | 0.93 | 0.97 | 0.98 | 0.98 | 1.37 | |||||||||||||||
DEU | 0.84 | 0.98 | 0.97 | 0.88 | 0.94 | 1.07 | ||||||||||||||
DNK | 0.84 | 0.98 | 0.97 | 0.88 | 0.94 | 0.98 | 0.18 | |||||||||||||
DNR | 0.87 | 0.99 | 0.96 | 0.89 | 0.95 | 0.99 | 0.99 | 0.21 | ||||||||||||
ESP | 0.86 | 0.97 | 0.98 | 0.93 | 0.95 | 0.98 | 0.97 | 0.97 | 0.39 | |||||||||||
FIN | 0.85 | 0.92 | 0.92 | 0.89 | 0.92 | 0.89 | 0.92 | 0.91 | 0.93 | 0.42 | ||||||||||
FRA | 0.89 | 0.98 | 0.98 | 0.94 | 0.97 | 0.95 | 0.97 | 0.97 | 0.98 | 0.93 | 0.53 | |||||||||
GBR | 0.92 | 0.96 | 0.96 | 0.95 | 0.96 | 0.96 | 0.95 | 0.97 | 0.97 | 0.95 | 0.96 | 0.40 | ||||||||
HUN | 0.86 | 0.91 | 0.96 | 0.91 | 0.93 | 0.92 | 0.92 | 0.91 | 0.94 | 0.90 | 0.93 | 0.93 | 0.39 | |||||||
ITA | 0.86 | 0.95 | 0.97 | 0.92 | 0.93 | 0.96 | 0.94 | 0.95 | 0.98 | 0.90 | 0.96 | 0.96 | 0.95 | 1.75 | ||||||
NLD | 0.83 | 0.97 | 0.96 | 0.88 | 0.95 | 0.97 | 0.99 | 0.98 | 0.96 | 0.87 | 0.97 | 0.93 | 0.91 | 0.93 | 0.84 | |||||
NZL | 0.84 | 0.84 | 0.80 | 0.82 | 0.82 | 0.81 | 0.80 | 0.83 | 0.82 | 0.86 | 0.83 | 0.87 | 0.76 | 0.81 | 0.75 | 0.22 | ||||
POL | 0.82 | 0.93 | 0.93 | 0.85 | 0.90 | 0.92 | 0.96 | 0.93 | 0.94 | 0.91 | 0.93 | 0.92 | 0.90 | 0.89 | 0.94 | 0.70 | 1.09 | |||
SWE | 0.89 | 0.97 | 0.97 | 0.91 | 0.96 | 0.95 | 0.96 | 0.95 | 0.95 | 0.92 | 0.96 | 0.94 | 0.91 | 0.91 | 0.95 | 0.86 | 0.90 | 1.17 | ||
USA | 0.88 | 0.92 | 0.96 | 0.94 | 0.94 | 0.92 | 0.90 | 0.92 | 0.95 | 0.87 | 0.94 | 0.93 | 0.94 | 0.96 | 0.91 | 0.78 | 0.84 | 0.91 | 2.01 | |
ZAF | 0.63 | 0.66 | 0.68 | 0.62 | 0.60 | 0.69 | 0.65 | 0.72 | 0.69 | 0.64 | 0.67 | 0.70 | 0.68 | 0.72 | 0.64 | 0.62 | 0.67 | 0.62 | 0.70 | 2.64 |
Correlation matrix for :: | chest width | |||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.20 | |||||||||||||||||||
BEL | 0.72 | 0.86 | ||||||||||||||||||
CAN | 0.68 | 0.92 | 2.39 | |||||||||||||||||
CHE | 0.60 | 0.86 | 0.93 | 3.19 | ||||||||||||||||
CHR | 0.69 | 0.94 | 0.93 | 0.93 | 0.32 | |||||||||||||||
DEU | 0.72 | 0.94 | 0.88 | 0.83 | 0.92 | 0.29 | ||||||||||||||
DNK | 0.67 | 0.92 | 0.90 | 0.86 | 0.95 | 0.96 | 1.27 | |||||||||||||
DNR | 0.65 | 0.83 | 0.77 | 0.76 | 0.91 | 0.81 | 0.81 | 1.40 | ||||||||||||
ESP | 0.72 | 0.87 | 0.95 | 0.87 | 0.87 | 0.86 | 0.85 | 0.69 | 0.24 | |||||||||||
FIN | 0.56 | 0.75 | 0.84 | 0.84 | 0.83 | 0.73 | 0.80 | 0.71 | 0.81 | 0.24 | ||||||||||
FRA | 0.69 | 0.91 | 0.90 | 0.91 | 0.95 | 0.89 | 0.95 | 0.77 | 0.86 | 0.77 | 0.22 | |||||||||
GBR | 0.80 | 0.92 | 0.86 | 0.84 | 0.90 | 0.94 | 0.93 | 0.73 | 0.87 | 0.74 | 0.91 | 0.32 | ||||||||
HUN | 0.42 | 0.79 | 0.82 | 0.87 | 0.77 | 0.73 | 0.73 | 0.60 | 0.75 | 0.65 | 0.77 | 0.65 | 0.25 | |||||||
ITA | 0.57 | 0.85 | 0.90 | 0.85 | 0.84 | 0.84 | 0.81 | 0.66 | 0.90 | 0.59 | 0.83 | 0.80 | 0.83 | 1.28 | ||||||
NLD | 0.72 | 0.95 | 0.89 | 0.87 | 0.98 | 0.92 | 0.94 | 0.91 | 0.86 | 0.80 | 0.94 | 0.91 | 0.71 | 0.80 | 0.34 | |||||
NZL | 0.84 | 0.70 | 0.69 | 0.57 | 0.61 | 0.67 | 0.63 | 0.46 | 0.70 | 0.41 | 0.65 | 0.77 | 0.43 | 0.66 | 0.63 | 0.17 | ||||
POL | 0.66 | 0.92 | 0.86 | 0.82 | 0.91 | 0.92 | 0.92 | 0.76 | 0.87 | 0.73 | 0.91 | 0.92 | 0.63 | 0.81 | 0.94 | 0.69 | 0.17 | |||
SWE | 0.72 | 0.80 | 0.91 | 0.91 | 0.87 | 0.77 | 0.83 | 0.72 | 0.89 | 0.93 | 0.87 | 0.81 | 0.74 | 0.71 | 0.85 | 0.64 | 0.78 | 0.21 | ||
USA | 0.64 | 0.88 | 0.92 | 0.85 | 0.87 | 0.83 | 0.85 | 0.70 | 0.88 | 0.64 | 0.87 | 0.83 | 0.83 | 0.94 | 0.82 | 0.64 | 0.77 | 0.75 | 1.51 | |
ZAF | ||||||||||||||||||||
Correlation matrix for :: | body depth | |||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.25 | |||||||||||||||||||
BEL | 0.80 | 0.66 | ||||||||||||||||||
CAN | 0.84 | 0.88 | 2.78 | |||||||||||||||||
CHE | 0.75 | 0.97 | 0.88 | 2.66 | ||||||||||||||||
CHR | 0.78 | 0.96 | 0.95 | 0.97 | 0.37 | |||||||||||||||
DEU | 0.86 | 0.91 | 0.93 | 0.89 | 0.92 | 0.31 | ||||||||||||||
DNK | 0.87 | 0.96 | 0.95 | 0.93 | 0.96 | 0.95 | 0.80 | |||||||||||||
DNR | 0.80 | 0.87 | 0.93 | 0.83 | 0.90 | 0.98 | 0.92 | 0.82 | ||||||||||||
ESP | 0.75 | 0.93 | 0.87 | 0.95 | 0.95 | 0.86 | 0.91 | 0.81 | 0.28 | |||||||||||
FIN | 0.67 | 0.84 | 0.86 | 0.84 | 0.86 | 0.89 | 0.89 | 0.88 | 0.75 | 0.26 | ||||||||||
FRA | 0.44 | 0.81 | 0.57 | 0.83 | 0.74 | 0.56 | 0.69 | 0.51 | 0.84 | 0.55 | 0.35 | |||||||||
GBR | 0.70 | 0.94 | 0.78 | 0.95 | 0.91 | 0.81 | 0.85 | 0.73 | 0.92 | 0.74 | 0.82 | 0.34 | ||||||||
HUN | 0.51 | 0.83 | 0.58 | 0.83 | 0.74 | 0.65 | 0.72 | 0.59 | 0.82 | 0.65 | 0.87 | 0.85 | 0.27 | |||||||
ITA | 0.70 | 0.92 | 0.80 | 0.93 | 0.90 | 0.85 | 0.91 | 0.78 | 0.95 | 0.80 | 0.83 | 0.90 | 0.88 | 1.34 | ||||||
NLD | 0.79 | 0.94 | 0.90 | 0.94 | 0.95 | 0.94 | 0.94 | 0.89 | 0.92 | 0.82 | 0.68 | 0.89 | 0.76 | 0.91 | 0.39 | |||||
NZL | 0.83 | 0.66 | 0.56 | 0.54 | 0.54 | 0.63 | 0.67 | 0.56 | 0.57 | 0.44 | 0.44 | 0.56 | 0.46 | 0.58 | 0.53 | 0.17 | ||||
POL | 0.82 | 0.77 | 0.89 | 0.75 | 0.83 | 0.91 | 0.86 | 0.89 | 0.77 | 0.75 | 0.40 | 0.63 | 0.49 | 0.74 | 0.85 | 0.62 | 0.18 | |||
SWE | 0.77 | 0.86 | 0.89 | 0.84 | 0.86 | 0.84 | 0.91 | 0.83 | 0.75 | 0.91 | 0.55 | 0.77 | 0.59 | 0.74 | 0.83 | 0.49 | 0.67 | 0.20 | ||
USA | 0.67 | 0.90 | 0.75 | 0.91 | 0.84 | 0.75 | 0.87 | 0.68 | 0.92 | 0.71 | 0.88 | 0.88 | 0.90 | 0.94 | 0.86 | 0.56 | 0.61 | 0.75 | 1.61 | |
ZAF | 0.29 | 0.37 | 0.33 | 0.36 | 0.33 | 0.37 | 0.30 | 0.34 | 0.43 | 0.34 | 0.40 | 0.41 | 0.39 | 0.39 | 0.41 | 0.19 | 0.25 | 0.28 | 0.39 | 0.93 |
Correlation matrix for :: | angularity | |||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.22 | |||||||||||||||||||
BEL | 0.76 | 0.46 | ||||||||||||||||||
CAN | 0.58 | 0.89 | 2.63 | |||||||||||||||||
CHE | 0.57 | 0.82 | 0.89 | 1.83 | ||||||||||||||||
CHR | ||||||||||||||||||||
DEU | 0.74 | 0.78 | 0.80 | 0.80 | 0.34 | |||||||||||||||
DNK | 0.71 | 0.88 | 0.90 | 0.92 | 0.92 | 0.62 | ||||||||||||||
DNR | 0.86 | 0.86 | 0.77 | 0.84 | 0.81 | 0.86 | 0.73 | |||||||||||||
ESP | 0.63 | 0.86 | 0.92 | 0.88 | 0.83 | 0.90 | 0.78 | 0.24 | ||||||||||||
FIN | 0.73 | 0.76 | 0.73 | 0.72 | 0.78 | 0.78 | 0.77 | 0.66 | 0.23 | |||||||||||
FRA | 0.48 | 0.79 | 0.84 | 0.82 | 0.71 | 0.85 | 0.64 | 0.87 | 0.42 | 0.29 | ||||||||||
GBR | 0.78 | 0.83 | 0.87 | 0.85 | 0.94 | 0.94 | 0.89 | 0.87 | 0.85 | 0.72 | 0.37 | |||||||||
HUN | 0.71 | 0.75 | 0.73 | 0.66 | 0.84 | 0.75 | 0.80 | 0.77 | 0.52 | 0.64 | 0.80 | 0.18 | ||||||||
ITA | 0.78 | 0.78 | 0.82 | 0.80 | 0.90 | 0.86 | 0.89 | 0.81 | 0.77 | 0.62 | 0.94 | 0.86 | 1.41 | |||||||
NLD | 0.74 | 0.74 | 0.81 | 0.81 | 0.86 | 0.90 | 0.85 | 0.84 | 0.61 | 0.81 | 0.90 | 0.77 | 0.87 | 0.37 | ||||||
NZL | ||||||||||||||||||||
POL | 0.58 | 0.74 | 0.77 | 0.85 | 0.64 | 0.77 | 0.76 | 0.83 | 0.73 | 0.62 | 0.80 | 0.56 | 0.73 | 0.63 | 0.22 | |||||
SWE | 0.81 | 0.85 | 0.85 | 0.85 | 0.83 | 0.87 | 0.92 | 0.82 | 0.83 | 0.70 | 0.89 | 0.70 | 0.86 | 0.86 | 0.71 | 0.24 | ||||
USA | 0.72 | 0.86 | 0.86 | 0.84 | 0.79 | 0.86 | 0.93 | 0.84 | 0.76 | 0.67 | 0.89 | 0.76 | 0.91 | 0.84 | 0.76 | 0.89 | 1.64 | |||
ZAF | 0.30 | 0.41 | 0.38 | 0.27 | 0.42 | 0.48 | 0.27 | 0.43 | 0.19 | 0.46 | 0.44 | 0.45 | 0.39 | 0.41 | 0.30 | 0.09 | 0.34 | 1.36 | ||
Correlation matrix for :: | rump angle | |||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.30 | |||||||||||||||||||
BEL | 0.96 | 0.68 | ||||||||||||||||||
CAN | 0.94 | 0.98 | 3.25 | |||||||||||||||||
CHE | 0.94 | 0.98 | 0.98 | 2.82 | ||||||||||||||||
CHR | 0.91 | 0.97 | 0.99 | 0.97 | 0.41 | |||||||||||||||
DEU | 0.96 | 0.99 | 0.99 | 0.97 | 0.99 | 0.34 | ||||||||||||||
DNK | 0.95 | 0.97 | 0.99 | 0.97 | 0.98 | 0.99 | 0.85 | |||||||||||||
DNR | 0.92 | 0.97 | 0.98 | 0.95 | 0.96 | 0.98 | 0.98 | 0.81 | ||||||||||||
ESP | 0.95 | 0.98 | 0.98 | 0.98 | 0.96 | 0.98 | 0.98 | 0.96 | 0.34 | |||||||||||
FIN | 0.89 | 0.95 | 0.97 | 0.95 | 0.98 | 0.96 | 0.96 | 0.95 | 0.95 | 0.34 | ||||||||||
FRA | 0.96 | 0.95 | 0.95 | 0.95 | 0.93 | 0.96 | 0.97 | 0.95 | 0.96 | 0.94 | 0.23 | |||||||||
GBR | 0.97 | 0.97 | 0.97 | 0.95 | 0.96 | 0.99 | 0.99 | 0.97 | 0.96 | 0.92 | 0.97 | 0.36 | ||||||||
HUN | 0.93 | 0.96 | 0.95 | 0.94 | 0.93 | 0.95 | 0.94 | 0.92 | 0.97 | 0.91 | 0.94 | 0.93 | 0.34 | |||||||
ITA | 0.93 | 0.96 | 0.97 | 0.96 | 0.95 | 0.96 | 0.97 | 0.95 | 0.98 | 0.94 | 0.96 | 0.95 | 0.97 | 1.76 | ||||||
NLD | 0.93 | 0.96 | 0.98 | 0.96 | 0.99 | 0.99 | 0.99 | 0.95 | 0.96 | 0.96 | 0.95 | 0.97 | 0.94 | 0.97 | 0.41 | |||||
NZL | 0.96 | 0.90 | 0.89 | 0.89 | 0.86 | 0.92 | 0.92 | 0.89 | 0.90 | 0.81 | 0.92 | 0.96 | 0.87 | 0.87 | 0.89 | 0.16 | ||||
POL | 0.88 | 0.89 | 0.94 | 0.90 | 0.91 | 0.91 | 0.94 | 0.91 | 0.91 | 0.92 | 0.93 | 0.93 | 0.86 | 0.93 | 0.93 | 0.86 | 0.23 | |||
SWE | 0.92 | 0.96 | 0.98 | 0.97 | 0.97 | 0.97 | 0.97 | 0.95 | 0.96 | 0.98 | 0.96 | 0.94 | 0.91 | 0.94 | 0.96 | 0.87 | 0.91 | 0.31 | ||
USA | 0.92 | 0.97 | 0.98 | 0.94 | 0.97 | 0.97 | 0.98 | 0.97 | 0.97 | 0.96 | 0.96 | 0.96 | 0.94 | 0.97 | 0.97 | 0.87 | 0.92 | 0.95 | 2.14 | |
ZAF | 0.60 | 0.65 | 0.61 | 0.58 | 0.60 | 0.62 | 0.58 | 0.59 | 0.58 | 0.59 | 0.61 | 0.64 | 0.59 | 0.60 | 0.60 | 0.62 | 0.68 | 0.57 | 0.61 | 0.39 |
Correlation matrix for :: | rump width | |||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.26 | |||||||||||||||||||
BEL | 0.84 | 0.89 | ||||||||||||||||||
CAN | 0.88 | 0.95 | 2.87 | |||||||||||||||||
CHE | 0.84 | 0.90 | 0.91 | 3.76 | ||||||||||||||||
CHR | 0.61 | 0.88 | 0.81 | 0.74 | 0.31 | |||||||||||||||
DEU | 0.82 | 0.93 | 0.92 | 0.83 | 0.88 | 0.33 | ||||||||||||||
DNK | 0.79 | 0.93 | 0.93 | 0.80 | 0.90 | 0.98 | 0.97 | |||||||||||||
DNR | 0.80 | 0.97 | 0.91 | 0.83 | 0.92 | 0.91 | 0.91 | 0.91 | ||||||||||||
ESP | 0.91 | 0.93 | 0.97 | 0.89 | 0.78 | 0.95 | 0.93 | 0.89 | 0.28 | |||||||||||
FIN | 0.70 | 0.90 | 0.89 | 0.80 | 0.86 | 0.90 | 0.92 | 0.85 | 0.87 | 0.23 | ||||||||||
FRA | 0.50 | 0.67 | 0.64 | 0.45 | 0.73 | 0.61 | 0.68 | 0.72 | 0.56 | 0.71 | 0.31 | |||||||||
GBR | 0.82 | 0.95 | 0.92 | 0.79 | 0.84 | 0.88 | 0.91 | 0.93 | 0.88 | 0.89 | 0.70 | 0.32 | ||||||||
HUN | 0.73 | 0.88 | 0.83 | 0.80 | 0.81 | 0.77 | 0.80 | 0.89 | 0.76 | 0.84 | 0.65 | 0.87 | 0.25 | |||||||
ITA | 0.77 | 0.94 | 0.89 | 0.84 | 0.86 | 0.86 | 0.88 | 0.94 | 0.88 | 0.90 | 0.67 | 0.91 | 0.92 | 1.37 | ||||||
NLD | 0.88 | 0.96 | 0.93 | 0.92 | 0.84 | 0.94 | 0.92 | 0.94 | 0.94 | 0.85 | 0.55 | 0.88 | 0.87 | 0.91 | 0.38 | |||||
NZL | 0.86 | 0.82 | 0.83 | 0.76 | 0.68 | 0.83 | 0.85 | 0.78 | 0.84 | 0.69 | 0.43 | 0.84 | 0.68 | 0.75 | 0.84 | 0.16 | ||||
POL | 0.75 | 0.92 | 0.87 | 0.87 | 0.84 | 0.92 | 0.87 | 0.89 | 0.89 | 0.91 | 0.61 | 0.83 | 0.81 | 0.89 | 0.92 | 0.66 | 0.23 | |||
SWE | 0.76 | 0.88 | 0.91 | 0.85 | 0.81 | 0.91 | 0.90 | 0.81 | 0.93 | 0.96 | 0.62 | 0.84 | 0.73 | 0.86 | 0.84 | 0.73 | 0.89 | 0.23 | ||
USA | 0.74 | 0.90 | 0.89 | 0.72 | 0.84 | 0.83 | 0.89 | 0.91 | 0.85 | 0.84 | 0.73 | 0.91 | 0.83 | 0.88 | 0.82 | 0.72 | 0.74 | 0.80 | 1.50 | |
ZAF | 0.27 | 0.40 | 0.35 | 0.37 | 0.60 | 0.35 | 0.36 | 0.50 | 0.35 | 0.35 | 0.26 | 0.44 | 0.47 | 0.50 | 0.38 | 0.34 | 0.29 | 0.38 | 0.51 | 0.49 |
Correlation matrix for :: | rear leg set | |||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.17 | |||||||||||||||||||
BEL | 0.80 | 0.86 | ||||||||||||||||||
CAN | 0.73 | 0.92 | 2.46 | |||||||||||||||||
CHE | 0.82 | 0.84 | 0.91 | 1.54 | ||||||||||||||||
CHR | 0.76 | 0.84 | 0.95 | 0.96 | 0.31 | |||||||||||||||
DEU | 0.75 | 0.92 | 0.96 | 0.89 | 0.91 | 0.26 | ||||||||||||||
DNK | 0.71 | 0.92 | 0.97 | 0.85 | 0.88 | 0.93 | 1.02 | |||||||||||||
DNR | 0.69 | 0.92 | 0.94 | 0.84 | 0.86 | 0.98 | 0.93 | 1.12 | ||||||||||||
ESP | 0.75 | 0.92 | 0.93 | 0.89 | 0.87 | 0.95 | 0.92 | 0.93 | 0.26 | |||||||||||
FIN | 0.78 | 0.77 | 0.83 | 0.81 | 0.85 | 0.85 | 0.84 | 0.81 | 0.77 | 0.24 | ||||||||||
FRA | 0.83 | 0.88 | 0.83 | 0.88 | 0.84 | 0.86 | 0.80 | 0.84 | 0.88 | 0.73 | 0.16 | |||||||||
GBR | 0.89 | 0.86 | 0.81 | 0.88 | 0.83 | 0.84 | 0.76 | 0.82 | 0.81 | 0.75 | 0.89 | 0.25 | ||||||||
HUN | 0.78 | 0.88 | 0.89 | 0.86 | 0.84 | 0.91 | 0.83 | 0.88 | 0.91 | 0.71 | 0.87 | 0.84 | 0.17 | |||||||
ITA | 0.69 | 0.92 | 0.90 | 0.86 | 0.82 | 0.93 | 0.87 | 0.92 | 0.94 | 0.67 | 0.88 | 0.85 | 0.91 | 1.29 | ||||||
NLD | 0.76 | 0.92 | 0.90 | 0.88 | 0.86 | 0.95 | 0.89 | 0.95 | 0.93 | 0.74 | 0.88 | 0.87 | 0.90 | 0.91 | 0.36 | |||||
NZL | 0.89 | 0.82 | 0.66 | 0.71 | 0.63 | 0.68 | 0.66 | 0.64 | 0.68 | 0.69 | 0.73 | 0.86 | 0.67 | 0.71 | 0.66 | 0.07 | ||||
POL | 0.75 | 0.91 | 0.98 | 0.90 | 0.95 | 0.96 | 0.97 | 0.95 | 0.93 | 0.88 | 0.86 | 0.81 | 0.87 | 0.87 | 0.90 | 0.65 | 0.15 | |||
SWE | 0.78 | 0.89 | 0.97 | 0.90 | 0.94 | 0.94 | 0.96 | 0.90 | 0.91 | 0.92 | 0.83 | 0.81 | 0.85 | 0.85 | 0.85 | 0.71 | 0.98 | 0.24 | ||
USA | 0.72 | 0.90 | 0.95 | 0.87 | 0.89 | 0.95 | 0.91 | 0.96 | 0.94 | 0.81 | 0.85 | 0.82 | 0.91 | 0.92 | 0.89 | 0.65 | 0.96 | 0.92 | 1.51 | |
ZAF | 0.91 | 0.90 | 0.82 | 0.89 | 0.83 | 0.85 | 0.76 | 0.83 | 0.85 | 0.72 | 0.91 | 0.96 | 0.86 | 0.87 | 0.88 | 0.86 | 0.81 | 0.79 | 0.85 | 0.12 |
Correlation matrix for :: | rear leg rear view | |||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | ||||||||||||||||||||
BEL | 0.71 | |||||||||||||||||||
CAN | 0.81 | 1.56 | ||||||||||||||||||
CHE | 0.75 | 0.73 | 1.92 | |||||||||||||||||
CHR | ||||||||||||||||||||
DEU | 0.82 | 0.92 | 0.68 | 0.24 | ||||||||||||||||
DNK | 0.75 | 0.98 | 0.63 | 0.91 | 1.35 | |||||||||||||||
DNR | 0.74 | 0.85 | 0.76 | 0.84 | 0.77 | 1.62 | ||||||||||||||
ESP | 0.80 | 0.92 | 0.68 | 0.87 | 0.92 | 0.81 | 0.22 | |||||||||||||
FIN | 0.75 | 0.94 | 0.73 | 0.90 | 0.96 | 0.71 | 0.84 | 0.24 | ||||||||||||
FRA | 0.74 | 0.66 | 0.47 | 0.69 | 0.61 | 0.77 | 0.80 | 0.49 | 0.16 | |||||||||||
GBR | 0.56 | 0.68 | 0.51 | 0.69 | 0.63 | 0.74 | 0.78 | 0.51 | 0.84 | 0.20 | ||||||||||
HUN | 0.90 | 0.88 | 0.81 | 0.87 | 0.86 | 0.78 | 0.84 | 0.86 | 0.64 | 0.60 | 0.17 | |||||||||
ITA | 0.79 | 0.82 | 0.64 | 0.86 | 0.82 | 0.81 | 0.89 | 0.73 | 0.78 | 0.78 | 0.90 | 0.88 | ||||||||
NLD | 0.85 | 0.90 | 0.65 | 0.93 | 0.92 | 0.70 | 0.91 | 0.90 | 0.69 | 0.70 | 0.91 | 0.88 | 0.33 | |||||||
NZL | ||||||||||||||||||||
POL | ||||||||||||||||||||
SWE | 0.71 | 0.96 | 0.75 | 0.91 | 0.95 | 0.78 | 0.84 | 0.98 | 0.47 | 0.55 | 0.85 | 0.75 | 0.86 | 0.23 | ||||||
USA | 0.69 | 0.86 | 0.63 | 0.81 | 0.90 | 0.70 | 0.90 | 0.88 | 0.69 | 0.72 | 0.82 | 0.84 | 0.90 | 0.83 | 1.30 | |||||
ZAF | ||||||||||||||||||||
Correlation matrix for :: | foot angle | |||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.19 | |||||||||||||||||||
BEL | 0.71 | 1.11 | ||||||||||||||||||
CAN | 0.71 | 0.85 | 1.77 | |||||||||||||||||
CHE | 0.49 | 0.74 | 0.57 | 1.38 | ||||||||||||||||
CHR | 0.19 | 0.61 | 0.49 | 0.69 | 0.24 | |||||||||||||||
DEU | 0.73 | 0.90 | 0.84 | 0.63 | 0.60 | 0.21 | ||||||||||||||
DNK | 0.71 | 0.89 | 0.86 | 0.51 | 0.41 | 0.85 | 1.50 | |||||||||||||
DNR | 0.53 | 0.95 | 0.82 | 0.75 | 0.75 | 0.86 | 0.82 | 1.56 | ||||||||||||
ESP | 0.73 | 0.73 | 0.89 | 0.44 | 0.24 | 0.76 | 0.84 | 0.68 | 0.22 | |||||||||||
FIN | 0.39 | 0.61 | 0.55 | 0.24 | 0.42 | 0.58 | 0.70 | 0.67 | 0.58 | 0.19 | ||||||||||
FRA | 0.80 | 0.77 | 0.80 | 0.52 | 0.30 | 0.84 | 0.77 | 0.69 | 0.87 | 0.43 | 0.15 | |||||||||
GBR | 0.89 | 0.67 | 0.84 | 0.36 | 0.17 | 0.76 | 0.70 | 0.56 | 0.87 | 0.41 | 0.87 | 0.22 | ||||||||
HUN | 0.80 | 0.79 | 0.86 | 0.43 | 0.20 | 0.78 | 0.78 | 0.70 | 0.88 | 0.50 | 0.84 | 0.91 | 0.16 | |||||||
ITA | 0.66 | 0.69 | 0.80 | 0.40 | 0.11 | 0.71 | 0.69 | 0.60 | 0.81 | 0.19 | 0.81 | 0.82 | 0.86 | 1.04 | ||||||
NLD | 0.78 | 0.77 | 0.83 | 0.32 | 0.33 | 0.75 | 0.78 | 0.71 | 0.81 | 0.57 | 0.78 | 0.89 | 0.90 | 0.76 | 0.32 | |||||
NZL | ||||||||||||||||||||
POL | 0.62 | 0.79 | 0.86 | 0.77 | 0.51 | 0.76 | 0.68 | 0.78 | 0.73 | 0.44 | 0.69 | 0.68 | 0.75 | 0.64 | 0.56 | 0.11 | ||||
SWE | 0.78 | 0.84 | 0.81 | 0.45 | 0.47 | 0.81 | 0.91 | 0.76 | 0.75 | 0.81 | 0.66 | 0.73 | 0.73 | 0.49 | 0.81 | 0.64 | 0.23 | |||
USA | 0.72 | 0.80 | 0.89 | 0.44 | 0.21 | 0.77 | 0.80 | 0.72 | 0.85 | 0.52 | 0.79 | 0.85 | 0.90 | 0.89 | 0.83 | 0.76 | 0.73 | 1.31 | ||
ZAF | 0.87 | 0.69 | 0.77 | 0.37 | 0.12 | 0.74 | 0.67 | 0.58 | 0.84 | 0.46 | 0.88 | 0.95 | 0.93 | 0.80 | 0.85 | 0.68 | 0.68 | 0.86 | 0.15 | |
Correlation matrix for :: | fore udder | |||||||||||||||||||
AUS | BEL | CAN | CHE | CHR | DEU | DNK | DNR | ESP | FIN | FRA | GBR | HUN | ITA | NLD | NZL | POL | SWE | USA | ZAF | |
AUS | 0.20 | |||||||||||||||||||
BEL | 0.76 | 0.71 | ||||||||||||||||||
CAN | 0.79 | 0.76 | 2.50 | |||||||||||||||||
CHE | 0.80 | 0.66 | 0.89 | 2.67 | ||||||||||||||||
CHR | 0.58 | 0.50 | 0.85 | 0.80 | 0.42 | |||||||||||||||
