APPENDIX IV
Estimated sire standard deviation (diagonal) and genetic correlations (below diagonal) considered in the Interbull routine evaluation for Jersey conformation traits of November 2002; sire standard deviation estimates are determined on a de-standardized transmitting ability scale. Countries not submitting data for a trait, or where data are excluded from the evaluation, have blank rows and columns.
AUS=Australia, CAN=Canada, DNK=Denmark, GBR=United Kingdom, NZL=New Zealand, USA=United States, ZAF=Rep. of South Africa
Correlation matrix for :: | stature | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.30 | ||||||
CAN | 0.95 | 3.73 | |||||
DNK | 0.94 | 0.96 | 0.33 | ||||
GBR | 0.97 | 0.97 | 0.95 | 0.45 | |||
NZL | 0.82 | 0.82 | 0.92 | 0.87 | 0.17 | ||
USA | 0.95 | 0.95 | 0.88 | 0.96 | 0.83 | 1.46 | |
ZAF | 0.87 | 0.94 | 0.89 | 0.95 | 0.85 | 0.95 | 0.12 |
Correlation matrix for :: | chest width | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.19 | ||||||
CAN | 0.51 | 1.86 | |||||
DNK | 0.89 | 0.71 | 1.58 | ||||
GBR | 0.69 | 0.69 | 0.71 | 0.25 | |||
NZL | 0.87 | 0.49 | 0.67 | 0.79 | 0.18 | ||
USA | 0.77 | 0.89 | 0.80 | 0.64 | 0.70 | 1.02 | |
ZAF | 0.59 | 0.91 | 0.63 | 0.83 | 0.71 | 0.88 | 0.11 |
Correlation matrix for :: | body depth | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.21 | ||||||
CAN | 0.58 | 3.16 | |||||
DNK | 0.83 | 0.72 | 1.18 | ||||
GBR | 0.60 | 0.40 | 0.77 | 0.25 | |||
NZL | 0.92 | 0.50 | 0.76 | 0.67 | 0.18 | ||
USA | |||||||
ZAF | 0.91 | 0.75 | 0.90 | 0.75 | 0.80 | 0.16 | |
Correlation matrix for :: | angularity | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.24 | ||||||
CAN | 0.63 | 4.42 | |||||
DNK | 0.78 | 0.74 | 1.08 | ||||
GBR | 0.86 | 0.74 | 0.94 | 0.27 | |||
NZL | |||||||
USA | 0.91 | 0.70 | 0.81 | 0.82 | 1.13 | ||
ZAF | 0.88 | 0.83 | 0.84 | 0.79 | 0.92 | 0.11 | |
Correlation matrix for :: | rump angle | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.22 | ||||||
CAN | 0.93 | 2.10 | |||||
DNK | 0.84 | 0.91 | 1.21 | ||||
GBR | 0.90 | 0.97 | 0.80 | 0.26 | |||
NZL | 0.99 | 0.95 | 0.86 | 0.92 | 0.13 | ||
USA | 0.94 | 0.98 | 0.83 | 0.99 | 0.96 | 1.23 | |
ZAF | 0.92 | 0.97 | 0.80 | 0.99 | 0.92 | 0.98 | 0.12 |
Correlation matrix for :: | rump width | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.20 | ||||||
CAN | 0.74 | 2.07 | |||||
DNK | 0.74 | 0.80 | 0.80 | ||||
GBR | 0.68 | 0.72 | 0.81 | 0.27 | |||
NZL | 0.85 | 0.62 | 0.77 | 0.85 | 0.15 | ||
USA | 0.70 | 0.85 | 0.72 | 0.64 | 0.51 | 0.90 | |
ZAF | 0.58 | 0.45 | 0.09 | 0.23 | 0.21 | 0.43 | 0.10 |
Correlation matrix for :: | rear leg set | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.12 | ||||||
CAN | 0.30 | 1.48 | |||||
DNK | 0.47 | 0.97 | 2.71 | ||||
GBR | 0.62 | 0.64 | 0.70 | 0.21 | |||
NZL | 0.81 | 0.57 | 0.72 | 0.71 | 0.05 | ||
USA | 0.60 | 0.86 | 0.94 | 0.84 | 0.88 | 0.79 | |
ZAF | 0.86 | 0.61 | 0.77 | 0.85 | 0.94 | 0.90 | 0.07 |
Correlation matrix for :: | foot angle | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.13 | ||||||
CAN | 0.63 | 1.35 | |||||
DNK | 0.88 | 0.82 | 3.21 | ||||
GBR | 0.72 | 0.62 | 0.58 | 0.24 | |||
NZL | |||||||
USA | 0.61 | 0.90 | 0.64 | 0.76 | 0.84 | ||
ZAF | 0.68 | 0.72 | 0.67 | 0.92 | 0.80 | 0.10 | |
Correlation matrix for :: | fore udder | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.21 | ||||||
CAN | 0.67 | 2.27 | |||||
DNK | 0.62 | 0.88 | 1.17 | ||||
GBR | 0.71 | 0.90 | 0.76 | 0.37 | |||
NZL | 0.84 | 0.54 | 0.55 | 0.65 | 0.21 | ||
USA | 0.81 | 0.95 | 0.80 | 0.91 | 0.57 | 1.28 | |
ZAF | 0.86 | 0.92 | 0.80 | 0.95 | 0.77 | 0.95 | 0.13 |
Correlation matrix for :: | rear udder height | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.21 | ||||||
CAN | 0.76 | 2.15 | |||||
DNK | 0.42 | 0.61 | 1.42 | ||||
GBR | 0.69 | 0.72 | 0.39 | 0.28 | |||
NZL | 0.71 | 0.56 | 0.60 | 0.44 | 0.22 | ||
USA | 0.82 | 0.86 | 0.69 | 0.89 | 0.59 | 1.17 | |
ZAF | 0.92 | 0.83 | 0.66 | 0.64 | 0.63 | 0.90 | 0.12 |
Correlation matrix for :: | udder support | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.25 | ||||||
CAN | 0.88 | 2.05 | |||||
DNK | 0.57 | 0.67 | 1.85 | ||||
GBR | 0.86 | 0.94 | 0.78 | 0.20 | |||
NZL | 0.69 | 0.63 | 0.19 | 0.57 | 0.20 | ||
USA | 0.71 | 0.80 | 0.73 | 0.89 | 0.35 | 0.88 | |
ZAF | 0.92 | 0.91 | 0.79 | 0.93 | 0.44 | 0.85 | 0.12 |
Correlation matrix for :: | udder depth | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.20 | ||||||
CAN | 0.93 | 2.17 | |||||
DNK | 0.98 | 0.85 | 1.01 | ||||
GBR | 0.88 | 0.83 | 0.89 | 0.34 | |||
NZL | |||||||
USA | 0.92 | 0.99 | 0.85 | 0.90 | 1.49 | ||
ZAF | 0.94 | 0.99 | 0.88 | 0.88 | 0.99 | 0.11 | |
Correlation matrix for :: | teat placement | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.27 | ||||||
CAN | 0.80 | 2.06 | |||||
DNK | 0.81 | 0.99 | 0.73 | ||||
GBR | 0.90 | 0.86 | 0.87 | 0.32 | |||
NZL | 0.92 | 0.86 | 0.86 | 0.82 | 0.16 | ||
USA | 0.82 | 0.97 | 0.96 | 0.87 | 0.81 | 1.19 | |
ZAF | 0.90 | 0.96 | 0.97 | 0.93 | 0.91 | 0.92 | 0.17 |
Correlation matrix for :: | teat length | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.24 | ||||||
CAN | |||||||
DNK | -0.96 | 0.81 | |||||
GBR | 0.99 | -0.98 | 0.38 | ||||
NZL | |||||||
USA | 0.94 | -0.97 | 0.93 | 1.05 | |||
ZAF | 0.94 | -0.98 | 0.94 | 0.99 | 0.20 | ||
Correlation matrix for :: | overall conformation | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.48 | ||||||
CAN | 0.47 | 6.09 | |||||
DNK | 0.38 | 0.45 | 0.84 | ||||
GBR | 0.50 | 0.87 | 0.45 | 0.84 | |||
NZL | 0.54 | 0.52 | 0.02 | 0.46 | 0.17 | ||
USA | 0.79 | 0.56 | 0.47 | 0.60 | 0.36 | 0.97 | |
ZAF | |||||||
Correlation matrix for :: | overall udder | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.33 | ||||||
CAN | 0.61 | 3.70 | |||||
DNK | 0.38 | 0.96 | 0.74 | ||||
GBR | 0.52 | 0.75 | 0.73 | 1.28 | |||
NZL | 0.70 | 0.73 | 0.61 | 0.60 | 0.23 | ||
USA | |||||||
ZAF | |||||||
Correlation matrix for :: | overall feet & legs | ||||||
AUS | CAN | DNK | GBR | NZL | USA | ZAF | |
AUS | 0.13 | ||||||
CAN | 0.52 | 3.29 | |||||
DNK | 0.12 | 0.51 | 0.69 | ||||
GBR | 0.81 | 0.85 | 0.09 | 0.79 | |||
NZL | |||||||
USA | |||||||
ZAF |