APPENDIX I | ||||||||||
Estimated sire standard deviation (diagonal) and genetic correlations (below | ||||||||||
diagonal) considered in the Interbull routine evaluation for Holstein conformation | ||||||||||
traits of August 1999; sire standard deviation estimates are determined on a | ||||||||||
de-standardized transmitting ability scale. Countries not submitting data for | ||||||||||
a trait are identified by a -. | ||||||||||
AUS=Australia, CAN=Canada, DEU=Germany, DNK=Denmark, ESP=Spain, FRA=France, | ||||||||||
GBR=United Kingdom, ITA=Italy, NLD=Netherlands, USA=United States | ||||||||||
Correlation matrix for :: | stature | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.31 | |||||||||
CAN | 0.84 | 0.36 | ||||||||
DEU | 0.85 | 0.96 | 1.31 | |||||||
DNK | 0.87 | 0.89 | 0.97 | 0.18 | ||||||
ESP | 0.88 | 0.95 | 0.90 | 0.88 | 0.73 | |||||
FRA | 0.83 | 0.97 | 0.98 | 0.93 | 0.93 | 0.54 | ||||
GBR | 0.88 | 0.97 | 0.97 | 0.92 | 0.92 | 0.97 | 0.41 | |||
ITA | 0.84 | 0.97 | 0.95 | 0.89 | 0.92 | 0.93 | 0.95 | 1.41 | ||
NLD | 0.82 | 0.92 | 0.95 | 0.95 | 0.93 | 0.96 | 0.96 | 0.90 | 1.30 | |
USA | 0.85 | 0.96 | 0.93 | 0.89 | 0.93 | 0.96 | 0.94 | 0.96 | 0.91 | 2.02 |
Correlation matrix for :: | chest width | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.20 | |||||||||
CAN | 0.66 | 0.24 | ||||||||
DEU | 0.70 | 0.84 | 0.30 | |||||||
DNK | 0.57 | 0.86 | 0.95 | 1.22 | ||||||
ESP | 0.73 | 0.90 | 0.83 | 0.79 | 1.84 | |||||
FRA | 0.39 | 0.85 | 0.62 | 0.67 | 0.70 | 0.35 | ||||
GBR | 0.81 | 0.84 | 0.96 | 0.88 | 0.81 | 0.64 | 0.29 | |||
ITA | 0.58 | 0.92 | 0.84 | 0.81 | 0.84 | 0.83 | 0.81 | 1.01 | ||
NLD | 0.63 | 0.73 | 0.89 | 0.85 | 0.74 | 0.53 | 0.85 | 0.71 | 0.21 | |
USA | 0.64 | 0.93 | 0.82 | 0.82 | 0.85 | 0.89 | 0.82 | 0.94 | 0.73 | 1.52 |
Correlation matrix for :: | body depth | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.25 | |||||||||
CAN | 0.89 | 0.28 | ||||||||
DEU | 0.87 | 0.91 | 0.32 | |||||||
DNK | 0.79 | 0.91 | 0.91 | 0.78 | ||||||
ESP | 0.79 | 0.83 | 0.73 | 0.85 | 1.18 | |||||
FRA | 0.47 | 0.62 | 0.52 | 0.76 | 0.69 | 0.35 | ||||
GBR | 0.72 | 0.77 | 0.76 | 0.84 | 0.76 | 0.85 | 0.33 | |||
ITA | 0.72 | 0.84 | 0.81 | 0.93 | 0.82 | 0.81 | 0.92 | 1.07 | ||
NLD | 0.76 | 0.82 | 0.89 | 0.92 | 0.73 | 0.61 | 0.84 | 0.87 | 0.27 | |
USA | 0.68 | 0.78 | 0.73 | 0.90 | 0.85 | 0.90 | 0.90 | 0.94 | 0.81 | 1.63 |
Correlation matrix for :: | angularity | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.23 | |||||||||
CAN | 0.57 | 0.26 | ||||||||
DEU | 0.74 | 0.86 | 0.39 | |||||||
DNK | 0.60 | 0.91 | 0.93 | 0.63 | ||||||
ESP | 0.59 | 0.81 | 0.78 | 0.78 | 1.11 | |||||
FRA | - | - | - | - | - | - | ||||
GBR | 0.71 | 0.88 | 0.96 | 0.94 | 0.80 | - | 0.36 | |||
ITA | 0.77 | 0.85 | 0.93 | 0.86 | 0.75 | - | 0.92 | 1.08 | ||
NLD | 0.82 | 0.57 | 0.81 | 0.74 | 0.60 | - | 0.77 | 0.76 | 0.27 | |
USA | 0.70 | 0.90 | 0.88 | 0.90 | 0.77 | - | 0.90 | 0.94 | 0.67 | 1.66 |
Correlation matrix for :: | rump angle | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.28 | |||||||||
CAN | 0.91 | 0.32 | ||||||||
DEU | 0.95 | 0.97 | 0.35 | |||||||
DNK | 0.95 | 0.98 | 0.98 | 0.80 | ||||||
ESP | 0.94 | 0.95 | 0.97 | 0.95 | 1.69 | |||||
FRA | 0.97 | 0.96 | 0.98 | 0.98 | 0.96 | 0.21 | ||||
GBR | 0.97 | 0.95 | 0.99 | 0.98 | 0.96 | 0.97 | 0.33 | |||
ITA | 0.90 | 0.96 | 0.95 | 0.97 | 0.96 | 0.96 | 0.93 | 1.31 | ||
NLD | 0.90 | 0.95 | 0.98 | 0.96 | 0.94 | 0.96 | 0.95 | 0.95 | 0.30 | |
USA | 0.94 | 0.97 | 0.98 | 0.98 | 0.97 | 0.98 | 0.96 | 0.97 | 0.96 | 2.07 |
Correlation matrix for :: | rump width | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.24 | |||||||||
CAN | 0.81 | 0.29 | ||||||||
DEU | 0.82 | 0.84 | 0.34 | |||||||
DNK | 0.71 | 0.79 | 0.96 | 0.93 | ||||||
ESP | 0.90 | 0.90 | 0.90 | 0.86 | 1.56 | |||||
FRA | 0.42 | 0.69 | 0.58 | 0.63 | 0.59 | 0.31 | ||||
GBR | 0.82 | 0.88 | 0.89 | 0.85 | 0.87 | 0.70 | 0.29 | |||
ITA | 0.76 | 0.87 | 0.84 | 0.77 | 0.85 | 0.68 | 0.87 | 1.08 | ||
NLD | 0.78 | 0.93 | 0.85 | 0.79 | 0.83 | 0.59 | 0.88 | 0.89 | 0.26 | |
USA | 0.72 | 0.87 | 0.81 | 0.84 | 0.86 | 0.77 | 0.92 | 0.88 | 0.83 | 1.49 |
Correlation matrix for :: | rear leg set | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.17 | |||||||||
CAN | 0.73 | 0.25 | ||||||||
DEU | 0.77 | 0.94 | 0.26 | |||||||
DNK | 0.61 | 0.96 | 0.90 | 0.98 | ||||||
ESP | 0.77 | 0.92 | 0.97 | 0.87 | 2.68 | |||||
FRA | 0.85 | 0.86 | 0.93 | 0.76 | 0.92 | 0.15 | ||||
GBR | 0.87 | 0.78 | 0.83 | 0.68 | 0.81 | 0.88 | 0.23 | |||
ITA | 0.72 | 0.91 | 0.95 | 0.82 | 0.94 | 0.94 | 0.82 | 0.96 | ||
NLD | 0.71 | 0.89 | 0.92 | 0.87 | 0.92 | 0.91 | 0.86 | 0.89 | 0.25 | |
USA | 0.74 | 0.95 | 0.95 | 0.91 | 0.95 | 0.92 | 0.79 | 0.95 | 0.89 | 1.52 |
Correlation matrix for :: | foot angle | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.20 | |||||||||
CAN | 0.84 | 0.17 | ||||||||
DEU | 0.84 | 0.95 | 0.21 | |||||||
DNK | 0.52 | 0.81 | 0.81 | 1.50 | ||||||
ESP | 0.65 | 0.86 | 0.77 | 0.71 | 2.48 | |||||
FRA | 0.81 | 0.90 | 0.91 | 0.80 | 0.82 | 0.14 | ||||
GBR | 0.87 | 0.85 | 0.78 | 0.59 | 0.80 | 0.86 | 0.21 | |||
ITA | 0.72 | 0.86 | 0.79 | 0.68 | 0.81 | 0.91 | 0.80 | 0.82 | ||
NLD | 0.54 | 0.81 | 0.63 | 0.65 | 0.80 | 0.68 | 0.72 | 0.69 | 0.19 | |
USA | 0.82 | 0.90 | 0.80 | 0.74 | 0.84 | 0.92 | 0.86 | 0.92 | 0.81 | 1.36 |
Correlation matrix for :: | fore udder | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.20 | |||||||||
CAN | 0.79 | 0.24 | ||||||||
DEU | 0.81 | 0.91 | 0.33 | |||||||
DNK | 0.75 | 0.92 | 0.94 | 0.80 | ||||||
ESP | 0.88 | 0.86 | 0.86 | 0.87 | 1.50 | |||||
FRA | 0.65 | 0.77 | 0.84 | 0.85 | 0.68 | 0.31 | ||||
GBR | 0.84 | 0.94 | 0.91 | 0.90 | 0.84 | 0.69 | 0.32 | |||
ITA | 0.81 | 0.91 | 0.91 | 0.91 | 0.84 | 0.70 | 0.94 | 1.03 | ||
NLD | 0.80 | 0.89 | 0.92 | 0.89 | 0.83 | 0.88 | 0.87 | 0.83 | 0.27 | |
USA | 0.82 | 0.94 | 0.91 | 0.93 | 0.84 | 0.71 | 0.95 | 0.94 | 0.84 | 1.88 |
Correlation matrix for :: | rear udder heigth | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.21 | |||||||||
CAN | 0.77 | 0.23 | ||||||||
DEU | 0.78 | 0.90 | 0.31 | |||||||
DNK | 0.48 | 0.59 | 0.60 | 0.90 | ||||||
ESP | 0.85 | 0.84 | 0.87 | 0.60 | 1.31 | |||||
FRA | 0.74 | 0.86 | 0.83 | 0.55 | 0.79 | 0.25 | ||||
GBR | 0.83 | 0.87 | 0.91 | 0.69 | 0.84 | 0.83 | 0.32 | |||
ITA | 0.85 | 0.85 | 0.90 | 0.51 | 0.90 | 0.78 | 0.92 | 1.02 | ||
NLD | 0.75 | 0.83 | 0.94 | 0.60 | 0.88 | 0.84 | 0.90 | 0.90 | 0.26 | |
USA | 0.78 | 0.94 | 0.90 | 0.69 | 0.83 | 0.92 | 0.92 | 0.89 | 0.84 | 1.66 |
Correlation matrix for :: | udder support | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.21 | |||||||||
CAN | 0.83 | 0.19 | ||||||||
DEU | 0.67 | 0.83 | 0.26 | |||||||
DNK | 0.71 | 0.91 | 0.97 | 1.04 | ||||||
ESP | 0.84 | 0.89 | 0.84 | 0.91 | 1.30 | |||||
FRA | 0.83 | 0.89 | 0.86 | 0.90 | 0.91 | 0.35 | ||||
GBR | 0.81 | 0.88 | 0.88 | 0.88 | 0.83 | 0.84 | 0.25 | |||
ITA | 0.81 | 0.89 | 0.91 | 0.90 | 0.90 | 0.91 | 0.85 | 0.91 | ||
NLD | 0.82 | 0.90 | 0.91 | 0.94 | 0.90 | 0.93 | 0.89 | 0.89 | 0.23 | |
USA | 0.81 | 0.92 | 0.88 | 0.92 | 0.93 | 0.97 | 0.87 | 0.92 | 0.92 | 1.51 |
Correlation matrix for :: | udder depth | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.29 | |||||||||
CAN | 0.91 | 0.31 | ||||||||
DEU | 0.94 | 0.96 | 0.38 | |||||||
DNK | 0.90 | 0.95 | 0.97 | 0.85 | ||||||
ESP | 0.90 | 0.93 | 0.91 | 0.92 | 1.73 | |||||
FRA | 0.89 | 0.97 | 0.98 | 0.95 | 0.93 | 0.23 | ||||
GBR | 0.96 | 0.93 | 0.96 | 0.93 | 0.89 | 0.94 | 0.37 | |||
ITA | 0.92 | 0.95 | 0.95 | 0.95 | 0.94 | 0.96 | 0.95 | 1.44 | ||
NLD | 0.90 | 0.96 | 0.97 | 0.97 | 0.93 | 0.98 | 0.94 | 0.93 | 0.31 | |
USA | 0.92 | 0.94 | 0.97 | 0.97 | 0.93 | 0.97 | 0.95 | 0.97 | 0.97 | 1.78 |
Correlation matrix for :: | teat placement | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.30 | |||||||||
CAN | 0.94 | 0.27 | ||||||||
DEU | 0.94 | 0.97 | 0.34 | |||||||
DNK | 0.93 | 0.99 | 0.96 | 0.52 | ||||||
ESP | 0.94 | 0.96 | 0.94 | 0.93 | 1.18 | |||||
FRA | 0.95 | 0.99 | 0.95 | 0.97 | 0.95 | 0.34 | ||||
GBR | 0.95 | 0.96 | 0.97 | 0.96 | 0.94 | 0.95 | 0.34 | |||
ITA | 0.83 | 0.90 | 0.92 | 0.93 | 0.85 | 0.88 | 0.86 | 1.06 | ||
NLD | 0.95 | 0.96 | 0.95 | 0.96 | 0.92 | 0.95 | 0.94 | 0.84 | 0.31 | |
USA | 0.90 | 0.95 | 0.95 | 0.95 | 0.96 | 0.95 | 0.93 | 0.93 | 0.92 | 1.83 |
Correlation matrix for :: | teat length | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.37 | |||||||||
CAN | 0.97 | 0.29 | ||||||||
DEU | 0.96 | 0.98 | 0.34 | |||||||
DNK | 0.97 | 0.98 | 0.98 | 0.60 | ||||||
ESP | 0.97 | 0.98 | 0.97 | 0.97 | 1.47 | |||||
FRA | 0.96 | 0.97 | 0.97 | 0.97 | 0.98 | 0.32 | ||||
GBR | 0.96 | 0.98 | 0.97 | 0.97 | 0.95 | 0.97 | 0.35 | |||
ITA | 0.91 | 0.95 | 0.95 | 0.92 | 0.92 | 0.94 | 0.97 | 1.09 | ||
NLD | 0.92 | 0.96 | 0.96 | 0.92 | 0.95 | 0.97 | 0.96 | 0.94 | 0.32 | |
USA | 0.96 | 0.97 | 0.98 | 0.97 | 0.96 | 0.98 | 0.97 | 0.96 | 0.97 | 1.91 |
Correlation matrix for :: | overall conformation | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.35 | |||||||||
CAN | 0.65 | 2.46 | ||||||||
DEU | - | - | - | |||||||
DNK | - | - | - | - | ||||||
ESP | 0.78 | 0.77 | - | - | 0.36 | |||||
FRA | 0.67 | 0.87 | - | - | 0.71 | 0.45 | ||||
GBR | 0.78 | 0.77 | - | - | 0.70 | 0.76 | 1.45 | |||
ITA | 0.78 | 0.79 | - | - | 0.76 | 0.69 | 0.88 | 0.38 | ||
NLD | 0.67 | 0.71 | - | - | 0.70 | 0.68 | 0.88 | 0.79 | 0.19 | |
USA | 0.74 | 0.87 | - | - | 0.78 | 0.81 | 0.83 | 0.88 | 0.79 | 0.90 |
Correlation matrix for :: | overall udder | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | 0.36 | |||||||||
CAN | 0.73 | 0.24 | ||||||||
DEU | 0.78 | 0.83 | 0.85 | |||||||
DNK | 0.73 | 0.83 | 0.87 | 0.58 | ||||||
ESP | 0.80 | 0.81 | 0.81 | 0.77 | 0.12 | |||||
FRA | 0.63 | 0.84 | 0.78 | 0.81 | 0.75 | 0.45 | ||||
GBR | 0.85 | 0.84 | 0.92 | 0.86 | 0.75 | 0.76 | 1.62 | |||
ITA | 0.70 | 0.89 | 0.88 | 0.85 | 0.81 | 0.90 | 0.83 | 0.56 | ||
NLD | 0.79 | 0.85 | 0.92 | 0.87 | 0.80 | 0.79 | 0.94 | 0.84 | 0.26 | |
USA | 0.68 | 0.90 | 0.88 | 0.92 | 0.80 | 0.92 | 0.83 | 0.94 | 0.86 | 1.10 |
Correlation matrix for :: | overall feet & legs | |||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | |
AUS | - | |||||||||
CAN | - | 0.21 | ||||||||
DEU | - | 0.93 | 0.66 | |||||||
DNK | - | 0.88 | 0.80 | 0.65 | ||||||
ESP | - | 0.84 | 0.83 | 0.81 | 0.20 | |||||
FRA | - | 0.50 | 0.76 | 0.48 | 0.47 | 0.45 | ||||
GBR | - | 0.80 | 0.86 | 0.72 | 0.75 | 0.61 | 1.06 | |||
ITA | - | - |
- | - | - | - | - | - | ||
NLD | - | 0.70 | 0.78 | 0.65 | 0.74 | 0.51 | 0.79 | - | 0.19 | |
USA | - | 0.73 | 0.90 | 0.58 | 0.73 | 0.82 | 0.69 | - | 0.74 | 1.38 |
Last Updated on 99/08/09
By Dan Englund