APPENDIX I | |||||||||||
Estimated sire
standard deviation (diagonal) and genetic correlations (below diagonal) considered in the Interbull routine evaluation for Holstein conformation traits of August 1999; sire standard deviation estimates are determined on a de-standardized transmitting ability scale. Countries not submitting data for a trait are identified by a -. |
|||||||||||
AUS=Australia, CAN=Canada, DEU=Germany, DNK=Denmark, ESP=Spain, FRA=France, | |||||||||||
GBR=United Kingdom, ITA=Italy, NLD=Netherlands, USA=United States | |||||||||||
|
|||||||||||
Correlation matrix for :: | stature |
||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.31 | ||||||||||
CAN | 0.88 | 0.36 | |||||||||
DEU | 0.86 | 0.93 | 1.07 | ||||||||
DNK | 0.85 | 0.94 | 0.96 | 0.18 | |||||||
ESP | 0.83 | 0.94 | 0.88 | 0.91 | 0.74 | ||||||
FRA | 0.86 | 0.95 | 0.91 | 0.91 | 0.93 | 0.54 | |||||
GBR | 0.89 | 0.95 | 0.94 | 0.91 | 0.89 | 0.93 | 0.40 | ||||
ITA | 0.87 | 0.97 | 0.91 | 0.92 | 0.92 | 0.94 | 0.95 | 1.80 | |||
NLD | 0.80 | 0.92 | 0.92 | 0.95 | 0.92 | 0.94 | 0.89 | 0.91 | 1.30 | ||
USA | 0.88 | 0.95 | 0.91 | 0.94 | 0.91 | 0.92 | 0.92 | 0.97 | 0.90 | 2.02 | |
|
|||||||||||
Correlation matrix for :: | chest width |
||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.20 | ||||||||||
CAN | 0.65 | 0.24 | |||||||||
DEU | 0.72 | 0.79 | 0.29 | ||||||||
DNK | 0.58 | 0.79 | 0.94 | 1.22 | |||||||
ESP | 0.74 | 0.89 | 0.82 | 0.74 | 1.85 | ||||||
FRA | 0.44 | 0.78 | 0.61 | 0.65 | 0.67 | 0.35 | |||||
GBR | 0.78 | 0.81 | 0.94 | 0.91 | 0.81 | 0.57 | 0.29 | ||||
ITA | 0.66 | 0.90 | 0.87 | 0.80 | 0.84 | 0.81 | 0.82 | 1.23 | |||
NLD | 0.58 | 0.66 | 0.86 | 0.75 | 0.68 | 0.46 | 0.81 | 0.68 | 0.21 | ||
USA | 0.63 | 0.91 | 0.81 | 0.82 | 0.82 | 0.83 | 0.81 | 0.94 | 0.68 | 1.51 | |
|
|||||||||||
Correlation matrix for :: | bodydepth | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.25 | ||||||||||
CAN | 0.88 | 0.28 | |||||||||
DEU | 0.88 | 0.90 | 0.31 | ||||||||
DNK | 0.86 | 0.90 | 0.88 | 0.78 | |||||||
ESP | 0.92 | 0.89 | 0.75 | 0.90 | 1.21 | ||||||
FRA | 0.60 | 0.54 | 0.49 | 0.63 | 0.72 | 0.35 | |||||
GBR | 0.79 | 0.76 | 0.78 | 0.85 | 0.80 | 0.79 | 0.33 | ||||
ITA | 0.82 | 0.81 | 0.79 | 0.88 | 0.87 | 0.81 | 0.89 | 1.33 | |||
NLD | 0.84 | 0.88 | 0.91 | 0.92 | 0.81 | 0.56 | 0.79 | 0.83 | 0.27 | ||
USA | 0.74 | 0.73 | 0.69 | 0.87 | 0.87 | 0.85 | 0.88 | 0.94 | 0.75 | 1.62 | |
|
|||||||||||
Correlation matrix for :: | angularity | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.23 | ||||||||||
CAN | 0.50 | 0.26 | |||||||||
DEU | 0.72 | 0.75 | 0.33 | ||||||||
DNK | 0.61 | 0.90 | 0.79 | 0.63 | |||||||
ESP | 0.55 | 0.83 | 0.79 | 0.86 | 1.10 | ||||||
FRA | - | - | - | - | - | - | |||||
GBR | 0.75 | 0.85 | 0.91 | 0.95 | 0.80 | - | 0.35 | ||||
ITA | 0.79 | 0.82 | 0.85 | 0.85 | 0.75 | - | 0.92 | 1.30 | |||
NLD | -0.71 | -0.60 | -0.73 | -0.67 | -0.54 | - | -0.73 | -0.73 | 0.27 | ||
USA | 0.66 | 0.87 | 0.76 | 0.86 | 0.77 | - | 0.89 | 0.92 | -0.66 | 1.64 | |
|
|||||||||||
Correlation matrix for :: | rump angle | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.28 | ||||||||||
CAN | 0.96 | 0.32 | |||||||||
DEU | 0.98 | 0.98 | 0.34 | ||||||||
DNK | 0.99 | 0.98 | 0.99 | 0.80 | |||||||
ESP | 0.99 | 0.98 | 0.99 | 0.99 | 1.75 | ||||||
FRA | 0.99 | 0.95 | 0.97 | 0.99 | 0.99 | 0.21 | |||||
GBR | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.33 | ||||
ITA | 0.95 | 0.97 | 0.97 | 0.98 | 0.98 | 0.97 | 0.95 | 1.77 | |||
NLD | 0.95 | 0.97 | 0.99 | 0.98 | 0.97 | 0.95 | 0.96 | 0.97 | 0.30 | ||
USA | 0.97 | 0.98 | 0.99 | 0.99 | 0.99 | 0.97 | 0.98 | 0.97 | 0.97 | 2.07 | |
|
|||||||||||
Correlation matrix for :: | rump width | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.24 | ||||||||||
CAN | 0.86 | 0.29 | |||||||||
DEU | 0.74 | 0.82 | 0.33 | ||||||||
DNK | 0.60 | 0.83 | 0.92 | 0.92 | |||||||
ESP | 0.87 | 0.94 | 0.92 | 0.89 | 1.58 | ||||||
FRA | 0.47 | 0.58 | 0.61 | 0.63 | 0.56 | 0.31 | |||||
GBR | 0.81 | 0.87 | 0.83 | 0.82 | 0.87 | 0.66 | 0.30 | ||||
ITA | 0.79 | 0.86 | 0.86 | 0.86 | 0.88 | 0.66 | 0.86 | 1.21 | |||
NLD | 0.83 | 0.86 | 0.82 | 0.82 | 0.89 | 0.54 | 0.83 | 0.87 | 0.27 | ||
USA | 0.70 | 0.85 | 0.76 | 0.85 | 0.84 | 0.71 | 0.92 | 0.87 | 0.76 | 1.47 | |
|
|||||||||||
Correlation matrix for :: | rear leg set | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.17 | ||||||||||
CAN | 0.72 | 0.24 | |||||||||
DEU | 0.83 | 0.92 | 0.26 | ||||||||
DNK | 0.62 | 0.95 | 0.91 | 0.99 | |||||||
ESP | 0.84 | 0.91 | 0.97 | 0.90 | 2.75 | ||||||
FRA | 0.89 | 0.79 | 0.89 | 0.79 | 0.91 | 0.15 | |||||
GBR | 0.91 | 0.76 | 0.88 | 0.72 | 0.81 | 0.91 | 0.23 | ||||
ITA | 0.76 | 0.89 | 0.94 | 0.88 | 0.94 | 0.88 | 0.81 | 1.31 | |||
NLD | 0.78 | 0.84 | 0.89 | 0.87 | 0.89 | 0.82 | 0.84 | 0.86 | 0.25 | ||
USA | 0.75 | 0.94 | 0.94 | 0.92 | 0.94 | 0.83 | 0.78 | 0.93 | 0.86 | 1.50 | |
|
|||||||||||
Correlation matrix for :: | foot angle | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.20 | ||||||||||
CAN | 0.65 | 0.17 | |||||||||
DEU | 0.64 | 0.75 | 0.21 | ||||||||
DNK | 0.37 | 0.57 | 0.62 | 1.50 | |||||||
ESP | 0.69 | 0.86 | 0.76 | 0.49 | 2.48 | ||||||
FRA | 0.71 | 0.74 | 0.86 | 0.57 | 0.80 | 0.14 | |||||
GBR | 0.85 | 0.83 | 0.74 | 0.44 | 0.89 | 0.82 | 0.21 | ||||
ITA | 0.63 | 0.82 | 0.79 | 0.50 | 0.82 | 0.77 | 0.78 | 1.01 | |||
NLD | 0.59 | 0.77 | 0.56 | 0.28 | 0.85 | 0.56 | 0.80 | 0.63 | 0.19 | ||
USA | 0.70 | 0.87 | 0.70 | 0.54 | 0.85 | 0.76 | 0.84 | 0.90 | 0.73 | 1.32 | |
|
|||||||||||
Correlation matrix for :: | fore udder | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.20 | ||||||||||
CAN | 0.80 | 0.24 | |||||||||
DEU | 0.87 | 0.89 | 0.31 | ||||||||
DNK | 0.91 | 0.92 | 0.95 | 0.80 | |||||||
ESP | 0.87 | 0.84 | 0.81 | 0.89 | 1.50 | ||||||
FRA | 0.72 | 0.68 | 0.79 | 0.73 | 0.75 | 0.32 | |||||
GBR | 0.88 | 0.94 | 0.90 | 0.95 | 0.85 | 0.66 | 0.32 | ||||
ITA | 0.80 | 0.91 | 0.89 | 0.93 | 0.85 | 0.64 | 0.95 | 1.45 | |||
NLD | 0.79 | 0.87 | 0.92 | 0.90 | 0.81 | 0.80 | 0.87 | 0.80 | 0.27 | ||
USA | 0.81 | 0.93 | 0.85 | 0.95 | 0.83 | 0.63 | 0.93 | 0.94 | 0.83 | 1.86 | |
|
|||||||||||
Correlation matrix for :: | rear udder heigth | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.21 | ||||||||||
CAN | 0.74 | 0.23 | |||||||||
DEU | 0.79 | 0.87 | 0.35 | ||||||||
DNK | 0.15 | 0.59 | 0.61 | 0.90 | |||||||
ESP | 0.81 | 0.82 | 0.87 | 0.54 | 1.31 | ||||||
FRA | 0.61 | 0.84 | 0.82 | 0.56 | 0.78 | 0.25 | |||||
GBR | 0.79 | 0.84 | 0.86 | 0.60 | 0.82 | 0.82 | 0.31 | ||||
ITA | 0.82 | 0.83 | 0.86 | 0.56 | 0.89 | 0.78 | 0.87 | 1.43 | |||
NLD | 0.78 | 0.78 | 0.85 | 0.54 | 0.87 | 0.73 | 0.85 | 0.89 | 0.26 | ||
USA | 0.76 | 0.92 | 0.83 | 0.66 | 0.82 | 0.84 | 0.90 | 0.87 | 0.81 | 1.64 | |
|
|||||||||||
Correlation matrix for :: | udder support | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.20 | ||||||||||
CAN | 0.79 | 0.19 | |||||||||
DEU | 0.62 | 0.81 | 0.25 | ||||||||
DNK | 0.66 | 0.90 | 0.97 | 1.04 | |||||||
ESP | 0.78 | 0.88 | 0.90 | 0.94 | 1.33 | ||||||
FRA | 0.72 | 0.83 | 0.83 | 0.87 | 0.88 | 0.35 | |||||
GBR | 0.76 | 0.88 | 0.88 | 0.91 | 0.85 | 0.83 | 0.26 | ||||
ITA | 0.77 | 0.86 | 0.93 | 0.91 | 0.92 | 0.85 | 0.83 | 1.39 | |||
NLD | 0.71 | 0.88 | 0.90 | 0.93 | 0.90 | 0.88 | 0.89 | 0.88 | 0.23 | ||
USA | 0.73 | 0.90 | 0.84 | 0.88 | 0.91 | 0.91 | 0.85 | 0.90 | 0.90 | 1.49 | |
|
|||||||||||
Correlation matrix for :: | udder depth | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.29 | ||||||||||
CAN | 0.91 | 0.31 | |||||||||
DEU | 0.96 | 0.95 | 0.36 | ||||||||
DNK | 0.93 | 0.95 | 0.97 | 0.85 | |||||||
ESP | 0.95 | 0.94 | 0.93 | 0.95 | 1.73 | ||||||
FRA | 0.97 | 0.93 | 0.97 | 0.97 | 0.97 | 0.23 | |||||
GBR | 0.96 | 0.93 | 0.97 | 0.93 | 0.92 | 0.94 | 0.37 | ||||
ITA | 0.96 | 0.96 | 0.96 | 0.97 | 0.98 | 0.98 | 0.94 | 1.81 | |||
NLD | 0.92 | 0.95 | 0.97 | 0.96 | 0.93 | 0.96 | 0.96 | 0.96 | 0.31 | ||
USA | 0.96 | 0.94 | 0.98 | 0.98 | 0.95 | 0.97 | 0.95 | 0.98 | 0.97 | 1.78 | |
|
|||||||||||
Correlation matrix for :: | teat placement | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.30 | ||||||||||
CAN | 0.94 | 0.27 | |||||||||
DEU | 0.94 | 0.98 | 0.33 | ||||||||
DNK | 0.93 | 0.97 | 0.97 | 0.53 | |||||||
ESP | 0.93 | 0.97 | 0.96 | 0.91 | 1.21 | ||||||
FRA | 0.88 | 0.95 | 0.94 | 0.93 | 0.91 | 0.34 | |||||
GBR | 0.95 | 0.96 | 0.96 | 0.95 | 0.96 | 0.90 | 0.35 | ||||
ITA | 0.82 | 0.89 | 0.86 | 0.90 | 0.85 | 0.86 | 0.86 | 1.38 | |||
NLD | 0.94 | 0.95 | 0.95 | 0.98 | 0.92 | 0.94 | 0.92 | 0.84 | 0.31 | ||
USA | 0.89 | 0.95 | 0.92 | 0.92 | 0.96 | 0.89 | 0.92 | 0.91 | 0.91 | 1.82 | |
|
|||||||||||
Correlation matrix for :: | teat length | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.38 | ||||||||||
CAN | 0.97 | 0.29 | |||||||||
DEU | 0.96 | 0.97 | 0.33 | ||||||||
DNK | -0.97 | -0.98 | -0.97 | 0.60 | |||||||
ESP | 0.98 | 0.98 | 0.96 | -0.98 | 1.45 | ||||||
FRA | 0.95 | 0.97 | 0.96 | -0.98 | 0.97 | 0.32 | |||||
GBR | 0.97 | 0.98 | 0.97 | -0.97 | 0.95 | 0.96 | 0.35 | ||||
ITA | 0.93 | 0.93 | 0.93 | -0.93 | 0.93 | 0.94 | 0.96 | 1.54 | |||
NLD | 0.96 | 0.97 | 0.97 | -0.97 | 0.97 | 0.97 | 0.96 | 0.94 | 0.32 | ||
USA | 0.96 | 0.97 | 0.96 | -0.96 | 0.97 | 0.96 | 0.97 | 0.95 | 0.95 | 1.89 | |
|
|||||||||||
Correlation matrix for :: | over all conformation | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.34 | ||||||||||
CAN | 0.65 | 2.47 | |||||||||
DEU | 0.68 | 0.80 | 0.52 | ||||||||
DNK | 0.45 | 0.72 | 0.43 | 0.54 | |||||||
ESP | 0.67 | 0.74 | 0.73 | 0.59 | 0.35 | ||||||
FRA | 0.53 | 0.73 | 0.66 | 0.65 | 0.63 | 0.46 | |||||
GBR | 0.78 | 0.73 | 0.78 | 0.59 | 0.71 | 0.59 | 1.38 | ||||
ITA | 0.76 | 0.81 | 0.85 | 0.71 | 0.76 | 0.65 | 0.84 | 0.29 | |||
NLD | 0.73 | 0.76 | 0.74 | 0.61 | 0.71 | 0.61 | 0.79 | 0.80 | 0.19 | ||
USA | 0.73 | 0.85 | 0.73 | 0.70 | 0.76 | 0.71 | 0.81 | 0.89 | 0.79 | 0.88 | |
|
|||||||||||
Correlation matrix for :: | over all udder | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.35 | ||||||||||
CAN | 0.71 | 0.24 | |||||||||
DEU | 0.85 | 0.84 | 0.75 | ||||||||
DNK | 0.68 | 0.83 | 0.94 | 0.58 | |||||||
ESP | 0.74 | 0.79 | 0.80 | 0.75 | 0.12 | ||||||
FRA | 0.53 | 0.78 | 0.76 | 0.78 | 0.71 | 0.45 | |||||
GBR | 0.85 | 0.82 | 0.92 | 0.79 | 0.77 | 0.70 | 1.60 | ||||
ITA | 0.69 | 0.89 | 0.86 | 0.87 | 0.83 | 0.90 | 0.81 | 0.57 | |||
NLD | 0.81 | 0.84 | 0.90 | 0.89 | 0.81 | 0.77 | 0.87 | 0.84 | 0.26 | ||
USA | 0.66 | 0.89 | 0.83 | 0.89 | 0.77 | 0.87 | 0.77 | 0.94 | 0.85 | 1.09 | |
|
|||||||||||
Correlation matrix for :: | over all feet & legs | ||||||||||
AUS | CAN | DEU | DNK | ESP | FRA | GBR | ITA | NLD | USA | ||
AUS | 0.20 | ||||||||||
CAN | 0.24 | 0.21 | |||||||||
DEU | 0.24 | 0.94 | 0.65 | ||||||||
DNK | 0.19 | 0.82 | 0.90 | 0.65 | |||||||
ESP | 0.27 | 0.82 | 0.78 | 0.74 | 0.21 | ||||||
FRA | 0.55 | 0.22 | 0.37 | 0.64 | 0.43 | 0.32 | |||||
GBR | 0.38 | 0.80 | 0.81 | 0.76 | 0.79 | 0.41 | 1.06 | ||||
ITA | - | - | - | - | - | - | - | - | |||
NLD | 0.29 | 0.62 | 0.72 | 0.57 | 0.70 | 0.33 | 0.76 | - | 0.19 | ||
USA | 0.40 | 0.68 | 0.67 | 0.57 | 0.68 | 0.40 | 0.62 | - | 0.72 | 1.01 | |
Last Updated on 99/11/08
By Dan Englund