APPENDIX I. Sire standard deviations in diagonal and genetic correlations below diagonal | ||||||||||||||||||||||
HOL sta | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | NZL | ZAF | JPN | CZE | EST | FRR | IRL | |
AUS | 10.86 | |||||||||||||||||||||
BEL | 0.85 | 1.08 | ||||||||||||||||||||
CAN | 0.88 | 0.95 | 5.39 | |||||||||||||||||||
CHE | 0.91 | 0.86 | 0.93 | 1.01 | ||||||||||||||||||
DEU | 0.88 | 0.94 | 0.97 | 0.90 | 11.65 | |||||||||||||||||
DFS | 0.86 | 0.96 | 0.97 | 0.89 | 0.98 | 11.41 | ||||||||||||||||
ESP | 0.86 | 0.93 | 0.98 | 0.91 | 0.97 | 0.97 | 0.96 | |||||||||||||||
FRA | 0.89 | 0.96 | 0.98 | 0.92 | 0.96 | 0.97 | 0.98 | 1.08 | ||||||||||||||
GBR | 0.92 | 0.94 | 0.97 | 0.95 | 0.95 | 0.94 | 0.95 | 0.97 | 1.13 | |||||||||||||
ITA | 0.85 | 0.88 | 0.96 | 0.89 | 0.93 | 0.94 | 0.96 | 0.95 | 0.95 | 1.19 | ||||||||||||
NLD | 0.86 | 0.95 | 0.96 | 0.88 | 0.97 | 0.99 | 0.96 | 0.97 | 0.93 | 0.92 | 4.60 | |||||||||||
USA | 0.89 | 0.91 | 0.98 | 0.94 | 0.95 | 0.94 | 0.96 | 0.95 | 0.97 | 0.95 | 0.93 | 1.21 | ||||||||||
CHR | 0.92 | 0.88 | 0.95 | 0.99 | 0.93 | 0.91 | 0.93 | 0.93 | 0.96 | 0.91 | 0.90 | 0.95 | 13.45 | |||||||||
HUN | 0.87 | 0.92 | 0.97 | 0.92 | 0.95 | 0.95 | 0.97 | 0.98 | 0.94 | 0.94 | 0.93 | 0.95 | 0.93 | 1.01 | ||||||||
POL | 0.81 | 0.87 | 0.92 | 0.81 | 0.92 | 0.93 | 0.94 | 0.92 | 0.88 | 0.93 | 0.92 | 0.91 | 0.85 | 0.92 | 7.56 | |||||||
NZL | 0.88 | 0.85 | 0.84 | 0.89 | 0.82 | 0.81 | 0.81 | 0.87 | 0.91 | 0.82 | 0.79 | 0.87 | 0.89 | 0.84 | 0.69 | 0.43 | ||||||
ZAF | 0.87 | 0.91 | 0.93 | 0.91 | 0.91 | 0.89 | 0.89 | 0.93 | 0.95 | 0.90 | 0.86 | 0.92 | 0.91 | 0.92 | 0.86 | 0.89 | 0.44 | |||||
JPN | 0.89 | 0.96 | 0.99 | 0.93 | 0.96 | 0.98 | 0.97 | 0.99 | 0.96 | 0.95 | 0.96 | 0.97 | 0.94 | 0.96 | 0.91 | 0.86 | 0.93 | 1.21 | ||||
CZE | 0.87 | 0.94 | 0.96 | 0.91 | 0.96 | 0.96 | 0.96 | 0.96 | 0.93 | 0.94 | 0.94 | 0.93 | 0.93 | 0.95 | 0.93 | 0.82 | 0.93 | 0.96 | 15.15 | |||
EST | 0.79 | 0.82 | 0.89 | 0.78 | 0.93 | 0.93 | 0.88 | 0.87 | 0.84 | 0.87 | 0.93 | 0.87 | 0.81 | 0.84 | 0.86 | 0.68 | 0.76 | 0.89 | 0.87 | 12.14 | ||
FRR | 0.83 | 0.89 | 0.93 | 0.81 | 0.97 | 0.96 | 0.93 | 0.93 | 0.89 | 0.91 | 0.97 | 0.89 | 0.84 | 0.90 | 0.91 | 0.73 | 0.82 | 0.92 | 0.92 | 0.98 | 0.11 | |
IRL | 0.91 | 0.92 | 0.94 | 0.93 | 0.93 | 0.92 | 0.93 | 0.94 | 0.99 | 0.92 | 0.90 | 0.94 | 0.94 | 0.93 | 0.86 | 0.93 | 0.95 | 0.93 | 0.92 | 0.78 | 0.85 | 0.82 |
HOL cwi | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | NZL | ZAF | JPN | CZE | EST | FRR | IRL | |
AUS | 7.72 | |||||||||||||||||||||
BEL | 0.71 | 1.69 | ||||||||||||||||||||
CAN | 0.69 | 0.89 | 6.34 | |||||||||||||||||||
CHE | 0.54 | 0.82 | 0.93 | 1.12 | ||||||||||||||||||
DEU | 0.64 | 0.87 | 0.87 | 0.84 | 12.10 | |||||||||||||||||
DFS | 0.69 | 0.87 | 0.92 | 0.82 | 0.91 | 12.37 | ||||||||||||||||
ESP | 0.66 | 0.90 | 0.96 | 0.90 | 0.86 | 0.85 | 1.11 | |||||||||||||||
FRA | 0.54 | 0.89 | 0.89 | 0.95 | 0.87 | 0.84 | 0.90 | 1.16 | ||||||||||||||
GBR | 0.80 | 0.88 | 0.90 | 0.84 | 0.91 | 0.90 | 0.88 | 0.84 | 1.29 | |||||||||||||
ITA | 0.39 | 0.76 | 0.82 | 0.88 | 0.76 | 0.66 | 0.85 | 0.88 | 0.73 | 1.28 | ||||||||||||
NLD | 0.66 | 0.90 | 0.88 | 0.85 | 0.93 | 0.93 | 0.87 | 0.89 | 0.91 | 0.73 | 4.51 | |||||||||||
USA | 0.51 | 0.83 | 0.90 | 0.91 | 0.85 | 0.77 | 0.90 | 0.92 | 0.81 | 0.93 | 0.82 | 1.29 | ||||||||||
CHR | 0.70 | 0.84 | 0.94 | 0.93 | 0.92 | 0.93 | 0.89 | 0.89 | 0.92 | 0.74 | 0.91 | 0.83 | 13.17 | |||||||||
HUN | 0.49 | 0.84 | 0.84 | 0.85 | 0.82 | 0.80 | 0.85 | 0.88 | 0.75 | 0.80 | 0.80 | 0.87 | 0.82 | 1.08 | ||||||||
POL | 0.60 | 0.83 | 0.88 | 0.82 | 0.83 | 0.81 | 0.90 | 0.85 | 0.85 | 0.75 | 0.83 | 0.80 | 0.87 | 0.80 | 13.17 | |||||||
NZL | 0.78 | 0.70 | 0.71 | 0.63 | 0.66 | 0.64 | 0.72 | 0.61 | 0.81 | 0.59 | 0.63 | 0.68 | 0.66 | 0.55 | 0.63 | 0.35 | ||||||
ZAF | 0.65 | 0.87 | 0.85 | 0.81 | 0.87 | 0.80 | 0.85 | 0.79 | 0.91 | 0.72 | 0.83 | 0.81 | 0.86 | 0.75 | 0.80 | 0.74 | 0.31 | |||||
JPN | 0.31 | 0.77 | 0.79 | 0.88 | 0.71 | 0.65 | 0.81 | 0.91 | 0.64 | 0.91 | 0.72 | 0.90 | 0.70 | 0.77 | 0.68 | 0.48 | 0.63 | 1.26 | ||||
CZE | 0.69 | 0.92 | 0.92 | 0.82 | 0.89 | 0.90 | 0.93 | 0.82 | 0.89 | 0.75 | 0.89 | 0.83 | 0.87 | 0.84 | 0.85 | 0.69 | 0.87 | 0.72 | 14.15 | |||
EST | 0.75 | 0.80 | 0.86 | 0.73 | 0.79 | 0.85 | 0.82 | 0.71 | 0.87 | 0.60 | 0.74 | 0.68 | 0.84 | 0.59 | 0.82 | 0.75 | 0.80 | 0.57 | 0.86 | 15.06 | ||
FRR | 0.49 | 0.66 | 0.58 | 0.41 | 0.70 | 0.62 | 0.60 | 0.49 | 0.63 | 0.46 | 0.70 | 0.54 | 0.55 | 0.44 | 0.62 | 0.40 | 0.63 | 0.42 | 0.75 | 0.63 | 0.06 | |
IRL | 0.78 | 0.84 | 0.86 | 0.82 | 0.91 | 0.85 | 0.84 | 0.83 | 0.97 | 0.74 | 0.88 | 0.81 | 0.89 | 0.75 | 0.82 | 0.85 | 0.87 | 0.63 | 0.83 | 0.81 | 0.57 | 1.45 |
HOL bde | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | NZL | ZAF | JPN | CZE | EST | FRR | IRL | |
AUS | 9.24 | |||||||||||||||||||||
BEL | 0.73 | 1.37 | ||||||||||||||||||||
CAN | 0.86 | 0.82 | 5.97 | |||||||||||||||||||
CHE | 0.60 | 0.91 | 0.77 | 1.11 | ||||||||||||||||||
DEU | 0.78 | 0.86 | 0.88 | 0.83 | 11.47 | |||||||||||||||||
DFS | 0.88 | 0.83 | 0.93 | 0.74 | 0.91 | 11.74 | ||||||||||||||||
ESP | 0.77 | 0.92 | 0.90 | 0.91 | 0.89 | 0.86 | 1.02 | |||||||||||||||
FRA | 0.53 | 0.91 | 0.68 | 0.94 | 0.75 | 0.69 | 0.87 | 1.10 | ||||||||||||||
GBR | 0.79 | 0.92 | 0.86 | 0.90 | 0.88 | 0.86 | 0.93 | 0.86 | 1.21 | |||||||||||||
ITA | 0.59 | 0.87 | 0.73 | 0.91 | 0.83 | 0.71 | 0.89 | 0.89 | 0.89 | 1.24 | ||||||||||||
NLD | 0.73 | 0.91 | 0.85 | 0.89 | 0.89 | 0.86 | 0.91 | 0.88 | 0.92 | 0.87 | 4.72 | |||||||||||
USA | 0.61 | 0.91 | 0.75 | 0.95 | 0.81 | 0.73 | 0.91 | 0.92 | 0.90 | 0.93 | 0.89 | 1.18 | ||||||||||
CHR | 0.77 | 0.91 | 0.91 | 0.92 | 0.92 | 0.89 | 0.93 | 0.84 | 0.93 | 0.86 | 0.94 | 0.85 | 11.54 | |||||||||
HUN | 0.68 | 0.91 | 0.75 | 0.85 | 0.83 | 0.82 | 0.90 | 0.85 | 0.86 | 0.85 | 0.84 | 0.90 | 0.82 | 1.09 | ||||||||
POL | 0.77 | 0.74 | 0.85 | 0.70 | 0.91 | 0.91 | 0.84 | 0.65 | 0.80 | 0.72 | 0.77 | 0.74 | 0.78 | 0.82 | 12.98 | |||||||
NZL | 0.79 | 0.62 | 0.62 | 0.50 | 0.65 | 0.65 | 0.62 | 0.46 | 0.60 | 0.52 | 0.51 | 0.53 | 0.54 | 0.56 | 0.67 | 0.35 | ||||||
ZAF | 0.82 | 0.91 | 0.88 | 0.83 | 0.90 | 0.85 | 0.93 | 0.78 | 0.94 | 0.85 | 0.84 | 0.88 | 0.87 | 0.89 | 0.87 | 0.73 | 0.33 | |||||
JPN | 0.52 | 0.93 | 0.69 | 0.92 | 0.77 | 0.70 | 0.87 | 0.96 | 0.84 | 0.89 | 0.89 | 0.93 | 0.84 | 0.85 | 0.63 | 0.47 | 0.78 | 1.24 | ||||
CZE | 0.83 | 0.84 | 0.92 | 0.72 | 0.94 | 0.94 | 0.87 | 0.66 | 0.85 | 0.76 | 0.83 | 0.75 | 0.87 | 0.84 | 0.92 | 0.67 | 0.92 | 0.70 | 15.21 | |||
EST | 0.81 | 0.90 | 0.90 | 0.83 | 0.90 | 0.88 | 0.91 | 0.77 | 0.93 | 0.85 | 0.83 | 0.87 | 0.88 | 0.88 | 0.89 | 0.70 | 0.98 | 0.77 | 0.93 | 13.76 | ||
FRR | 0.64 | 0.83 | 0.72 | 0.85 | 0.87 | 0.69 | 0.86 | 0.81 | 0.84 | 0.91 | 0.88 | 0.86 | 0.84 | 0.81 | 0.74 | 0.60 | 0.86 | 0.81 | 0.78 | 0.81 | 0.11 | |
IRL | 0.83 | 0.93 | 0.87 | 0.87 | 0.91 | 0.89 | 0.93 | 0.85 | 0.98 | 0.89 | 0.92 | 0.89 | 0.92 | 0.86 | 0.84 | 0.72 | 0.95 | 0.84 | 0.88 | 0.94 | 0.87 | 1.23 |
HOL ang | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | HUN | POL | ZAF | JPN | CZE | EST | FRR | IRL | |||
AUS | 7.77 | |||||||||||||||||||||
BEL | 0.55 | 1.01 | ||||||||||||||||||||
CAN | 0.66 | 0.78 | 5.97 | |||||||||||||||||||
CHE | 0.53 | 0.80 | 0.86 | 1.12 | ||||||||||||||||||
DEU | 0.62 | 0.75 | 0.84 | 0.74 | 11.68 | |||||||||||||||||
DFS | 0.65 | 0.88 | 0.89 | 0.78 | 0.87 | 11.57 | ||||||||||||||||
ESP | 0.69 | 0.82 | 0.92 | 0.83 | 0.79 | 0.85 | 0.85 | |||||||||||||||
FRA | 0.62 | 0.82 | 0.88 | 0.85 | 0.79 | 0.87 | 0.87 | 1.00 | ||||||||||||||
GBR | 0.79 | 0.80 | 0.92 | 0.78 | 0.86 | 0.91 | 0.87 | 0.83 | 1.21 | |||||||||||||
ITA | 0.72 | 0.76 | 0.89 | 0.74 | 0.84 | 0.85 | 0.85 | 0.81 | 0.90 | 1.37 | ||||||||||||
NLD | 0.70 | 0.82 | 0.86 | 0.78 | 0.73 | 0.90 | 0.86 | 0.83 | 0.91 | 0.82 | 4.95 | |||||||||||
USA | 0.69 | 0.81 | 0.94 | 0.80 | 0.84 | 0.89 | 0.90 | 0.85 | 0.92 | 0.91 | 0.83 | 1.38 | ||||||||||
HUN | 0.58 | 0.77 | 0.78 | 0.63 | 0.85 | 0.86 | 0.77 | 0.77 | 0.76 | 0.81 | 0.70 | 0.81 | 0.90 | |||||||||
POL | 0.46 | 0.67 | 0.72 | 0.72 | 0.61 | 0.73 | 0.78 | 0.76 | 0.68 | 0.71 | 0.73 | 0.73 | 0.62 | 7.04 | ||||||||
ZAF | 0.63 | 0.81 | 0.70 | 0.64 | 0.79 | 0.81 | 0.68 | 0.71 | 0.82 | 0.79 | 0.72 | 0.76 | 0.83 | 0.57 | 0.31 | |||||||
JPN | 0.58 | 0.80 | 0.88 | 0.77 | 0.81 | 0.89 | 0.87 | 0.88 | 0.85 | 0.89 | 0.87 | 0.85 | 0.74 | 0.73 | 0.71 | 1.47 | ||||||
CZE | 0.57 | 0.83 | 0.81 | 0.69 | 0.80 | 0.85 | 0.77 | 0.78 | 0.75 | 0.82 | 0.74 | 0.79 | 0.83 | 0.65 | 0.76 | 0.73 | 14.78 | |||||
EST | 0.39 | 0.67 | 0.53 | 0.40 | 0.62 | 0.68 | 0.43 | 0.49 | 0.57 | 0.53 | 0.60 | 0.55 | 0.66 | 0.10 | 0.65 | 0.54 | 0.70 | 15.18 | ||||
FRR | 0.41 | 0.54 | 0.48 | 0.41 | 0.72 | 0.60 | 0.47 | 0.64 | 0.53 | 0.52 | 0.39 | 0.54 | 0.72 | 0.36 | 0.51 | 0.48 | 0.60 | 0.47 | 0.08 | |||
IRL | 0.73 | 0.84 | 0.93 | 0.82 | 0.88 | 0.93 | 0.89 | 0.88 | 0.98 | 0.89 | 0.89 | 0.94 | 0.81 | 0.71 | 0.82 | 0.85 | 0.78 | 0.57 | 0.58 | 0.80 | ||
HOL ran | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | NZL | ZAF | JPN | CZE | EST | FRR | IRL | |
AUS | 12.13 | |||||||||||||||||||||
BEL | 0.96 | 1.58 | ||||||||||||||||||||
CAN | 0.94 | 0.96 | 5.99 | |||||||||||||||||||
CHE | 0.95 | 0.97 | 0.98 | 0.99 | ||||||||||||||||||
DEU | 0.94 | 0.97 | 0.98 | 0.96 | 12.59 | |||||||||||||||||
DFS | 0.93 | 0.98 | 0.98 | 0.97 | 0.99 | 12.12 | ||||||||||||||||
ESP | 0.95 | 0.97 | 0.98 | 0.98 | 0.98 | 0.97 | 1.15 | |||||||||||||||
FRA | 0.96 | 0.97 | 0.96 | 0.97 | 0.96 | 0.97 | 0.97 | 1.08 | ||||||||||||||
GBR | 0.96 | 0.95 | 0.97 | 0.95 | 0.97 | 0.97 | 0.96 | 0.97 | 1.33 | |||||||||||||
ITA | 0.91 | 0.93 | 0.97 | 0.95 | 0.95 | 0.96 | 0.96 | 0.96 | 0.94 | 1.56 | ||||||||||||
NLD | 0.92 | 0.96 | 0.96 | 0.95 | 0.98 | 0.98 | 0.97 | 0.96 | 0.97 | 0.95 | 4.74 | |||||||||||
USA | 0.92 | 0.94 | 0.98 | 0.95 | 0.97 | 0.96 | 0.97 | 0.96 | 0.97 | 0.95 | 0.96 | 1.46 | ||||||||||
CHR | 0.96 | 0.96 | 0.96 | 0.99 | 0.96 | 0.95 | 0.97 | 0.96 | 0.95 | 0.93 | 0.95 | 0.96 | 13.69 | |||||||||
HUN | 0.94 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.98 | 0.97 | 0.95 | 0.95 | 0.96 | 0.95 | 0.95 | 1.02 | ||||||||
POL | 0.91 | 0.96 | 0.95 | 0.97 | 0.94 | 0.97 | 0.97 | 0.96 | 0.93 | 0.95 | 0.94 | 0.93 | 0.94 | 0.97 | 12.33 | |||||||
NZL | 0.97 | 0.90 | 0.88 | 0.90 | 0.88 | 0.89 | 0.89 | 0.93 | 0.95 | 0.84 | 0.88 | 0.90 | 0.92 | 0.88 | 0.86 | 0.32 | ||||||
ZAF | 0.98 | 0.97 | 0.95 | 0.96 | 0.97 | 0.95 | 0.97 | 0.97 | 0.97 | 0.94 | 0.96 | 0.95 | 0.97 | 0.97 | 0.93 | 0.94 | 0.44 | |||||
JPN | 0.89 | 0.95 | 0.98 | 0.97 | 0.96 | 0.98 | 0.97 | 0.95 | 0.92 | 0.95 | 0.95 | 0.95 | 0.93 | 0.97 | 0.96 | 0.83 | 0.92 | 1.49 | ||||
CZE | 0.88 | 0.94 | 0.96 | 0.93 | 0.97 | 0.97 | 0.95 | 0.93 | 0.93 | 0.95 | 0.95 | 0.95 | 0.92 | 0.94 | 0.94 | 0.82 | 0.92 | 0.94 | 13.14 | |||
EST | 0.86 | 0.93 | 0.94 | 0.92 | 0.94 | 0.94 | 0.93 | 0.89 | 0.87 | 0.94 | 0.93 | 0.90 | 0.90 | 0.90 | 0.92 | 0.76 | 0.89 | 0.93 | 0.96 | 13.64 | ||
FRR | 0.95 | 0.95 | 0.94 | 0.93 | 0.94 | 0.95 | 0.95 | 0.98 | 0.97 | 0.93 | 0.95 | 0.94 | 0.92 | 0.95 | 0.95 | 0.93 | 0.95 | 0.92 | 0.88 | 0.85 | 0.12 | |
IRL | 0.97 | 0.94 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.97 | 0.99 | 0.93 | 0.95 | 0.95 | 0.96 | 0.93 | 0.92 | 0.97 | 0.97 | 0.90 | 0.91 | 0.86 | 0.96 | 1.70 |
HOL rwi | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | NZL | ZAF | JPN | CZE | EST | FRR | IRL | |
AUS | 9.54 | |||||||||||||||||||||
BEL | 0.86 | 1.42 | ||||||||||||||||||||
CAN | 0.91 | 0.94 | 5.81 | |||||||||||||||||||
CHE | 0.89 | 0.94 | 0.94 | 1.08 | ||||||||||||||||||
DEU | 0.85 | 0.91 | 0.95 | 0.90 | 11.52 | |||||||||||||||||
DFS | 0.81 | 0.92 | 0.94 | 0.89 | 0.97 | 12.56 | ||||||||||||||||
ESP | 0.92 | 0.94 | 0.98 | 0.93 | 0.96 | 0.94 | 1.06 | |||||||||||||||
FRA | 0.90 | 0.96 | 0.97 | 0.94 | 0.95 | 0.95 | 0.96 | 1.14 | ||||||||||||||
GBR | 0.86 | 0.89 | 0.94 | 0.87 | 0.90 | 0.91 | 0.92 | 0.95 | 1.22 | |||||||||||||
ITA | 0.80 | 0.83 | 0.88 | 0.83 | 0.83 | 0.85 | 0.88 | 0.90 | 0.91 | 1.30 | ||||||||||||
NLD | 0.89 | 0.95 | 0.95 | 0.94 | 0.94 | 0.94 | 0.96 | 0.95 | 0.89 | 0.83 | 4.42 | |||||||||||
USA | 0.79 | 0.86 | 0.91 | 0.82 | 0.85 | 0.86 | 0.88 | 0.90 | 0.95 | 0.90 | 0.82 | 1.30 | ||||||||||
CHR | 0.88 | 0.95 | 0.94 | 0.99 | 0.88 | 0.89 | 0.91 | 0.94 | 0.86 | 0.82 | 0.93 | 0.83 | 19.80 | |||||||||
HUN | 0.84 | 0.93 | 0.92 | 0.87 | 0.94 | 0.92 | 0.94 | 0.95 | 0.91 | 0.86 | 0.92 | 0.89 | 0.86 | 1.18 | ||||||||
POL | 0.83 | 0.90 | 0.91 | 0.93 | 0.88 | 0.90 | 0.92 | 0.91 | 0.87 | 0.85 | 0.89 | 0.82 | 0.93 | 0.87 | 11.58 | |||||||
NZL | 0.88 | 0.76 | 0.84 | 0.75 | 0.79 | 0.75 | 0.84 | 0.81 | 0.84 | 0.72 | 0.80 | 0.80 | 0.72 | 0.79 | 0.65 | 0.29 | ||||||
ZAF | 0.79 | 0.84 | 0.87 | 0.81 | 0.85 | 0.82 | 0.84 | 0.87 | 0.94 | 0.85 | 0.81 | 0.92 | 0.80 | 0.89 | 0.80 | 0.79 | 0.28 | |||||
JPN | 0.86 | 0.96 | 0.95 | 0.94 | 0.93 | 0.96 | 0.94 | 0.98 | 0.94 | 0.88 | 0.95 | 0.90 | 0.94 | 0.95 | 0.90 | 0.80 | 0.87 | 1.38 | ||||
CZE | 0.86 | 0.91 | 0.95 | 0.92 | 0.94 | 0.94 | 0.95 | 0.92 | 0.89 | 0.85 | 0.92 | 0.86 | 0.89 | 0.91 | 0.93 | 0.82 | 0.83 | 0.93 | 13.16 | |||
EST | 0.74 | 0.81 | 0.87 | 0.87 | 0.89 | 0.88 | 0.86 | 0.85 | 0.73 | 0.74 | 0.89 | 0.72 | 0.87 | 0.78 | 0.83 | 0.61 | 0.65 | 0.83 | 0.86 | 13.11 | ||
FRR | 0.87 | 0.91 | 0.93 | 0.91 | 0.89 | 0.94 | 0.92 | 0.95 | 0.90 | 0.84 | 0.94 | 0.83 | 0.91 | 0.87 | 0.84 | 0.79 | 0.79 | 0.96 | 0.86 | 0.81 | 0.14 | |
IRL | 0.69 | 0.77 | 0.82 | 0.72 | 0.83 | 0.82 | 0.81 | 0.83 | 0.92 | 0.79 | 0.75 | 0.91 | 0.71 | 0.83 | 0.73 | 0.82 | 0.89 | 0.84 | 0.82 | 0.62 | 0.76 | 1.59 |
HOL rls | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | NZL | ZAF | JPN | CZE | EST | FRR | IRL | |
AUS | 6.17 | |||||||||||||||||||||
BEL | 0.80 | 1.96 | ||||||||||||||||||||
CAN | 0.74 | 0.96 | 6.53 | |||||||||||||||||||
CHE | 0.84 | 0.93 | 0.93 | 1.45 | ||||||||||||||||||
DEU | 0.74 | 0.91 | 0.95 | 0.90 | 12.32 | |||||||||||||||||
DFS | 0.70 | 0.95 | 0.98 | 0.91 | 0.94 | 13.81 | ||||||||||||||||
ESP | 0.76 | 0.95 | 0.95 | 0.91 | 0.94 | 0.95 | 1.19 | |||||||||||||||
FRA | 0.81 | 0.88 | 0.84 | 0.88 | 0.86 | 0.82 | 0.87 | 1.09 | ||||||||||||||
GBR | 0.86 | 0.87 | 0.84 | 0.89 | 0.87 | 0.81 | 0.82 | 0.91 | 1.37 | |||||||||||||
ITA | 0.66 | 0.88 | 0.89 | 0.82 | 0.90 | 0.87 | 0.90 | 0.86 | 0.83 | 1.65 | ||||||||||||
NLD | 0.75 | 0.92 | 0.92 | 0.90 | 0.93 | 0.92 | 0.92 | 0.86 | 0.88 | 0.87 | 4.93 | |||||||||||
USA | 0.71 | 0.95 | 0.97 | 0.90 | 0.94 | 0.96 | 0.95 | 0.84 | 0.83 | 0.89 | 0.90 | 1.66 | ||||||||||
CHR | 0.81 | 0.91 | 0.94 | 0.98 | 0.90 | 0.89 | 0.89 | 0.87 | 0.88 | 0.83 | 0.88 | 0.89 | 11.92 | |||||||||
HUN | 0.75 | 0.93 | 0.93 | 0.89 | 0.95 | 0.91 | 0.95 | 0.88 | 0.84 | 0.91 | 0.88 | 0.93 | 0.90 | 1.06 | ||||||||
POL | 0.76 | 0.92 | 0.92 | 0.88 | 0.91 | 0.91 | 0.92 | 0.87 | 0.82 | 0.88 | 0.83 | 0.90 | 0.88 | 0.94 | 14.11 | |||||||
NZL | 0.84 | 0.61 | 0.60 | 0.76 | 0.66 | 0.55 | 0.62 | 0.77 | 0.83 | 0.59 | 0.61 | 0.59 | 0.73 | 0.65 | 0.72 | 0.15 | ||||||
ZAF | 0.90 | 0.86 | 0.80 | 0.86 | 0.79 | 0.73 | 0.81 | 0.85 | 0.88 | 0.77 | 0.79 | 0.80 | 0.87 | 0.81 | 0.82 | 0.80 | 0.21 | |||||
JPN | 0.67 | 0.91 | 0.98 | 0.90 | 0.94 | 0.98 | 0.95 | 0.83 | 0.79 | 0.88 | 0.89 | 0.95 | 0.89 | 0.90 | 0.92 | 0.60 | 0.71 | 1.70 | ||||
CZE | 0.73 | 0.92 | 0.93 | 0.84 | 0.94 | 0.91 | 0.90 | 0.82 | 0.83 | 0.87 | 0.89 | 0.91 | 0.85 | 0.93 | 0.95 | 0.63 | 0.81 | 0.91 | 16.50 | |||
EST | 0.76 | 0.87 | 0.88 | 0.86 | 0.88 | 0.88 | 0.89 | 0.82 | 0.80 | 0.72 | 0.87 | 0.89 | 0.83 | 0.84 | 0.86 | 0.65 | 0.81 | 0.86 | 0.86 | 15.30 | ||
FRR | 0.60 | 0.75 | 0.70 | 0.63 | 0.76 | 0.72 | 0.77 | 0.78 | 0.72 | 0.85 | 0.73 | 0.79 | 0.58 | 0.74 | 0.69 | 0.49 | 0.65 | 0.71 | 0.69 | 0.63 | 0.12 | |
IRL | 0.89 | 0.81 | 0.75 | 0.83 | 0.77 | 0.71 | 0.72 | 0.85 | 0.96 | 0.73 | 0.82 | 0.73 | 0.81 | 0.75 | 0.73 | 0.81 | 0.86 | 0.67 | 0.77 | 0.69 | 0.64 | 1.57 |
HOL rlr | ||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | ZAF | JPN | CZE | EST | FRR | IRL | ||
AUS | 8.04 | |||||||||||||||||||||
BEL | 0.77 | 1.98 | ||||||||||||||||||||
CAN | 0.63 | 0.84 | 6.42 | |||||||||||||||||||
CHE | 0.82 | 0.81 | 0.76 | 1.35 | ||||||||||||||||||
DEU | 0.64 | 0.91 | 0.89 | 0.76 | 10.95 | |||||||||||||||||
DFS | 0.64 | 0.86 | 0.90 | 0.75 | 0.92 | 13.53 | ||||||||||||||||
ESP | 0.63 | 0.90 | 0.92 | 0.74 | 0.91 | 0.91 | 1.23 | |||||||||||||||
FRA | 0.78 | 0.90 | 0.84 | 0.85 | 0.85 | 0.82 | 0.90 | 1.07 | ||||||||||||||
GBR | 0.41 | 0.61 | 0.65 | 0.51 | 0.62 | 0.60 | 0.71 | 0.60 | 1.36 | |||||||||||||
ITA | 0.54 | 0.77 | 0.80 | 0.66 | 0.80 | 0.73 | 0.85 | 0.84 | 0.75 | 1.80 | ||||||||||||
NLD | 0.59 | 0.93 | 0.86 | 0.69 | 0.90 | 0.90 | 0.89 | 0.80 | 0.59 | 0.74 | 4.76 | |||||||||||
USA | 0.57 | 0.81 | 0.89 | 0.69 | 0.83 | 0.83 | 0.87 | 0.77 | 0.71 | 0.87 | 0.82 | 1.87 | ||||||||||
CHR | 0.79 | 0.83 | 0.76 | 0.92 | 0.76 | 0.75 | 0.77 | 0.83 | 0.56 | 0.58 | 0.72 | 0.66 | 12.61 | |||||||||
HUN | 0.64 | 0.89 | 0.78 | 0.81 | 0.82 | 0.83 | 0.85 | 0.88 | 0.50 | 0.80 | 0.84 | 0.81 | 0.74 | 1.12 | ||||||||
POL | 0.73 | 0.88 | 0.84 | 0.77 | 0.83 | 0.82 | 0.82 | 0.82 | 0.52 | 0.81 | 0.80 | 0.86 | 0.70 | 0.84 | 14.87 | |||||||
ZAF | 0.63 | 0.72 | 0.56 | 0.54 | 0.62 | 0.52 | 0.53 | 0.58 | 0.40 | 0.66 | 0.60 | 0.75 | 0.41 | 0.66 | 0.81 | 0.22 | ||||||
