APPENDIX I - BSW. Sire standard deviations in diagonal and genetic correlations below diagonal | |||||||||||
BSW |
sta |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 6.93 | ||||||||||
CHE | 0.91 | 1.01 | |||||||||
FRA | 0.98 | 0.94 | 0.97 | ||||||||
ITA | 0.96 | 0.95 | 0.94 | 13.61 | |||||||
NLD | 0.93 | 0.93 | 0.97 | 0.94 | 4.90 | ||||||
USA | 0.98 | 0.93 | 0.98 | 0.98 | 0.97 | 1.45 | |||||
DEA | 0.96 | 0.96 | 0.98 | 0.96 | 0.97 | 0.96 | 11.51 | ||||
BSW |
cwi |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 8.94 | ||||||||||
CHE | 0.81 | 0.87 | |||||||||
FRA | 0.69 | 0.79 | 0.99 | ||||||||
ITA | 0.64 | 0.85 | 0.86 | 16.08 | |||||||
NLD | 0.89 | 0.90 | 0.78 | 0.89 | 3.93 | ||||||
USA | 0.82 | 0.92 | 0.85 | 0.90 | 0.89 | 0.81 | |||||
DEA | 0.74 | 0.84 | 0.71 | 0.71 | 0.81 | 0.76 | 11.91 | ||||
BSW |
bde |
||||||||||
CAN | CHE | FRA | ITA | NLD | DEA | ||||||
CAN | 7.40 | ||||||||||
CHE | 0.77 | 0.78 | |||||||||
FRA | 0.86 | 0.84 | 0.98 | ||||||||
ITA | 0.80 | 0.91 | 0.92 | 14.60 | |||||||
NLD | 0.93 | 0.68 | 0.76 | 0.73 | 4.22 | ||||||
DEA | 0.95 | 0.88 | 0.95 | 0.92 | 0.82 | 11.63 | |||||
BSW |
ang |
||||||||||
CAN | CHE | FRA | NLD | USA | |||||||
CAN | 7.67 | ||||||||||
CHE | 0.34 | 0.94 | |||||||||
FRA | 0.84 | 0.34 | 0.89 | ||||||||
NLD | 0.71 | 0.58 | 0.90 | 4.12 | |||||||
USA | 0.79 | 0.70 | 0.74 | 0.66 | 1.02 | ||||||
BSW |
ran |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 6.35 | ||||||||||
CHE | 0.93 | 0.90 | |||||||||
FRA | 0.98 | 0.96 | 0.99 | ||||||||
ITA | 0.95 | 0.96 | 0.94 | 15.74 | |||||||
NLD | 0.97 | 0.88 | 0.93 | 0.96 | 4.28 | ||||||
USA | 0.98 | 0.93 | 0.98 | 0.90 | 0.91 | 1.07 | |||||
DEA | 0.99 | 0.96 | 0.97 | 0.96 | 0.96 | 0.97 | 12.20 | ||||
BSW |
rwi |
||||||||||
CAN | CHE | FRA | NLD | USA | DEA | ||||||
CAN | 6.85 | ||||||||||
CHE | 0.79 | 0.81 | |||||||||
FRA | 0.70 | 0.70 | 0.98 | ||||||||
NLD | 0.97 | 0.78 | 0.59 | 3.61 | |||||||
USA | 0.81 | 0.83 | 0.83 | 0.69 | 0.70 | ||||||
DEA | 0.90 | 0.87 | 0.72 | 0.84 | 0.86 | 12.55 | |||||
BSW |
rls |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 6.96 | ||||||||||
CHE | 0.84 | 1.09 | |||||||||
FRA | 0.96 | 0.89 | 1.06 | ||||||||
ITA | 0.97 | 0.86 | 0.95 | 17.26 | |||||||
NLD | 0.97 | 0.75 | 0.94 | 0.89 | 4.98 | ||||||
USA | 0.82 | 0.89 | 0.95 | 0.84 | 0.81 | 0.75 | |||||
DEA | 0.85 | 0.93 | 0.91 | 0.92 | 0.78 | 0.88 | 12.05 | ||||
BSW |
fan |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 7.64 | ||||||||||
CHE | 0.43 | 1.16 | |||||||||
FRA | 0.70 | 0.70 | 1.13 | ||||||||
ITA | 0.65 | 0.90 | 0.76 | 16.82 | |||||||
NLD | 0.42 | 0.60 | 0.84 | 0.67 | 5.19 | ||||||
USA | 0.73 | 0.67 | 0.87 | 0.83 | 0.91 | 0.69 | |||||
DEA | 0.25 | 0.88 | 0.60 | 0.88 | 0.55 | 0.56 | 11.50 | ||||
BSW |
hde |
||||||||||
CAN | CHE | FRA | ITA | NLD | DEA | ||||||
CAN | 8.41 | ||||||||||
CHE | 0.89 | 1.10 | |||||||||
FRA | 0.99 | 0.82 | 0.99 | ||||||||
ITA | 0.81 | 0.78 | 0.79 | 16.58 | |||||||
NLD | 0.94 | 0.68 | 0.98 | 0.71 | 5.22 | ||||||
DEA | 0.87 | 0.88 | 0.84 | 0.85 | 0.75 | 12.00 | |||||
BSW |
fua |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 7.65 | ||||||||||
CHE | -0.34 | 0.97 | |||||||||
FRA | 0.41 | 0.57 | 1.05 | ||||||||
ITA | -0.11 | 0.94 | 0.72 | 12.64 | |||||||
NLD | 0.99 | -0.29 | 0.45 | -0.06 | 4.44 | ||||||
USA | 0.85 | 0.06 | 0.69 | 0.32 | 0.82 | 1.20 | |||||
DEA | 0.71 | 0.39 | 0.87 | 0.59 | 0.76 | 0.84 | 11.67 | ||||
BSW |
ruh |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 7.14 | ||||||||||
CHE | 0.83 | 0.95 | |||||||||
FRA | 0.83 | 0.80 | 0.92 | ||||||||
ITA | 0.69 | 0.85 | 0.82 | 12.08 | |||||||
NLD | 0.77 | 0.58 | 0.72 | 0.79 | 4.30 | ||||||
USA | 0.93 | 0.82 | 0.82 | 0.86 | 0.91 | 1.08 | |||||
DEA | 0.78 | 0.87 | 0.88 | 0.94 | 0.82 | 0.86 | 12.75 | ||||
BSW |
ruw |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 7.51 | ||||||||||
CHE | 0.98 | 0.95 | |||||||||
FRA | 0.91 | 0.87 | 0.85 | ||||||||
ITA | 0.89 | 0.88 | 0.73 | 12.76 | |||||||
NLD | 0.56 | 0.43 | 0.61 | 0.67 | 4.30 | ||||||
USA | 0.93 | 0.87 | 0.81 | 0.89 | 0.75 | 0.95 | |||||
DEA | 0.89 | 0.91 | 0.72 | 0.98 | 0.55 | 0.87 | 12.20 | ||||
BSW |
usu |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 7.88 | ||||||||||
CHE | 0.83 | 0.99 | |||||||||
FRA | 0.77 | 0.88 | 0.94 | ||||||||
ITA | 0.95 | 0.87 | 0.88 | 14.43 | |||||||
NLD | 0.85 | 0.84 | 0.86 | 0.89 | 4.75 | ||||||
USA | 0.80 | 0.86 | 0.77 | 0.76 | 0.90 | 1.00 | |||||
DEA | 0.89 | 0.92 | 0.82 | 0.91 | 0.82 | 0.74 | 11.90 | ||||
BSW |
ude |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 6.45 | ||||||||||
CHE | 0.94 | 0.97 | |||||||||
FRA | 0.94 | 0.95 | 1.03 | ||||||||
ITA | 0.88 | 0.97 | 0.93 | 16.28 | |||||||
NLD | 0.96 | 0.95 | 0.93 | 0.94 | 4.44 | ||||||
USA | 0.86 | 0.93 | 0.90 | 0.96 | 0.86 | 1.16 | |||||
DEA | 0.91 | 0.98 | 0.91 | 0.97 | 0.97 | 0.89 | 12.18 | ||||
BSW |
ftp |
||||||||||
CAN | CHE | FRA | NLD | USA | DEA | ||||||
CAN | 7.35 | ||||||||||
CHE | 0.99 | 1.21 | |||||||||
FRA | 0.99 | 0.97 | 1.01 | ||||||||
NLD | 0.98 | 0.95 | 0.95 | 4.18 | |||||||
USA | 0.91 | 0.89 | 0.92 | 0.86 | 1.10 | ||||||
DEA | 0.99 | 0.98 | 0.95 | 0.98 | 0.90 | 11.55 | |||||
BSW |
ftl |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 6.14 | ||||||||||
CHE | 0.75 | 1.24 | |||||||||
FRA | 0.81 | 0.96 | 1.03 | ||||||||
ITA | 0.79 | 0.96 | 0.98 | 15.42 | |||||||
NLD | 0.67 | 0.96 | 0.93 | 0.92 | 4.73 | ||||||
USA | 0.76 | 0.97 | 0.99 | 0.99 | 0.97 | 1.40 | |||||
DEA | 0.75 | 0.98 | 0.98 | 0.97 | 0.94 | 0.98 | 11.40 | ||||
BSW |
rtp |
||||||||||
CAN | CHE | FRA | ITA | NLD | DEA | ||||||
CAN | 7.89 | ||||||||||
CHE | 0.98 | 1.23 | |||||||||
FRA | 0.98 | 0.98 | 0.99 | ||||||||
ITA | 0.91 | 0.88 | 0.89 | 14.93 | |||||||
NLD | 0.99 | 0.96 | 0.98 | 0.88 | 4.51 | ||||||
DEA | 0.93 | 0.97 | 0.95 | 0.87 | 0.89 | 11.05 | |||||
BSW |
ocs |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 7.78 | ||||||||||
CHE | 0.85 | 0.73 | |||||||||
FRA | 0.89 | 0.94 | 0.84 | ||||||||
ITA | 0.77 | 0.82 | 0.85 | 10.23 | |||||||
NLD | 0.73 | 0.65 | 0.80 | 0.65 | 4.12 | ||||||
USA | 0.88 | 0.69 | 0.79 | 0.86 | 0.80 | 0.57 | |||||
DEA | 0.71 | 0.88 | 0.91 | 0.86 | 0.81 | 0.73 | 15.05 | ||||
BSW |
ous |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 8.39 | ||||||||||
CHE | 0.92 | 1.07 | |||||||||
FRA | 0.85 | 0.95 | 0.98 | ||||||||
ITA | 0.80 | 0.93 | 0.90 | 12.44 | |||||||
NLD | 0.93 | 0.92 | 0.88 | 0.83 | 4.64 | ||||||
USA | 0.77 | 0.86 | 0.86 | 0.89 | 0.81 | 0.90 | |||||
DEA | 0.82 | 0.95 | 0.92 | 0.94 | 0.90 | 0.87 | 11.34 | ||||
BSW |
ofl |
||||||||||
CAN | CHE | FRA | ITA | NLD | USA | DEA | |||||
CAN | 6.82 | ||||||||||
CHE | 0.75 | 0.96 | |||||||||
FRA | 0.04 | 0.44 | 1.02 | ||||||||
ITA | 0.56 | 0.74 | 0.65 | 15.34 | |||||||
NLD | -0.46 | 0.21 | 0.65 | 0.36 | 4.41 | ||||||
USA | 0.15 | 0.42 | 0.89 | 0.65 | 0.46 | 0.98 | |||||
DEA | 0.48 | 0.86 | 0.52 | 0.81 | 0.51 | 0.37 | 11.78 |