APPENDIX I - GUE. Sire standard deviations in diagonal and genetic correlations below diagonal | |||||||||||
GUE |
sta |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 5.69 | ||||||||||
GBR | 0.98 | 1.07 | |||||||||
USA | 0.99 | 0.95 | 2.34 | ||||||||
AUS | 0.90 | 0.96 | 0.87 | 14.44 | |||||||
GUE |
cwi |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 5.75 | ||||||||||
GBR | 0.98 | 1.76 | |||||||||
USA | 0.95 | 0.98 | 1.27 | ||||||||
AUS | 0.86 | 0.91 | 0.87 | 5.96 | |||||||
GUE |
bde |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 5.73 | ||||||||||
GBR | 0.98 | 1.40 | |||||||||
USA | 0.89 | 0.92 | 1.42 | ||||||||
AUS | 0.71 | 0.75 | 0.90 | 8.13 | |||||||
GUE |
ang |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 7.20 | ||||||||||
GBR | 0.67 | 1.39 | |||||||||
USA | 0.53 | 0.94 | 1.63 | ||||||||
AUS | -0.09 | 0.60 | 0.60 | 8.81 | |||||||
GUE |
ran |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 6.09 | ||||||||||
GBR | 0.97 | 1.70 | |||||||||
USA | 0.97 | 0.98 | 1.58 | ||||||||
AUS | 0.94 | 0.95 | 0.90 | 11.98 | |||||||
GUE |
rwi |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 6.38 | ||||||||||
GBR | 0.95 | 1.51 | |||||||||
USA | 0.97 | 0.91 | 1.34 | ||||||||
AUS | 0.90 | 0.95 | 0.79 | 9.64 | |||||||
GUE |
rls |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 7.93 | ||||||||||
GBR | 0.53 | 1.54 | |||||||||
USA | 0.79 | 0.42 | 0.92 | ||||||||
AUS | 0.64 | 0.83 | 0.52 | 6.09 | |||||||
GUE |
rlr |
||||||||||
CAN | USA | AUS | |||||||||
CAN | 7.38 | ||||||||||
USA | 0.78 | 1.06 | |||||||||
AUS | 0.49 | 0.91 | 5.22 | ||||||||
GUE |
fan |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 8.15 | ||||||||||
GBR | 0.30 | 1.42 | |||||||||
USA | 0.73 | 0.55 | 0.76 | ||||||||
AUS | 0.33 | 0.81 | 0.58 | 6.68 | |||||||
GUE |
fua |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 7.41 | ||||||||||
GBR | 0.89 | 1.60 | |||||||||
USA | 0.85 | 0.87 | 1.57 | ||||||||
AUS | 0.81 | 0.87 | 0.57 | 8.08 | |||||||
GUE |
ruh |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 7.63 | ||||||||||
GBR | 0.71 | 1.65 | |||||||||
USA | 0.70 | 0.85 | 1.41 | ||||||||
AUS | 0.72 | 0.28 | 0.58 | 8.17 | |||||||
GUE |
usu |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 6.91 | ||||||||||
GBR | 0.72 | 1.54 | |||||||||
USA | 0.52 | 0.58 | 1.09 | ||||||||
AUS | 0.71 | 0.33 | 0.80 | 7.26 | |||||||
GUE |
ude |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 6.32 | ||||||||||
GBR | 0.91 | 1.66 | |||||||||
USA | 0.92 | 0.83 | 1.67 | ||||||||
AUS | 0.75 | 0.88 | 0.52 | 9.06 | |||||||
GUE |
ftp |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 5.70 | ||||||||||
GBR | 0.96 | 1.22 | |||||||||
USA | 0.90 | 0.77 | 1.28 | ||||||||
AUS | 0.61 | 0.49 | 0.64 | 7.40 | |||||||
GUE |
ftl |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 4.81 | ||||||||||
GBR | 0.54 | 1.89 | |||||||||
USA | 0.69 | 0.97 | 1.45 | ||||||||
AUS | 0.35 | 0.97 | 0.91 | 13.69 | |||||||
GUE |
rtp |
||||||||||
CAN | AUS | ||||||||||
CAN | 6.03 | ||||||||||
AUS | 0.93 | 7.94 | |||||||||
GUE |
ocs |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 8.10 | ||||||||||
GBR | 0.89 | 1.55 | |||||||||
USA | 0.66 | 0.75 | 1.09 | ||||||||
AUS | 0.32 | 0.06 | 0.56 | 8.16 | |||||||
GUE |
ous |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 8.26 | ||||||||||
GBR | 0.84 | 1.43 | |||||||||
USA | 0.84 | 0.68 | 0.76 | ||||||||
AUS | 0.74 | 0.32 | 0.52 | 6.14 | |||||||
GUE |
ofl |
||||||||||
CAN | GBR | USA | AUS | ||||||||
CAN | 7.62 | ||||||||||
GBR | 0.66 | 1.52 | |||||||||
USA | 0.80 | 0.37 | 1.11 | ||||||||
AUS | 0.96 | 0.83 | 0.73 | 6.68 |