APPENDIX I - HOL. Sire standard deviations in diagonal and genetic correlations below diagonal | ||||||||||||||||||||||||
HOL |
sta |
|||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | NZL | ZAF | JPN | CZE | EST | FRR | IRL | |||
AUS | 10.80 | |||||||||||||||||||||||
BEL | 0.84 | 1.09 | ||||||||||||||||||||||
CAN | 0.87 | 0.95 | 5.39 | |||||||||||||||||||||
CHE | 0.91 | 0.86 | 0.93 | 1.00 | ||||||||||||||||||||
DEU | 0.87 | 0.94 | 0.97 | 0.89 | 11.68 | |||||||||||||||||||
DFS | 0.85 | 0.95 | 0.97 | 0.89 | 0.98 | 11.45 | ||||||||||||||||||
ESP | 0.85 | 0.93 | 0.98 | 0.90 | 0.97 | 0.97 | 0.97 | |||||||||||||||||
FRA | 0.89 | 0.96 | 0.98 | 0.91 | 0.96 | 0.97 | 0.98 | 1.08 | ||||||||||||||||
GBR | 0.92 | 0.94 | 0.97 | 0.95 | 0.95 | 0.94 | 0.95 | 0.97 | 1.15 | |||||||||||||||
ITA | 0.84 | 0.88 | 0.95 | 0.89 | 0.93 | 0.94 | 0.96 | 0.95 | 0.94 | 1.19 | ||||||||||||||
NLD | 0.86 | 0.95 | 0.97 | 0.88 | 0.97 | 0.99 | 0.96 | 0.97 | 0.93 | 0.92 | 4.59 | |||||||||||||
USA | 0.89 | 0.91 | 0.97 | 0.94 | 0.95 | 0.94 | 0.96 | 0.96 | 0.96 | 0.95 | 0.93 | 1.21 | ||||||||||||
CHR | 0.91 | 0.88 | 0.95 | 0.99 | 0.93 | 0.92 | 0.93 | 0.92 | 0.96 | 0.91 | 0.91 | 0.96 | 13.30 | |||||||||||
HUN | 0.87 | 0.93 | 0.97 | 0.91 | 0.94 | 0.95 | 0.97 | 0.98 | 0.94 | 0.94 | 0.94 | 0.95 | 0.93 | 1.01 | ||||||||||
POL | 0.81 | 0.88 | 0.93 | 0.82 | 0.92 | 0.93 | 0.94 | 0.92 | 0.89 | 0.93 | 0.92 | 0.91 | 0.86 | 0.92 | 7.58 | |||||||||
NZL | 0.88 | 0.85 | 0.84 | 0.88 | 0.82 | 0.81 | 0.81 | 0.88 | 0.92 | 0.81 | 0.79 | 0.87 | 0.88 | 0.85 | 0.70 | 0.43 | ||||||||
ZAF | 0.88 | 0.90 | 0.93 | 0.92 | 0.91 | 0.89 | 0.89 | 0.93 | 0.95 | 0.90 | 0.86 | 0.92 | 0.92 | 0.92 | 0.87 | 0.91 | 0.44 | |||||||
JPN | 0.88 | 0.96 | 0.98 | 0.93 | 0.96 | 0.97 | 0.97 | 0.98 | 0.96 | 0.95 | 0.96 | 0.97 | 0.94 | 0.95 | 0.92 | 0.86 | 0.93 | 1.22 | ||||||
CZE | 0.87 | 0.94 | 0.96 | 0.91 | 0.96 | 0.96 | 0.96 | 0.96 | 0.93 | 0.94 | 0.95 | 0.93 | 0.93 | 0.95 | 0.94 | 0.82 | 0.93 | 0.96 | 15.18 | |||||
EST | 0.74 | 0.79 | 0.86 | 0.76 | 0.92 | 0.91 | 0.86 | 0.84 | 0.81 | 0.86 | 0.90 | 0.85 | 0.80 | 0.80 | 0.84 | 0.63 | 0.75 | 0.87 | 0.85 | 11.99 | ||||
FRR | 0.78 | 0.88 | 0.92 | 0.78 | 0.96 | 0.96 | 0.93 | 0.91 | 0.85 | 0.89 | 0.96 | 0.87 | 0.82 | 0.89 | 0.92 | 0.66 | 0.79 | 0.90 | 0.92 | 0.96 | 0.11 | |||
IRL | 0.92 | 0.91 | 0.93 | 0.93 | 0.91 | 0.89 | 0.90 | 0.93 | 0.98 | 0.89 | 0.88 | 0.93 | 0.94 | 0.89 | 0.83 | 0.93 | 0.95 | 0.92 | 0.91 | 0.73 | 0.77 | 1.30 | ||
HOL |
cwi |
|||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | NZL | ZAF | JPN | CZE | EST | FRR | IRL | |||
AUS | 7.66 | |||||||||||||||||||||||
BEL | 0.72 | 1.70 | ||||||||||||||||||||||
CAN | 0.70 | 0.90 | 6.35 | |||||||||||||||||||||
CHE | 0.55 | 0.83 | 0.93 | 1.13 | ||||||||||||||||||||
DEU | 0.65 | 0.86 | 0.88 | 0.83 | 12.10 | |||||||||||||||||||
DFS | 0.68 | 0.87 | 0.92 | 0.82 | 0.91 | 12.37 | ||||||||||||||||||
ESP | 0.65 | 0.91 | 0.96 | 0.90 | 0.85 | 0.84 | 1.12 | |||||||||||||||||
FRA | 0.56 | 0.90 | 0.91 | 0.95 | 0.87 | 0.84 | 0.91 | 1.16 | ||||||||||||||||
GBR | 0.81 | 0.88 | 0.91 | 0.84 | 0.91 | 0.90 | 0.88 | 0.85 | 1.30 | |||||||||||||||
ITA | 0.41 | 0.75 | 0.82 | 0.88 | 0.75 | 0.65 | 0.85 | 0.87 | 0.74 | 1.28 | ||||||||||||||
NLD | 0.67 | 0.90 | 0.89 | 0.84 | 0.93 | 0.92 | 0.87 | 0.90 | 0.91 | 0.73 | 4.52 | |||||||||||||
USA | 0.54 | 0.82 | 0.90 | 0.91 | 0.84 | 0.77 | 0.90 | 0.92 | 0.82 | 0.93 | 0.81 | 1.29 | ||||||||||||
CHR | 0.73 | 0.86 | 0.95 | 0.91 | 0.92 | 0.93 | 0.88 | 0.89 | 0.93 | 0.72 | 0.91 | 0.82 | 13.24 | |||||||||||
HUN | 0.46 | 0.84 | 0.84 | 0.83 | 0.82 | 0.80 | 0.85 | 0.88 | 0.73 | 0.79 | 0.80 | 0.87 | 0.81 | 1.08 | ||||||||||
POL | 0.62 | 0.84 | 0.88 | 0.80 | 0.82 | 0.78 | 0.89 | 0.86 | 0.85 | 0.75 | 0.82 | 0.80 | 0.87 | 0.81 | 13.11 | |||||||||
NZL | 0.81 | 0.70 | 0.71 | 0.63 | 0.63 | 0.64 | 0.72 | 0.64 | 0.79 | 0.61 | 0.62 | 0.68 | 0.66 | 0.52 | 0.58 | 0.35 | ||||||||
ZAF | 0.70 | 0.87 | 0.84 | 0.79 | 0.86 | 0.79 | 0.85 | 0.79 | 0.91 | 0.70 | 0.81 | 0.79 | 0.86 | 0.73 | 0.79 | 0.76 | 0.31 | |||||||
JPN | 0.33 | 0.74 | 0.79 | 0.90 | 0.70 | 0.64 | 0.81 | 0.90 | 0.64 | 0.92 | 0.71 | 0.89 | 0.68 | 0.76 | 0.67 | 0.51 | 0.60 | 1.26 | ||||||
CZE | 0.70 | 0.92 | 0.92 | 0.82 | 0.88 | 0.89 | 0.93 | 0.81 | 0.89 | 0.75 | 0.87 | 0.82 | 0.88 | 0.83 | 0.83 | 0.68 | 0.86 | 0.70 | 14.19 | |||||
EST | 0.75 | 0.78 | 0.87 | 0.73 | 0.76 | 0.83 | 0.81 | 0.70 | 0.87 | 0.64 | 0.72 | 0.68 | 0.83 | 0.57 | 0.79 | 0.75 | 0.79 | 0.57 | 0.85 | 15.44 | ||||
FRR | 0.59 | 0.74 | 0.67 | 0.54 | 0.75 | 0.65 | 0.69 | 0.60 | 0.73 | 0.59 | 0.78 | 0.66 | 0.65 | 0.60 | 0.67 | 0.56 | 0.72 | 0.50 | 0.80 | 0.61 | 0.06 | |||
IRL | 0.82 | 0.83 | 0.87 | 0.80 | 0.89 | 0.84 | 0.84 | 0.82 | 0.97 | 0.74 | 0.85 | 0.82 | 0.88 | 0.73 | 0.81 | 0.85 | 0.86 | 0.63 | 0.84 | 0.83 | 0.69 | 1.50 | ||
HOL |
bde |
|||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | NZL | ZAF | JPN | CZE | EST | FRR | IRL | |||
AUS | 9.15 | |||||||||||||||||||||||
BEL | 0.73 | 1.38 | ||||||||||||||||||||||
CAN | 0.87 | 0.81 | 5.96 | |||||||||||||||||||||
CHE | 0.59 | 0.90 | 0.74 | 1.11 | ||||||||||||||||||||
DEU | 0.80 | 0.86 | 0.88 | 0.80 | 11.47 | |||||||||||||||||||
DFS | 0.88 | 0.85 | 0.93 | 0.73 | 0.91 | 11.73 | ||||||||||||||||||
ESP | 0.77 | 0.92 | 0.89 | 0.90 | 0.88 | 0.86 | 1.03 | |||||||||||||||||
FRA | 0.54 | 0.91 | 0.66 | 0.94 | 0.73 | 0.71 | 0.87 | 1.10 | ||||||||||||||||
GBR | 0.78 | 0.93 | 0.85 | 0.89 | 0.88 | 0.85 | 0.93 | 0.87 | 1.22 | |||||||||||||||
ITA | 0.60 | 0.86 | 0.72 | 0.90 | 0.82 | 0.72 | 0.90 | 0.88 | 0.89 | 1.25 | ||||||||||||||
NLD | 0.73 | 0.91 | 0.84 | 0.89 | 0.89 | 0.86 | 0.91 | 0.88 | 0.91 | 0.88 | 4.73 | |||||||||||||
USA | 0.61 | 0.90 | 0.73 | 0.95 | 0.80 | 0.73 | 0.91 | 0.92 | 0.90 | 0.93 | 0.88 | 1.18 | ||||||||||||
CHR | 0.78 | 0.91 | 0.91 | 0.89 | 0.92 | 0.90 | 0.92 | 0.83 | 0.94 | 0.87 | 0.95 | 0.85 | 11.29 | |||||||||||
HUN | 0.67 | 0.90 | 0.74 | 0.84 | 0.83 | 0.82 | 0.90 | 0.84 | 0.85 | 0.84 | 0.84 | 0.90 | 0.81 | 1.09 | ||||||||||
POL | 0.75 | 0.72 | 0.83 | 0.69 | 0.90 | 0.89 | 0.82 | 0.66 | 0.79 | 0.72 | 0.77 | 0.74 | 0.79 | 0.81 | 12.92 | |||||||||
NZL | 0.81 | 0.59 | 0.65 | 0.50 | 0.63 | 0.65 | 0.60 | 0.45 | 0.59 | 0.52 | 0.49 | 0.53 | 0.53 | 0.52 | 0.64 | 0.35 | ||||||||
ZAF | 0.84 | 0.90 | 0.87 | 0.82 | 0.89 | 0.85 | 0.93 | 0.76 | 0.94 | 0.83 | 0.84 | 0.87 | 0.87 | 0.88 | 0.85 | 0.74 | 0.33 | |||||||
JPN | 0.52 | 0.93 | 0.68 | 0.93 | 0.76 | 0.71 | 0.87 | 0.96 | 0.85 | 0.90 | 0.89 | 0.93 | 0.83 | 0.83 | 0.63 | 0.47 | 0.77 | 1.24 | ||||||
CZE | 0.83 | 0.84 | 0.92 | 0.70 | 0.94 | 0.93 | 0.86 | 0.65 | 0.86 | 0.77 | 0.84 | 0.75 | 0.88 | 0.84 | 0.91 | 0.64 | 0.92 | 0.69 | 15.17 | |||||
EST | 0.80 | 0.88 | 0.88 | 0.81 | 0.89 | 0.87 | 0.89 | 0.74 | 0.93 | 0.82 | 0.82 | 0.85 | 0.88 | 0.87 | 0.88 | 0.69 | 0.97 | 0.75 | 0.93 | 13.58 | ||||
FRR | 0.66 | 0.82 | 0.70 | 0.79 | 0.85 | 0.70 | 0.85 | 0.80 | 0.88 | 0.88 | 0.89 | 0.81 | 0.85 | 0.80 | 0.74 | 0.51 | 0.84 | 0.77 | 0.79 | 0.80 | 0.11 | |||
IRL | 0.82 | 0.91 | 0.84 | 0.85 | 0.88 | 0.87 | 0.92 | 0.84 | 0.97 | 0.88 | 0.89 | 0.88 | 0.90 | 0.84 | 0.81 | 0.71 | 0.94 | 0.82 | 0.86 | 0.92 | 0.86 | 1.39 | ||
HOL |
ang |
|||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | HUN | POL | ZAF | JPN | CZE | EST | FRR | IRL | |||||
AUS | 7.70 | |||||||||||||||||||||||
BEL | 0.55 | 1.02 | ||||||||||||||||||||||
CAN | 0.65 | 0.78 | 5.97 | |||||||||||||||||||||
CHE | 0.55 | 0.81 | 0.85 | 1.11 | ||||||||||||||||||||
DEU | 0.63 | 0.75 | 0.82 | 0.73 | 11.69 | |||||||||||||||||||
DFS | 0.64 | 0.89 | 0.90 | 0.81 | 0.87 | 11.62 | ||||||||||||||||||
ESP | 0.70 | 0.81 | 0.92 | 0.84 | 0.79 | 0.86 | 0.87 | |||||||||||||||||
FRA | 0.58 | 0.81 | 0.87 | 0.85 | 0.77 | 0.87 | 0.87 | 1.00 | ||||||||||||||||
GBR | 0.78 | 0.80 | 0.91 | 0.81 | 0.86 | 0.91 | 0.88 | 0.82 | 1.22 | |||||||||||||||
ITA | 0.71 | 0.76 | 0.89 | 0.74 | 0.83 | 0.86 | 0.86 | 0.80 | 0.90 | 1.37 | ||||||||||||||
NLD | 0.71 | 0.83 | 0.86 | 0.80 | 0.74 | 0.91 | 0.86 | 0.83 | 0.91 | 0.82 | 4.98 | |||||||||||||
USA | 0.69 | 0.82 | 0.94 | 0.81 | 0.83 | 0.90 | 0.91 | 0.84 | 0.93 | 0.91 | 0.84 | 1.38 | ||||||||||||
HUN | 0.59 | 0.79 | 0.78 | 0.66 | 0.85 | 0.86 | 0.76 | 0.76 | 0.79 | 0.81 | 0.72 | 0.81 | 0.90 | |||||||||||
POL | 0.45 | 0.70 | 0.72 | 0.74 | 0.63 | 0.75 | 0.80 | 0.76 | 0.68 | 0.71 | 0.74 | 0.73 | 0.65 | 7.08 | ||||||||||
ZAF | 0.64 | 0.81 | 0.70 | 0.63 | 0.77 | 0.81 | 0.68 | 0.69 | 0.83 | 0.79 | 0.72 | 0.75 | 0.81 | 0.60 | 0.31 | |||||||||
JPN | 0.54 | 0.80 | 0.89 | 0.77 | 0.80 | 0.90 | 0.87 | 0.88 | 0.84 | 0.89 | 0.87 | 0.86 | 0.74 | 0.75 | 0.72 | 1.48 | ||||||||
CZE | 0.56 | 0.81 | 0.82 | 0.72 | 0.80 | 0.84 | 0.77 | 0.77 | 0.76 | 0.83 | 0.74 | 0.80 | 0.84 | 0.69 | 0.76 | 0.75 | 14.62 | |||||||
EST | 0.38 | 0.72 | 0.57 | 0.45 | 0.68 | 0.74 | 0.47 | 0.51 | 0.58 | 0.57 | 0.62 | 0.59 | 0.72 | 0.28 | 0.68 | 0.61 | 0.73 | 15.21 | ||||||
FRR | 0.18 | 0.59 | 0.46 | 0.47 | 0.72 | 0.56 | 0.47 | 0.65 | 0.40 | 0.44 | 0.37 | 0.50 | 0.67 | 0.39 | 0.43 | 0.54 | 0.57 | 0.60 | 0.08 | |||||
IRL | 0.74 | 0.84 | 0.92 | 0.84 | 0.85 | 0.92 | 0.88 | 0.85 | 0.99 | 0.88 | 0.89 | 0.93 | 0.82 | 0.70 | 0.81 | 0.83 | 0.76 | 0.56 | 0.45 | 1.45 | ||||
HOL |
ran |
|||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | NZL | ZAF | JPN | CZE | EST | FRR | IRL | |||
AUS | 12.00 | |||||||||||||||||||||||
BEL | 0.96 | 1.59 | ||||||||||||||||||||||
CAN | 0.94 | 0.97 | 5.98 | |||||||||||||||||||||
CHE | 0.95 | 0.97 | 0.98 | 0.98 | ||||||||||||||||||||
DEU | 0.94 | 0.97 | 0.98 | 0.96 | 12.58 | |||||||||||||||||||
DFS | 0.93 | 0.98 | 0.99 | 0.97 | 0.99 | 12.11 | ||||||||||||||||||
ESP | 0.95 | 0.97 | 0.98 | 0.98 | 0.98 | 0.97 | 1.18 | |||||||||||||||||
FRA | 0.96 | 0.97 | 0.97 | 0.97 | 0.96 | 0.97 | 0.97 | 1.08 | ||||||||||||||||
GBR | 0.97 | 0.94 | 0.97 | 0.95 | 0.96 | 0.96 | 0.96 | 0.97 | 1.34 | |||||||||||||||
ITA | 0.91 | 0.93 | 0.97 | 0.95 | 0.95 | 0.96 | 0.96 | 0.96 | 0.94 | 1.57 | ||||||||||||||
NLD | 0.93 | 0.96 | 0.96 | 0.94 | 0.98 | 0.98 | 0.97 | 0.96 | 0.97 | 0.95 | 4.75 | |||||||||||||
USA | 0.93 | 0.94 | 0.98 | 0.95 | 0.97 | 0.97 | 0.97 | 0.96 | 0.97 | 0.95 | 0.96 | 1.46 | ||||||||||||
CHR | 0.96 | 0.96 | 0.97 | 0.99 | 0.96 | 0.96 | 0.97 | 0.96 | 0.96 | 0.93 | 0.95 | 0.96 | 13.57 | |||||||||||
HUN | 0.93 | 0.97 | 0.97 | 0.96 | 0.97 | 0.97 | 0.98 | 0.97 | 0.94 | 0.95 | 0.95 | 0.95 | 0.94 | 1.02 | ||||||||||
POL | 0.90 | 0.96 | 0.96 | 0.97 | 0.94 | 0.97 | 0.97 | 0.95 | 0.92 | 0.96 | 0.94 | 0.93 | 0.94 | 0.97 | 12.36 | |||||||||
NZL | 0.97 | 0.89 | 0.88 | 0.89 | 0.88 | 0.88 | 0.88 | 0.93 | 0.96 | 0.84 | 0.88 | 0.90 | 0.92 | 0.87 | 0.82 | 0.32 | ||||||||
ZAF | 0.98 | 0.97 | 0.96 | 0.95 | 0.97 | 0.96 | 0.97 | 0.97 | 0.97 | 0.94 | 0.96 | 0.95 | 0.96 | 0.97 | 0.92 | 0.94 | 0.44 | |||||||
JPN | 0.89 | 0.95 | 0.98 | 0.97 | 0.96 | 0.97 | 0.97 | 0.95 | 0.92 | 0.95 | 0.94 | 0.95 | 0.94 | 0.97 | 0.97 | 0.82 | 0.92 | 1.49 | ||||||
CZE | 0.87 | 0.94 | 0.96 | 0.92 | 0.97 | 0.97 | 0.95 | 0.93 | 0.92 | 0.96 | 0.95 | 0.96 | 0.92 | 0.94 | 0.94 | 0.80 | 0.93 | 0.94 | 13.15 | |||||
EST | 0.83 | 0.93 | 0.92 | 0.91 | 0.93 | 0.93 | 0.92 | 0.88 | 0.83 | 0.93 | 0.91 | 0.89 | 0.88 | 0.91 | 0.94 | 0.71 | 0.88 | 0.94 | 0.95 | 13.47 | ||||
FRR | 0.95 | 0.94 | 0.93 | 0.92 | 0.94 | 0.95 | 0.95 | 0.97 | 0.97 | 0.92 | 0.96 | 0.93 | 0.92 | 0.95 | 0.93 | 0.93 | 0.95 | 0.92 | 0.88 | 0.83 | 0.12 | |||
IRL | 0.97 | 0.93 | 0.95 | 0.94 | 0.95 | 0.94 | 0.94 | 0.96 | 0.99 | 0.93 | 0.95 | 0.95 | 0.96 | 0.92 | 0.89 | 0.97 | 0.96 | 0.89 | 0.89 | 0.81 | 0.96 | 1.63 | ||
HOL |
rwi |
|||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | NZL | ZAF | JPN | CZE | EST | FRR | IRL | |||
AUS | 9.52 | |||||||||||||||||||||||
BEL | 0.88 | 1.43 | ||||||||||||||||||||||
CAN | 0.91 | 0.93 | 5.79 | |||||||||||||||||||||
CHE | 0.89 | 0.93 | 0.95 | 1.06 | ||||||||||||||||||||
DEU | 0.86 | 0.91 | 0.95 | 0.91 | 11.53 | |||||||||||||||||||
DFS | 0.82 | 0.90 | 0.95 | 0.91 | 0.97 | 12.56 | ||||||||||||||||||
ESP | 0.93 | 0.93 | 0.98 | 0.93 | 0.95 | 0.94 | 1.07 | |||||||||||||||||
FRA | 0.91 | 0.95 | 0.97 | 0.93 | 0.95 | 0.95 | 0.96 | 1.14 | ||||||||||||||||
GBR | 0.87 | 0.89 | 0.93 | 0.87 | 0.89 | 0.90 | 0.92 | 0.94 | 1.24 | |||||||||||||||
ITA | 0.81 | 0.82 | 0.87 | 0.82 | 0.82 | 0.85 | 0.88 | 0.90 | 0.92 | 1.31 | ||||||||||||||
NLD | 0.91 | 0.94 | 0.96 | 0.95 | 0.94 | 0.94 | 0.96 | 0.95 | 0.90 | 0.84 | 4.43 | |||||||||||||
USA | 0.79 | 0.85 | 0.90 | 0.82 | 0.84 | 0.86 | 0.88 | 0.90 | 0.95 | 0.89 | 0.82 | 1.30 | ||||||||||||
CHR | 0.89 | 0.94 | 0.94 | 0.99 | 0.89 | 0.90 | 0.92 | 0.94 | 0.88 | 0.83 | 0.94 | 0.85 | 19.38 | |||||||||||
HUN | 0.86 | 0.92 | 0.91 | 0.88 | 0.93 | 0.91 | 0.93 | 0.95 | 0.91 | 0.85 | 0.92 | 0.88 | 0.86 | 1.17 | ||||||||||
POL | 0.83 | 0.89 | 0.90 | 0.93 | 0.88 | 0.91 | 0.91 | 0.90 | 0.86 | 0.84 | 0.88 | 0.82 | 0.94 | 0.85 | 11.63 | |||||||||
NZL | 0.88 | 0.78 | 0.86 | 0.78 | 0.80 | 0.76 | 0.86 | 0.82 | 0.86 | 0.72 | 0.82 | 0.81 | 0.75 | 0.80 | 0.66 | 0.29 | ||||||||
ZAF | 0.81 | 0.83 | 0.86 | 0.82 | 0.84 | 0.80 | 0.84 | 0.87 | 0.94 | 0.84 | 0.81 | 0.92 | 0.81 | 0.89 | 0.79 | 0.80 | 0.28 | |||||||
JPN | 0.87 | 0.95 | 0.95 | 0.93 | 0.93 | 0.94 | 0.94 | 0.97 | 0.94 | 0.87 | 0.95 | 0.90 | 0.94 | 0.95 | 0.87 | 0.82 | 0.87 | 1.38 | ||||||
CZE | 0.86 | 0.90 | 0.96 | 0.94 | 0.94 | 0.94 | 0.96 | 0.92 | 0.89 | 0.86 | 0.93 | 0.85 | 0.91 | 0.91 | 0.91 | 0.84 | 0.82 | 0.92 | 13.28 | |||||
EST | 0.72 | 0.78 | 0.87 | 0.86 | 0.89 | 0.90 | 0.85 | 0.82 | 0.70 | 0.73 | 0.87 | 0.69 | 0.86 | 0.74 | 0.83 | 0.60 | 0.61 | 0.80 | 0.86 | 13.05 | ||||
FRR | 0.89 | 0.91 | 0.93 | 0.91 | 0.89 | 0.92 | 0.92 | 0.95 | 0.90 | 0.84 | 0.96 | 0.83 | 0.92 | 0.88 | 0.83 | 0.83 | 0.77 | 0.96 | 0.89 | 0.81 | 0.14 | |||
IRL | 0.70 | 0.76 | 0.83 | 0.74 | 0.81 | 0.82 | 0.79 | 0.82 | 0.92 | 0.79 | 0.75 | 0.92 | 0.73 | 0.80 | 0.73 | 0.83 | 0.89 | 0.82 | 0.82 | 0.59 | 0.75 | 1.44 | ||
HOL |
rls |
|||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | NZL | ZAF | JPN | CZE | EST | FRR | IRL | |||
AUS | 6.16 | |||||||||||||||||||||||
BEL | 0.81 | 1.97 | ||||||||||||||||||||||
CAN | 0.73 | 0.96 | 6.55 | |||||||||||||||||||||
CHE | 0.83 | 0.94 | 0.93 | 1.39 | ||||||||||||||||||||
DEU | 0.74 | 0.91 | 0.95 | 0.91 | 12.30 | |||||||||||||||||||
DFS | 0.69 | 0.95 | 0.98 | 0.90 | 0.94 | 13.86 | ||||||||||||||||||
ESP | 0.76 | 0.95 | 0.95 | 0.90 | 0.94 | 0.95 | 1.19 | |||||||||||||||||
FRA | 0.82 | 0.88 | 0.84 | 0.88 | 0.85 | 0.82 | 0.87 | 1.09 | ||||||||||||||||
GBR | 0.87 | 0.88 | 0.83 | 0.88 | 0.86 | 0.79 | 0.82 | 0.91 | 1.40 | |||||||||||||||
ITA | 0.66 | 0.88 | 0.90 | 0.83 | 0.89 | 0.87 | 0.91 | 0.86 | 0.83 | 1.65 | ||||||||||||||
NLD | 0.75 | 0.92 | 0.91 | 0.89 | 0.93 | 0.92 | 0.92 | 0.85 | 0.87 | 0.88 | 4.95 | |||||||||||||
USA | 0.71 | 0.95 | 0.97 | 0.89 | 0.94 | 0.96 | 0.95 | 0.84 | 0.83 | 0.89 | 0.90 | 1.67 | ||||||||||||
CHR | 0.79 | 0.92 | 0.93 | 0.98 | 0.92 | 0.88 | 0.88 | 0.87 | 0.88 | 0.85 | 0.87 | 0.89 | 11.58 | |||||||||||
HUN | 0.75 | 0.92 | 0.93 | 0.88 | 0.95 | 0.90 | 0.95 | 0.87 | 0.83 | 0.90 | 0.88 | 0.93 | 0.89 | 1.06 | ||||||||||
POL | 0.77 | 0.93 | 0.93 | 0.89 | 0.92 | 0.91 | 0.94 | 0.88 | 0.84 | 0.89 | 0.85 | 0.90 | 0.88 | 0.94 | 14.11 | |||||||||
NZL | 0.85 | 0.62 | 0.60 | 0.75 | 0.67 | 0.54 | 0.64 | 0.76 | 0.81 | 0.60 | 0.60 | 0.58 | 0.72 | 0.65 | 0.73 | 0.15 | ||||||||
ZAF | 0.91 | 0.86 | 0.80 | 0.87 | 0.79 | 0.73 | 0.81 | 0.86 | 0.89 | 0.78 | 0.79 | 0.80 | 0.88 | 0.82 | 0.84 | 0.80 | 0.21 | |||||||
JPN | 0.68 | 0.92 | 0.98 | 0.90 | 0.94 | 0.98 | 0.95 | 0.83 | 0.79 | 0.89 | 0.89 | 0.95 | 0.88 | 0.91 | 0.92 | 0.59 | 0.71 | 1.70 | ||||||
CZE | 0.74 | 0.92 | 0.93 | 0.86 | 0.94 | 0.92 | 0.91 | 0.82 | 0.83 | 0.89 | 0.89 | 0.91 | 0.88 | 0.93 | 0.95 | 0.63 | 0.82 | 0.91 | 16.61 | |||||
EST | 0.70 | 0.84 | 0.86 | 0.85 | 0.87 | 0.87 | 0.90 | 0.82 | 0.72 | 0.77 | 0.87 | 0.87 | 0.81 | 0.84 | 0.87 | 0.63 | 0.77 | 0.87 | 0.84 | 15.45 | ||||
FRR | 0.70 | 0.82 | 0.76 | 0.74 | 0.73 | 0.77 | 0.81 | 0.85 | 0.81 | 0.87 | 0.79 | 0.82 | 0.70 | 0.77 | 0.76 | 0.58 | 0.73 | 0.76 | 0.70 | 0.70 | 0.12 | |||
IRL | 0.83 | 0.79 | 0.69 | 0.77 | 0.71 | 0.65 | 0.65 | 0.76 | 0.93 | 0.65 | 0.75 | 0.67 | 0.77 | 0.68 | 0.68 | 0.69 | 0.83 | 0.60 | 0.73 | 0.51 | 0.65 | 1.51 | ||
HOL |
rlr |
|||||||||||||||||||||||
AUS | BEL | CAN | CHE | DEU | DFS | ESP | FRA | GBR | ITA | NLD | USA | CHR | HUN | POL | ZAF | JPN | CZE | EST | FRR | IRL | ||||
AUS | 8.00 | |||||||||||||||||||||||
BEL | 0.79 | 1.96 | ||||||||||||||||||||||
CAN | 0.60 | 0.86 | 6.43 | |||||||||||||||||||||
CHE | 0.81 | 0.82 | 0.76 | 1.31 | ||||||||||||||||||||
DEU | 0.66 | 0.92 | 0.88 | 0.77 | 10.98 | |||||||||||||||||||
DFS | 0.67 | 0.89 | 0.90 | 0.79 | 0.91 | 13.56 | ||||||||||||||||||
ESP | 0.62 | 0.92 | 0.92 | 0.75 | 0.91 | 0.92 | 1.23 | |||||||||||||||||
FRA | 0.77 | 0.90 | 0.84 | 0.84 | 0.85 | 0.82 | 0.90 | 1.07 | ||||||||||||||||
GBR | 0.44 | 0.60 | 0.67 | 0.53 | 0.61 | 0.59 | 0.71 | 0.59 | 1.41 | |||||||||||||||
ITA | 0.54 | 0.77 | 0.80 | 0.68 | 0.79 | 0.73 | 0.86 | 0.83 | 0.77 | 1.79 | ||||||||||||||
NLD | 0.61 | 0.93 | 0.87 | 0.71 | 0.89 | 0.91 | 0.89 | 0.79 | 0.58 | 0.74 | 4.75 | |||||||||||||
USA | 0.56 | 0.82 | 0.89 | 0.70 | 0.83 | 0.83 | 0.87 | 0.77 | 0.73 | 0.87 | 0.82 | 1.88 | ||||||||||||
CHR | 0.82 | 0.84 | 0.74 | 0.92 | 0.77 | 0.77 | 0.76 | 0.82 | 0.56 | 0.59 | 0.73 | 0.66 | 12.38 | |||||||||||
HUN | 0.65 | 0.88 | 0.80 | 0.81 | 0.82 | 0.85 | 0.86 | 0.88 | 0.49 | 0.80 | 0.83 | 0.81 | 0.74 | 1.12 | ||||||||||
