APPENDIX I - JER. Sire standard deviations in diagonal and genetic correlations below diagonal | |||||||||||
JER |
sta |
||||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |||
AUS | 10.15 | ||||||||||
CAN | 0.85 | 6.12 | |||||||||
DFS | 0.87 | 0.96 | 12.07 | ||||||||
GBR | 0.87 | 0.95 | 0.94 | 0.89 | |||||||
ITA | 0.88 | 0.97 | 0.96 | 0.99 | 1.37 | ||||||
NZL | 0.89 | 0.91 | 0.92 | 0.96 | 0.94 | 0.36 | |||||
USA | 0.89 | 0.96 | 0.92 | 0.96 | 0.96 | 0.92 | 1.39 | ||||
ZAF | 0.81 | 0.87 | 0.82 | 0.95 | 0.93 | 0.95 | 0.90 | 10.14 | |||
NLD | 0.94 | 0.96 | 0.96 | 0.97 | 0.97 | 0.94 | 0.98 | 0.88 | 5.39 | ||
JER |
cwi |
||||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |||
AUS | 6.42 | ||||||||||
CAN | 0.71 | 6.53 | |||||||||
DFS | 0.84 | 0.75 | 15.02 | ||||||||
GBR | 0.74 | 0.83 | 0.83 | 1.39 | |||||||
ITA | 0.67 | 0.98 | 0.78 | 0.79 | 1.40 | ||||||
NZL | 0.85 | 0.44 | 0.75 | 0.73 | 0.36 | 0.36 | |||||
USA | 0.81 | 0.95 | 0.76 | 0.80 | 0.94 | 0.55 | 0.95 | ||||
ZAF | 0.93 | 0.81 | 0.75 | 0.84 | 0.72 | 0.82 | 0.87 | 10.53 | |||
NLD | 0.88 | 0.77 | 0.82 | 0.67 | 0.81 | 0.60 | 0.90 | 0.78 | 4.49 | ||
JER |
bde |
||||||||||
AUS | CAN | DFS | GBR | ITA | NZL | ZAF | NLD | ||||
AUS | 7.78 | ||||||||||
CAN | 0.78 | 6.32 | |||||||||
DFS | 0.89 | 0.77 | 14.05 | ||||||||
GBR | 0.75 | 0.74 | 0.81 | 1.49 | |||||||
ITA | 0.62 | 0.79 | 0.78 | 0.85 | 1.49 | ||||||
NZL | 0.77 | 0.59 | 0.75 | 0.59 | 0.29 | 0.36 | |||||
ZAF | 0.97 | 0.79 | 0.85 | 0.85 | 0.64 | 0.80 | 10.69 | ||||
NLD | 0.59 | 0.88 | 0.70 | 0.58 | 0.88 | 0.24 | 0.53 | 3.52 | |||
JER |
ang |
||||||||||
AUS | CAN | DFS | GBR | ITA | USA | ZAF | NLD | ||||
AUS | 8.24 | ||||||||||
CAN | 0.49 | 6.88 | |||||||||
DFS | 0.72 | 0.47 | 13.22 | ||||||||
GBR | 0.88 | 0.55 | 0.86 | 0.95 | |||||||
ITA | 0.53 | 0.50 | 0.89 | 0.76 | 1.18 | ||||||
USA | 0.84 | 0.71 | 0.80 | 0.84 | 0.66 | 1.01 | |||||
ZAF | 0.78 | 0.63 | 0.82 | 0.85 | 0.55 | 0.85 | 9.87 | ||||
NLD | 0.93 | 0.57 | 0.68 | 0.82 | 0.45 | 0.93 | 0.84 | 3.99 | |||
JER |
ran |
||||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |||
AUS | 8.54 | ||||||||||
CAN | 0.89 | 5.72 | |||||||||
DFS | 0.91 | 0.93 | 12.43 | ||||||||
GBR | 0.97 | 0.94 | 0.97 | 1.19 | |||||||
ITA | 0.76 | 0.86 | 0.86 | 0.81 | 1.33 | ||||||
NZL | 0.98 | 0.85 | 0.91 | 0.94 | 0.76 | 0.28 | |||||
USA | 0.93 | 0.93 | 0.95 | 0.98 | 0.78 | 0.92 | 1.10 | ||||
ZAF | 0.98 | 0.90 | 0.94 | 0.99 | 0.75 | 0.95 | 0.97 | 10.32 | |||
NLD | 0.85 | 0.79 | 0.83 | 0.90 | 0.51 | 0.83 | 0.93 | 0.92 | 4.15 | ||
JER |
rwi |
||||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |||
AUS | 6.87 | ||||||||||
CAN | 0.91 | 6.50 | |||||||||
DFS | 0.89 | 0.95 | 11.60 | ||||||||
GBR | 0.74 | 0.93 | 0.92 | 1.26 | |||||||
ITA | 0.64 | 0.79 | 0.77 | 0.71 | 1.53 | ||||||
NZL | 0.91 | 0.87 | 0.89 | 0.76 | 0.62 | 0.29 | |||||
USA | 0.52 | 0.73 | 0.63 | 0.73 | 0.88 | 0.50 | 0.84 | ||||
ZAF | 0.81 | 0.81 | 0.85 | 0.77 | 0.72 | 0.70 | 0.59 | 10.98 | |||
NLD | 0.77 | 0.50 | 0.57 | 0.28 | 0.27 | 0.80 | 0.05 | 0.53 | 4.19 | ||
JER |
rls |
||||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |||
AUS | 4.51 | ||||||||||
CAN | 0.30 | 5.68 | |||||||||
DFS | 0.24 | 0.89 | 14.14 | ||||||||
GBR | 0.69 | 0.78 | 0.71 | 1.70 | |||||||
ITA | 0.48 | 0.65 | 0.78 | 0.80 | 1.68 | ||||||
NZL | 0.77 | 0.55 | 0.63 | 0.76 | 0.68 | 0.12 | |||||
USA | 0.56 | 0.87 | 0.91 | 0.89 | 0.77 | 0.84 | 0.67 | ||||
ZAF | 0.71 | 0.78 | 0.77 | 0.96 | 0.77 | 0.88 | 0.96 | 14.68 | |||
NLD | 0.44 | 0.55 | 0.76 | 0.67 | 0.97 | 0.69 | 0.70 | 0.68 | 3.48 | ||
JER |
rlr |
||||||||||
AUS | CAN | DFS | ITA | ZAF | NLD | ||||||
AUS | 3.95 | ||||||||||
CAN | 0.18 | 6.68 | |||||||||
DFS | 0.56 | 0.60 | 12.23 | ||||||||
ITA | 0.25 | 0.19 | 0.51 | 1.19 | |||||||
ZAF | 0.12 | 0.02 | 0.39 | 0.98 | 16.85 | ||||||
NLD | 0.66 | 0.49 | 0.64 | 0.82 | 0.70 | 5.19 | |||||
JER |
fan |
||||||||||
AUS | CAN | DFS | GBR | ITA | USA | ZAF | NLD | ||||
AUS | 4.85 | ||||||||||
CAN | 0.68 | 5.64 | |||||||||
DFS | 0.72 | 0.93 | 14.09 | ||||||||
GBR | 0.81 | 0.83 | 0.77 | 1.32 | |||||||
ITA | 0.66 | 0.85 | 0.66 | 0.93 | 1.80 | ||||||
USA | 0.66 | 0.89 | 0.75 | 0.85 | 0.91 | 0.76 | |||||
ZAF | 0.72 | 0.73 | 0.52 | 0.88 | 0.95 | 0.80 | 11.83 | ||||
NLD | 0.62 | 0.90 | 0.76 | 0.94 | 0.97 | 0.89 | 0.88 | 4.28 | |||
JER |
fua |
||||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |||
AUS | 7.51 | ||||||||||
CAN | 0.58 | 5.22 | |||||||||
DFS | 0.78 | 0.70 | 12.05 | ||||||||
GBR | 0.77 | 0.90 | 0.83 | 1.42 | |||||||
ITA | 0.60 | 0.81 | 0.81 | 0.85 | 1.42 | ||||||
NZL | 0.85 | 0.50 | 0.60 | 0.73 | 0.51 | 0.40 | |||||
USA | 0.77 | 0.93 | 0.82 | 0.93 | 0.82 | 0.64 | 1.16 | ||||
ZAF | 0.72 | 0.90 | 0.87 | 0.97 | 0.95 | 0.63 | 0.91 | 12.57 | |||
NLD | 0.88 | 0.61 | 0.91 | 0.80 | 0.80 | 0.63 | 0.80 | 0.82 | 4.01 | ||
JER |
ruh |
||||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |||
AUS | 7.85 | ||||||||||
CAN | 0.63 | 6.67 | |||||||||
DFS | 0.43 | 0.83 | 12.37 | ||||||||
GBR | 0.76 | 0.86 | 0.63 | 1.08 | |||||||
ITA | 0.76 | 0.93 | 0.80 | 0.95 | 1.46 | ||||||
NZL | 0.67 | 0.65 | 0.75 | 0.58 | 0.77 | 0.40 | |||||
USA | 0.79 | 0.85 | 0.81 | 0.85 | 0.91 | 0.71 | 1.13 | ||||
ZAF | 0.78 | 0.75 | 0.84 | 0.70 | 0.81 | 0.76 | 0.89 | 10.45 | |||
NLD | 0.73 | 0.93 | 0.58 | 0.89 | 0.89 | 0.54 | 0.75 | 0.60 | 4.01 | ||
JER |
usu |
||||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |||
AUS | 8.91 | ||||||||||
CAN | 0.84 | 6.68 | |||||||||
DFS | 0.67 | 0.95 | 12.42 | ||||||||
GBR | 0.83 | 0.91 | 0.83 | 1.59 | |||||||
ITA | 0.30 | 0.58 | 0.52 | 0.31 | 1.65 | ||||||
NZL | 0.46 | 0.49 | 0.28 | 0.56 | 0.41 | 0.38 | |||||
USA | 0.71 | 0.83 | 0.88 | 0.68 | 0.43 | 0.11 | 0.83 | ||||
ZAF | 0.89 | 0.93 | 0.85 | 0.89 | 0.51 | 0.33 | 0.82 | 11.43 | |||
NLD | 0.69 | 0.71 | 0.61 | 0.41 | 0.62 | 0.36 | 0.71 | 0.59 | 4.54 | ||
JER |
ude |
||||||||||
AUS | CAN | DFS | GBR | ITA | USA | ZAF | NLD | ||||
AUS | 8.01 | ||||||||||
CAN | 0.94 | 4.69 | |||||||||
DFS | 0.99 | 0.94 | 12.63 | ||||||||
GBR | 0.92 | 0.94 | 0.92 | 1.39 | |||||||
ITA | 0.98 | 0.92 | 0.96 | 0.85 | 1.24 | ||||||
USA | 0.93 | 0.98 | 0.95 | 0.90 | 0.90 | 1.47 | |||||
ZAF | 0.99 | 0.97 | 0.98 | 0.92 | 0.98 | 0.95 | 12.36 | ||||
NLD | 0.98 | 0.90 | 0.94 | 0.84 | 0.99 | 0.87 | 0.97 | 4.27 | |||
JER |
ftp |
||||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | ZAF | NLD | |||
AUS | 9.90 | ||||||||||
CAN | 0.87 | 5.71 | |||||||||
DFS | 0.78 | 0.93 | 13.64 | ||||||||
GBR | 0.86 | 0.84 | 0.79 | 1.32 | |||||||
ITA | 0.50 | 0.70 | 0.64 | 0.40 | 1.98 | ||||||
NZL | 0.89 | 0.94 | 0.84 | 0.78 | 0.58 | 0.30 | |||||
USA | 0.85 | 0.97 | 0.92 | 0.81 | 0.68 | 0.85 | 1.10 | ||||
ZAF | 0.88 | 0.99 | 0.97 | 0.88 | 0.67 | 0.92 | 0.96 | 12.06 | |||
NLD | 0.95 | 0.95 | 0.86 | 0.82 | 0.58 | 0.93 | 0.95 | 0.94 | 5.16 | ||
JER |
ftl |
||||||||||
AUS | CAN | DFS | GBR | ITA | USA | ZAF | NLD | ||||
AUS | 9.44 | ||||||||||
CAN | 0.69 | 5.06 | |||||||||
DFS | 0.89 | 0.81 | 13.03 | ||||||||
GBR | 0.95 | 0.78 | 0.95 | 1.22 | |||||||
ITA | 0.92 | 0.54 | 0.84 | 0.92 | 1.76 | ||||||
USA | 0.93 | 0.80 | 0.96 | 0.94 | 0.90 | 1.03 | |||||
ZAF | 0.96 | 0.76 | 0.91 | 0.95 | 0.95 | 0.98 | 12.02 | ||||
NLD | 0.91 | 0.84 | 0.99 | 0.94 | 0.80 | 0.96 | 0.91 | 4.25 | |||
JER |
rtp |
||||||||||
AUS | CAN | DFS | NZL | ZAF | NLD | ||||||
AUS | 6.89 | ||||||||||
CAN | 0.93 | 6.00 | |||||||||
DFS | 0.87 | 0.95 | 12.66 | ||||||||
NZL | 0.97 | 0.97 | 0.95 | 0.38 | |||||||
ZAF | 0.91 | 0.99 | 0.94 | 0.95 | 11.31 | ||||||
NLD | 0.68 | 0.75 | 0.76 | 0.77 | 0.71 | 3.78 | |||||
JER |
ocs |
||||||||||
AUS | CAN | DFS | GBR | ITA | NZL | USA | NLD | ||||
AUS | 10.35 | ||||||||||
CAN | 0.39 | 5.59 | |||||||||
DFS | 0.28 | 0.38 | 12.98 | ||||||||
GBR | 0.65 | 0.81 | 0.51 | 1.45 | |||||||
ITA | 0.24 | 0.78 | 0.37 | 0.60 | 0.81 | ||||||
NZL | 0.55 | 0.49 | -0.09 | 0.46 | 0.48 | 0.34 | |||||
USA | 0.70 | 0.74 | 0.45 | 0.74 | 0.55 | 0.58 | 0.94 | ||||
NLD | 0.28 | 0.73 | 0.41 | 0.55 | 0.97 | 0.32 | 0.51 | 3.10 | |||
JER |
ous |
||||||||||
AUS | CAN | DFS | GBR | NZL | USA | NLD | |||||
AUS | 7.10 | ||||||||||
CAN | 0.67 | 5.91 | |||||||||
DFS | 0.38 | 0.93 | 12.64 | ||||||||
GBR | 0.69 | 0.84 | 0.76 | 1.25 | |||||||
NZL | 0.63 | 0.71 | 0.58 | 0.71 | 0.46 | ||||||
USA | 0.66 | 0.89 | 0.79 | 0.84 | 0.61 | 0.71 | |||||
NLD | 0.71 | 0.85 | 0.73 | 0.70 | 0.70 | 0.87 | 3.99 | ||||
JER |
ofl |
||||||||||
AUS | CAN | DFS | GBR | ITA | USA | NLD | |||||
AUS | 4.85 | ||||||||||
CAN | 0.66 | 5.64 | |||||||||
DFS | 0.24 | 0.72 | 13.52 | ||||||||
GBR | 0.60 | 0.74 | 0.29 | 1.20 | |||||||
ITA | 0.93 | 0.80 | 0.34 | 0.56 | 1.24 | ||||||
USA | 0.71 | 0.86 | 0.46 | 0.73 | 0.80 | 0.96 | |||||
NLD | 0.81 | 0.96 | 0.57 | 0.72 | 0.93 | 0.86 | 4.77 |