APPENDIX I - RDC. Sire standard deviations in diagonal and genetic correlations below diagonal | |||||||||||
RDC |
sta |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||||
AUS | 9.94 | ||||||||||
CAN | 0.88 | 5.92 | |||||||||
DEU | 0.89 | 0.97 | 10.52 | ||||||||
DFS | 0.89 | 0.98 | 0.98 | 9.27 | |||||||
GBR | 0.91 | 0.96 | 0.95 | 0.93 | 1.18 | ||||||
NOR | 0.94 | 0.97 | 0.96 | 0.99 | 0.95 | 11.14 | |||||
NZL | 0.91 | 0.92 | 0.87 | 0.93 | 0.93 | 0.96 | 0.48 | ||||
USA | 0.88 | 0.96 | 0.95 | 0.92 | 0.97 | 0.92 | 0.88 | 2.09 | |||
RDC |
cwi |
||||||||||
AUS | CAN | DEU | DFS | GBR | NZL | USA | |||||
AUS | 8.22 | ||||||||||
CAN | 0.71 | 6.67 | |||||||||
DEU | 0.60 | 0.70 | 10.54 | ||||||||
DFS | 0.75 | 0.63 | 0.81 | 13.62 | |||||||
GBR | 0.82 | 0.87 | 0.90 | 0.80 | 1.50 | ||||||
NZL | 0.79 | 0.52 | 0.70 | 0.70 | 0.80 | 0.35 | |||||
USA | 0.59 | 0.87 | 0.84 | 0.73 | 0.86 | 0.69 | 1.10 | ||||
RDC |
bde |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||||
AUS | 7.41 | ||||||||||
CAN | 0.74 | 5.88 | |||||||||
DEU | 0.75 | 0.82 | 9.10 | ||||||||
DFS | 0.84 | 0.86 | 0.89 | 12.50 | |||||||
GBR | 0.76 | 0.84 | 0.88 | 0.86 | 1.44 | ||||||
NOR | 0.78 | 0.73 | 0.46 | 0.75 | 0.60 | 11.55 | |||||
NZL | 0.83 | 0.50 | 0.68 | 0.73 | 0.66 | 0.52 | 0.35 | ||||
USA | 0.65 | 0.77 | 0.80 | 0.79 | 0.92 | 0.61 | 0.65 | 1.02 | |||
RDC |
ang |
||||||||||
AUS | CAN | DEU | DFS | GBR | USA | ||||||
AUS | 9.64 | ||||||||||
CAN | 0.55 | 6.26 | |||||||||
DEU | 0.53 | 0.82 | 10.47 | ||||||||
DFS | 0.58 | 0.77 | 0.83 | 10.36 | |||||||
GBR | 0.73 | 0.80 | 0.85 | 0.89 | 1.35 | ||||||
USA | 0.71 | 0.83 | 0.82 | 0.78 | 0.86 | 0.90 | |||||
RDC |
ran |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||||
AUS | 7.67 | ||||||||||
CAN | 0.93 | 6.11 | |||||||||
DEU | 0.91 | 0.97 | 10.38 | ||||||||
DFS | 0.80 | 0.95 | 0.95 | 10.59 | |||||||
GBR | 0.95 | 0.98 | 0.97 | 0.95 | 1.35 | ||||||
NOR | 0.50 | 0.72 | 0.77 | 0.87 | 0.73 | 11.86 | |||||
NZL | 0.96 | 0.92 | 0.91 | 0.84 | 0.96 | 0.64 | 0.29 | ||||
USA | 0.93 | 0.99 | 0.97 | 0.95 | 0.98 | 0.72 | 0.92 | 1.09 | |||
RDC |
rwi |
||||||||||
AUS | CAN | DEU | DFS | GBR | NZL | USA | |||||
AUS | 8.50 | ||||||||||
CAN | 0.89 | 5.94 | |||||||||
DEU | 0.83 | 0.95 | 8.65 | ||||||||
DFS | 0.90 | 0.93 | 0.92 | 10.98 | |||||||
GBR | 0.86 | 0.89 | 0.88 | 0.86 | 1.41 | ||||||
NZL | 0.91 | 0.89 | 0.79 | 0.90 | 0.89 | 0.30 | |||||
USA | 0.80 | 0.90 | 0.84 | 0.84 | 0.94 | 0.83 | 1.25 | ||||
RDC |
rls |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||||
AUS | 4.36 | ||||||||||
CAN | 0.59 | 6.62 | |||||||||
DEU | 0.62 | 0.95 | 9.76 | ||||||||
DFS | 0.45 | 0.98 | 0.95 | 9.29 | |||||||
GBR | 0.79 | 0.79 | 0.85 | 0.75 | 1.73 | ||||||
NOR | 0.28 | 0.93 | 0.90 | 0.97 | 0.64 | 13.41 | |||||
NZL | 0.57 | 0.55 | 0.69 | 0.51 | 0.61 | 0.52 | 0.12 | ||||
USA | 0.62 | 0.95 | 0.93 | 0.94 | 0.82 | 0.85 | 0.43 | 0.75 | |||
RDC |
rlr |
||||||||||
AUS | CAN | DEU | DFS | NOR | |||||||
AUS | 4.58 | ||||||||||
CAN | 0.52 | 6.30 | |||||||||
DEU | 0.60 | 0.80 | 10.96 | ||||||||
DFS | 0.34 | 0.82 | 0.86 | 11.05 | |||||||
NOR | -0.21 | 0.53 | 0.49 | 0.84 | 14.21 | ||||||
RDC |
fan |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | USA | |||||
AUS | 6.61 | ||||||||||
CAN | 0.57 | 7.05 | |||||||||
DEU | 0.65 | 0.81 | 12.02 | ||||||||
DFS | 0.62 | 0.37 | 0.80 | 10.97 | |||||||
GBR | 0.85 | 0.80 | 0.85 | 0.64 | 1.77 | ||||||
NOR | 0.04 | 0.30 | 0.66 | 0.64 | 0.31 | 12.61 | |||||
USA | 0.76 | 0.82 | 0.84 | 0.57 | 0.88 | 0.18 | 0.91 | ||||
RDC |
fua |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||||
AUS | 9.06 | ||||||||||
CAN | 0.81 | 6.07 | |||||||||
DEU | 0.77 | 0.80 | 10.70 | ||||||||
DFS | 0.69 | 0.83 | 0.81 | 12.94 | |||||||
GBR | 0.79 | 0.83 | 0.93 | 0.80 | 1.63 | ||||||
NOR | 0.50 | 0.73 | 0.52 | 0.92 | 0.56 | 12.62 | |||||
NZL | 0.87 | 0.76 | 0.82 | 0.64 | 0.75 | 0.40 | 0.34 | ||||
USA | 0.80 | 0.94 | 0.88 | 0.80 | 0.91 | 0.61 | 0.85 | 1.19 | |||
RDC |
ruh |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||||
AUS | 8.75 | ||||||||||
CAN | 0.71 | 5.75 | |||||||||
DEU | 0.64 | 0.82 | 10.06 | ||||||||
DFS | 0.68 | 0.90 | 0.85 | 11.04 | |||||||
GBR | 0.83 | 0.72 | 0.62 | 0.81 | 1.49 | ||||||
NOR | 0.39 | 0.86 | 0.81 | 0.91 | 0.51 | 12.03 | |||||
NZL | 0.84 | 0.73 | 0.73 | 0.76 | 0.94 | 0.48 | 0.32 | ||||
USA | 0.81 | 0.87 | 0.89 | 0.89 | 0.83 | 0.75 | 0.84 | 1.15 | |||
RDC |
usu |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||||
AUS | 7.93 | ||||||||||
CAN | 0.72 | 6.00 | |||||||||
DEU | 0.79 | 0.78 | 11.09 | ||||||||
DFS | 0.56 | 0.76 | 0.78 | 12.21 | |||||||
GBR | 0.84 | 0.81 | 0.77 | 0.58 | 1.82 | ||||||
NOR | 0.71 | 0.36 | 0.82 | 0.56 | 0.45 | 13.21 | |||||
NZL | 0.76 | 0.58 | 0.56 | 0.36 | 0.68 | 0.54 | 0.31 | ||||
USA | 0.81 | 0.82 | 0.81 | 0.77 | 0.86 | 0.56 | 0.67 | 1.05 | |||
RDC |
ude |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | USA | |||||
AUS | 9.49 | ||||||||||
CAN | 0.93 | 5.48 | |||||||||
DEU | 0.94 | 0.98 | 10.57 | ||||||||
DFS | 0.93 | 0.96 | 0.98 | 10.88 | |||||||
GBR | 0.95 | 0.94 | 0.97 | 0.94 | 1.90 | ||||||
NOR | 0.73 | 0.70 | 0.78 | 0.86 | 0.71 | 10.63 | |||||
USA | 0.95 | 0.97 | 0.97 | 0.96 | 0.96 | 0.72 | 1.15 | ||||
RDC |
ftp |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||||
AUS | 12.21 | ||||||||||
CAN | 0.85 | 5.19 | |||||||||
DEU | 0.79 | 0.92 | 10.85 | ||||||||
DFS | 0.76 | 0.97 | 0.89 | 12.71 | |||||||
GBR | 0.89 | 0.92 | 0.95 | 0.85 | 1.46 | ||||||
NOR | 0.75 | 0.88 | 0.67 | 0.91 | 0.69 | 13.01 | |||||
NZL | 0.95 | 0.88 | 0.76 | 0.78 | 0.88 | 0.81 | 0.27 | ||||
USA | 0.81 | 0.92 | 0.93 | 0.90 | 0.91 | 0.75 | 0.81 | 1.18 | |||
RDC |
ftl |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | USA | |||||
AUS | 9.68 | ||||||||||
CAN | 0.87 | 5.06 | |||||||||
DEU | 0.98 | 0.88 | 11.29 | ||||||||
DFS | 0.96 | 0.78 | 0.97 | 10.52 | |||||||
GBR | 0.96 | 0.89 | 0.99 | 0.96 | 1.49 | ||||||
NOR | 0.87 | 0.55 | 0.87 | 0.95 | 0.84 | 10.92 | |||||
USA | 0.96 | 0.90 | 0.97 | 0.96 | 0.97 | 0.83 | 1.23 | ||||
RDC |
rtp |
||||||||||
AUS | CAN | DEU | DFS | NOR | NZL | ||||||
AUS | 6.83 | ||||||||||
CAN | 0.89 | 5.78 | |||||||||
DEU | 0.77 | 0.95 | 10.47 | ||||||||
DFS | 0.79 | 0.97 | 0.96 | 12.28 | |||||||
NOR | 0.62 | 0.83 | 0.75 | 0.87 | 12.22 | ||||||
NZL | 0.91 | 0.96 | 0.87 | 0.90 | 0.85 | 0.34 | |||||
RDC |
ocs |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||||
AUS | 8.22 | ||||||||||
CAN | 0.57 | 5.78 | |||||||||
DEU | 0.74 | 0.71 | 15.37 | ||||||||
DFS | 0.51 | 0.67 | 0.71 | 10.28 | |||||||
GBR | 0.69 | 0.78 | 0.92 | 0.84 | 1.61 | ||||||
NOR | 0.66 | 0.36 | 0.63 | 0.71 | 0.71 | 15.08 | |||||
NZL | 0.66 | 0.35 | 0.72 | 0.71 | 0.67 | 0.75 | 0.29 | ||||
USA | 0.71 | 0.82 | 0.89 | 0.83 | 0.90 | 0.76 | 0.69 | 0.75 | |||
RDC |
ous |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | NZL | USA | ||||
AUS | 7.94 | ||||||||||
CAN | 0.69 | 5.73 | |||||||||
DEU | 0.63 | 0.82 | 12.33 | ||||||||
DFS | 0.49 | 0.85 | 0.76 | 10.88 | |||||||
GBR | 0.79 | 0.81 | 0.83 | 0.60 | 1.43 | ||||||
NOR | 0.29 | 0.76 | 0.87 | 0.73 | 0.69 | 9.42 | |||||
NZL | 0.79 | 0.78 | 0.73 | 0.84 | 0.66 | 0.43 | 0.36 | ||||
USA | 0.72 | 0.95 | 0.90 | 0.83 | 0.84 | 0.76 | 0.83 | 0.98 | |||
RDC |
ofl |
||||||||||
AUS | CAN | DEU | DFS | GBR | NOR | USA | |||||
AUS | 6.61 | ||||||||||
CAN | 0.15 | 6.49 | |||||||||
DEU | 0.40 | 0.81 | 11.46 | ||||||||
DFS | -0.06 | 0.80 | 0.67 | 10.57 | |||||||
GBR | 0.21 | 0.50 | 0.30 | 0.01 | 1.56 | ||||||
NOR | 0.75 | 0.45 | 0.85 | 0.38 | 0.08 | 12.48 | |||||
USA | 0.50 | 0.72 | 0.80 | 0.45 | 0.72 | 0.67 | 1.13 |