APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
ang
AUS CAN DEU DFS GBR USA
AUS 0 21 7 29 7 11
CAN 20 0 7 68 45 104
DEU 7 7 0 27 0 0
DFS 21 66 19 0 26 44
GBR 6 45 0 23 0 36
USA 10 93 0 40 32 0
bde
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 29 7 0 19 11
CAN 20 0 6 68 45 0 41 103
DEU 6 6 0 26 0 1 6 0
DFS 21 66 18 0 26 17 67 44
GBR 6 45 0 23 0 0 27 36
NOR 0 0 1 13 0 0 3 0
NZL 22 40 6 65 25 2 0 25
USA 10 93 0 40 32 0 24 0
cwi
AUS CAN DEU DFS GBR NZL USA
AUS 0 21 7 29 7 19 11
CAN 20 0 7 68 45 41 104
DEU 7 7 0 28 0 7 0
DFS 21 66 20 0 26 67 44
GBR 6 45 0 23 0 27 36
NZL 22 40 7 65 25 0 25
USA 10 93 0 40 32 24 0
fan
AUS CAN DEU DFS GBR NOR USA
AUS 0 21 3 30 7 10 11
CAN 20 0 3 68 45 3 104
DEU 3 3 0 12 0 4 0
DFS 21 66 8 0 26 62 44
GBR 6 45 0 23 0 0 36
NOR 7 3 4 51 0 0 0
USA 10 93 0 40 32 0 0
ftl
AUS CAN DEU DFS GBR NOR USA
AUS 0 21 6 30 7 10 11
CAN 20 0 6 68 45 3 103
DEU 6 6 0 26 0 6 0
DFS 21 66 18 0 26 59 44
GBR 6 45 0 23 0 0 36
NOR 7 3 6 48 0 0 0
USA 10 93 0 40 32 0 0
ftp
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 30 7 10 19 11
CAN 20 0 6 68 45 3 44 104
DEU 6 6 0 26 0 6 6 0
DFS 21 66 18 0 26 62 73 44
GBR 6 45 0 23 0 0 27 36
NOR 7 3 6 51 0 0 21 0
NZL 22 44 6 72 26 19 0 27
USA 10 93 0 40 32 0 26 0
fua
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 30 7 10 20 11
CAN 20 0 6 68 45 3 49 104
DEU 6 6 0 26 0 6 7 0
DFS 21 66 18 0 26 65 84 44
GBR 6 45 0 23 0 0 27 36
NOR 7 3 6 53 0 0 25 0
NZL 23 50 7 82 26 22 0 29
USA 10 93 0 40 32 0 29 0
ocs
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 30 7 10 19 11
CAN 20 0 6 68 42 3 36 104
DEU 6 6 0 26 0 6 5 0
DFS 21 66 18 0 26 64 61 44
GBR 6 42 0 23 0 0 20 33
NOR 7 3 6 53 0 0 19 0
NZL 22 34 5 59 18 17 0 23
USA 10 93 0 40 30 0 22 0
ofl
AUS CAN DEU DFS GBR NOR USA
AUS 0 21 6 30 7 10 11
CAN 20 0 6 68 42 3 104
DEU 6 6 0 26 0 6 0
DFS 21 66 18 0 26 65 44
GBR 6 42 0 23 0 0 33
NOR 7 3 6 53 0 0 0
USA 10 93 0 40 30 0 0
ous
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 30 7 10 19 11
CAN 20 0 6 68 42 3 36 101
DEU 6 6 0 26 0 6 5 0
DFS 21 66 18 0 26 65 67 44
GBR 6 42 0 23 0 0 20 33
NOR 7 3 6 53 0 0 19 0
NZL 22 34 5 65 18 17 0 23
USA 10 92 0 40 30 0 22 0
ran
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 30 7 10 19 11
CAN 20 0 6 68 45 3 37 104
DEU 6 6 0 26 0 6 5 0
DFS 21 66 18 0 26 62 66 44
GBR 6 45 0 23 0 0 25 36
NOR 7 3 6 51 0 0 20 0
NZL 22 35 5 64 23 18 0 24
USA 10 93 0 40 32 0 23 0
rlr
AUS CAN DEU DFS NOR
AUS 0 9 6 17 8
CAN 9 0 6 64 3
DEU 6 6 0 25 6
DFS 11 63 17 0 62
NOR 6 3 6 51 0
rls
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 30 7 10 19 11
CAN 20 0 6 68 45 3 41 104
DEU 6 6 0 26 0 6 6 0
DFS 21 66 18 0 26 65 79 44
GBR 6 45 0 23 0 0 27 36
NOR 7 3 6 53 0 0 21 0
NZL 22 40 6 77 25 19 0 25
USA 10 93 0 40 32 0 24 0
rtp
AUS CAN DEU DFS NOR NZL
AUS 0 6 5 13 6 5
CAN 6 0 6 58 3 36
DEU 5 6 0 19 6 5
DFS 8 56 15 0 53 56
NOR 4 3 6 45 0 16
NZL 6 34 5 55 14 0
ruh
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 30 7 10 20 11
CAN 20 0 6 68 45 3 48 104
DEU 6 6 0 23 0 6 7 0
DFS 21 66 16 0 26 65 83 44
GBR 6 45 0 23 0 0 27 36
NOR 7 3 6 53 0 0 25 0
NZL 23 49 7 81 26 22 0 29
USA 10 93 0 40 32 0 29 0
rwi
AUS CAN DEU DFS GBR NZL USA
AUS 0 21 6 29 7 19 11
CAN 20 0 6 68 45 41 104
DEU 6 6 0 26 0 6 0
DFS 21 66 18 0 26 67 44
GBR 6 45 0 23 0 27 36
NZL 22 40 6 65 25 0 25
USA 10 93 0 40 32 24 0
sta
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 30 7 10 19 11
CAN 20 0 6 68 45 3 37 104
DEU 6 6 0 27 0 6 5 0
DFS 21 66 19 0 26 55 70 44
GBR 6 45 0 23 0 0 25 36
NOR 7 3 6 46 0 0 16 0
NZL 22 35 5 68 23 14 0 24
USA 10 93 0 40 32 0 23 0
ude
AUS CAN DEU DFS GBR NOR USA
AUS 0 21 6 30 7 10 11
CAN 20 0 6 68 45 3 101
DEU 6 6 0 26 0 6 0
DFS 21 66 18 0 26 64 44
GBR 6 45 0 23 0 0 36
NOR 7 3 6 52 0 0 0
USA 10 92 0 40 32 0 0
usu
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 30 7 10 22 11
CAN 20 0 6 68 45 3 52 104
DEU 6 6 0 27 0 6 8 0
DFS 21 66 19 0 26 55 83 44
GBR 6 45 0 23 0 0 27 36
NOR 7 3 6 46 0 0 21 0
NZL 25 54 8 81 27 18 0 30
USA 10 93 0 40 32 0 29 0