APPENDIX II - BSW. Number of common bulls
common bulls below diagonal
common three quarter sibgroup above diagonal
BSW sta
CAN CHE FRA ITA NLD USA DEA
CAN 0 87 57 82 38 105 75
CHE 72 0 115 326 47 214 375
FRA 51 81 0 125 47 76 120
ITA 69 282 94 0 69 148 393
NLD 31 44 36 51 0 49 62
USA 104 197 53 104 42 0 173
DEA 60 296 88 320 54 147 0
BSW cwi
CAN CHE FRA ITA NLD USA DEA
CAN 0 79 57 81 35 105 73
CHE 66 0 100 276 47 184 312
FRA 51 67 0 123 46 76 118
ITA 69 233 93 0 71 147 363
NLD 32 45 38 59 0 40 64
USA 104 167 53 104 39 0 156
DEA 59 238 87 288 60 122 0
BSW bde
CAN CHE FRA ITA NLD DEA
CAN 0 65 42 64 23 59
CHE 54 0 105 315 43 366
FRA 35 72 0 114 37 111
ITA 52 268 84 0 62 382
NLD 18 42 28 50 0 56
DEA 46 285 78 307 54 0
BSW ang
CAN CHE FRA NLD USA
CAN 0 82 53 33 102
CHE 67 0 98 35 208
FRA 47 64 0 30 72
NLD 33 31 25 0 38
USA 101 192 50 39 0
BSW ran
CAN CHE FRA ITA NLD USA DEA
CAN 0 87 57 82 38 105 75
CHE 72 0 115 326 48 214 375
FRA 51 81 0 125 48 76 120
ITA 69 282 94 0 71 148 393
NLD 31 45 37 53 0 49 64
USA 104 197 53 104 43 0 173
DEA 60 296 88 320 56 147 0
BSW rwi
CAN CHE FRA NLD USA DEA
CAN 0 83 54 34 102 72
CHE 68 0 108 39 210 358
FRA 48 73 0 43 74 115
NLD 29 34 34 0 46 56
USA 101 193 51 41 0 171
DEA 57 284 81 50 144 0
BSW rls
CAN CHE FRA ITA NLD USA DEA
CAN 0 87 57 82 40 105 75
CHE 72 0 115 326 53 214 375
FRA 51 81 0 125 50 76 120
ITA 69 282 94 0 77 148 393
NLD 35 49 41 62 0 51 69
USA 104 197 53 104 47 0 173
DEA 60 296 88 320 63 147 0
BSW fan
CAN CHE FRA ITA NLD USA DEA
CAN 0 87 57 82 38 105 75
CHE 72 0 115 326 55 214 375
FRA 51 81 0 125 49 76 120
ITA 69 282 94 0 76 148 393
NLD 36 51 41 63 0 43 68
USA 104 197 53 104 43 0 173
DEA 60 296 88 320 65 147 0
BSW hde
CAN CHE FRA ITA NLD DEA
CAN 0 65 42 64 26 59
CHE 54 0 105 308 47 366
FRA 35 72 0 113 39 111
ITA 52 263 84 0 65 378
NLD 23 44 30 53 0 59
DEA 46 285 78 304 56 0
BSW fua
CAN CHE FRA ITA NLD USA DEA
CAN 0 87 57 81 35 105 39
CHE 72 0 112 317 51 214 170
FRA 51 78 0 118 42 76 63
ITA 69 275 88 0 65 144 153
NLD 32 47 34 55 0 40 38
USA 104 197 53 104 39 0 75
DEA 30 124 41 128 37 53 0
BSW ruh
CAN CHE FRA ITA NLD USA DEA
CAN 0 87 57 82 36 105 75
CHE 72 0 115 326 52 214 375
FRA 51 81 0 125 48 76 120
ITA 69 282 94 0 73 148 393
NLD 33 48 40 60 0 41 66
USA 104 197 53 104 40 0 173
DEA 60 296 88 320 63 147 0
BSW ruw
CAN CHE FRA ITA NLD USA DEA
CAN 0 87 57 82 36 105 75
CHE 72 0 115 326 52 214 375
FRA 51 81 0 125 48 76 120
ITA 69 282 94 0 73 148 393
NLD 33 48 40 60 0 41 66
USA 104 197 53 104 40 0 173
DEA 60 296 88 320 63 147 0
BSW usu
CAN CHE FRA ITA NLD USA DEA
CAN 0 87 57 82 40 105 75
CHE 72 0 115 326 54 214 375
FRA 51 81 0 125 50 76 120
ITA 69 282 94 0 78 148 393
NLD 35 50 41 63 0 51 70
USA 104 197 53 104 47 0 173
DEA 60 296 88 320 64 147 0
BSW ude
CAN CHE FRA ITA NLD USA DEA
CAN 0 87 57 82 38 103 75
CHE 72 0 115 326 48 214 375
FRA 51 81 0 125 48 76 120
ITA 69 282 94 0 71 148 393
NLD 31 45 37 53 0 49 64
USA 102 197 53 104 43 0 173
DEA 60 296 88 320 56 147 0
BSW ftp
CAN CHE FRA NLD USA DEA
CAN 0 83 54 34 102 62
CHE 68 0 108 39 210 327
FRA 48 73 0 43 74 106
NLD 29 34 34 0 46 50
USA 101 193 51 41 0 147
DEA 50 253 73 48 117 0
BSW ftl
CAN CHE FRA ITA NLD USA DEA
CAN 0 87 57 82 38 105 75
CHE 72 0 115 326 48 214 375
FRA 51 81 0 125 48 76 120
ITA 69 282 94 0 71 148 393
NLD 31 45 37 52 0 49 64
USA 104 197 53 104 42 0 173
DEA 60 296 88 320 56 147 0
BSW rtp
CAN CHE FRA ITA NLD DEA
CAN 0 61 37 59 20 33
CHE 50 0 98 295 36 165
FRA 30 66 0 102 30 58
ITA 46 252 73 0 47 148
NLD 15 35 20 36 0 32
DEA 25 119 36 123 29 0
BSW ocs
CAN CHE FRA ITA NLD USA DEA
CAN 0 79 57 81 39 105 39
CHE 66 0 97 272 41 184 166
FRA 51 65 0 118 44 76 63
ITA 69 229 88 0 64 144 153
NLD 32 40 34 50 0 50 37
USA 104 167 53 104 44 0 75
DEA 30 120 41 128 35 53 0
BSW ous
CAN CHE FRA ITA NLD USA DEA
CAN 0 79 57 82 39 104 75
CHE 66 0 100 276 47 184 323
FRA 51 67 0 125 50 76 120
ITA 69 233 94 0 77 148 387
NLD 34 45 41 62 0 50 70
USA 102 167 53 104 46 0 171
DEA 59 249 88 317 64 143 0
BSW ofl
CAN CHE FRA ITA NLD USA DEA
CAN 0 79 57 80 43 105 75
CHE 66 0 100 273 51 184 323
FRA 51 67 0 122 52 76 120
ITA 69 232 94 0 79 144 384
NLD 38 49 42 64 0 55 72
USA 104 167 53 101 51 0 171
DEA 59 249 88 314 65 143 0