APPENDIX II - HOL. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
HOL sta
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 253 532 205 592 507 354 520 546 533 599 699 122 276 306 437 214 347 342 54 7 307
BEL 179 0 283 194 457 360 282 389 367 387 559 382 151 202 259 205 147 203 257 39 33 252
CAN 397 242 0 325 1364 748 727 768 899 1012 769 1786 218 464 529 319 278 772 599 85 10 313
CHE 155 181 218 0 375 280 253 260 297 301 303 341 198 177 189 168 134 186 210 26 7 211
DEU 229 322 361 226 0 1782 855 1574 1197 1779 1939 2124 347 647 948 444 311 914 1113 130 107 486
DFS 252 287 395 225 565 0 607 1097 966 1130 1276 1241 171 499 726 426 300 571 774 104 36 448
ESP 228 256 359 215 372 388 0 636 648 779 665 913 142 395 472 283 264 508 501 75 10 316
FRA 234 334 336 225 433 338 376 0 968 1302 1319 1706 141 482 761 445 270 783 763 94 14 429
GBR 373 342 812 287 535 621 545 443 0 1079 1125 1287 176 487 624 435 303 586 659 97 18 534
ITA 288 312 560 247 751 668 544 451 808 0 1286 1837 208 587 786 446 314 776 867 111 25 436
NLD 420 581 551 290 991 838 558 531 895 931 0 1606 318 525 788 560 294 641 876 128 75 535
USA 451 273 1290 261 666 610 522 612 1015 930 1099 0 277 672 882 515 357 1246 979 133 17 433
CHR 88 137 181 210 234 138 103 118 162 174 293 257 0 94 135 93 70 94 137 18 30 119
HUN 157 165 363 140 359 336 305 258 394 441 391 548 77 0 394 247 216 359 517 71 5 252
POL 145 187 296 126 434 411 290 297 421 496 555 576 106 291 0 275 214 432 609 99 46 295
NZL 330 160 278 148 239 280 234 205 364 338 518 458 80 201 178 0 201 272 304 44 7 325
ZAF 183 127 248 129 206 241 248 178 283 264 276 368 57 181 147 188 0 220 213 42 4 198
JPN 117 93 167 84 119 150 135 116 162 167 157 208 53 134 104 102 123 0 482 68 2 246
CZE 163 175 331 145 617 407 338 384 434 534 654 616 92 439 396 210 161 108 0 96 20 299
EST 15 26 40 15 68 59 35 32 54 65 81 91 9 47 60 24 22 16 57 0 1 55
FRR 6 30 7 6 85 28 7 11 14 22 48 11 23 5 48 7 3 1 17 1 0 9
IRL 235 232 265 208 310 342 297 308 570 384 480 370 108 208 211 273 188 104 221 32 7 0
HOL cwi
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 247 532 205 590 506 354 400 546 533 560 699 122 276 304 446 178 347 342 54 7 307
BEL 179 0 278 193 440 355 280 342 361 382 524 368 150 200 256 209 136 197 256 39 31 251
CAN 397 242 0 325 1358 748 727 595 899 1012 725 1786 218 464 527 336 232 772 599 85 8 313
CHE 155 181 218 0 374 280 253 231 297 301 303 341 198 177 188 175 118 186 210 26 6 211
DEU 229 319 360 226 0 1769 855 1298 1193 1776 1770 2118 348 647 944 462 260 909 1112 129 89 485
DFS 252 287 395 225 565 0 607 915 964 1128 1214 1240 171 498 724 439 256 571 773 104 32 446
ESP 228 256 359 215 372 388 0 543 647 778 650 913 142 395 470 292 227 508 500 75 9 316
FRA 196 309 278 199 320 309 338 0 822 1107 1007 1266 131 430 684 357 192 618 712 89 12 365
GBR 373 342 812 287 535 621 545 391 0 1077 1096 1285 176 487 624 452 253 585 659 97 16 532
ITA 288 313 561 247 751 668 544 374 807 0 1242 1835 208 587 786 465 271 775 866 111 25 435
NLD 412 560 524 291 964 845 552 432 887 947 0 1423 304 517 775 563 245 592 868 128 64 528
USA 451 273 1290 261 662 610 522 412 1015 930 946 0 278 672 878 540 296 1246 979 133 15 431
CHR 88 136 181 210 234 138 103 115 162 174 288 257 0 94 136 99 66 94 137 18 26 119
HUN 157 165 363 140 359 336 305 243 394 441 397 548 77 0 394 256 194 359 517 71 5 252
POL 147 188 296 127 436 415 292 282 424 500 571 576 106 292 0 287 192 432 610 99 46 296
NZL 344 168 303 158 253 294 246 183 385 365 537 493 87 210 195 0 174 280 321 45 6 335
ZAF 160 120 216 118 182 223 217 143 245 240 238 304 57 168 142 163 0 181 195 41 4 169
JPN 117 93 167 84 119 150 135 111 162 167 156 208 53 134 105 108 118 0 482 68 2 246
CZE 163 175 331 145 617 407 338 353 434 534 661 616 92 439 397 227 153 108 0 96 20 299
EST 15 26 40 15 68 59 35 32 54 65 84 91 9 47 60 27 22 16 57 0 1 55
FRR 6 29 7 6 69 27 7 11 13 22 47 11 23 5 48 6 3 1 17 1 0 9
IRL 235 232 265 208 310 342 297 275 568 384 479 370 108 208 213 285 167 104 221 32 7 0
HOL bde
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 252 527 204 588 504 351 449 543 531 580 694 122 276 304 441 214 346 342 54 7 305
BEL 179 0 282 193 457 358 281 365 366 385 543 381 151 202 258 212 147 203 257 39 33 252
CAN 396 242 0 325 1364 748 727 646 899 1012 759 1786 218 464 527 336 278 772 599 85 10 313
CHE 155 181 218 0 375 280 253 249 297 301 305 341 198 177 188 175 134 186 210 26 7 211
DEU 229 321 361 226 0 1781 855 1379 1196 1779 1851 2124 348 647 947 463 311 914 1113 130 107 485
DFS 252 287 395 225 565 0 607 972 965 1129 1245 1240 171 498 726 439 300 571 774 104 36 446
ESP 228 256 359 215 372 388 0 580 648 779 668 913 142 395 472 292 264 508 501 75 10 316
FRA 224 322 313 218 373 335 375 0 881 1183 1105 1388 134 453 720 406 245 665 743 91 13 397
GBR 372 342 812 287 535 621 545 435 0 1078 1117 1286 176 487 625 452 303 585 659 97 18 532
ITA 288 312 560 247 751 668 544 424 808 0 1275 1836 208 587 788 465 314 775 867 111 25 435
NLD 423 569 563 293 1007 851 575 496 906 972 0 1505 310 525 791 574 287 616 878 129 72 531
USA 449 273 1290 261 666 610 522 491 1015 930 1093 0 278 672 879 540 357 1246 979 133 17 431
CHR 88 137 181 210 234 138 103 118 162 174 293 257 0 94 136 99 70 94 137 18 30 119
HUN 157 165 363 140 359 336 305 256 394 441 402 548 77 0 394 256 216 359 517 71 5 252
POL 147 188 296 127 436 415 292 291 425 501 577 576 106 292 0 287 213 432 611 99 46 296
NZL 343 168 303 158 253 294 246 213 385 365 548 493 87 210 195 0 205 280 321 45 7 335
ZAF 183 127 248 129 206 241 248 178 283 264 277 368 57 181 148 193 0 220 213 42 4 197
JPN 117 93 167 84 119 150 135 116 162 167 157 208 53 134 105 108 123 0 482 68 2 246
CZE 163 175 331 145 617 407 338 375 434 534 668 616 92 439 398 227 161 108 0 96 20 299
EST 15 26 40 15 68 59 35 32 54 65 84 91 9 47 60 27 22 16 57 0 1 55
FRR 6 30 7 6 85 28 7 11 14 22 48 11 23 5 48 7 3 1 17 1 0 9
IRL 235 232 265 208 310 342 297 305 569 384 483 370 108 208 213 285 188 104 221 32 7 0
HOL ang
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA HUN POL ZAF JPN CZE EST FRR IRL
AUS 0 241 532 205 592 506 354 400 544 533 568 698 276 305 214 347 342 54 7 305
BEL 179 0 272 191 433 349 275 339 354 375 516 360 194 251 141 192 251 39 33 247
CAN 397 240 0 323 1362 748 727 595 899 1012 749 1786 464 527 278 772 599 85 10 313
CHE 155 181 218 0 371 279 253 231 297 301 298 341 177 188 134 186 209 26 7 211
DEU 229 318 361 224 0 1775 855 1298 1195 1778 1822 2124 647 946 311 913 1113 130 107 485
DFS 252 287 395 225 565 0 607 915 965 1129 1233 1240 498 726 300 571 774 104 36 446
ESP 228 256 359 215 372 388 0 543 648 779 668 913 395 472 264 508 501 75 10 316
FRA 196 309 278 199 320 309 338 0 822 1108 1024 1266 430 685 217 618 712 89 12 365
GBR 372 341 812 287 535 621 545 391 0 1077 1111 1283 487 625 303 584 659 97 18 526
ITA 288 312 561 247 751 668 544 374 808 0 1270 1836 587 788 314 775 867 111 25 435
NLD 417 555 556 287 1009 855 574 438 908 983 0 1470 525 791 285 605 883 129 68 530
USA 450 269 1290 261 665 610 522 412 1013 930 1028 0 672 879 357 1246 979 133 17 429
HUN 157 164 363 140 359 336 305 243 394 441 405 548 0 394 216 359 517 71 5 252
POL 146 188 296 127 436 414 292 282 424 500 586 575 292 0 213 432 611 99 46 296
ZAF 183 127 248 129 206 241 248 148 283 264 273 368 181 148 0 220 213 42 4 197
JPN 117 93 167 84 119 150 135 111 162 167 157 208 134 105 123 0 482 68 2 246
CZE 163 175 331 144 617 407 338 353 434 534 677 616 439 397 161 108 0 96 20 299
EST 15 26 40 15 68 59 35 32 54 65 84 91 47 60 22 16 57 0 1 55
FRR 6 30 7 6 85 28 7 11 14 22 48 11 5 48 3 1 17 1 0 9
IRL 234 232 265 208 310 342 297 275 562 384 481 368 208 213 188 104 221 32 7 0
HOL ran
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 253 532 205 592 507 354 520 546 533 599 699 122 276 306 435 214 347 342 54 7 307
BEL 179 0 283 194 457 360 282 389 367 387 562 382 151 202 259 204 147 203 257 39 33 252
CAN 397 242 0 325 1364 748 727 768 899 1011 775 1786 218 464 528 317 278 772 599 85 10 313
CHE 155 181 218 0 375 280 253 260 297 301 305 341 198 177 189 167 134 186 210 26 7 211
DEU 229 322 361 226 0 1782 855 1574 1197 1778 1953 2124 348 647 950 440 311 914 1113 130 107 486
DFS 252 287 395 225 565 0 607 1097 966 1129 1281 1241 171 499 729 425 300 571 774 104 36 448
ESP 228 256 359 215 372 388 0 636 648 779 671 913 142 395 472 281 264 508 501 75 10 316
FRA 234 334 336 225 433 338 376 0 968 1302 1322 1706 141 482 763 444 270 783 763 94 14 429
GBR 373 342 812 287 535 621 545 443 0 1078 1129 1287 176 487 626 433 303 586 659 97 18 534
ITA 288 312 559 247 750 667 544 451 807 0 1293 1836 208 587 787 443 314 776 866 111 25 436
NLD 422 586 556 292 1013 843 567 539 903 945 0 1614 320 530 793 558 296 643 880 129 75 535
USA 451 273 1290 261 666 610 522 612 1015 929 1109 0 278 672 881 512 357 1246 979 133 17 433
CHR 88 137 181 210 234 138 103 118 162 174 295 257 0 94 136 93 70 94 137 18 30 119
HUN 157 165 363 140 359 336 305 258 394 441 398 548 77 0 395 245 216 359 517 71 5 252
POL 146 188 296 127 436 414 292 298 424 499 565 575 106 292 0 274 214 433 611 99 46 296
NZL 328 159 276 147 238 280 233 205 363 335 516 456 80 199 179 0 201 270 301 44 7 325
ZAF 183 127 248 129 206 241 248 178 283 264 277 368 57 181 148 188 0 220 213 42 4 198
JPN 117 93 167 84 119 150 135 116 162 167 157 208 53 134 105 102 123 0 482 68 2 246
CZE 163 175 331 145 617 407 338 384 434 533 661 616 92 439 397 209 161 108 0 96 20 299
EST 15 26 40 15 68 59 35 32 54 65 82 91 9 47 60 24 22 16 57 0 1 55
FRR 6 30 7 6 85 28 7 11 14 22 48 11 23 5 48 7 3 1 17 1 0 9
IRL 235 232 265 208 310 342 297 308 570 384 483 370 108 208 213 273 188 104 221 32 7 0
HOL rwi
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 228 532 205 592 507 354 449 546 533 597 699 122 276 305 446 214 165 342 54 7 307
BEL 178 0 265 188 416 338 264 340 343 360 482 339 148 186 243 193 135 113 241 39 31 239
CAN 397 237 0 325 1364 748 727 646 899 1012 773 1786 218 464 527 336 278 472 599 85 10 313
CHE 155 181 218 0 375 280 253 249 297 301 304 341 198 177 188 175 134 119 210 26 7 211
DEU 229 314 361 226 0 1782 855 1379 1197 1779 1941 2124 348 647 947 463 311 563 1113 130 107 486
DFS 252 285 395 225 565 0 607 973 966 1130 1274 1241 171 499 727 440 300 344 774 104 36 447
ESP 228 254 359 215 372 388 0 580 648 779 670 913 142 395 472 292 264 336 501 75 10 316
FRA 224 321 313 218 373 335 375 0 881 1184 1125 1388 134 453 720 406 245 445 743 91 13 397
GBR 373 336 812 287 535 621 545 435 0 1079 1129 1287 176 487 625 452 303 355 659 97 18 533
ITA 288 305 561 247 751 668 544 424 808 0 1288 1837 208 587 788 465 314 519 867 111 25 435
NLD 423 507 559 292 1016 844 568 493 904 951 0 1608 320 530 792 587 296 396 880 128 75 535
USA 451 263 1290 261 665 609 522 491 1015 930 1106 0 278 672 879 540 357 729 979 133 17 432
CHR 88 135 181 210 234 138 103 118 162 174 295 257 0 94 136 99 70 70 137 18 30 119
HUN 157 162 363 140 359 336 305 256 394 441 399 548 77 0 394 256 216 242 517 71 5 252
POL 146 186 296 127 436 414 292 291 424 500 566 575 106 292 0 287 213 322 611 99 46 296
NZL 344 164 303 158 253 294 246 213 385 365 549 492 87 210 194 0 205 147 321 45 7 335
ZAF 183 124 248 129 206 241 248 178 283 264 278 368 57 181 148 193 0 124 213 42 4 197
JPN 85 69 130 69 94 120 98 91 122 136 119 158 50 105 94 80 84 0 342 54 1 148
CZE 163 174 331 145 617 407 338 375 434 534 663 615 92 439 397 227 161 92 0 96 20 299
EST 15 26 40 15 68 59 35 32 54 65 82 91 9 47 60 27 22 15 57 0 1 55
FRR 6 30 7 6 85 28 7 11 14 22 48 11 23 5 48 7 3 1 17 1 0 9
IRL 235 229 265 208 310 342 297 305 570 384 484 370 108 208 213 285 188 81 221 32 7 0
HOL rls
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 253 532 205 592 507 354 520 546 533 603 699 122 276 306 446 214 347 342 54 7 307
BEL 179 0 283 194 457 360 282 389 367 387 565 382 151 202 259 212 147 203 257 39 33 252
CAN 397 242 0 325 1364 748 727 768 899 1011 793 1786 218 464 528 336 278 772 599 85 10 313
CHE 155 181 218 0 375 280 253 260 297 301 309 341 198 177 189 175 134 186 210 26 7 211
DEU 229 322 361 226 0 1782 855 1574 1197 1778 1988 2124 348 647 950 463 311 914 1113 130 107 486
DFS 250 287 393 225 563 0 607 1097 966 1129 1292 1241 171 499 729 440 300 571 774 104 36 448
ESP 228 256 359 215 372 385 0 636 648 779 683 913 142 395 472 292 264 508 501 75 10 316
FRA 234 334 336 225 433 337 376 0 968 1302 1331 1706 141 482 763 461 270 783 763 94 14 429
GBR 373 342 812 287 535 618 545 443 0 1078 1141 1287 176 487 626 452 303 586 659 97 18 534
ITA 288 312 559 247 750 665 544 451 807 0 1320 1836 208 587 787 465 314 776 866 111 25 436
NLD 427 596 578 293 1072 854 582 554 923 993 0 1639 322 538 809 590 298 649 891 131 75 536
USA 451 273 1290 261 665 605 522 612 1015 929 1141 0 278 672 881 540 357 1246 979 133 17 433
CHR 88 137 181 210 234 138 103 118 162 174 297 257 0 94 136 99 70 94 137 18 30 119
HUN 157 165 363 140 359 335 305 258 394 441 406 548 77 0 395 256 216 359 517 71 5 252
POL 147 188 296 127 436 415 292 298 425 500 589 576 106 292 0 287 214 433 611 99 46 296
NZL 344 168 303 158 253 294 246 217 385 365 554 492 87 210 195 0 205 280 321 45 7 335
ZAF 183 127 248 129 206 240 248 178 283 264 279 368 57 181 148 193 0 220 213 42 4 198
JPN 117 93 167 84 119 150 135 116 162 167 157 208 53 134 105 108 123 0 482 68 2 246
CZE 163 175 331 145 617 405 338 384 434 533 678 615 92 439 398 227 161 108 0 96 20 299
EST 15 26 40 15 68 59 35 32 54 65 84 91 9 47 60 27 22 16 57 0 1 55
FRR 6 30 7 6 85 28 7 11 14 22 48 11 23 5 48 7 3 1 17 1 0 9
IRL 235 232 265 208 310 341 297 308 570 384 486 370 108 208 213 285 188 104 221 32 7 0
HOL rlr
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL ZAF JPN CZE EST FRR IRL
AUS 0 191 362 176 403 370 272 241 416 379 413 438 111 209 220 155 227 204 44 7 247
BEL 168 0 246 182 387 321 251 259 325 339 454 318 145 181 219 123 165 189 38 29 224
CAN 286 232 0 305 1159 656 656 444 812 937 670 1593 202 442 474 217 650 474 80 8 278
CHE 145 176 215 0 363 278 249 189 293 297 299 338 198 173 170 117 179 161 25 6 205
DEU 198 296 338 224 0 1583 804 998 1123 1702 1674 1943 326 629 850 249 799 865 125 86 443
DFS 236 277 390 225 550 0 591 689 953 1104 1198 1236 171 488 669 256 526 594 104 32 419
ESP 204 243 346 212 359 378 0 420 626 761 640 895 141 387 431 227 474 405 75 9 297
FRA 136 235 207 163 244 245 269 0 612 853 786 919 111 346 577 145 465 533 75 7 267
GBR 320 322 734 284 513 613 525 287 0 1061 1075 1266 175 480 578 252 539 522 95 16 494
ITA 255 295 550 247 742 658 531 291 796 0 1224 1785 208 576 732 267 714 712 110 25 413
NLD 347 476 518 287 922 843 550 346 874 955 0 1356 298 510 730 245 560 728 128 64 489
USA 332 259 1176 260 596 605 516 278 1011 928 946 0 278 664 818 296 1116 784 132 15 406
CHR 86 134 167 210 226 138 103 105 161 174 284 257 0 93 134 66 92 115 18 26 116
HUN 147 158 357 140 353 332 301 197 392 438 398 548 77 0 367 192 341 414 71 5 238
POL 133 172 277 116 392 387 262 239 398 479 548 536 105 275 0 175 397 513 96 45 258
ZAF 153 117 214 118 180 222 217 107 245 240 237 304 57 168 134 0 172 156 41 4 163
JPN 111 92 164 84 117 148 131 93 159 164 154 204 53 132 100 118 0 383 66 2 218
CZE 117 138 266 110 484 336 251 242 335 433 573 476 84 342 346 118 99 0 87 19 217
EST 15 26 40 15 65 59 35 28 54 65 83 91 9 47 59 22 16 52 0 1 53
FRR 6 28 7 6 67 27 7 6 13 22 47 11 23 5 48 3 1 15 1 0 9
IRL 212 221 263 206 300 339 289 207 545 381 470 368 107 208 199 167 103 168 32 7 0
HOL fan
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL ZAF JPN CZE EST FRR IRL
AUS 0 224 527 204 284 502 349 512 540 527 573 693 122 272 301 213 346 338 51 7 302
BEL 178 0 262 189 284 334 263 347 341 350 477 336 143 184 239 135 180 238 37 27 238
CAN 396 237 0 325 803 747 722 753 898 1002 745 1786 217 459 521 278 772 591 81 10 313
CHE 155 181 218 0 260 280 252 258 297 298 304 341 198 174 189 134 186 210 25 7 211
DEU 168 241 274 195 0 904 562 797 685 1131 1065 1135 228 420 595 183 501 710 88 36 285
DFS 250 281 393 225 432 0 600 1067 960 1113 1223 1236 169 490 720 299 571 759 100 35 446
ESP 227 252 359 215 277 381 0 621 642 765 655 910 141 388 465 263 507 493 73 10 314
FRA 234 329 336 225 265 336 376 0 950 1275 1171 1666 141 473 747 268 770 749 90 13 422
GBR 370 334 812 287 395 613 539 444 0 1068 1098 1280 173 482 618 301 584 651 94 17 524
ITA 287 294 560 247 520 661 527 447 799 0 1248 1829 203 579 770 311 772 855 105 21 432
NLD 423 503 572 293 648 846 559 518 899 958 0 1465 304 518 780 287 608 870 126 63 524
USA 448 262 1290 261 402 604 522 577 1012 929 1103 0 276 666 868 357 1246 972 130 15 429
CHR 88 133 181 210 172 137 103 118 160 171 290 256 0 93 133 70 93 134 17 27 118
HUN 157 160 363 140 266 330 304 258 393 438 401 548 77 0 388 214 356 510 68 4 250
POL 147 181 296 127 323 408 288 298 421 491 573 575 104 289 0 212 428 601 93 44 292
ZAF 182 124 248 129 163 240 247 178 282 263 275 368 57 181 148 0 220 211 42 4 197
JPN 117 93 167 84 107 150 135 116 162 167 158 208 53 134 105 123 0 478 66 2 246
CZE 163 172 331 145 443 402 337 384 432 529 671 615 91 434 393 161 108 0 90 20 295
EST 15 25 40 15 49 58 35 32 53 63 82 91 9 46 57 22 16 55 0 1 54
FRR 6 26 7 6 25 27 7 11 13 19 42 10 21 4 47 3 1 17 1 0 9
IRL 233 229 265 208 239 341 295 308 560 382 480 368 107 208 213 187 104 221 32 7 0
HOL fua
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 247 532 205 588 502 354 477 546 533 561 699 122 276 305 459 214 347 342 54 7 307
BEL 179 0 279 194 439 352 281 370 362 383 526 369 150 200 257 218 146 197 256 39 33 251
CAN 397 242 0 325 1358 740 727 689 899 1012 726 1786 218 464 528 352 278 772 599 85 10 313
CHE 155 181 218 0 375 277 253 255 297 301 303 341 198 177 189 182 134 186 210 26 7 211
DEU 229 320 360 226 0 1758 854 1450 1192 1776 1774 2113 345 647 944 483 310 909 1111 130 107 485
DFS 241 280 375 219 555 0 603 1015 957 1119 1207 1229 170 497 726 453 296 568 770 104 36 445
ESP 228 256 359 215 372 377 0 600 648 779 651 913 142 395 471 308 264 508 500 75 10 316
FRA 233 332 333 225 424 327 375 0 914 1230 1131 1505 136 468 745 438 254 705 751 91 13 412
GBR 373 342 812 287 535 600 545 438 0 1078 1096 1286 176 487 626 474 303 585 659 97 18 533
ITA 288 313 561 247 751 648 544 439 808 0 1245 1836 208 587 787 483 314 775 866 111 25 436
NLD 413 561 526 291 969 823 553 501 889 950 0 1426 303 518 778 590 283 593 869 128 68 528
USA 451 273 1290 261 659 582 522 541 1015 930 948 0 278 672 881 564 357 1246 979 133 17 432
CHR 88 136 181 210 233 135 103 118 162 174 288 257 0 94 136 104 70 94 137 18 30 119
HUN 157 165 363 140 359 332 305 257 394 441 398 548 77 0 395 268 216 359 517 71 5 252
POL 147 188 296 127 433 410 292 298 425 501 574 576 106 292 0 299 214 433 610 99 46 296
NZL 358 176 321 164 263 299 257 224 402 383 562 517 91 215 209 0 209 290 336 49 7 347
ZAF 183 127 248 129 206 231 248 176 283 264 272 368 57 181 148 195 0 220 213 42 4 198
JPN 117 93 167 84 119 145 135 116 162 167 156 208 53 134 105 110 123 0 482 68 2 246
CZE 163 175 331 145 617 398 338 382 434 534 662 616 92 439 397 239 161 108 0 96 20 299
EST 15 26 40 15 68 57 35 32 54 65 84 91 9 47 60 29 22 16 57 0 1 55
FRR 6 30 7 6 85 28 7 11 14 22 48 11 23 5 48 7 3 1 17 1 0 9
IRL 235 232 265 208 310 332 297 306 569 384 479 370 108 208 213 294 188 104 221 32 7 0
HOL ruh
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 247 531 204 591 427 353 517 184 532 580 699 122 276 304 458 214 347 342 54 7 305
BEL 179 0 279 194 441 331 281 378 98 383 531 369 150 200 257 218 146 197 256 39 33 251
CAN 396 242 0 324 1363 624 726 752 259 1011 758 1785 218 463 525 351 278 772 599 85 10 312
CHE 154 181 217 0 374 252 252 257 70 300 305 340 198 176 188 181 134 186 210 26 7 210
DEU 228 320 360 225 0 1418 854 1539 461 1778 1856 2124 348 647 947 485 311 914 1113 130 107 483
DFS 233 275 369 217 523 0 540 912 329 1013 1142 1069 164 463 670 400 257 485 701 98 33 396
ESP 227 256 358 214 371 367 0 624 197 778 667 912 142 394 469 307 264 508 501 75 10 315
FRA 233 334 335 224 427 323 375 0 399 1282 1210 1667 141 480 754 471 269 770 758 93 14 422
GBR 19 5 5 1 3 17 3 4 0 398 387 467 37 149 240 139 87 241 239 36 2 160
ITA 286 312 559 246 750 629 543 446 23 0 1276 1835 208 587 784 482 314 776 867 111 25 434
NLD 422 566 563 292 1017 806 575 526 20 973 0 1507 310 525 792 600 288 617 879 128 72 528
USA 450 273 1289 260 665 566 521 576 21 929 1094 0 278 672 879 564 357 1246 979 133 17 431
CHR 88 136 181 210 234 135 103 118 2 174 293 257 0 94 136 104 70 94 137 18 30 119
HUN 157 165 363 140 359 326 305 258 5 441 403 548 77 0 395 268 216 359 517 71 5 251
POL 145 187 295 126 435 401 291 297 30 496 577 575 106 292 0 297 214 431 610 98 46 293
NZL 355 176 320 163 262 288 256 227 6 381 571 516 91 215 207 0 209 290 336 49 7 345
ZAF 183 127 248 129 206 223 248 178 0 264 278 368 57 181 148 195 0 220 213 42 4 198
JPN 117 93 167 84 119 142 135 116 0 167 157 208 53 134 105 110 123 0 482 68 2 246
CZE 163 175 331 145 617 394 338 384 12 534 672 616 92 439 398 239 161 108 0 96 20 299
EST 15 26 40 15 68 56 35 32 2 65 84 91 9 47 60 29 22 16 57 0 1 55
FRR 6 30 7 6 85 28 7 11 0 22 48 11 23 5 48 7 3 1 17 1 0 9
IRL 233 232 264 207 309 321 296 307 39 381 480 369 108 208 210 292 188 104 221 32 7 0
HOL usu
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 247 532 205 592 503 354 520 546 533 602 699 122 276 306 464 214 347 342 54 7 307
BEL 179 0 279 194 441 353 281 379 362 383 537 369 150 200 257 222 146 197 256 39 33 251
CAN 397 242 0 325 1364 740 727 768 899 1012 792 1786 218 464 528 360 278 772 599 85 10 313
CHE 155 181 218 0 375 277 253 260 297 301 309 341 198 177 189 188 134 186 210 26 7 211
DEU 229 320 361 226 0 1776 855 1574 1197 1779 1982 2124 348 647 950 494 311 914 1113 130 107 486
DFS 241 280 375 219 555 0 603 1092 958 1120 1283 1230 170 498 728 460 296 568 771 104 36 446
ESP 228 256 359 215 372 377 0 636 648 779 680 913 142 395 472 315 264 508 501 75 10 316
FRA 234 334 336 225 433 330 376 0 968 1302 1329 1706 141 482 763 485 270 783 763 94 14 429
GBR 373 342 812 287 535 600 545 443 0 1079 1139 1287 176 487 626 484 303 586 659 97 18 534
ITA 288 313 561 247 751 648 544 451 808 0 1315 1837 208 587 788 496 314 776 867 111 25 436
NLD 427 575 574 293 1063 833 580 553 918 985 0 1635 321 536 807 633 298 648 887 130 75 536
USA 451 273 1290 261 665 581 522 612 1015 930 1133 0 278 672 881 576 357 1246 979 133 17 433
CHR 88 136 181 210 234 135 103 118 162 174 297 257 0 94 136 107 70 94 137 18 30 119
HUN 157 165 363 140 359 332 305 258 394 441 403 548 77 0 395 273 216 359 517 71 5 252
POL 147 188 296 127 436 410 292 298 425 501 584 576 106 292 0 305 214 433 611 99 46 296
NZL 367 179 332 169 269 305 264 234 413 393 593 527 95 220 214 0 212 295 343 49 8 354
ZAF 183 127 248 129 206 231 248 178 283 264 279 368 57 181 148 197 0 220 213 42 4 198
JPN 117 93 167 84 119 145 135 116 162 167 157 208 53 134 105 111 123 0 482 68 2 246
CZE 163 175 331 145 617 398 338 384 434 534 673 615 92 439 398 247 161 108 0 96 20 299
EST 15 26 40 15 68 57 35 32 54 65 84 91 9 47 60 29 22 16 57 0 1 55
FRR 6 30 7 6 85 28 7 11 14 22 48 11 23 5 48 8 3 1 17 1 0 9
IRL 235 232 265 208 310 332 297 308 570 384 486 370 108 208 213 299 188 104 221 32 7 0
HOL ude
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL ZAF JPN CZE EST FRR IRL
AUS 0 250 527 204 588 501 351 515 541 531 597 693 122 276 305 214 346 342 54 7 303
BEL 179 0 281 193 453 354 281 385 364 384 558 379 150 200 257 146 201 255 39 33 250
CAN 396 241 0 325 1364 740 727 768 899 1012 777 1786 215 464 528 278 772 599 85 10 313
CHE 155 181 218 0 375 277 253 260 297 301 305 341 198 177 189 134 186 210 26 7 211
DEU 229 321 361 226 0 1776 855 1574 1196 1779 1955 2124 337 647 950 311 914 1113 130 107 486
DFS 241 280 375 219 555 0 603 1092 958 1120 1274 1230 169 498 728 296 568 771 104 36 446
ESP 228 256 359 215 372 377 0 636 648 779 673 913 140 395 472 264 508 501 75 10 316
FRA 234 334 336 225 433 330 376 0 967 1302 1324 1706 139 482 763 270 783 763 94 14 429
GBR 371 342 812 287 535 600 545 443 0 1078 1128 1284 173 487 626 303 585 659 97 18 528
