APPENDIX II - JER. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
JER sta
AUS CAN DFS GBR

ITA

NZL USA ZAF NLD
AUS 0 93 57 63 47 131 180 102 20
CAN 98 0 55 73 50 68 208 93 14
DFS 37 42 0 60 61 71 107 87 17
GBR 62 74 52 0 41 69 93 68 12
ITA 45 49 60 39 0 39 65 63 17
NZL 127 73 49 68 39 0 163 112 21
USA 168 203 80 97 69 182 0 183 29
ZAF 102 93 73 69 59 118 206 0 26
NLD 15 11 14 11 15 20 34 26 0
JER cwi
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 93 57 63 47 136 180 94 22
CAN 98 0 55 73 50 72 208 81 16
DFS 37 42 0 60 61 76 107 78 20
GBR 62 74 52 0 41 73 93 63 14
ITA 45 49 60 39 0 42 65 62 18
NZL 130 76 53 71 41 0 172 103 22
USA 168 203 80 97 69 190 0 155 32
ZAF 97 83 68 65 59 110 177 0 28
NLD 17 13 17 13 16 21 39 29 0
JER bde
AUS CAN DFS GBR ITA NZL ZAF NLD
AUS 0 63 39 40 26 108 68 10
CAN 66 0 35 52 31 45 54 6
DFS 19 24 0 42 44 57 61 12
GBR 41 55 37 0 27 50 40 7
ITA 27 32 45 27 0 26 41 7
NZL 101 50 36 49 26 0 73 11
ZAF 62 49 47 40 39 68 0 13
NLD 11 7 11 7 8 13 15 0
JER ang
AUS CAN DFS GBR ITA USA ZAF NLD
AUS 0 92 55 60 47 171 91 25
CAN 98 0 55 73 50 207 92 18
DFS 35 42 0 58 61 106 85 24
GBR 59 74 50 0 41 91 64 17
ITA 45 49 60 39 0 65 63 20
USA 159 203 79 95 69 0 175 37
ZAF 90 93 71 65 59 198 0 31
NLD 19 15 22 15 18 46 32 0
JER ran
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 93 57 63 47 131 180 102 20
CAN 98 0 55 73 50 68 208 93 14
DFS 37 42 0 60 61 70 107 87 17
GBR 62 74 52 0 41 68 93 68 12
ITA 45 49 60 39 0 38 65 63 17
NZL 127 73 48 67 38 0 162 111 21
USA 168 203 80 97 69 180 0 183 29
ZAF 102 93 73 69 59 117 206 0 26
NLD 15 12 15 11 15 20 35 26 0
JER rwi
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 93 57 63 47 136 180 102 20
CAN 98 0 55 73 50 72 208 93 14
DFS 37 42 0 60 61 76 107 87 17
GBR 62 74 52 0 41 73 93 68 12
ITA 45 49 60 39 0 42 65 63 17
NZL 130 76 53 71 41 0 172 115 21
USA 168 203 80 97 69 190 0 183 29
ZAF 102 93 73 69 59 121 206 0 26
NLD 15 12 15 11 15 20 35 26 0
JER rls
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 93 57 63 47 136 180 102 22
CAN 98 0 55 73 50 72 208 93 16
DFS 37 42 0 60 61 76 107 87 21
GBR 62 74 52 0 41 73 93 68 14
ITA 45 49 60 39 0 42 65 63 18
NZL 130 76 53 71 41 0 172 115 22
USA 168 203 80 97 69 190 0 183 33
ZAF 102 93 73 69 59 121 206 0 29
NLD 17 13 18 13 16 21 40 30 0
JER rlr
AUS CAN DFS ITA ZAF NLD
AUS 0 33 16 15 28 6
CAN 29 0 31 29 40 6
DFS 11 20 0 41 38 9
ITA 14 28 42 0 29 7
ZAF 25 32 30 27 0 9
NLD 7 6 10 7 8 0
JER fan
AUS CAN DFS GBR ITA USA ZAF NLD
AUS 0 90 55 59 47 170 91 22
CAN 96 0 55 73 50 207 92 16
DFS 35 42 0 58 61 106 85 20
GBR 58 74 50 0 41 91 64 14
ITA 45 49 60 39 0 65 63 18
USA 158 203 79 95 69 0 175 33
ZAF 90 93 71 65 59 198 0 28
NLD 18 14 18 14 17 42 30 0
JER fua
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 93 57 63 47 139 180 102 22
CAN 98 0 55 73 50 78 208 93 16
DFS 37 42 0 60 61 79 107 87 21
GBR 62 74 52 0 41 76 93 68 14
ITA 45 49 60 39 0 46 65 63 18
NZL 134 82 55 73 44 0 182 120 24
USA 168 203 80 97 69 201 0 183 33
ZAF 102 93 73 69 59 126 206 0 29
NLD 17 13 18 13 16 22 40 30 0
JER ruh
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 93 46 63 47 138 180 102 22
CAN 98 0 42 73 50 77 208 93 16
DFS 30 35 0 42 57 61 87 67 20
GBR 62 74 39 0 41 74 92 67 14
ITA 45 49 56 39 0 45 65 61 18
NZL 133 81 42 71 44 0 180 118 23
USA 168 203 64 96 69 199 0 181 32
ZAF 102 93 59 68 58 124 204 0 27
NLD 17 13 17 13 16 22 39 29 0
JER usu
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 93 57 63 47 140 180 102 22
CAN 98 0 55 73 50 80 208 93 16
DFS 37 42 0 60 61 80 107 87 20
GBR 62 74 52 0 41 77 93 68 14
ITA 45 49 60 39 0 46 65 63 18
NZL 136 84 55 74 44 0 185 122 25
USA 168 203 80 97 69 206 0 183 32
ZAF 102 93 73 69 59 129 206 0 28
NLD 17 13 17 13 16 23 39 29 0
JER ude
AUS CAN DFS GBR ITA USA ZAF NLD
AUS 0 90 55 59 47 170 91 20
CAN 96 0 55 73 50 204 92 14
DFS 35 42 0 58 61 106 85 18
GBR 58 74 50 0 41 91 64 12
ITA 45 49 60 39 0 65 63 17
USA 158 201 79 95 69 0 175 29
ZAF 90 93 71 65 59 198 0 25
NLD 15 12 16 11 15 35 25 0
JER ftp
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 93 57 63 47 137 180 102 20
CAN 98 0 55 73 50 73 208 93 14
DFS 37 42 0 60 61 78 107 87 17
GBR 62 74 52 0 41 73 93 68 12
ITA 45 49 60 39 0 43 65 63 17
NZL 131 77 54 71 42 0 176 117 22
USA 168 203 80 97 69 194 0 183 29
ZAF 102 93 73 69 59 123 206 0 26
NLD 15 12 15 11 15 21 35 26 0
JER ftl
AUS CAN DFS GBR ITA USA ZAF NLD
AUS 0 90 55 59 47 170 83 20
CAN 96 0 55 73 50 207 80 14
DFS 35 42 0 58 61 106 76 17
GBR 58 74 50 0 41 91 59 12
ITA 45 49 60 39 0 65 62 17
USA 158 203 79 95 69 0 147 29
ZAF 85 83 66 61 59 169 0 25
NLD 15 11 14 11 15 34 25 0
JER rtp
AUS CAN DFS NZL ZAF NLD
AUS 0 32 16 56 36 6
CAN 28 0 24 43 49 6
DFS 10 18 0 41 48 12
NZL 50 47 26 0 69 11
ZAF 34 43 39 64 0 11
NLD 6 6 11 12 13 0
JER ocs
AUS CAN DFS GBR ITA NZL USA NLD
AUS 0 93 57 37 47 130 180 20
CAN 98 0 55 39 50 68 208 14
DFS 37 42 0 34 61 70 107 17
GBR 41 44 31 0 22 43 45 7
ITA 45 49 60 23 0 38 65 17
NZL 126 73 48 46 38 0 162 21
USA 168 203 80 48 69 180 0 30
NLD 15 12 15 9 15 20 36 0
JER ous
AUS CAN DFS GBR NZL USA NLD
AUS 0 93 57 63 130 180 23
CAN 98 0 55 73 68 205 17
DFS 37 42 0 60 70 107 22
GBR 62 74 52 0 68 93 15
NZL 126 73 48 67 0 162 23
USA 168 201 80 97 180 0 34
NLD 18 14 19 13 21 41 0
JER ofl
AUS CAN DFS GBR ITA USA NLD
AUS 0 90 55 59 47 170 22
CAN 96 0 55 73 50 207 16
DFS 35 42 0 58 61 106 22
GBR 58 74 50 0 41 91 14
ITA 45 49 60 39 0 65 18
USA 158 203 79 95 69 0 35
NLD 18 14 20 14 17 44 0