APPENDIX II - RDC. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
RDC sta
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 20 10
CAN 20 0 6 64 40 3 35 98
DEU 6 6 0 26 0 5 5 0
DFS 21 60 18 0 23 49 68 40
GBR 6 40 0 20 0 0 23 33
NOR 7 3 5 42 0 0 15 0
NZL 22 33 5 66 20 14 0 22
USA 10 88 0 37 29 0 21 0
RDC cwi
AUS CAN DEU DFS GBR NZL USA
AUS 0 21 7 25 7 20 10
CAN 20 0 7 64 40 40 98
DEU 7 7 0 27 0 7 0
DFS 21 60 19 0 23 67 40
GBR 6 40 0 20 0 25 33
NZL 22 39 7 65 22 0 24
USA 10 88 0 37 29 23 0
RDC bde
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 25 7 0 20 10
CAN 20 0 6 64 40 0 40 97
DEU 6 6 0 25 0 0 6 0
DFS 21 60 17 0 23 11 67 40
GBR 6 40 0 20 0 0 25 33
NOR 0 0 0 9 0 0 2 0
NZL 22 39 6 65 22 2 0 24
USA 10 88 0 37 29 0 23 0
RDC ang
AUS CAN DEU DFS GBR USA
AUS 0 21 7 25 7 10
CAN 20 0 7 64 40 98
DEU 7 7 0 26 0 0
DFS 21 60 18 0 23 40
GBR 6 40 0 20 0 33
USA 10 88 0 37 29 0
RDC ran
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 20 10
CAN 20 0 6 64 40 3 35 98
DEU 6 6 0 25 0 5 5 0
DFS 21 60 17 0 23 56 64 40
GBR 6 40 0 20 0 0 23 33
NOR 7 3 5 47 0 0 19 0
NZL 22 33 5 62 20 18 0 22
USA 10 88 0 37 29 0 21 0
RDC rwi
AUS CAN DEU DFS GBR NZL USA
AUS 0 21 6 25 7 20 10
CAN 20 0 6 64 40 40 98
DEU 6 6 0 25 0 6 0
DFS 21 60 17 0 23 67 40
GBR 6 40 0 20 0 25 33
NZL 22 39 6 65 22 0 24
USA 10 88 0 37 29 23 0
RDC rls
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 20 10
CAN 20 0 6 64 40 3 40 98
DEU 6 6 0 25 0 5 6 0
DFS 21 60 17 0 23 59 79 40
GBR 6 40 0 20 0 0 25 33
NOR 7 3 5 49 0 0 20 0
NZL 22 39 6 77 22 19 0 24
USA 10 88 0 37 29 0 23 0
RDC rlr
AUS CAN DEU DFS NOR
AUS 0 9 6 15 8
CAN 9 0 6 60 3
DEU 6 6 0 24 5
DFS 11 57 16 0 56
NOR 6 3 5 47 0
RDC fan
AUS CAN DEU DFS GBR NOR USA
AUS 0 21 3 26 7 9 10
CAN 20 0 3 64 40 3 98
DEU 3 3 0 11 0 3 0
DFS 21 60 7 0 23 56 40
GBR 6 40 0 20 0 0 33
NOR 7 3 3 47 0 0 0
USA 10 88 0 37 29 0 0
RDC fua
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 21 10
CAN 20 0 6 64 40 3 48 98
DEU 6 6 0 25 0 5 7 0
DFS 21 60 17 0 23 59 83 40
GBR 6 40 0 20 0 0 25 33
NOR 7 3 5 49 0 0 24 0
NZL 23 49 7 82 23 22 0 28
USA 10 88 0 37 29 0 28 0
RDC ruh
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 21 10
CAN 20 0 6 64 40 3 47 98
DEU 6 6 0 22 0 5 7 0
DFS 21 60 15 0 23 59 82 40
GBR 6 40 0 20 0 0 25 33
NOR 7 3 5 49 0 0 24 0
NZL 23 48 7 81 23 22 0 28
USA 10 88 0 37 29 0 28 0
RDC usu
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 23 10
CAN 20 0 6 64 40 3 51 98
DEU 6 6 0 26 0 5 8 0
DFS 21 60 18 0 23 49 82 40
GBR 6 40 0 20 0 0 25 33
NOR 7 3 5 42 0 0 20 0
NZL 25 53 8 81 24 18 0 29
USA 10 88 0 37 29 0 28 0
RDC ude
AUS CAN DEU DFS GBR NOR USA
AUS 0 21 6 26 7 9 10
CAN 20 0 6 64 40 3 95
DEU 6 6 0 25 0 5 0
DFS 21 60 17 0 23 58 40
GBR 6 40 0 20 0 0 33
NOR 7 3 5 48 0 0 0
USA 10 87 0 37 29 0 0
RDC ftp
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 20 10
CAN 20 0 6 64 40 3 43 98
DEU 6 6 0 25 0 5 6 0
DFS 21 60 17 0 23 56 73 40
GBR 6 40 0 20 0 0 25 33
NOR 7 3 5 47 0 0 20 0
NZL 22 43 6 72 23 19 0 26
USA 10 88 0 37 29 0 25 0
RDC ftl
AUS CAN DEU DFS GBR NOR USA
AUS 0 21 6 26 7 9 10
CAN 20 0 6 64 40 3 97
DEU 6 6 0 25 0 5 0
DFS 21 60 17 0 23 53 40
GBR 6 40 0 20 0 0 33
NOR 7 3 5 44 0 0 0
USA 10 88 0 37 29 0 0
RDC rtp
AUS CAN DEU DFS NOR NZL
AUS 0 6 5 12 6 6
CAN 6 0 6 54 3 35
DEU 5 6 0 18 5 5
DFS 8 50 14 0 47 56
NOR 4 3 5 41 0 15
NZL 6 33 5 55 14 0
RDC ocs
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 20 10
CAN 20 0 6 64 37 3 35 98
DEU 6 6 0 25 0 5 5 0
DFS 21 60 17 0 23 58 61 40
GBR 6 37 0 20 0 0 19 30
NOR 7 3 5 49 0 0 18 0
NZL 22 33 5 59 16 17 0 22
USA 10 88 0 37 27 0 21 0
RDC ous
AUS CAN DEU DFS GBR NOR NZL USA
AUS 0 21 6 26 7 9 20 10
CAN 20 0 6 64 37 3 35 95
DEU 6 6 0 25 0 5 5 0
DFS 21 60 17 0 23 59 67 40
GBR 6 37 0 20 0 0 19 30
NOR 7 3 5 49 0 0 18 0
NZL 22 33 5 65 16 17 0 22
USA 10 87 0 37 27 0 21 0
RDC ofl
AUS CAN DEU DFS GBR NOR USA
AUS 0 21 6 26 7 9 10
CAN 20 0 6 64 37 3 98
DEU 6 6 0 25 0 5 0
DFS 21 60 17 0 23 59 40
GBR 6 37 0 20 0 0 30
NOR 7 3 5 49 0 0 0
USA 10 88 0 37 27 0 0