APPENDIX I - GUE. Sire standard deviations in diagonal | ||||||||||
and genetic correlations below diagonal | ||||||||||
GUE sta | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 5.71 | |||||||||
GBR | 0.98 | 1.07 | ||||||||
USA | 0.99 | 0.95 | 2.34 | |||||||
AUS | 0.90 | 0.96 | 0.87 | 14.85 | ||||||
GUE cwi | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 5.78 | |||||||||
GBR | 0.98 | 1.72 | ||||||||
USA | 0.95 | 0.98 | 1.26 | |||||||
AUS | 0.86 | 0.91 | 0.87 | 5.91 | ||||||
GUE bde | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 5.77 | |||||||||
GBR | 0.98 | 1.37 | ||||||||
USA | 0.89 | 0.92 | 1.42 | |||||||
AUS | 0.71 | 0.75 | 0.90 | 8.21 | ||||||
GUE ang | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 7.18 | |||||||||
GBR | 0.67 | 1.39 | ||||||||
USA | 0.53 | 0.94 | 1.63 | |||||||
AUS | -0.09 | 0.60 | 0.60 | 8.84 | ||||||
GUE ran | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 6.04 | |||||||||
GBR | 0.97 | 1.72 | ||||||||
USA | 0.97 | 0.98 | 1.58 | |||||||
AUS | 0.94 | 0.95 | 0.90 | 11.78 | ||||||
GUE rwi | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 6.42 | |||||||||
GBR | 0.95 | 1.46 | ||||||||
USA | 0.97 | 0.91 | 1.33 | |||||||
AUS | 0.90 | 0.95 | 0.79 | 9.88 | ||||||
GUE rls | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 7.93 | |||||||||
GBR | 0.53 | 1.52 | ||||||||
USA | 0.79 | 0.42 | 0.92 | |||||||
AUS | 0.64 | 0.83 | 0.52 | 6.15 | ||||||
GUE rlr | ||||||||||
CAN | USA | AUS | ||||||||
CAN | 7.41 | |||||||||
USA | 0.78 | 1.08 | ||||||||
AUS | 0.49 | 0.91 | 5.21 | |||||||
GUE fan | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 8.21 | |||||||||
GBR | 0.30 | 1.42 | ||||||||
USA | 0.73 | 0.55 | 0.76 | |||||||
AUS | 0.33 | 0.81 | 0.58 | 6.52 | ||||||
GUE fua | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 7.30 | |||||||||
GBR | 0.89 | 1.60 | ||||||||
USA | 0.85 | 0.87 | 1.57 | |||||||
AUS | 0.81 | 0.87 | 0.57 | 8.02 | ||||||
GUE ruh | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 7.69 | |||||||||
GBR | 0.71 | 1.64 | ||||||||
USA | 0.70 | 0.85 | 1.40 | |||||||
AUS | 0.72 | 0.28 | 0.58 | 8.14 | ||||||
GUE usu | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 6.75 | |||||||||
GBR | 0.72 | 1.64 | ||||||||
USA | 0.52 | 0.58 | 1.09 | |||||||
AUS | 0.71 | 0.33 | 0.80 | 7.22 | ||||||
GUE ude | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 6.37 | |||||||||
GBR | 0.91 | 1.65 | ||||||||
USA | 0.92 | 0.83 | 1.67 | |||||||
AUS | 0.75 | 0.88 | 0.52 | 8.97 | ||||||
GUE ftp | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 5.68 | |||||||||
GBR | 0.96 | 1.29 | ||||||||
USA | 0.90 | 0.77 | 1.27 | |||||||
AUS | 0.61 | 0.49 | 0.65 | 7.45 | ||||||
GUE ftl | ||||||||||
CAN |
GBR | USA | AUS | |||||||
CAN | 4.83 | |||||||||
GBR | 0.54 | 1.90 | ||||||||
USA | 0.69 | 0.97 | 1.45 | |||||||
AUS | 0.35 | 0.97 | 0.91 |
13.60 |
||||||
GUE rtp | ||||||||||
CAN | AUS | |||||||||
CAN | 6.09 | |||||||||
AUS | 0.93 | 8.32 | ||||||||
GUE ocs | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 8.18 | |||||||||
GBR | 0.89 | 1.55 | ||||||||
USA | 0.66 | 0.75 | 1.09 | |||||||
AUS | 0.32 | 0.06 | 0.56 | 8.13 | ||||||
GUE ous | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 8.31 | |||||||||
GBR | 0.84 | 1.50 | ||||||||
USA | 0.84 | 0.68 | 0.76 | |||||||
AUS | 0.74 | 0.32 | 0.52 | 6.09 | ||||||
GUE ofl | ||||||||||
CAN | GBR | USA | AUS | |||||||
CAN | 7.63 | |||||||||
GBR | 0.66 | 1.56 | ||||||||
USA | 0.80 | 0.37 | 1.16 | |||||||
AUS | 0.96 | 0.83 | 0.73 | 6.52 |